Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
ukáž detaily turnaja
6.10.2024, 24.11.2024, 8.12.2024, 19.1.2025, 16.2.2025, 9.3.2025, 27.4.2025, 4.5.2025 rating do 1799 Future champions liga 2024/2025 turnaj "A" Posledná aktualizácia 04.05.2025 20:37:22, Creator/Last Upload: Slovak Chess Federation license 4
Konečná tabuľka po 16 kolách
| Por. | T | Meno | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | 16.Rd | Body | TB1 | TB2 | TB3 |
| 1 | | Bartelt Tobias | 1824 | SVK | 43b1 | 43w1 | 8b1 | 8w1 | 23w1 | 23b½ | 5b1 | 5w0 | 14w1 | 14b1 | 3b1 | 3w1 | -½ | -½ | -0 | -0 | 11,5 | 161,5 | 0 | 10 |
| 2 | | Gallo Filip | 1685 | SVK | 45b1 | 45w1 | -½ | -½ | 13b1 | 13w0 | 52w1 | 52b1 | 10w1 | 10b1 | 5b1 | 5w½ | 7b0 | 7w1 | 3w0 | 3b1 | 11,5 | 150 | 0 | 10 |
| 3 | | Slavskyi Maksym | 1651 | AUT | 53b1 | 53w1 | 6w0 | 6b½ | 31w1 | 31b1 | 24b1 | 24w1 | 11b1 | 11w1 | 1w0 | 1b0 | 9w0 | 9b1 | 2b1 | 2w0 | 10,5 | 148 | 0 | 10 |
| 4 | | Gonda Jan | 1655 | SVK | -½ | -½ | 58b1 | 58w1 | 14w0 | 14b1 | 6w0 | 6b½ | 24b½ | 24w1 | 25w0 | 25b1 | 21b1 | 21w1 | 5w½ | 5b1 | 10,5 | 136 | 0 | 8 |
| 5 | | Hronec Tadeas | 1648 | SVK | 65w1 | 65b1 | 40b1 | 40w1 | 39b1 | 39w1 | 1w0 | 1b1 | -½ | -½ | 2w0 | 2b½ | -½ | -½ | 4b½ | 4w0 | 10 | 158 | 0 | 7 |
| 6 | | Hrdy David | 1633 | SVK | 33w1 | 33b1 | 3b1 | 3w½ | 24w1 | 24b0 | 4b1 | 4w½ | -½ | -½ | 7w0 | 7b0 | 14b1 | 14w1 | 10w0 | 10b1 | 10 | 155 | 0 | 8 |
| 7 | | Pauko Sebastian | 1737 | SVK | -0 | -0 | 34b1 | 34w1 | 30w1 | 30b1 | 25b1 | 25w0 | 32w1 | 32b1 | 6b1 | 6w1 | 2w1 | 2b0 | -0 | -0 | 10 | 142 | 0 | 10 |
| 8 | | Halada Lubos | 1589 | SVK | 44b1 | 44w1 | 1w0 | 1b0 | 50w½ | 50b1 | 9b0 | 9w0 | -½ | -½ | 46w1 | 46b½ | 41w1 | 41b1 | 28b1 | 28w1 | 10 | 128 | 0 | 8 |
| 9 | | Vesely Filip | 1673 | SVK | 20w½ | 20b½ | 30b½ | 30w1 | 10b0 | 10w1 | 8w1 | 8b1 | 16b1 | 16w1 | 13w0 | 13b0 | 3b1 | 3w0 | 11w½ | 11b½ | 9,5 | 150 | 0 | 7 |
| 10 | | Kozub Lukas | 1669 | SVK | 19w1 | 19b½ | 31b1 | 31w0 | 9w1 | 9b0 | 26b1 | 26w1 | 2b0 | 2w0 | -½ | -½ | 36w1 | 36b1 | 6b1 | 6w0 | 9,5 | 141 | 0 | 8 |
| 11 | | Malinovsky Miroslav | 1635 | SVK | 28w1 | 28b1 | 24b0 | 24w½ | 59w1 | 59b1 | 38b1 | 38w1 | 3w0 | 3b0 | -½ | -½ | 16b½ | 16w½ | 9b½ | 9w½ | 9,5 | 139 | 0 | 6 |
| 12 | | Vavra Martin | 1570 | SVK | 60b1 | 60w1 | 39w0 | 39b0 | 15b0 | 15w½ | 33w1 | 33b1 | 36b1 | 36w1 | 18w1 | 18b0 | -½ | -½ | 16b1 | 16w0 | 9,5 | 136 | 0 | 8 |
| 13 | | Janovicek Lukas | 1791 | SVK | -½ | -½ | 48b1 | 48w1 | 2w0 | 2b1 | 35b1 | 35w1 | -½ | -½ | 9b1 | 9w1 | -0 | -0 | -0 | -0 | 9 | 148 | 0 | 7 |
| 14 | | Raschetin Nikita | 1568 | SVK | 54b1 | 54w1 | -½ | -½ | 4b1 | 4w0 | 39w1 | 39b1 | 1b0 | 1w0 | 21w1 | 21b0 | 6w0 | 6b0 | 32b1 | 32w1 | 9 | 145 | 0 | 8 |
| 15 | | Lukianov Mykhailo | 1674 | SVK | 27b0 | 27w1 | 35w1 | 35b0 | 12w1 | 12b½ | 42b1 | 42w1 | -½ | -½ | 23b0 | 23w½ | 32w1 | 32b1 | -0 | -0 | 9 | 137,5 | 0 | 7 |
| 16 | | Belovic Samuel | 1598 | SVK | 31b½ | 31w0 | 61w1 | 61b1 | -½ | -½ | 57b1 | 57w1 | 9w0 | 9b0 | 40b1 | 40w½ | 11w½ | 11b½ | 12w0 | 12b1 | 9 | 129 | 0 | 6 |
| 17 | | Kosut Simon | 1724 | SVK | -½ | -½ | 51w0 | 51b0 | 48b1 | 48w0 | 54w1 | 54b0 | 33b1 | 33w1 | 29w1 | 29b1 | 26b1 | 26w1 | -0 | -0 | 9 | 125,5 | 0 | 8 |
| 18 | | Gallo Bystrik | 1533 | SVK | 36w0 | 36b1 | -½ | -½ | 62b1 | 62w1 | 47w½ | 47b1 | 21w1 | 21b0 | 12b0 | 12w1 | -½ | -½ | -0 | -0 | 8,5 | 133,5 | 0 | 6 |
| 19 | | Glod Peter | 1461 | SVK | 10b0 | 10w½ | -½ | -½ | 36w0 | 36b1 | 50b1 | 50w1 | -½ | -½ | 24w½ | 24b½ | 35w+ | 35b+ | -0 | -0 | 8,5 | 133 | 0 | 5 |
| 20 | | Chmelikova Julia | 1064 | SVK | 9b½ | 9w½ | 47w0 | 47b0 | -½ | -½ | 62w1 | 62b1 | 29b½ | 29w½ | 28b½ | 28w1 | -½ | -½ | 22w1 | 22b0 | 8,5 | 133 | 0 | 4 |
| 21 | | Katreniak Matej | 1502 | SVK | 23b0 | 23w0 | 63w1 | 63b1 | 55w1 | 55b1 | -½ | -½ | 18b0 | 18w1 | 14b0 | 14w1 | 4w0 | 4b0 | 30w1 | 30b½ | 8,5 | 128 | 0 | 7 |
| 22 | | Zeman Michal | 1729 | SVK | -0 | -0 | -0 | -0 | -0 | -0 | 63b1 | 63w1 | 58b1 | 58w1 | 53w1 | 53b1 | 38w½ | 38b1 | 20b0 | 20w1 | 8,5 | 101,5 | 0 | 8 |
| 23 | | Srnak Martin | 1631 | SVK | 21w1 | 21b1 | 37b1 | 37w1 | 1b0 | 1w½ | -½ | -½ | -½ | -½ | 15w1 | 15b½ | -0 | -0 | -0 | -0 | 8 | 154 | 0 | 5 |
| 24 | | Vas Jozef | 1548 | SVK | 41b1 | 41w1 | 11w1 | 11b½ | 6b0 | 6w1 | 3w0 | 3b0 | 4w½ | 4b0 | 19b½ | 19w½ | 27b1 | 27w1 | -0 | -0 | 8 | 146,5 | 0 | 6 |
| 25 | | Buday Alexander | 1663 | SVK | 63w1 | 63b1 | 26b½ | 26w½ | 47b1 | 47w0 | 7w0 | 7b1 | -½ | -½ | 4b1 | 4w0 | -½ | -½ | -0 | -0 | 8 | 138,5 | 0 | 5 |
| 26 | | Filippov Yaroslav Sergejevich | 1543 | SVK | 32b1 | 32w1 | 25w½ | 25b½ | 38b0 | 38w½ | 10w0 | 10b0 | 30w1 | 30b1 | 35b0 | 35w1 | 17w0 | 17b0 | 31b½ | 31w1 | 8 | 132 | 0 | 6 |
| 27 | | Katreniak Branislav | 1475 | SVK | 15w1 | 15b0 | 50b1 | 50w0 | 40w½ | 40b0 | 37b½ | 37w1 | 28w1 | 28b0 | 41b0 | 41w1 | 24w0 | 24b0 | 46b1 | 46w1 | 8 | 122 | 0 | 7 |
| 28 | | Kello Alexander | 1417 | SVK | 11b0 | 11w0 | 56w1 | 56b1 | -½ | -½ | -½ | -½ | 27b0 | 27w1 | 20w½ | 20b0 | 48b1 | 48w1 | 8w0 | 8b0 | 7,5 | 124 | 0 | 5 |
| 29 | | Grun Julien | 1196 | SVK | -0 | -0 | 41w0 | 41b0 | 63b1 | 63w1 | 53b1 | 53w1 | 20w½ | 20b½ | 17b0 | 17w0 | 46w1 | 46b½ | 34b0 | 34w1 | 7,5 | 108,5 | 0 | 6 |
| 30 | | Rexova Kristina | 1556 | SVK | -½ | -½ | 9w½ | 9b0 | 7b0 | 7w0 | 34w1 | 34b1 | 26b0 | 26w0 | 57w1 | 57b1 | -½ | -½ | 21b0 | 21w½ | 7 | 134 | 0 | 4 |
| 31 | | Horny Milan | 1452 | SVK | 16w½ | 16b1 | 10w0 | 10b1 | 3b0 | 3w0 | -½ | -½ | -½ | -½ | 36w0 | 36b0 | 53b1 | 53w1 | 26w½ | 26b0 | 7 | 129 | 0 | 4 |
| 32 | | Vongrej Adam | 1415 | SVK | 26w0 | 26b0 | -½ | -½ | 49b1 | 49w1 | 41w1 | 41b1 | 7b0 | 7w0 | 48w1 | 48b1 | 15b0 | 15w0 | 14w0 | 14b0 | 7 | 128 | 0 | 6 |
| 33 | | Voskar Miloslav | 1443 | SVK | 6b0 | 6w0 | -½ | -½ | 58w1 | 58b1 | 12b0 | 12w0 | 17w0 | 17b0 | 34w1 | 34b0 | 43b1 | 43w0 | 48w1 | 48b1 | 7 | 118 | 0 | 6 |
| 34 | | Motyka Richard | 1185 | SVK | 37b0 | 37w0 | 7w0 | 7b0 | -½ | -½ | 30b0 | 30w0 | 63w1 | 63b1 | 33b0 | 33w1 | 45b1 | 45w1 | 29w1 | 29b0 | 7 | 112 | 0 | 6 |
| 35 | | Sipos Aron | 1533 | SVK | -½ | -½ | 15b0 | 15w1 | 37w1 | 37b1 | 13w0 | 13b0 | 46b½ | 46w1 | 26w1 | 26b0 | 19b- | 19w- | -0 | -0 | 6,5 | 133 | 0 | 5 |
| 36 | | Bily Samuel | 1530 | SVK | 18b1 | 18w0 | 57w½ | 57b0 | 19b1 | 19w0 | 59w1 | 59b1 | 12w0 | 12b0 | 31b1 | 31w1 | 10b0 | 10w0 | -0 | -0 | 6,5 | 129,5 | 0 | 6 |
| 37 | | Jambrich Jaromir | 1558 | SVK | 34w1 | 34b1 | 23w0 | 23b0 | 35b0 | 35w0 | 27w½ | 27b0 | 49b1 | 49w1 | -½ | -½ | -½ | -½ | -0 | -0 | 6,5 | 124,5 | 0 | 4 |
| 38 | | Nedeljak Marek | 1578 | SVK | 46b1 | 46w1 | -½ | -½ | 26w1 | 26b½ | 11w0 | 11b0 | -½ | -½ | -0 | -0 | 22b½ | 22w0 | -0 | -0 | 6 | 136 | 0 | 3 |
| 39 | | Kamensky Juraj | 1559 | SVK | 61b1 | 61w1 | 12b1 | 12w1 | 5w0 | 5b0 | 14b0 | 14w0 | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | 6 | 132 | 0 | 4 |
| 40 | | Slamka Tomas | 1476 | SVK | 56b1 | 56w1 | 5w0 | 5b0 | 27b½ | 27w1 | -½ | -½ | -½ | -½ | 16w0 | 16b½ | -0 | -0 | -0 | -0 | 6 | 129 | 0 | 3 |
| 41 | | Sosovickova Terezia | 1137 | SVK | 24w0 | 24b0 | 29b1 | 29w1 | -½ | -½ | 32b0 | 32w0 | 55w1 | 55b1 | 27w1 | 27b0 | 8b0 | 8w0 | -0 | -0 | 6 | 127,5 | 0 | 5 |
| 42 | | Kralik Jakub | 1154 | SVK | 52b0 | 52w0 | 45w1 | 45b1 | -½ | -½ | 15w0 | 15b0 | -½ | -½ | 44b0 | 44w0 | 49w1 | 49b0 | 43w1 | 43b0 | 6 | 116 | 0 | 4 |
| 43 | | Kaco Kristian | 1504 | SVK | 1w0 | 1b0 | -½ | -½ | -½ | -½ | 55b0 | 55w1 | 48w0 | 48b0 | 50w1 | 50b0 | 33w0 | 33b1 | 42b0 | 42w1 | 6 | 114 | 0 | 4 |
| 44 | | Slamka Matias | 1378 | SVK | 8w0 | 8b0 | 46b0 | 46w0 | 45w1 | 45b1 | -½ | -½ | -½ | -½ | 42w1 | 42b1 | -0 | -0 | -0 | -0 | 6 | 112 | 0 | 4 |
| 45 | | Sujansky Patrik | 1571 | SVK | 2w0 | 2b0 | 42b0 | 42w0 | 44b0 | 44w0 | 56w0 | 56b1 | -½ | -½ | 66b1 | 66w1 | 34w0 | 34b0 | -1 | -1 | 6 | 108,5 | 0 | 5 |
| 46 | | Belovic Igor | 1541 | SVK | 38w0 | 38b0 | 44w1 | 44b1 | -½ | -½ | -½ | -½ | 35w½ | 35b0 | 8b0 | 8w½ | 29b0 | 29w½ | 27w0 | 27b0 | 5,5 | 134 | 0 | 2 |
| 47 | | Li Geng Hui | 1629 | SVK | -½ | -½ | 20b1 | 20w1 | 25w0 | 25b1 | 18b½ | 18w0 | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 5,5 | 133,5 | 0 | 3 |
| 48 | | Hrdlickova Bibiana | 1092 | SVK | -½ | -½ | 13w0 | 13b0 | 17w0 | 17b1 | -½ | -½ | 43b1 | 43w1 | 32b0 | 32w0 | 28w0 | 28b0 | 33b0 | 33w0 | 5 | 127 | 0 | 3 |
| 49 | | Palun Marko | 1491 | SVK | 59b½ | 59w0 | -½ | -½ | 32w0 | 32b0 | -½ | -½ | 37w0 | 37b0 | 58b1 | 58w½ | 42b0 | 42w1 | -0 | -0 | 5 | 103,5 | 0 | 2 |
| 50 | | Do Van Tung Lam | 1428 | SVK | -½ | -½ | 27w0 | 27b1 | 8b½ | 8w0 | 19w0 | 19b0 | -½ | -½ | 43b0 | 43w1 | -0 | -0 | -0 | -0 | 4,5 | 119 | 0 | 2 |
| 51 | | Kovacik Oliver | 1848 | SVK | -½ | -½ | 17b1 | 17w1 | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 4 | 126,5 | 0 | 2 |
| 52 | | Camilleri Davide | 1540 | SVK | 42w1 | 42b1 | -½ | -½ | -½ | -½ | 2b0 | 2w0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 4 | 125 | 0 | 2 |
| 53 | | Valcharciak Ondrej | 1224 | SVK | 3w0 | 3b0 | -½ | -½ | 54b0 | 54w1 | 29w0 | 29b0 | 56b1 | 56w1 | 22b0 | 22w0 | 31w0 | 31b0 | -0 | -0 | 4 | 123,5 | 0 | 3 |
| 54 | | Janovicek Peter | 1040 | SVK | 14w0 | 14b0 | -½ | -½ | 53w1 | 53b0 | 17b0 | 17w1 | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 4 | 113,5 | 0 | 2 |
| 55 | | Bartosova Emma | 1528 | SVK | 58w0 | 58b1 | -½ | -½ | 21b0 | 21w0 | 43w1 | 43b0 | 41b0 | 41w0 | -½ | -½ | -0 | -0 | -0 | -0 | 4 | 103 | 0 | 2 |
| 56 | | Hadidom Peter | 1142 | SVK | 40w0 | 40b0 | 28b0 | 28w0 | 61b1 | 61w0 | 45b1 | 45w0 | 53w0 | 53b0 | -½ | -½ | -½ | -½ | -0 | -0 | 4 | 93,5 | 0 | 2 |
| 57 | | Bronis Adam | 1463 | SVK | -½ | -½ | 36b½ | 36w1 | -½ | -½ | 16w0 | 16b0 | -0 | -0 | 30b0 | 30w0 | -0 | -0 | -0 | -0 | 3,5 | 116,5 | 0 | 1 |
| 58 | | Bodis Elias | 1470 | SVK | 55b1 | 55w0 | 4w0 | 4b0 | 33b0 | 33w0 | -½ | -½ | 22w0 | 22b0 | 49w0 | 49b½ | -½ | -½ | -0 | -0 | 3,5 | 112,5 | 0 | 1 |
| 59 | | Dudrik Juraj | 1424 | SVK | 49w½ | 49b1 | -½ | -½ | 11b0 | 11w0 | 36b0 | 36w0 | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 3,5 | 110,5 | 0 | 1 |
| 60 | | Veselska Katarina | 1169 | SVK | 12w0 | 12b0 | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 62b1 | 62w½ | -0 | -0 | 3,5 | 105 | 0 | 1 |
| 61 | | Polakova Sara | 1439 | SVK | 39w0 | 39b0 | 16b0 | 16w0 | 56w0 | 56b1 | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 3 | 99,5 | 0 | 1 |
| 62 | | Filipek Peter | 1361 | SVK | -½ | -½ | -½ | -½ | 18w0 | 18b0 | 20b0 | 20w0 | -0 | -0 | -0 | -0 | 60w0 | 60b½ | -0 | -0 | 2,5 | 113,5 | 0 | 0 |
| 63 | | Hadidom Naomi | 1000 | SVK | 25b0 | 25w0 | 21b0 | 21w0 | 29w0 | 29b0 | 22w0 | 22b0 | 34b0 | 34w0 | -½ | -½ | -½ | -½ | -0 | -0 | 2 | 107,5 | 0 | 0 |
| 64 | | Patay Daniel | 1195 | SVK | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2 | 101 | 0 | 0 |
| 65 | | Mihalik Radovan | 1385 | SVK | 5b0 | 5w0 | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2 | 100,5 | 0 | 0 |
| 66 | | Bodis Miroslav | 1000 | SVK | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -½ | -½ | 45w0 | 45b0 | -½ | -½ | -0 | -0 | 2 | 84,5 | 0 | 0 |
| 67 | | Petrovic Artur | 1094 | SVK | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 76 | 0 | 0 |
poznámka: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: Number of wins including byes (WIN) (Forfeited games count)
|
|
|
|
|
|
|
|
|