Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Murray Challengers 2024

Last update 03.06.2024 19:47:30, Creator/Last Upload: Henry Williams

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1Puchkov Vladislav0UKR 54b1 32w1 11b1 4w1 8w1 15b160621,5
2Huang Kevin1516IRL 46b1 30w½ 20b1 3w½ 19b1 16w150,5421
3Brearley Thierry1508IRL 52w1 31b½ 45w1 2b½ 10w1 8b150,5419
4Rai Oleksii1625IRL 56w1 14b1 10w1 1b0 18w1 6b½4,50424
5Roddy Mark0IRL 12w1 6b0 44w1 7b½ 32b1 18w14,50421,5
6Burns Daoin1536IRL 53b1 5w1 24b0 9w1 30b1 4w½4,50420
7Palihawadana Aken Pinitha1532SRI 9b0 39w1 38b1 5w½ 35b1 12w14,50420
8Carreira Diego1544IRL 39b1 37w1 13b1 24w1 1b0 3w040422
9Connolly Andrew0IRL 7w1 55b1 15w0 6b0 33w1 28b140422
10McGrady Seth0IRL 36b1 50w1 4b0 13w1 3b0 24w140420,5
11Reilly Charlie1577IRL 41w1 44b1 1w0 12b0 36w1 20b140420,5
12Duffy James1487IRL 5b0 51w1 37b1 11w1 28w1 7b040419
13O'Connor Carl1535IRL 40w1 25b1 8w0 10b0 27w1 31b140418,5
14Greenan David1506IRL 59b1 4w0 42b1 19w0 26b1 30w140416,5
15Keane Cathal1575IRL 26b1 20w½ 9b1 30w½ 24b1 1w040322
16Doyle Frank1576IRL 17w½ 49b1 27b1 25w1 2b040319,5
17Martin Seamus1516IRL 42w½ 16b½ 35w0 49b1 29w1 25b140316,5
18Zalli Amirsad1383IRL 23w1 47b1 21w1 4b0 5b03,50321
19Alves Rodrigo0IRL 44w0 41b1 22w1 14b1 2w0 23b½3,50320,5
20McMahon Conor1481IRL 43w1 15b½ 2w0 45b1 21b1 11w03,50320,5
21Reilly Ben1551IRL 27w1 45b½ 31w1 18b0 20w0 40b13,50316,5
22Jagic Karlo1401IRL 30b0 46w1 19b0 42w½ 38b1 35w13,50316
23Butler JP1520IRL 18b0 51w1 48b1 31w½ 19w½3,50215,5
24Amo Hugo1494IRL 29w1 28b1 6w1 8b0 15w0 10b030322,5
25Keogh Sam0IRL 34b1 13w0 36b1 47w1 16b0 17w030319,5
26Bharambe Nevan1287IRL 15w0 29b1 55w+ 28b0 14w0 44b130318,5
27Elioutin Michael Afanasiev1237IRL 21b0 34w1 50b1 16w0 13b0 47w130318
28Pentony Liam1579IRL 49b1 24w0 56b1 26w1 12b0 9w030317
29Pradeep Kumar Kishan0IRL 24b0 26w0 54b1 56w1 17b0 49w130315
30Turcin Tara0IRL 22w1 2b½ 33w1 15b½ 6w0 14b030224
31Pradeep Kumar Yuvan0IRL -1 3w½ 21b0 50w1 23b½ 13w030220
32Gleeson Eavan1587IRL 1b0 53w1 33b½ 5w0 48b130219
33Ozolins Ronaldo1445IRL 57b1 47w½ 30b0 32w½ 9b0 46w130216,5
34Bhardwaj Shrey1462IRL 25w0 27b0 52w1 40b½ 48w½ 45b130213
35Taaffe Cillian0IRL 50b0 54w1 17b1 7w0 22b02,50219
36Scanlon Adam1435IRL 10w0 40b1 25w0 37b1 11b0 42w½2,50217
37McCarthy Erris0IRL 58w+ 8b0 12w0 36w0 56b+ 41b½2,50217
38Bermingham Erica1240IRL 55w0 43b1 7w0 44b½ 22w0 51b12,50216,5
39Elioutin Daniel Afanasiev1156IRL 8w0 7b0 43w1 41b0 51w½ 52b12,50216
40Kunder Agasthya0IRL 13b0 36w0 59b1 34w½ 54b+ 21w02,50215,5
41Zhang Zixiao1353IRL 11b0 19w0 46b½ 39w1 42b½ 37w½2,50116
42Solomatin Dmitry0IRL 17b½ 57w½ 14w0 22b½ 41w½ 36b½2,50019
43Mag Raine Noah0IRL 20b0 38w0 39b0 54w0 59b1 50w120212,5
44McCullen Carl1480IRL 19b1 11w0 5b0 38w½ 46b½ 26w020119
45Caneira Rui1136IRL 51b1 21w½ 3b0 20w0 47b½ 34w020118,5
46Fitzgerald Darryl0IRL 2w0 22b0 41w½ 53b1 44w½ 33b020117
47Eyers Michael1555IRL 48w1 33b½ 18w0 25b0 45w½ 27b020116
48Faustino Lawlor Levi1278IRL 47b0 57w+ 23w0 34b½ 32w020116
49Singh Shourya1360IRL 28w0 52b1 16w0 17w0 50b½ 29b01,50117
50Latorre Leo1532IRL 35w1 10b0 27w0 31b0 49w½ 43b01,50115,5
51Fang Yiming1538IRL 45w0 12b0 23b0 59w1 39b½ 38w01,50115
52O Ciarain Fionn0IRL 3b0 49w0 34b0 53w1 39w01,50114,5
53Song Rayman1054IRL 6w0 32b0 46w0 52b0 -11,50114
54Tokala Aditya1378IRL 1w0 35b0 29w0 43b1 40w- -010118
55O'Neill Sean Conor1554IRL 38b1 9w0 26b- -0 -0 -010117,5
56Tokala Anagha1360IRL 4b0 59w1 28w0 29b0 37w- -010115,5
57Hickey Seamus0IRL 33w0 42b½ 48b- -0 -0 -00,50014,5
58Farrelly Sean1508IRL 37b- -0 -0 -0 -0 -000013,5
59Cogelja Jeronim Maro0IRL 14w0 56b0 40w0 51b0 43w0 -000012,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Number of wins including byes (WIN)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)