40th National Team Championship 2020, Ahmedabad Last update 13.02.2020 09:40:13, Creator/Last Upload: Virudhunagar District Chess Association
Team-Composition with round-results
| 32. Tamil Nadu B (RtgAvg:1419, TB1: 6 / TB2: 14) |
| Bo. | | Name | RtgI | FED | FideID | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | n | w | we | w-we | K | rtg+/- |
| 1 | | Kirpesh I | 1207 | IND | 25759523 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 2,5 | 9 | 1527 | 8 | 1,5 | 1,65 | -0,15 | 40 | -6 |
| 2 | | Surya Sathiaguru | 1383 | IND | 25682920 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1601 | 8 | 1 | 1,68 | -0,68 | 40 | -27,2 |
| 3 | | Sajan J | 1472 | IND | 45009880 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 1503 | 8 | 4 | 3,38 | 0,62 | 40 | 24,8 |
| 4 | | Marimuthu K | 1613 | IND | 45023859 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 4,5 | 9 | 1456 | 7 | 2,5 | 3,75 | -1,25 | 20 | -25 |
Player info
| Kirpesh I 1207 IND Rp:1361 |
| Rd. | SNo | | Name | RtgI | FED | Pts. | Res. | Bo. |
| 1 | 26 | | Rupesh Ranjan | 1889 | IND | 4,5 | w 0 | 1 |
| 2 | 77 | | Rathore Sonakshi | 1802 | IND | 5 | s 0 | 1 |
| 3 | 115 | | Yitish Kumar Gangwani | 1241 | IND | 3 | w ½ | 1 |
| 4 | 45 | | Ullas Krishnan U B | 1348 | IND | 2,5 | s 0 | 1 |
| 5 | 147 | | Raj D Vyas | 1846 | IND | 5 | w 0 | 1 |
| 6 | 127 | | Shameet | 0 | IND | 0 | s 1 | 1 |
| 7 | 104 | | Poluri Kumaraswamy | 1524 | IND | 5 | s 0 | 1 |
| 8 | 96 | | Sanjay Ramkrishna Deo | 1250 | IND | 2 | w 1 | 1 |
| 9 | 82 | | Krishnan Ritvik | 1844 | IND | 4,5 | s 0 | 1 |
| Surya Sathiaguru 1383 IND Rp:1381 |
| Rd. | SNo | | Name | RtgI | FED | Pts. | Res. | Bo. |
| 1 | 28 | | Himanshu Ranjan | 1908 | IND | 4 | s 0 | 2 |
| 2 | 76 | AIM | Mandloi Mukesh | 1784 | IND | 3 | w 0 | 2 |
| 3 | 114 | | Yash Dahiya | 1267 | IND | 2,5 | s ½ | 2 |
| 4 | 43 | | Mangal Prasad | 1624 | IND | 4 | w ½ | 2 |
| 5 | 149 | | Dave Sneh | 1778 | IND | 4 | s 0 | 2 |
| 6 | 128 | | Rasib Shabnam Majeed | 0 | IND | 0,5 | w 1 | 2 |
| 7 | 156 | | Gowtham Ashok K | 1455 | IND | 6 | w 0 | 2 |
| 8 | 94 | | Sanjiv Kumar | 1839 | IND | 5,5 | s 0 | 2 |
| 9 | 83 | | Kshatriya Nitin Vekhande | 1756 | IND | 5 | w 0 | 2 |
| Sajan J 1472 IND Rp:1546 |
| Rd. | SNo | | Name | RtgI | FED | Pts. | Res. | Bo. |
| 1 | 29 | | Kumar Gaurav | 2069 | IND | 4,5 | w 0 | 3 |
| 2 | 73 | | Arun Kataria | 1648 | IND | 4,5 | s 0 | 3 |
| 3 | 118 | | Jairaj | 1447 | IND | 2,5 | w ½ | 3 |
| 4 | 42 | | Raghvendra Kumar Mishra | 1608 | IND | 4,5 | s ½ | 3 |
| 5 | 148 | | Ujjawal Bansal | 1378 | IND | 3,5 | w 0 | 3 |
| 6 | 129 | | Mohammad Kumail Digoo | 0 | IND | 0 | s 1 | 3 |
| 7 | 157 | | Satya Sai Vardhan P | 1201 | IND | 3,5 | s 1 | 3 |
| 8 | 173 | | Manikandan J | 1454 | IND | 3,5 | w 1 | 3 |
| 9 | 84 | | Vedant Nitin Vekhande | 1723 | IND | 5 | s 1 | 3 |
| Marimuthu K 1613 IND Rp:1456 |
| Rd. | SNo | | Name | RtgI | FED | Pts. | Res. | Bo. |
| 1 | 27 | | Sudhanshu Ranjan | 1978 | IND | 3,5 | s 0 | 4 |
| 2 | 74 | | Naman Porwal | 1569 | IND | 3 | w 0 | 4 |
| 3 | 116 | | Lakshaya Arora | 1218 | IND | 1,5 | s 1 | 4 |
| 4 | 41 | | Srikanth K. | 1900 | IND | 3,5 | w ½ | 4 |
| 5 | 151 | | Chudasama Ronak | 1357 | IND | 2 | s 1 | 4 |
| 6 | 131 | | Mohammad Jibran | 0 | IND | 0 | w 1 | 4 |
| 7 | 105 | | Penchala Narasaiaha Pagidi | 0 | IND | 1 | w 1 | 4 |
| 8 | 95 | AIM | Sheikh Jahan | 1481 | IND | 4 | s 0 | 4 |
| 9 | 97 | | Athalye Varad | 1599 | IND | 2,5 | w 0 | 4 |
Board Pairings
| Round 1 on 2020/02/07 at 02.15 PM |
| Bo. | 31 | Tamil Nadu B | - | 13 | Bihar B | 0 : 4 | PGN |
| 13.1 | | | - | | | 0 - 1 | |
| 13.2 | | | - | | | 0 - 1 | |
| 13.3 | | | - | | | 0 - 1 | |
| 13.4 | | | - | | | 0 - 1 | |
| Round 2 on 2020/02/08 at 10.00 AM |
| Bo. | 22 | All Rajputana A | - | 31 | Tamil Nadu B | 4 : 0 | PGN |
| 13.1 | | | - | | | 1 - 0 | |
| 13.2 | AIM | | - | | | 1 - 0 | |
| 13.3 | | | - | | | 1 - 0 | |
| 13.4 | | | - | | | 1 - 0 | |
| Round 3 on 2020/02/08 at 04.00 PM |
| Bo. | 31 | Tamil Nadu B | - | 34 | Haryana B | 2½:1½ | PGN |
| 16.1 | | | - | | | ½ - ½ | |
| 16.2 | | | - | | | ½ - ½ | |
| 16.3 | | | - | | | ½ - ½ | |
| 16.4 | | | - | | | 1 - 0 | |
| Round 4 on 2020/02/09 at 10.00 AM |
| Bo. | 24 | Services SCB | - | 31 | Tamil Nadu B | 2½:1½ | PGN |
| 15.1 | | | - | | | 1 - 0 | |
| 15.2 | | | - | | | ½ - ½ | |
| 15.3 | | | - | | | ½ - ½ | |
| 15.4 | | | - | | | ½ - ½ | |
| Round 5 on 2020/02/10 at 10.00 AM |
| Bo. | 31 | Tamil Nadu B | - | 26 | Gujarat C | 1 : 3 | PGN |
| 15.1 | | | - | | | 0 - 1 | |
| 15.2 | | | - | | | 0 - 1 | |
| 15.3 | | | - | | | 0 - 1 | |
| 15.4 | | | - | | | 1 - 0 | |
| Round 6 on 2020/02/10 at 04.00 PM |
| Bo. | 36 | Jammu & Kashmir | - | 31 | Tamil Nadu B | 0 : 4 | PGN |
| 18.1 | | | - | | | 0 - 1 | |
| 18.2 | | | - | | | 0 - 1 | |
| 18.3 | | | - | | | 0 - 1 | |
| 18.4 | | | - | | | 0 - 1 | |
| Round 7 on 2020/02/11 at 10.00 AM |
| Bo. | 33 | Andhra Pradesh B | - | 31 | Tamil Nadu B | 2 : 2 | PGN |
| 16.1 | | | - | | | 1 - 0 | |
| 16.2 | | | - | | | 1 - 0 | |
| 16.3 | | | - | | | 0 - 1 | |
| 16.4 | | | Penchala Narasaiaha Pagidi |
| - | | | 0 - 1 | |
| Round 8 on 2020/02/12 at 10.00 AM |
| Bo. | 31 | Tamil Nadu B | - | 30 | AI Reserve Bank SCC | 2 : 2 | PGN |
| 16.1 | | | - | | | 1 - 0 | |
| 16.2 | | | - | | | 0 - 1 | |
| 16.3 | | | - | | | 1 - 0 | |
| 16.4 | | | - | AIM | | 0 - 1 | |
| Round 9 on 2020/02/13 at 09.30 AM |
| Bo. | 21 | Maharashtra B | - | 31 | Tamil Nadu B | 3 : 1 | PGN |
| 14.1 | | | - | | | 1 - 0 | |
| 14.2 | | | - | | | 1 - 0 | |
| 14.3 | | | - | | | 0 - 1 | |
| 14.4 | | | - | | | 1 - 0 | |
|
|
|
|