FIDE World Team Championship Open 50+Last update 24.04.2019 13:51:29, Creator/Last Upload: mprevenios
Team-Composition with round-results
| 6. England 1 (RtgAvg:2472, Captain: GM Emms John M / TB1: 12 / TB2: 23) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | K | rtg+/- |
| 1 | GM | Speelman Jon S | 2509 | ENG | 400033 | | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 4,5 | 8 | 2404 | 2447 | 10 | -4,2 |
| 2 | GM | Arkell Keith C | 2467 | ENG | 400270 | 1 | 1 | ½ | 1 | | ½ | ½ | 1 | ½ | 6 | 8 | 2339 | 2532 | 10 | 9,3 |
| 3 | GM | Emms John M | 2474 | ENG | 400254 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | | ½ | 6 | 8 | 2331 | 2524 | 10 | 7,2 |
| 4 | GM | Plaskett H James | 2437 | ENG | 400238 | 1 | | 0 | ½ | ½ | 0 | | ½ | | 2,5 | 6 | 2245 | 2188 | 10 | -15,7 |
| 5 | GM | Ward Chris G | 2425 | ENG | 400203 | 1 | 1 | | | 1 | | 0 | ½ | ½ | 4 | 6 | 2105 | 2230 | 10 | -7,2 |
Player info
| Speelman Jon S GM 2509 ENG Rp:2447 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 59 | GM | Yrjola Jouni | 2327 | FIN | 2305 | 5,5 | s ½ | 1 |
| 3 | 3 | GM | Shabalov Alexander | 2510 | USA | 2739 | 6 | w 0 | 1 |
| 4 | 83 | GM | Olafsson Helgi | 2506 | ISL | 2534 | 5,5 | s ½ | 1 |
| 5 | 98 | IM | Ross David | 2312 | CAN | 2195 | 4 | w 1 | 1 |
| 6 | 2 | GM | Vaganian Rafael A | 2535 | ARM | 2448 | 5 | w ½ | 1 |
| 7 | 15 | GM | Godena Michele | 2459 | ITA | 2531 | 5 | s ½ | 1 |
| 8 | 68 | | Mitrandzas Athanasios | 2055 | GRE | 2203 | 3,5 | w 1 | 1 |
| 9 | 4 | GM | Boensch Uwe | 2525 | GER | 2371 | 4,5 | s ½ | 1 |
| Arkell Keith C GM 2467 ENG Rp:2532 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 87 | FM | Kristiansen Erling | 2134 | NOR | 2268 | 4,5 | w 1 | 1 |
| 2 | 60 | | Viljava Tapani | 2159 | FIN | 2063 | 3 | w 1 | 2 |
| 3 | 1 | GM | Novikov Igor | 2563 | USA | 2461 | 4,5 | s ½ | 2 |
| 4 | 82 | GM | Hjartarson Johann | 2520 | ISL | 2481 | 4 | w 1 | 2 |
| 6 | 11 | GM | Minasian Artashes | 2472 | ARM | 2592 | 7 | s ½ | 2 |
| 7 | 20 | GM | Garcia Palermo Carlos | 2407 | ITA | 2466 | 4,5 | w ½ | 2 |
| 8 | 67 | | Ilandzis Spyridon | 2021 | GRE | 2293 | 5,5 | s 1 | 2 |
| 9 | 16 | GM | Tischbierek Raj | 2435 | GER | 2304 | 3 | w ½ | 2 |
| Emms John M GM 2474 ENG Rp:2524 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 88 | | Semakoff Aleks | 2037 | NOR | 1952 | 2,5 | s 1 | 2 |
| 2 | 61 | FM | Salonen Jyrki | 2162 | FIN | 2088 | 4 | s 1 | 3 |
| 3 | 6 | GM | Ehlvest Jaan | 2521 | USA | 2431 | 4 | w 1 | 3 |
| 4 | 85 | GM | Arnason Jon L | 2423 | ISL | 2383 | 4,5 | s 1 | 3 |
| 5 | 97 | FM | Ross Paul | 2237 | CAN | 2016 | 2,5 | s 0 | 2 |
| 6 | 8 | GM | Movsziszian Karen | 2485 | ARM | 2509 | 6,5 | w 1 | 3 |
| 7 | 14 | IM | Bellia Fabrizio | 2447 | ITA | 2450 | 5 | s ½ | 3 |
| 9 | 23 | IM | Brendel Oliver | 2339 | GER | 2311 | 5,5 | s ½ | 3 |
| Plaskett H James GM 2437 ENG Rp:2188 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 90 | WFM | Johnsen Sylvia | 1949 | NOR | 1783 | 1,5 | w 1 | 3 |
| 3 | 7 | GM | Yermolinsky Alex | 2508 | USA | 2584 | 5,5 | s 0 | 4 |
| 4 | 86 | GM | Thorhallsson Throstur | 2425 | ISL | 2496 | 5,5 | w ½ | 4 |
| 5 | 99 | IM | Barron Michael | 2124 | CAN | 2254 | 6 | w ½ | 3 |
| 6 | 12 | GM | Petrosian Arshak B | 2470 | ARM | 2494 | 5 | s 0 | 4 |
| 8 | 69 | | Hrisanthopoulos Dimitrios | 1995 | GRE | 2146 | 4,5 | w ½ | 3 |
| Ward Chris G GM 2425 ENG Rp:2230 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 91 | | Harstad Christian | 1911 | NOR | 1847 | 2 | s 1 | 4 |
| 2 | 62 | | Fieandt John | 2151 | FIN | 2025 | 4,5 | w 1 | 4 |
| 5 | 100 | | Chernik Dmitry | 1868 | CAN | 1975 | 3,5 | s 1 | 4 |
| 7 | 17 | IM | Bruno Fabio | 2433 | ITA | 2457 | 6 | w 0 | 4 |
| 8 | 70 | | Papadimitriou Loukas | 1943 | GRE | 2186 | 6 | s ½ | 4 |
| 9 | 22 | IM | Maier Christian | 2325 | GER | 2125 | 3,5 | w ½ | 4 |
Board Pairings
| Round 1 on 2019/04/16 at 15:00 |
| Bo. | 4 | England 1 | Rtg | - | 17 | Oslo Schakselskap | Rtg | 4 : 0 |
| 4.1 | GM | | 2467 | - | FM | | 2134 | 1 - 0 |
| 4.2 | GM | | 2474 | - | | | 2037 | 1 - 0 |
| 4.3 | GM | | 2437 | - | WFM | | 1949 | 1 - 0 |
| 4.4 | GM | | 2425 | - | | | 1911 | 1 - 0 |
| Round 2 on 2019/04/17 at 15:00 |
| Bo. | 11 | Finland 1 | Rtg | - | 4 | England 1 | Rtg | ½ :3½ |
| 3.1 | GM | | 2327 | - | GM | | 2509 | ½ - ½ |
| 3.2 | | | 2159 | - | GM | | 2467 | 0 - 1 |
| 3.3 | FM | | 2162 | - | GM | | 2474 | 0 - 1 |
| 3.4 | | | 2151 | - | GM | | 2425 | 0 - 1 |
| Round 3 on 2019/04/18 at 15:00 |
| Bo. | 4 | England 1 | Rtg | - | 1 | USA | Rtg | 1½:2½ |
| 2.1 | GM | | 2509 | - | GM | | 2510 | 0 - 1 |
| 2.2 | GM | | 2467 | - | GM | | 2563 | ½ - ½ |
| 2.3 | GM | | 2474 | - | GM | | 2521 | 1 - 0 |
| 2.4 | GM | | 2437 | - | GM | | 2508 | 0 - 1 |
| Round 4 on 2019/04/19 at 15:00 |
| Bo. | 3 | Iceland 1 | Rtg | - | 4 | England 1 | Rtg | 1 : 3 |
| 2.1 | GM | | 2506 | - | GM | | 2509 | ½ - ½ |
| 2.2 | GM | | 2520 | - | GM | | 2467 | 0 - 1 |
| 2.3 | GM | | 2423 | - | GM | | 2474 | 0 - 1 |
| 2.4 | GM | | 2425 | - | GM | | 2437 | ½ - ½ |
| Round 5 on 2019/04/20 at 15:00 |
| Bo. | 4 | England 1 | Rtg | - | 13 | Canada | Rtg | 2½:1½ |
| 2.1 | GM | | 2509 | - | IM | | 2312 | 1 - 0 |
| 2.2 | GM | | 2474 | - | FM | | 2237 | 0 - 1 |
| 2.3 | GM | | 2437 | - | IM | | 2124 | ½ - ½ |
| 2.4 | GM | | 2425 | - | | | 1868 | 1 - 0 |
| Round 6 on 2019/04/21 at 15:00 |
| Bo. | 4 | England 1 | Rtg | - | 2 | Armenia | Rtg | 2 : 2 |
| 2.1 | GM | | 2509 | - | GM | | 2535 | ½ - ½ |
| 2.2 | GM | | 2467 | - | GM | | 2472 | ½ - ½ |
| 2.3 | GM | | 2474 | - | GM | | 2485 | 1 - 0 |
| 2.4 | GM | | 2437 | - | GM | | 2470 | 0 - 1 |
| Round 7 on 2019/04/22 at 15:00 |
| Bo. | 6 | Italy | Rtg | - | 4 | England 1 | Rtg | 2½:1½ |
| 2.1 | GM | | 2459 | - | GM | | 2509 | ½ - ½ |
| 2.2 | GM | | 2407 | - | GM | | 2467 | ½ - ½ |
| 2.3 | IM | | 2447 | - | GM | | 2474 | ½ - ½ |
| 2.4 | IM | | 2433 | - | GM | | 2425 | 1 - 0 |
| Round 8 on 2019/04/23 at 15:00 |
| Bo. | 4 | England 1 | Rtg | - | 22 | Athens Vets | Rtg | 3 : 1 |
| 5.1 | GM | | 2509 | - | | | 2055 | 1 - 0 |
| 5.2 | GM | | 2467 | - | | | 2021 | 1 - 0 |
| 5.3 | GM | | 2437 | - | | | Hrisanthopoulos Dimitrios |
| 1995 | ½ - ½ |
| 5.4 | GM | | 2425 | - | | | 1943 | ½ - ½ |
| Round 9 on 2019/04/24 at 09:30 |
| Bo. | 7 | Germany | Rtg | - | 4 | England 1 | Rtg | 2 : 2 |
| 4.1 | GM | | 2525 | - | GM | | 2509 | ½ - ½ |
| 4.2 | GM | | 2435 | - | GM | | 2467 | ½ - ½ |
| 4.3 | IM | | 2339 | - | GM | | 2474 | ½ - ½ |
| 4.4 | IM | | 2325 | - | GM | | 2425 | ½ - ½ |
|
|
|
|