Category-U-8,10,12,14,18 Boys&Girls Boys Category: Trophies for Top 15 Girls Category: Trophies for Top 10 Last Date for Entry - 19/Nov/2026(Thursday) Tournament Date - 21/Nov/2026(Saturday) Contact - 9176843676. Entry Fee-350/- After Gpay (Entry fee to 9176843676) fill the entry form & whatsapp to 9176843676 along with payment snap shot.Kalaimagal Viddyalaya -16th Inter School Chess Tournament 2026 (U12 Boys) Terakhir Diperbarui21.11.2026 09:50:17, Creator/Last Upload: Bloom Chess Academy
| Pilihan Turnamen | U08 Boys, U08 Girls, U10 Boys, U10 Girls, U12 Boys, U12 Girls, U14 Boys, U14 Girls, U18 Boys, U18 Girls |
| Tautan | Website resmi dari penyelenggara, Tautan turnamen ke kalender turnamen |
| Pilihan parameter | tampilkan rincian-turnamen |
| Daftar | Daftar Peringkat Awal, Daftar Pemain Urut Abjad, Federasi-, Pertandingan- and Gelar-statistik, Alphabetical list all groups, Tabel-waktu |
| Tabel silang Peringkat setelah Babak 4, Tabel silang peringkat awal |
| Pairing Papan | Bbk.1, Bbk.2, Bbk.3, Bbk.4, Bbk.5/6 , Tidak dipairing |
| Daftar peringkat setelah | Bbk.1, Bbk.2, Bbk.3, Bbk.4 |
| Excel dan Cetak | Ubah ke Excel (.xlsx), Ubah ke PDF-File, QR-Codes |
Tabel silang Peringkat setelah Babak 4
| Rk. | | Nama | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | | Yashwanth D S | 1494 | IND | 31w1 | 11b1 | 10w1 | 8b1 | 2w | 4 | 11 | 11 | 0 |
| 2 | | Tharun P. | 0 | IND | 43w1 | 28b1 | 23w1 | 6b1 | 1b | 4 | 9,5 | 9,5 | 0 |
| 3 | | Dharshan G | 1578 | IND | 61w1 | 30b1 | 12w1 | 7b1 | 4w | 4 | 9 | 9 | 0 |
| 4 | | Narayanan S | 1427 | IND | 55b1 | 32w1 | 26b1 | 13w1 | 3b | 4 | 8 | 8 | 0 |
| 5 | | Shyam K. | 0 | IND | 57b1 | 17w1 | 24b½ | 22w1 | 21b | 3,5 | 9 | 7,75 | 0 |
| 6 | | Ashwin | 0 | IND | 18b1 | 53w1 | 14b1 | 2w0 | 19b | 3 | 11 | 7 | 0 |
| 7 | | Hari Chander R | 0 | IND | 56b1 | 20w1 | 15b1 | 3w0 | 13b | 3 | 11 | 7 | 0 |
| 8 | | Shreeyash U S | 0 | IND | 44b1 | 39w1 | 16b1 | 1w0 | 25b | 3 | 11 | 7 | 0 |
| 9 | | Dakshaan A | 0 | IND | 71w+ | 19w1 | 13b0 | 24w1 | 20b | 3 | 10 | 7 | 0 |
| 10 | | Saravanan S. | 0 | IND | -1 | 42w1 | 1b0 | 33w1 | 18b | 3 | 10 | 6 | 0 |
| 11 | | Sanjay R | 0 | IND | 50b1 | 1w0 | 39b1 | 36w1 | 17b | 3 | 9,5 | 5,5 | 0 |
| 12 | | Negeelan L | 0 | IND | 75w+ | 41w1 | 3b0 | 29w1 | 15b | 3 | 9,5 | 5,5 | 0 |
| 13 | | Shrivatsan R | 0 | IND | 64w1 | 54b1 | 9w1 | 4b0 | 7w | 3 | 9 | 5 | 0 |
| 14 | | Shravan V | 0 | IND | 34w1 | 35b1 | 6w0 | 48b1 | 16w | 3 | 8,5 | 5,5 | 0 |
| 15 | | Yeshwant D S | 0 | IND | 37w1 | 49b1 | 7w0 | 31b1 | 12w | 3 | 8,5 | 5,5 | 0 |
| 16 | | Darvesh Mohammed | 0 | IND | 72w+ | 27b1 | 8w0 | 26w1 | 14b | 3 | 8,5 | 5,5 | 0 |
| 17 | | Kishore R | 0 | IND | 47w1 | 5b0 | 52w1 | 27b1 | 11w | 3 | 8 | 4,5 | 0 |
| 18 | | Raghavan S | 0 | IND | 6w0 | 65b1 | 45w1 | 34b1 | 10w | 3 | 7,5 | 4,5 | 0 |
| 19 | | Saivendra R M | 0 | IND | 69w1 | 9b0 | 35w1 | 38b1 | 6w | 3 | 7 | 4 | 0 |
| 20 | | Saswin P | 0 | IND | 65w1 | 7b0 | 54w1 | 28b1 | 9w | 3 | 6,5 | 3,5 | 0 |
| 21 | | Anish D | 0 | IND | 26b0 | 66w1 | 55b1 | 32w1 | 5w | 3 | 5,5 | 3,5 | 0 |
| 22 | | Sri Ram J | 0 | IND | 38w1 | 23b½ | 48w1 | 5b0 | 42w | 2,5 | 9,5 | 4,75 | 0 |
| 23 | | Michael Gabriel. | 0 | IND | 62b1 | 22w½ | 2b0 | 47w1 | 24b | 2,5 | 9 | 3,75 | 0 |
| 24 | | Mukundan P | 0 | IND | 58w1 | 52b1 | 5w½ | 9b0 | 23w | 2,5 | 8,5 | 3,75 | 0 |
| 25 | | Jeevesh M | 0 | IND | 52w0 | 47b½ | 68w1 | 49b1 | 8w | 2,5 | 4,5 | 2,75 | 0 |
| 26 | | Priyansh | 0 | IND | 21w1 | 40b1 | 4w0 | 16b0 | 35w | 2 | 12 | 5 | 0 |
| 27 | | Sarwesh Dev V | 0 | IND | 33b1 | 16w0 | 44b1 | 17w0 | 39b | 2 | 10 | 4 | 0 |
| 28 | | Mithun Sai G | 0 | IND | 74w+ | 2w0 | 58b1 | 20w0 | 29b | 2 | 9,5 | 2,5 | 0 |
| 29 | | Ansh Kumar | 0 | IND | 30w0 | 43b1 | 37w1 | 12b0 | 28w | 2 | 9 | 4 | 0 |
| 30 | | Pujith D | 0 | IND | 29b1 | 3w0 | 33b0 | 57w1 | 44b | 2 | 9 | 3 | 0 |
| 31 | | Mohammed Shahroz | 0 | IND | 1b0 | 69b1 | 42w1 | 15w0 | 36b | 2 | 9 | 2 | 0 |
| 32 | | Nithik Rosshan R. | 0 | IND | 70w1 | 4b0 | 40w1 | 21b0 | 34w | 2 | 9 | 2 | 0 |
| 33 | | Harsha Vardhan K | 0 | IND | 27w0 | 61b1 | 30w1 | 10b0 | 46w | 2 | 8 | 3 | 0 |
| 34 | | Indiran M | 0 | IND | 14b0 | 63w1 | 53b1 | 18w0 | 32b | 2 | 8 | 2 | 0 |
| 35 | | Jacob Krish. | 0 | IND | 60b1 | 14w0 | 19b0 | 56w1 | 26b | 2 | 8 | 2 | 0 |
| 36 | | Bhuvaneshwar S. | 0 | IND | 40w0 | 51b1 | 59w1 | 11b0 | 31w | 2 | 7,5 | 2,5 | 0 |
| 37 | | Naren S | 0 | IND | 15b0 | 50w1 | 29b0 | 60w1 | 45w | 2 | 7,5 | 2,5 | 0 |
| 38 | | Kishore P | 0 | IND | 22b0 | 60w1 | 56b1 | 19w0 | 41b | 2 | 7,5 | 2 | 0 |
| 39 | | Ilampirai Chezhiyan | 0 | IND | 67w1 | 8b0 | 11w0 | 59b1 | 27w | 2 | 7,5 | 1,5 | 0 |
| 40 | | Anbu Selvan P. | 0 | IND | 36b1 | 26w0 | 32b0 | 53w1 | 43b | 2 | 7 | 3 | 0 |
| 41 | | Umesh M | 0 | IND | 51w1 | 12b0 | 47w0 | 54b1 | 38w | 2 | 7 | 2,5 | 0 |
| 42 | | Afzal | 0 | IND | 59w1 | 10b0 | 31b0 | 55w1 | 22b | 2 | 7 | 2 | 0 |
| 43 | | Mahesh K. | 0 | IND | 2b0 | 29w0 | 70w1 | 58b1 | 40w | 2 | 7 | 1 | 0 |
| 44 | | Inmozhiyaan Ap | 0 | IND | 8w0 | 67b1 | 27w0 | 52b1 | 30w | 2 | 6,5 | 1,5 | 0 |
| 45 | | Darshan V | 0 | IND | 53b0 | 62w1 | 18b0 | 63w1 | 37b | 2 | 6 | 2 | 0 |
| 46 | | Syed Numaan M. | 0 | IND | -0 | -0 | 67b1 | 62w1 | 33b | 2 | 5,5 | 1,5 | 0 |
| 47 | | Tharun Kumar S | 0 | IND | 17b0 | 25w½ | 41b1 | 23b0 | 51w | 1,5 | 10 | 3,25 | 0 |
| 48 | | Sujay Shravan B. | 0 | IND | 49w½ | 68b1 | 22b0 | 14w0 | 50b | 1,5 | 7,5 | 1,25 | 0 |
| 49 | | Thilakesh S. | 0 | IND | 48b½ | 15w0 | 66b1 | 25w0 | 57b | 1,5 | 7,5 | 1,25 | 0 |
| 50 | | Dhayanand G J | 0 | IND | 11w0 | 37b0 | 51w½ | 68b1 | 48w | 1,5 | 7 | 1,25 | 0 |
| 51 | | Midhun G | 0 | IND | 41b0 | 36w0 | 50b½ | 66w1 | 47b | 1,5 | 6 | 1,25 | 0 |
| 52 | | Sreeshaanth R M | 0 | IND | 25b1 | 24w0 | 17b0 | 44w0 | 61b | 1 | 10 | 2,5 | 0 |
| 53 | | Ruthvik R | 0 | IND | 45w1 | 6b0 | 34w0 | 40b0 | 64b | 1 | 9 | 2 | 0 |
| 54 | | Loashith P | 0 | IND | 73b+ | 13w0 | 20b0 | 41w0 | 56b | 1 | 9 | 1 | 0 |
| 55 | | Nithish P | 0 | IND | 4w0 | 70b1 | 21w0 | 42b0 | 58w | 1 | 9 | 0 | 0 |
| 56 | | Sarvesh B C | 0 | IND | 7w0 | 64b1 | 38w0 | 35b0 | 54w | 1 | 8 | 1 | 0 |
| 57 | | Hemadharshan. | 0 | IND | 5w0 | 59b0 | 61w1 | 30b0 | 49w | 1 | 7,5 | 1 | 0 |
| 58 | | Yeswanth N | 0 | IND | 24b0 | -1 | 28w0 | 43w0 | 55b | 1 | 7,5 | 1 | 0 |
| 59 | | Nithran T | 0 | IND | 42b0 | 57w1 | 36b0 | 39w0 | 60b | 1 | 7 | 1 | 0 |
| 60 | | Yogeshwaran D. | 0 | IND | 35w0 | 38b0 | 64w1 | 37b0 | 59w | 1 | 7 | 1 | 0 |
| 61 | | Nikhil M | 0 | IND | 3b0 | 33w0 | 57b0 | 70b1 | 52w | 1 | 7 | 0 | 0 |
| 62 | | Krish Vikram D. | 0 | IND | 23w0 | 45b0 | 69w1 | 46b0 | 63b | 1 | 6,5 | 0 | 0 |
| 63 | | Sanjeth D. | 0 | IND | -0 | 34b0 | 65w1 | 45b0 | 62w | 1 | 5,5 | 0,5 | 0 |
| 64 | | Jaswin B | 0 | IND | 13b0 | 56w0 | 60b0 | 69b1 | 53w | 1 | 5 | 0 | 0 |
| 65 | | Haswanth S | 0 | IND | 20b0 | 18w0 | 63b0 | 67w½ | 66b | 0,5 | 7,5 | 0,25 | 0 |
| 66 | | Methilesh C | 0 | IND | 68w½ | 21b0 | 49w0 | 51b0 | 65w | 0,5 | 6,5 | 0,25 | 0 |
| 67 | | Sharwin M G | 0 | IND | 39b0 | 44w0 | 46w0 | 65b½ | 68w | 0,5 | 6,5 | 0,25 | 0 |
| 68 | | Thiswanth | 0 | IND | 66b½ | 48w0 | 25b0 | 50w0 | 67b | 0,5 | 6 | 0,25 | 0 |
| 69 | | Deshwanth Sai C | 0 | IND | 19b0 | 31w0 | 62b0 | 64w0 | 70b | 0 | 7 | 0 | 0 |
| 70 | | Devyesh B. | 0 | IND | 32b0 | 55w0 | 43b0 | 61w0 | 69w | 0 | 6 | 0 | 0 |
| 71 | | Rishitha K | 0 | IND | 9b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 72 | | Sai Surya | 0 | IND | 16b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 73 | | Tharun Vaibhav N | 0 | IND | 54w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 74 | | Vishwajith R K | 0 | IND | 28b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 75 | | Yeshwanth D S | 0 | IND | 12b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
Keterangan: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Tie Break3: Direct Encounter (DE) (Forfeited games count)
|
|
|
|