Mashhad Rapid 29 Aban 1405

Son güncelleme20.11.2026 08:53:09, Oluşturan/Son Yükleme: Iran Chess-Federation (Licence 81)

Parametreler Turnuva detaylarını göster, Turnuva takvimiyle bağlantı
ListelerBaşlangıç Sıralaması, Alfabetik Sporcu Listesi, İstatistikler, Turnuva Programı
2 Turdan Sonra Sıralama, Başlangıç Sıralaması Çapraz Tablo
Masa eşlendirmeleriTur1, Tur2, Tur3/9 , eşlendirilmeyenler
sonra sıralama listesiTur1, Tur2
Excel ve YazdırExcel'e aktar (.xlsx), PDF formatına cevir, QR-Codes
Sporcu Ara Arama

Başlangıç Sıralaması Çapraz Tablo

No.İsimRtgFED1.Tur2.Tur3.TurPuanSıra EB1  EB2  EB3  EB4  EB5 
1GMMosadeghpour Masoud2389IRI 59w1 34b1 20w21801004
2Safarnezhad Armin2258IRI 60b1 35w1 21b21601004,5
3Khazaei Parviz2208IRI 61w1 36b1 22w2101006
4FMZahmati Sobhan2206IRI 62b1 39w1 23b21901004
5Arian Matin2179IRI 63w0 82b1 57w17101006
6WFMAkbari Rosha2124IRI 65b1 41w1 28b22001004
7Javadi Seyed Mohammad2066IRI 66w1 37b1 30w2901005
8Ghiyasi Alborz2050IRI 67b- -0 -0011100002
9Seyedi Hallaj Seyedeh Hasti2038IRI 68w1 38b1 32w22101004
10Shadanpour Sana2016IRI 69b1 43w1 33b21001005
11Ahmadpour Samyar1947IRI 70w1 40b1 46w22201004
12Parsa Rad Amirhesam1918IRI 71b1 45w1 49b2601005,5
13Nikfar Mahan1910IRI 72w1 42b1 50w22301004
14Boozhmehrani Mehrab1907IRI 73b1 47w1 54b21701004,5
15Assarzadeh Nazanin Fatemeh1901IRI 74w1 44b1 67w21101005
16Roohi Barman1868IRI 75b1 49w0 56b15502003
17Masoudi Amirabas1856IRI 76w1 46b0 59w16402002
18Yasemi Tahmores1852IRI 77b1 54w0 58b13402004
19Gholami Shirvan Arvin1826IRI 78w1 50b0 63w16502002
20Arkak Mohammad Taha1825IRI 79b1 56w1 1b2201006
21Sharif Mashhadi Hasti1822IRI 80w1 51b1 2w2701005,5
22Rajabzade Ali1813IRI 81b1 58w1 3b21201005
23Hosini Abdulrahim1804AFG 82w1 52b1 4w21301005
24Motalebi Korosh1774IRI 49b0 81w1 62b13102005
25Alizadeh Amirhosein1752IRI 83b- -0 -0010700003
26Shayanfar Ali1731IRI 84w1 55b½ 27w1,52801,5004
27Sharif Mashhadi Helia1725IRI 85b1 64w½ 26b1,52701,5005
28Falahati Arad1703IRI 86w1 63b1 6w2301006
29Pirzad Yousef1701IRI108b- -0 -0010800003
30Barzegari Mobin1696IRI -1103w1 7b22601003,5
31Bazrgari Artin1693IRI 87w1 67b0 66w13502004
32Zhian Barsam1677IRI 88b1108w1 9b21401005
33Yusefi Mahan1672IRI 89w1 83b1 10w2801005,5
34Pourahmadi Mokhtar1667IRI 90b1 1w0 65b13602004
35Bakhshian Aref1653IRI 91w1 2b0 68w15102003,5
36Rahimi Mahneh Fatemeh1641IRI 53b1 3w0 69b16602002
37Meskin Taha1633IRI 92w+ 7w0 70b15602003
38Abiri Hamid Reza1626IRI 93b1 9w0 72b13702004
39Niazmand Ashkan1620IRI 94w1 4b0 74w13802004
40Nozari Radvin1617IRI 95b1 11w0 75b13902004
41Ramezani Moghaddam Sina1600IRI 96w1 6b0 76w14002004
42Mazhari Abbas Alireza1598IRI 97b1 13w0 78b14102004
43Shanechi Shahrad1594IRI 98w1 10b0 80w15702003
44Pak Niyat Ali1582IRI 99b+ 15w0 83b15802003
45Jafari Moghadam Amir Hafez1581IRI100w1 12b0 98w16202002,5
46Torbatian Mashhadi Dorsa1578IRI101b1 17w1 11b2401006
47Bagherian Mohammad Taha1577IRI102w1 14b0105w15202003,5
48Irandoost Amir Hossein1573IRI103b0 84w1 88b17601005
49Bolandnazar Parsa1569IRI 24w1 16b1 12w21501005
50Ameri Behrad1567IRI104b1 19w1 13b2501006
51Rezaei Seyed Peyman1560IRI105w+ 21w0103b16702002
52Absalan Ahora1559IRI106b1 23w0108b15902003
53Amini Arvin1550IRI 36w0 86b1107w17201006
54Alkouti Arshia1547IRI107w1 18b1 14w22401004
55Askari Parsa1543IRI109b1 26w½ 64b1,52901,5004
56Javan Mahan1540IRI110w1 20b0 16w16802002
57AIMRabani Jalali Alireza1538IRI 64b0 85w1 5b17001,5005
58Tavousi Abbas1537IRI111w1 22b0 18w15302003,5
59Ahmadian Ava1535IRI 1b0 87w1 17b14202004
60Dehghanian Erfan1515IRI 2w0 89b½110w0,58002004
61Noori Navid1508IRI 3b0 88w0 93b08402003
62Bazrgari Arsam1506IRI 4w0 91b1 24w14302004
63Golmakani Mehraveh1506IRI 5b1 28w0 19b16902002
64Tafaghodi Karimzadeh Mohammad Sa1506IRI 57w1 27b½ 55w1,53001,5003
65Alikhah Armin1505IRI 6w0 94b1 34w14402004
66Salahshour Aram1497IRI 7b0 90w1 31b15402003,5
67Baderan Nikan1495IRI 8w+ 31w1 15b22501004
68Doosti Mohammad Hossein1493IRI 9b0 93w1 35b14502004
69Naji Melika1493IRI 10w0 96b1 36w14602004
70Vaziri Mohammad Ali1486IRI 11b0 95w1 37w14702004
71Sarvghadi Seyed Amirali1484IRI 12w0 98b0100w08702002
72Kermanshahi Benita1477IRI 13b0 97w1 38w14802004
73Hashem Nasab Arash1475IRI 14w0100b½ 89w0,58202003
74Aminian Ehsan1471IRI 15b0101w1 39b13202004,5
75Amel Sadeghi Mahya1470IRI 16w0102b1 40w17701005
76Derakhshan Fard Setareh1462IRI 17b0104w1 41b17301006
77Baghajoni Elmira1449IRI 18w0107b0 94w09501004
78Peyvandizadeh Amirali1447IRI 19b0106w1 42w17801005
79Salimi Mohammad Amin1445IRI 20w0110b0 95w08802002
80Ghadamyari Artin1440IRI 21b0109w1 43b14902004
81Alihoori Setiya1439IRI 22w0 24b0 96w08502003
82Akhavan Abdollahian Mohammadreza1438IRI 23b0 5w0 97b08902002
83Barjaste Saeed1433IRI 25w+ 33w0 44w16302002,5
84Pakdel Sadegh1426IRI 26b0 48b0101w09401,5002,5
85Kafi Bardiya1419IRI 27w0 57b0102w09301,5003
86Haghaniyan Seyed Saman1416IRI 28b0 53w0104b09002002
87Omidvar Tavakoli Armin1408IRI 31b0 59b0106w010301003,5
88Jafari Naser1407IRI 32w0 61b1 48w13302004,5
89Akhavan Abdollahian Armita1401IRI 33b0 60w½ 73b0,58102003,5
90Aghabigi Nikan0IRI 34w0 66b0109w09601004
91Al Hossein Kiakelayeh Ali0IRI 35b0 62w0111b09701004
92Amyny Arvin0IRI 37b- -0 -0010900003
93Arian Mehr Alireza0IRI 38w0 68b0 61w09801004
94Bagheri Rostamabad Reyhane0IRI 39b0 65w0 77b09901004
95Bahmani Parham0IRI 40w0 70b0 79b010001004
96Barzanoni Mahour0IRI 41b0 69w0 81b010101004
97Chopani Amirreza0IRI 42w0 72b0 82w010201004
98Eipkachi Arad0IRI 43b0 71w1 45b17401006
99Elsaghi Samin0IRI 44w- -0 -0011000003
100Esmaeli Delnia0IRI 45b0 73w½ 71b0,58301005
101Ghasemi Elina0IRI 46w0 74b0 84b08602003
102Karimi Neli0IRI 47b0 75w0 85b010401003
103Kolahdoz Helma0IRI 48w1 30b0 51w16002003
104Mirhoshiar Behrad0IRI 50w0 76b0 86w09102002
105Naghavi Moghadam Mahan0IRI 51b-111w1 47b17900006
106Najafizade Sani Amin0IRI 52w0 78b0 87b010501003
107Ramezani Yasin0IRI 54b0 77w1 53b15002004
108Razavi Seyed Hamid0IRI 29w+ 32b0 52w16102003
109Shadlou Delsa0IRI 55w0 80b0 90b09201,5003,5
110Shams Abadi Baran0IRI 56b0 79w1 60b17501006
111Tolou Maryam0IRI 58b0105b0 91w010601002,5

Analiz:
Eşitlik Bozma1: Direct Encounter (The results of the players in the same point group)
Eşitlik Bozma2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Eşitlik Bozma3: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut2)
Eşitlik Bozma4: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)
Eşitlik Bozma5: Sum Buchholz-Tie Break variable