Oriana Chess OTB, AIIMS Raipur 2026

Il sito e stato aggiornato il21.11.2026 09:22:39, Creatore/Ultimo Upload: SNA Harsh Sharma

Selezione die Parametri Mostra dettaglio torneo, Link tournament to the tournament calendar
ListeElenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, calendario partite
Tabellone dopo 5 turni, Tabellone per numero sorteggio
Accoppiamenti giocatoriTur.1, Tur.2, Tur.3, Tur.4, Tur.5, Tur.6/7 , non sorteggiato
Classifica perTur.1, Tur.2, Tur.3, Tur.4, Tur.5
Download FilesOriana chess.pdf
Albo FotoMostro albo foto
Excel e stampeExcel-Export (.xlsx), Esporta in PDF, QR-Codes
Search for player Cerca

Tabellone per numero sorteggio

Nr.NomeElopaese*.Tur*.Tur*.Tur*.Tur*.Tur*.TurPts.Pos Cls1  Cls2  Cls3 
1Abhishek Rajwade1869IND 41w1 28b0 43w1 30b1 25w1 16b41110,5129,5
2Kshitij Sharma1771IND 42b- 19w- 46b- -0 -0 -0075000
3Girish1747IND 43w1 30b½ 72w1 6b0 28w+ 18b3,5191112,57,25
4AFMAkshat Mahobiya1717IND 44b1 25w1 20b1 14w1 9b½ 5w4,5215,517,515,25
5Vivek Sahu1666IND 45w1 32b1 28w1 16b1 10w1 4b5113,515,515,5
6AFMVijay Makhija1665IND 46b1 27w½ 79b1 3w1 14b0 33w3,5121416,511
7Harsh Malekar1615IND 47w1 33b0 44w½ 59b1 30w0 53w2,53712,514,56,5
8Anshul Mishra1611IND 48b0 52w+ 45w1 33b0 56w1 47b33210,511,55
9Shreyas Bhowmik1597IND 49w1 40b1 33w1 18b1 4w½ 10b4,5314,516,514,25
10AFMUtkarsh Yadav1597IND 50b1 29w1 21b1 23w1 5b0 9w4415,518,513,5
11Yash Singh1591IND 51w+ 42w1 23b0 47w1 27b1 20w4912139
12Suresh Hota1584IND 52b+ 48w0 47b0 60w1 79b0 55b25211,512,53
13AFMHarsh Sharma1577IND 53w0 55b1 58w0 65b½ 68w1 46b2,5429,511,55,25
14Vishesh Dewangan1557IND 54b1 62w1 48b1 4b0 6w1 23w4614,515,511
15Ridhima Tiwari1556IND 55w1 53b0 59w½ 72b1 67w0 65b2,5401112,54,75
16Sarthak Saxena1554IND 56b1 67w1 53b1 5w0 29b1 1w4514,516,511,5
17Vikash Kumar Satnami1552IND 57w1 72b½ 30w0 68b½ 58w1 64b33110,5126,75
18AIMShubham Basone1550IND 58b1 75w1 82b1 9w0 50b1 3w4813,515,511
19T Sathiya Moorthy1535IND 59w½ 2b+ 27b½ 48w1 62b½ 79w3,51712138,5
20Ahilaan Roy1531IND 60b1 76w1 4w0 38b1 26w1 11b41011,513,59
21Sajal kumar chandrakar1527IND 61w1 77b1 10w0 40b1 33w½ 67b3,51812137,25
22Priyesh Kumar1514IND 62b0 54w1 49b1 50w0 47b0 56w25111,512,53
23Abhinav Surya Tej1513IND 64w1 78b1 11w1 10b0 82w1 14b47141612
24Prateek Wadhwani1484IND 65b1 82w0 50b0 61w1 48b0 58w25011,512,53,5
25ACMTushar Gupta1479IND 66w1 4b0 60w1 42b1 1b0 48w32712,513,55
26Aruni Agrawal1475IND 67b0 56w1 61b1 53w1 20b0 50w32612,513,56
27ACMBunty Meghani1473IND 68w1 6b½ 19w½ 58b1 11w0 75b32113157,5
28Om Aditya Sahu1461IND 69b1 1w1 5b0 67w½ 3b- 73w2,53614,5177,75
29Shivam Srivastava1444IND 70w1 10b0 77w1 64b1 16w0 82b3231314,56,5
30Arman Pratik Sahoo1406IND 71b1 3w½ 17b1 1w0 7b1 62w3,51413148,25
31Aaditya Shrimali0IND 72w0 57b1 78w1 82b0 64w0 63b2541112,55
32Aayansh Kumar0IND 73b1 5w0 62b0 63w1 49b1 57w32213156,5
33Abhinav Kumar Bindra0IND 74w+ 7w1 9b0 8w1 21b½ 6b3,51313,513,57,25
34Aelen Ghitlahre0IND 75b- 58w- 57w- -0 -0 -0076000
35Akash Swain0IND 76w- 60w- 63w- -0 -0 -0077000
36Akshit Verma0IND 77b- 61b- 65b- -0 -0 -0078000
37Aniket Khampariya0IND 78w0 63b+ 64b0 66w1 53b0 60w25810113
38Aniruddha Kulkarni0IND 79b0 65w1 75b1 20w0 57b0 69w24513,5165,5
39Archit Mishra0IND 80w- 64b- 66w- -0 -0 -0079000
40Aryan Bhagat0IND 81b1 9w0 76b1 21w0 73b½ 59w2,53812,513,54,25
41Baba Sai Sagar Gupta0IND 1b0 69w½ 67b0 77w1 59b0 70w1,56512143
42Balwant Singh0IND 2w+ 11b0 81w1 25w0 75b0 68b25511122
43Deepak Sahu0IND 3b0 71w1 1b0 70w½ 65w0 72b1,56611,512,51,75
44Deepak Soni0IND 4w0 66b1 7b½ 62w0 69b½ 76w24812,513,53,25
45Denish Lal0IND 5b0 73w1 8b0 75w0 66b1 77w24613,514,53,5
46Dhany Kumar Jaiswal0IND 6w0 68b½ 2w+ 79w0 70b1 13w2,54110,511,53,5
47Divyanshu Kumar0IND 7b0 74w+ 12w1 11b0 22w1 8w33310,510,54
48Durgesh Sahu0IND 8w1 12b1 14w0 19b0 24w1 25b32412,514,57
49Himanshu Singh0IND 9b0 80w+ 22w0 71b1 32w0 78b25610,511,52
50Himanshu Sinha0IND 10w0 70b1 24w1 22b1 18w0 26b3291213,55,5
51Jayprakash Faker0IND 11b- 81w- 70w- -0 -0 -0080000
52Kabir Pahwa0IND 12w- 8b- 71b- -0 -0 -0081000
53Kartikey Vidyarthi0IND 13b1 15w1 16w0 26b0 37w1 7b32812147
54Kirti Sinha0IND 14w0 22b0 74w+ 73w0 77b0 66w17010,510,50
55Kohinoor Baghel0IND 15b0 13w0 73b0 -1 72w+ 12w2609,5113,5
56Lokesh Kumar0IND 16w0 26b0 80w+ 76w1 8b0 22b24912133
57M.Vaibhav Sai0IND 17b0 31w0 34b+ 81b+ 38w1 32b335894
58Madhav0IND 18w0 34b+ 13b1 27w0 17b0 24b24712,513,53,5
59Mohammad Ghulam Ghaus0IND 19b½ 79w½ 15b½ 7w0 41w1 40b2,5391213,56,25
60Nandkishore Mishra0IND 20w0 35b+ 25b0 12b0 71w1 37b25910112
61Nitya Priya0IND 21b0 36w+ 26w0 24b0 78w0 71b16910,511,51
62Om Kumar Jain0IND 22w1 14b0 32w1 44b1 19w½ 30b3,51512,514,58,75
63Parijat Chaturvedi0IND -0 37w- 35b+ 32b0 81w+ 31w264792
64Piyush Kumar Tiwari0IND 23b0 39w+ 37w1 29w0 31b1 17w33011125
65Prakul Mishra0IND 24w0 38b0 36w+ 13w½ 43b1 15w2,544893,75
66Pratishtha Gadgil0IND 25b0 44w0 39b+ 37b0 45w0 54b1719101
67Pravar Jain0IND 26w1 16b0 41w1 28b½ 15b1 21w3,5161213,58,25
68Priyadarshi Thakur0IND 27b0 46w½ 69b1 17w½ 13b0 42w25311134,75
69Rashtradeep Singh Khangarot0IND 28w0 41b½ 68w0 78b1 44w½ 38b2638,5103,75
70Rupansh Sakale0IND 29b0 50w0 51b+ 43b½ 46w0 41b1,56810111,75
71Sakshi Jain0IND 30w0 43b0 52w+ 49w0 60b0 61w1729101
72Satyendra Bansal0IND 31b1 17w½ 3b0 15w0 55b- 43w1,5671112,53,5
73Shourya Punjabi0IND 32w0 45b0 55w1 54b1 40w½ 28b2,5439,510,54,25
74Siddharth Gore0IND 33b- 47b- 54b- -0 76b0 81w074220
75Toshi Sahu0IND 34w+ 18b0 38w0 45b1 42w1 27w33410115
76Umendra Chandra Nishad0IND 35b+ 20b0 40w0 56b0 74w1 44b2619,59,51
77Viaan Gohil0IND 36w+ 21w0 29b0 41b0 54w1 45b2629102
78Vinayak Thakur0IND 37b1 23w0 31b0 69w0 61b1 49w25710113
79Yash Jhanbia0IND 38w1 59b½ 6w0 46b1 12w1 19b3,52010,512,57,75
80Yash Sharma0IND 39b- 49b- 56b- -0 -0 -0082000
81Yashaditya Singhal0IND 40w0 51b+ 42b0 57w- 63b- 74b1736,57,51
82Yugvijay Sahu0IND -1 24b1 18w0 31w1 23b0 29w32512,514,56,5

Note:
Cls1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Cls2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Cls3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)