Last date of entry: No entry will be accepted after 03rd June 2026 (up to 18:00 hrs.)
For further details . please contact : Vijay Kumar : 9472025020 Manish Kr. : 7739003929 Alok Priyadarshi : 8826915876 Shashi Nand Kr. : 8252653545 Himanshu Harsh (Accomodation) : 8210519725 Rahul Kr. (Accomodation): 9852126272 Vipal Subhashi ,Secretary PDCA : 9955497630Bihar State Sub-Junior Girls FIDE Rating Chess Championship - 2026 Event code : 479566/BR(S)/2026Last update 15.06.2026 05:40:32, Creator/Last Upload: All Bihar Chess Association
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
| 1 | 1 | AFM | Aishani, Pathak | w | 100236PATN26 | IND | 1779 | Patna | 9 | 49,5 | 54,5 | 54,5 | 0 | 9 | 4 |
| 2 | 7 | | Mohini, Pandit | w | 100369CHAP26 | IND | 1512 | Chapra | 7 | 48 | 50,5 | 34,75 | 0 | 6 | 3 |
| 3 | 6 | ACM | Arpita, Singh | w | 100247ARA26 | IND | 1520 | Bhojpur | 7 | 47 | 51 | 35,75 | 0 | 6 | 3 |
| 4 | 3 | AIM | Ankita, Raj | w | 100120PATN26 | IND | 1556 | Patna | 7 | 46 | 50,5 | 38,25 | 0 | 6 | 2 |
| 5 | 16 | | Abhishree, Deepu | w | 100488PATN26 | IND | 1452 | Patna | 6,5 | 49,5 | 54,5 | 36,5 | 0 | 6 | 3 |
| 6 | 9 | | Ishika, | w | 100541BEGU26 | IND | 1476 | Begusarai | 6,5 | 47,5 | 50,5 | 31,75 | 0 | 6 | 3 |
| 7 | 39 | | Kirti, Sinha | w | 100350PATN26 | IND | 0 | Patna | 6 | 48 | 52 | 31 | 0 | 6 | 2 |
| 8 | 4 | | Shalini, Srivastava | w | 100563PATN26 | IND | 1533 | Patna | 6 | 44,5 | 49 | 30,5 | 0 | 6 | 4 |
| 9 | 12 | | Ishani, Dubey | w | 100200PATN26 | IND | 1472 | Patna | 6 | 43 | 46 | 28,75 | 0 | 5 | 4 |
| 10 | 10 | AFM | Jayshree, Prabha | w | 10047KISH26 | IND | 1474 | Kishanganj | 6 | 42,5 | 45 | 28,25 | 0 | 4 | 3 |
| 11 | 20 | | Saanvi, Singh | w | 100162PATN26 | IND | 1416 | Patna | 6 | 42 | 46 | 28,5 | 0 | 5 | 3 |
| 12 | 5 | | Navya, Goenka | w | 100485MUZA26 | IND | 1526 | Muzaffarpur | 5,5 | 52 | 57 | 31,75 | 0 | 5 | 2 |
| 13 | 13 | | Pratiksha, Raj | w | 100376PATN26 | IND | 1471 | Patna | 5,5 | 49 | 52,5 | 26,75 | 0 | 5 | 2 |
| 14 | 18 | | Shanvi, Prakash | w | 100537PATN26 | IND | 1437 | Patna | 5,5 | 46,5 | 49 | 25,5 | 0 | 4 | 3 |
| 15 | 17 | | Disha, Kumari | w | 1009MUZA26 | IND | 1437 | Muzaffarpur | 5,5 | 45,5 | 49,5 | 27,75 | 0 | 4 | 2 |
| 16 | 27 | | Angel, Angel | w | 100497CHAP26 | IND | 0 | Chapra | 5,5 | 45,5 | 47,5 | 25,25 | 0 | 5 | 2 |
| 17 | 19 | | Raj, Shri | w | 100129PATN26 | IND | 1430 | Patna | 5,5 | 43,5 | 48 | 26,25 | 0 | 5 | 2 |
| 18 | 14 | | Adya, Shree | w | 100529MUZA26 | IND | 1470 | Muzaffarpur | 5,5 | 43 | 47 | 27 | 0 | 4 | 2 |
| 19 | 8 | | Aaradhya, Prakash | w | 10016PATN26 | IND | 1476 | Patna | 5,5 | 41,5 | 46 | 27,25 | 0 | 5 | 2 |
| 20 | 11 | | Rishika, Sinha | w | 10021PATN26 | IND | 1474 | Patna | 5,5 | 41 | 44 | 23,25 | 0 | 5 | 4 |
| 21 | 2 | | Aarohi, Sagar | w | 100207PATN26 | IND | 1558 | Patna | 5,5 | 37 | 39,5 | 20,75 | 0 | 5 | 3 |
| 22 | 15 | | Manisha, Yadav | w | 100412DARB26 | IND | 1467 | Darbhanga | 5 | 45,5 | 49 | 24 | 0 | 4 | 1 |
| 23 | 23 | | Agrima, Raj | w | 100440MUZA26 | IND | 0 | Muzaffarpur | 5 | 43,5 | 45,5 | 21,5 | 0 | 4 | 1 |
| 24 | 35 | | Gupta, Riddhi | w | 100491PATN26 | IND | 0 | Patna | 5 | 42 | 45 | 20,5 | 0 | 5 | 3 |
| 25 | 68 | | Vanshika, Mahashswari | w | 10015PATN26 | IND | 0 | Patna | 5 | 42 | 45 | 20,5 | 0 | 5 | 3 |
| 26 | 42 | | Kumari, Minu | w | 100552NALA26 | IND | 0 | Nalanda | 5 | 41,5 | 44,5 | 21 | 0 | 5 | 3 |
| 27 | 60 | | Shree, Raj | w | 100422PATN26 | IND | 0 | Patna | 5 | 39 | 42 | 19,75 | 0 | 4 | 1 |
| 28 | 69 | | Vriti, Vaibhav | w | 100447MUZA26 | IND | 0 | Muzaffarpur | 5 | 38 | 41 | 20,5 | 0 | 5 | 3 |
| 29 | 28 | | Aradhya, | w | 100373NALA26 | IND | 0 | Nalanda | 5 | 37,5 | 41 | 21 | 0 | 3 | 1 |
| 30 | 50 | | Prerana, Choudhary | w | 10069MUZA26 | IND | 0 | Muzaffarpur | 5 | 37 | 40 | 18 | 0 | 5 | 2 |
| 31 | 55 | | Sanskriti, Rani | w | 100546PATN26 | IND | 0 | Patna | 5 | 36,5 | 38 | 18,25 | 0 | 2 | 2 |
| 32 | 67 | | Vaishnavi, | w | 100407LAKH26 | IND | 0 | Lakhisarai | 5 | 35 | 37,5 | 16,75 | 0 | 4 | 3 |
| 33 | 65 | | Suman, Ayati | w | 100335DARB26 | IND | 0 | Darbhanga | 5 | 34 | 36,5 | 15 | 0 | 5 | 3 |
| 34 | 53 | | Riddhi, Shree | w | 100421PATN26 | IND | 0 | Patna | 4,5 | 43 | 44,5 | 17 | 0 | 3 | 1 |
| 35 | 38 | | Jyotsana, | w | 100389PATN26 | IND | 0 | Patna | 4,5 | 42 | 46 | 20,5 | 0 | 4 | 2 |
| 36 | 56 | | Sanvi, Prakash | w | 100476ROHA26 | IND | 0 | Rohtas | 4,5 | 40 | 43,5 | 19 | 0 | 3 | 1 |
| 37 | 37 | | Ira, Sah | w | 100494BHAG26 | IND | 0 | Bhagalpur | 4,5 | 39,5 | 43 | 18 | 0 | 4 | 1 |
| 38 | 21 | | Abhinav, Anika | w | 10037PATN26 | IND | 0 | Patna | 4,5 | 39 | 41,5 | 19,25 | 0 | 3 | 3 |
| 39 | 48 | | Lekhya, Kishore Singh | w | 100394GAYA26 | IND | 0 | Gaya | 4,5 | 36,5 | 39,5 | 15,75 | 0 | 4 | 2 |
| 40 | 58 | | Shree, Bhavya | w | | IND | 0 | Khagaria | 4,5 | 36,5 | 39 | 16 | 0 | 4 | 2 |
| 41 | 51 | | Rani, Ritwi | w | 100500CHAP26 | IND | 0 | Chapra | 4,5 | 29 | 30,5 | 12,5 | 0 | 4 | 2 |
| 42 | 54 | | S, Aayanshi | w | 100538PATN26 | IND | 0 | Patna | 4 | 37 | 40 | 14 | 0 | 4 | 2 |
| 43 | 63 | | Sinha, Sumedha | w | 100400PATN26 | IND | 0 | Patna | 4 | 34,5 | 37,5 | 13 | 0 | 4 | 4 |
| 44 | 25 | | Anand, Divyarashmi | w | 10081PATN26 | IND | 0 | Patna | 4 | 34 | 37 | 13 | 0 | 4 | 2 |
| 45 | 22 | | Abhinav, Avika | w | 100273PATN26 | IND | 0 | Patna | 4 | 33 | 35,5 | 12 | 0 | 4 | 2 |
| 46 | 62 | | Shukla, Prishaa N | w | 100104BANK26 | IND | 0 | Banka | 4 | 31,5 | 34 | 12,5 | 0 | 3 | 0 |
| 47 | 52 | | Rasheed, Inaya | w | 100570PATN26 | IND | 0 | Patna | 4 | 30,5 | 32 | 9,5 | 0 | 4 | 2 |
| 48 | 47 | | Kumari, Vaishnavi | w | 100431SITA26 | IND | 0 | Sitamarhi | 4 | 29,5 | 32 | 12,5 | 0 | 4 | 1 |
| 49 | 40 | | Kumari, Aarohi | w | 100424MUZA26 | IND | 0 | Muzaffarpur | 4 | 28,5 | 30,5 | 10,5 | 0 | 4 | 2 |
| 50 | 49 | | Prashasti, Yadav | | 100542PATN26 | IND | 0 | Patna | 3,5 | 37,5 | 40 | 12,25 | 0 | 3 | 2 |
| 51 | 34 | | Divyanshi, Rani | w | 100533PATN26 | IND | 0 | Patna | 3,5 | 36,5 | 38,5 | 12 | 0 | 3 | 2 |
| 52 | 24 | ACM | Aishwarya, Navdeep Shukla | w | 100105BANK26 | IND | 0 | Banka | 3,5 | 34 | 36,5 | 11,25 | 0 | 3 | 1 |
| 53 | 32 | | Dalmia, Ayra | w | 100151PATN26 | IND | 0 | Patna | 3,5 | 33,5 | 35,5 | 9,5 | 0 | 3 | 1 |
| 54 | 33 | | Divya, Jyoti | w | 10051PATN26 | IND | 0 | Patna | 3 | 35 | 38 | 11 | 0 | 3 | 3 |
| 55 | 26 | | Anand, Gargee | w | 100118PATN26 | IND | 0 | Patna | 3 | 34 | 37 | 10 | 0 | 3 | 1 |
| 56 | 45 | | Kumari, Suhani | w | 100553NALA26 | IND | 0 | Nalanda | 3 | 33 | 35,5 | 10 | 0 | 3 | 3 |
| 57 | 31 | | Chattopadhyay, Koushikee | w | 100413BHAG26 | IND | 0 | Bhagalpur | 3 | 32,5 | 35,5 | 9 | 0 | 3 | 2 |
| 58 | 61 | | Shree, Swastika | w | 100524PATN26 | IND | 0 | Patna | 3 | 32,5 | 35 | 10 | 0 | 2 | 0 |
| 59 | 43 | | Kumari, Prerna | w | 100539PATN26 | IND | 0 | Patna | 3 | 31 | 33 | 7,5 | 0 | 3 | 1 |
| 60 | 46 | | Kumari, Sweta | w | 100334DARB26 | IND | 0 | Darbhanga | 3 | 28 | 29,5 | 6 | 0 | 3 | 2 |
| 61 | 59 | | Shree, Pari | w | 10048PATN26 | IND | 0 | Patna | 3 | 28 | 29,5 | 6 | 0 | 3 | 1 |
| 62 | 41 | | Kumari, Aditi | w | 100423MUZA26 | IND | 0 | Muzaffarpur | 2,5 | 33,5 | 35,5 | 6 | 0 | 2 | 1 |
| 63 | 44 | | Kumari, Priti | w | 100503SUPA26 | IND | 0 | Supaul | 2,5 | 31 | 33,5 | 7,25 | 0 | 2 | 0 |
| 64 | 30 | | Byahut, Arnika | w | 100391PATN26 | IND | 0 | Patna | 2,5 | 28 | 29,5 | 5,25 | 0 | 2 | 0 |
| 65 | 36 | | Gupta, Shambhavi | w | 100428BHAG26 | IND | 0 | Bhagalpur | 2 | 32,5 | 34,5 | 6,5 | 0 | 2 | 1 |
| 66 | 57 | | Saraf, Anvi | w | 100152PATN26 | IND | 0 | Patna | 2 | 29 | 30,5 | 6 | 0 | 2 | 0 |
| 67 | 66 | | Trivedi, Abhijeeta | w | 100410MUZA26 | IND | 0 | Muzaffarpur | 2 | 23 | 24,5 | 3,5 | 0 | 2 | 0 |
| 68 | 64 | | Srivastava, Aashi | w | 100511SUPA26 | IND | 0 | Supaul | 1,5 | 28,5 | 30,5 | 3,25 | 0 | 1 | 0 |
| 69 | 29 | | Baranwal, Aditi | w | 100532PATN26 | IND | 0 | Patna | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Tie Break4: Direct Encounter (DE) Tie Break5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) Tie Break6: Number of games won with black (BWG) (Gamepoints)
|
|
|
|