Last date of entry: No entry will be accepted after 03rd June 2026 (up to 18:00 hrs.)
For further details . please contact : Vijay Kumar : 9472025020 Manish Kr. : 7739003929 Alok Priyadarshi : 8826915876 Shashi Nand Kr. : 8252653545 Himanshu Harsh (Accomodation) : 8210519725 Rahul Kr. (Accomodation): 9852126272 Vipal Subhashi ,Secretary PDCA : 9955497630Bihar State Sub-Junior Open FIDE Rating Chess Championship - 2026 Event Code : 479564/BR(S)/2026Last update 15.06.2026 13:26:17, Creator/Last Upload: All Bihar Chess Association
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
| 1 | 2 | AGM | Jayesh, Mishra | | 10010DARB26 | IND | 1789 | Darbhanga | 8 | 52,5 | 58 | 50,75 | 0 | 7 | 4 |
| 2 | 1 | | Pratiyush, Kumar | | 100518PATN26 | IND | 1820 | Patna | 7,5 | 51,5 | 54,5 | 43,5 | 0 | 7 | 3 |
| 3 | 6 | AIM | Arth, Bhardwaj | | 100436BEGU26 | IND | 1687 | Begusarai | 7 | 52,5 | 56 | 41,5 | 0 | 6 | 3 |
| 4 | 12 | | Aekansh, Kumar Bhardwaj | | 100244PATN26 | IND | 1642 | Patna | 7 | 50 | 53,5 | 39,5 | 0 | 5 | 2 |
| 5 | 9 | | Advik, Kumar | | 100102PATN26 | IND | 1653 | Patna | 7 | 49 | 53 | 38,75 | 0 | 6 | 2 |
| 6 | 51 | AGM | Avyay, Sharma | | 100519PATN26 | IND | 1453 | Patna | 7 | 48 | 52 | 38,5 | 0 | 6 | 3 |
| 7 | 13 | AFM | Amber, Srivastava | | 100430CHAP26 | IND | 1631 | Chapra | 7 | 47 | 51 | 37,5 | 0 | 6 | 2 |
| 8 | 18 | | Anubhav, Mishra | | 100510MADH26 | IND | 1618 | Madhubani | 7 | 46,5 | 51 | 37,5 | 0 | 6 | 5 |
| 9 | 19 | | Parthavah, | | 10074MUZA26 | IND | 1606 | Muzaffarpur | 7 | 45,5 | 49 | 36,25 | 0 | 6 | 2 |
| 10 | 20 | | Yuvan, Raman | | 100204MUZA26 | IND | 1602 | Muzaffarpur | 7 | 42,5 | 46,5 | 35,5 | 0 | 6 | 5 |
| 11 | 24 | | Yatharth, Nathani | | 100548MUZA26 | IND | 1572 | Muzaffarpur | 7 | 41 | 45 | 34,75 | 0 | 6 | 3 |
| 12 | 30 | | Satyam, Sharma | | 100501PATN26 | IND | 1530 | Patna | 6,5 | 45 | 48 | 31,5 | 0 | 6 | 4 |
| 13 | 25 | | Prabal, Singh | | 10066WEST26 | IND | 1555 | West Champaran | 6,5 | 43,5 | 47,5 | 30,75 | 0 | 6 | 3 |
| 14 | 63 | | Manav, Kumar G | | 100194KHAG26 | IND | 1412 | Khagaria | 6,5 | 41,5 | 44,5 | 30 | 0 | 5 | 4 |
| 15 | 33 | | Dev, Raj | | 100568MUZA26 | IND | 1521 | Muzaffarpur | 6,5 | 40,5 | 43,5 | 29,25 | 0 | 6 | 1 |
| 16 | 180 | | Tripathi, Manvic | | 100536CHAP26 | IND | 0 | Chapra | 6,5 | 39 | 42 | 28,75 | 0 | 5 | 2 |
| 17 | 10 | | Achintya, Kashyap | | 100504PATN26 | IND | 1649 | Patna | 6 | 50 | 54 | 33,5 | 0 | 5 | 2 |
| 18 | 7 | | Manas, | | 10073MUZA26 | IND | 1670 | Muzaffarpur | 6 | 48,5 | 53 | 32,25 | 0 | 5 | 2 |
| 19 | 3 | AFM | Praneet, Sinha | | 100569MUZA26 | IND | 1777 | Muzaffarpur | 6 | 47 | 50 | 30 | 0 | 5 | 2 |
| 20 | 5 | AGM | Tejas, Shandilya | | 100438MUZA26 | IND | 1689 | Muzaffarpur | 6 | 47 | 49 | 29 | 0 | 5 | 2 |
| 21 | 15 | | Aryan, Kumar | | 10059PURN26 | IND | 1626 | Purnia | 6 | 46 | 50 | 31,5 | 0 | 6 | 3 |
| 22 | 8 | | Shreshth, Pratap Singh | | 100176PATN26 | IND | 1658 | Patna | 6 | 46 | 49,5 | 30 | 0 | 4 | 2 |
| 23 | 45 | | Aum, Kashyap | | 100509PATN26 | IND | 1470 | Patna | 6 | 45 | 48,5 | 30 | 0 | 4 | 2 |
| 24 | 11 | | Prakhar, Chaurasia | | 100534BHAG26 | IND | 1648 | Bhagalpur | 6 | 44 | 47 | 29 | 0 | 4 | 1 |
| 25 | 35 | | Rishav, Raj | | 100156PATN26 | IND | 1519 | Patna | 6 | 43 | 47 | 28,75 | 0 | 5 | 2 |
| 26 | 44 | | Pragyan, Pritam | | 100385PATN26 | IND | 1472 | Patna | 6 | 42,5 | 45,5 | 29 | 0 | 4 | 1 |
| 27 | 34 | | Yash, Raman | | 100205MUZA26 | IND | 1520 | Muzaffarpur | 6 | 42 | 45,5 | 27 | 0 | 5 | 2 |
| 28 | 28 | | Ishaan, Sandeep | | 100214PATN26 | IND | 1536 | Patna | 6 | 41,5 | 45 | 28,5 | 0 | 5 | 3 |
| 29 | 54 | | Amrit, Parth Nandan | | 100557PATN26 | IND | 1449 | Patna | 6 | 41,5 | 45 | 27,5 | 0 | 4 | 1 |
| 30 | 23 | | Shresth, Kiyaan | | 10040VAIS26 | IND | 1577 | Vaishali | 6 | 38,5 | 40,5 | 26 | 0 | 3 | 0 |
| 31 | 174 | | Sinha, Mayank | | 100408SARA26 | IND | 0 | Chapra | 5,5 | 48,5 | 52 | 30 | 0 | 5 | 2 |
| 32 | 113 | | Kumar, Sahil | | 100493SHEI26 | IND | 0 | Sheikhpura | 5,5 | 48 | 52 | 31,25 | 0 | 4 | 1 |
| 33 | 42 | | Siddharth, Shandilya | | 100348MUZA26 | IND | 1489 | Muzaffarpur | 5,5 | 47,5 | 51 | 28 | 0 | 4 | 2 |
| 34 | 27 | | Arpit, Sahay | | 100499PATN26 | IND | 1538 | Patna | 5,5 | 46,5 | 50,5 | 28 | 0 | 4 | 2 |
| 35 | 21 | | Apoorav, Singh | | 100559CHAP26 | IND | 1598 | Chapra | 5,5 | 46,5 | 50 | 26,75 | 0 | 4 | 1 |
| 36 | 154 | | Sharma, Ayush | | 100364GAYA26 | IND | 0 | Gaya | 5,5 | 45,5 | 49,5 | 27,75 | 0 | 4 | 2 |
| 37 | 46 | | Sanskar, Bhai | | 100571PATN26 | IND | 1461 | Patna | 5,5 | 45 | 48 | 28 | 0 | 2 | 1 |
| 38 | 39 | | Raj, Kishan | | 100567PATN26 | IND | 1503 | Patna | 5,5 | 44,5 | 49 | 25,75 | 0 | 5 | 2 |
| 39 | 29 | | Shreshth, Raj | | 100507PATN26 | IND | 1532 | Patna | 5,5 | 44,5 | 47,5 | 26,75 | 0 | 3 | 2 |
| 40 | 14 | | Arnav, Singh | | 100372PATN26 | IND | 1629 | Patna | 5,5 | 44,5 | 47,5 | 24,25 | 0 | 5 | 3 |
| 41 | 181 | | Trivedi, Om Kumar | | 100526DARB26 | IND | 0 | Darbhanga | 5,5 | 44 | 47 | 27,75 | 0 | 3 | 2 |
| 42 | 49 | | Hardik, Prakash | | 100286MUZA26 | IND | 1457 | Muzaffarpur | 5,5 | 44 | 47 | 23,25 | 0 | 5 | 2 |
| 43 | 86 | | Chaitanya, Raj Aditya | | 100222PATN26 | IND | 0 | Patna | 5,5 | 43 | 46,5 | 25 | 0 | 5 | 3 |
| 44 | 26 | | Sandilya, Vihaan Binay | | 100554PATN26 | IND | 1545 | Patna | 5,5 | 43 | 44,5 | 24,5 | 0 | 3 | 1 |
| 45 | 41 | | Ayush, Raj | | 100345PATN26 | IND | 1489 | Patna | 5,5 | 42,5 | 45,5 | 25 | 0 | 4 | 1 |
| 46 | 75 | | Akhtar, Md Shayam | | 100434PATN26 | IND | 0 | Patna | 5,5 | 42 | 46 | 26,75 | 0 | 5 | 1 |
| 47 | 93 | | Haider, Zamam | | 100513PATN26 | IND | 0 | Patna | 5,5 | 42 | 45 | 24,25 | 0 | 3 | 2 |
| 48 | 74 | | Akarsh, Anand | | 100280PATN26 | IND | 0 | Patna | 5,5 | 41,5 | 45 | 25,25 | 0 | 4 | 3 |
| 49 | 56 | | Divyansh, Kumar | | 100544PATN26 | IND | 1429 | Patna | 5,5 | 40,5 | 44 | 24,25 | 0 | 5 | 2 |
| 50 | 43 | | Chandranshu, Parasar | | 100520PATN26 | IND | 1474 | Patna | 5,5 | 40 | 43 | 24,25 | 0 | 5 | 2 |
| 51 | 48 | | Amam, Modi | | 100169PATN26 | IND | 1457 | Patna | 5,5 | 39,5 | 41,5 | 21,75 | 0 | 5 | 3 |
| 52 | 59 | | Medant, Singh | | 100420PATN26 | IND | 1423 | Patna | 5,5 | 39 | 42,5 | 24,25 | 0 | 4 | 3 |
| 53 | 155 | | Shatvik, Suman | | 100482NALA26 | IND | 0 | Nalanda | 5,5 | 39 | 42 | 23,75 | 0 | 4 | 1 |
| 54 | 47 | | Parth, Kumar | | 100113MUZA26 | IND | 1458 | Muzaffarpur | 5,5 | 39 | 41,5 | 21,25 | 0 | 5 | 4 |
| 55 | 57 | | Harshit, Kumar | | 100357PATN26 | IND | 1429 | Patna | 5,5 | 36,5 | 39,5 | 21,25 | 0 | 4 | 1 |
| 56 | 40 | | Suronoy, Das | | 100174KISH26 | IND | 1493 | Kishanganj | 5,5 | 35,5 | 37 | 18,5 | 0 | 5 | 3 |
| 57 | 175 | | Sinha, Priyansh | | 100173NAWA26 | IND | 0 | Nawada | 5,5 | 32,5 | 35,5 | 20,25 | 0 | 5 | 2 |
| 58 | 4 | | Devansh, Keshri | | 10054PATN26 | IND | 1770 | Patna | 5 | 45,5 | 50,5 | 25,25 | 0 | 4 | 3 |
| 59 | 62 | | Devashish, Tiwari | | 100346BHOJ26 | IND | 1415 | Bhojpur | 5 | 44 | 49 | 25 | 0 | 3 | 2 |
| 60 | 16 | ACM | Abhimanyu, Kumar | | 100374SHEI26 | IND | 1622 | Sheikhpura | 5 | 44 | 47,5 | 23,5 | 0 | 5 | 3 |
| 61 | 64 | | Vaibhav, Vishal Jha | | 100514SAMA26 | IND | 1408 | Samastipur | 5 | 41 | 45 | 21 | 0 | 5 | 3 |
| 62 | 66 | AFM | Aadarsh, Bhaskar | | 10046KISH26 | IND | 0 | Kishanganj | 5 | 41 | 44,5 | 24,25 | 0 | 3 | 2 |
| 63 | 131 | AFM | Pritam, Selvam | | 100525PATN26 | IND | 0 | Patna | 5 | 40,5 | 43,5 | 22,5 | 0 | 4 | 1 |
| 64 | 67 | | Aadarsh, Kumar | | 100106DARB26 | IND | 0 | Darbhanga | 5 | 40 | 44 | 22 | 0 | 5 | 2 |
| 65 | 65 | | Rishav, Anand | | 100304KISH26 | IND | 1407 | Kishanganj | 5 | 40 | 42,5 | 19,5 | 0 | 5 | 1 |
| 66 | 147 | | Rishi, Abhinav | | 100388PATN26 | IND | 0 | Patna | 5 | 39 | 42,5 | 21,5 | 0 | 4 | 1 |
| 67 | 37 | | Yuvraj, Adyan | | 100409PATN26 | IND | 1504 | Patna | 5 | 38,5 | 41,5 | 21,5 | 0 | 3 | 1 |
| 68 | 52 | | Mayank, Kumar | | 100469KHAG26 | IND | 1452 | Khagaria | 5 | 38,5 | 40,5 | 18,25 | 0 | 4 | 2 |
| 69 | 166 | | Singh, Harshit | | 100352PATN26 | IND | 0 | Patna | 5 | 38 | 41 | 19,5 | 0 | 4 | 2 |
| 70 | 98 | | K, Krishna | | 100136LAKH26 | IND | 0 | Lakhisarai | 5 | 38 | 40 | 18,5 | 0 | 5 | 2 |
| 71 | 61 | | Yashu, Yashasvee | | 100550NALA26 | IND | 1416 | Nalanda | 5 | 37,5 | 41 | 21,5 | 0 | 4 | 1 |
| 72 | 145 | | Reyansh, Punj | | 100128PATN26 | IND | 0 | Patna | 5 | 37,5 | 40 | 19,25 | 0 | 4 | 2 |
| 73 | 102 | | Kumar, Ayush | | 100505PATN26 | IND | 0 | Patna | 5 | 37,5 | 39,5 | 18,75 | 0 | 3 | 2 |
| 74 | 178 | | Tiwari, Adhrit | | 100344PATN26 | IND | 0 | Patna | 5 | 36 | 39,5 | 20,75 | 0 | 4 | 1 |
| 75 | 182 | | Vaibhav, Anand | | 100135LAKH26 | IND | 0 | Lakhisarai | 5 | 36 | 39 | 20,75 | 0 | 4 | 3 |
| 76 | 130 | | Pranamya, Pritam | | 100386PATN26 | IND | 0 | Patna | 5 | 35 | 38 | 18,5 | 0 | 5 | 2 |
| 77 | 137 | | Raj, Harshit | | 100549JAMU26 | IND | 0 | Jamui | 5 | 35 | 37,5 | 18,5 | 0 | 4 | 1 |
| 78 | 100 | | Kumar, Ansuman | | 100203DARB26 | IND | 0 | Darbhanga | 5 | 34,5 | 36,5 | 17,25 | 0 | 4 | 2 |
| 79 | 71 | | Aditya, Ameya | | 100531CHAP26 | IND | 0 | Chapra | 5 | 32,5 | 34,5 | 17,5 | 0 | 5 | 2 |
| 80 | 85 | | Bhushan, Anant | | 100163PATN26 | IND | 0 | Patna | 4,5 | 44 | 45 | 18,75 | 0 | 4 | 1 |
| 81 | 132 | | Rai, Satyaveer | | 100368PATN26 | IND | 0 | Patna | 4,5 | 43,5 | 45,5 | 19,5 | 0 | 4 | 1 |
| 82 | 50 | | Javin, Jayaswal | | 100210PATN26 | IND | 1454 | Patna | 4,5 | 42 | 46,5 | 19,25 | 0 | 3 | 3 |
| 83 | 68 | | Aarush, Kumar | | 100167PATN26 | IND | 0 | Patna | 4,5 | 42 | 45 | 16,75 | 0 | 4 | 2 |
| 84 | 90 | | Eklavya, Choudhary | | 100517DARB26 | IND | 0 | Darbhanga | 4,5 | 41,5 | 46 | 21,75 | 0 | 3 | 2 |
| 85 | 163 | | Shubham, Raj | | 100429PATN26 | IND | 0 | Patna | 4,5 | 40,5 | 42 | 17,75 | 0 | 4 | 3 |
| 86 | 150 | | Sajal, Saumya | | 100185KATI26 | IND | 0 | Katihar | 4,5 | 39 | 42 | 19,5 | 0 | 3 | 0 |
| 87 | 108 | | Kumar, Navneet | | 100565SITA26 | IND | 0 | Sitamarhi | 4,5 | 39 | 41,5 | 17,75 | 0 | 3 | 1 |
| 88 | 109 | | Kumar, Nevak | | 100277KHAG26 | IND | 0 | Khagaria | 4,5 | 39 | 41,5 | 16,75 | 0 | 3 | 1 |
| 89 | 95 | | Hayat, Md Moeen | | 100387MADH26 | IND | 0 | Madhubani | 4,5 | 38 | 41,5 | 18,25 | 0 | 4 | 3 |
| 90 | 162 | | Shubh, Rohatgi | | 100555PATN26 | IND | 0 | Patna | 4,5 | 38 | 41 | 17,75 | 0 | 4 | 3 |
| 91 | 179 | | Tiwari, Rudra | | 100489PATN26 | IND | 0 | Patna | 4,5 | 38 | 40 | 16,25 | 0 | 4 | 2 |
| 92 | 80 | | Aryan, Ansh | | 100478PATN26 | IND | 0 | Patna | 4,5 | 37,5 | 39,5 | 14,25 | 0 | 4 | 4 |
| 93 | 160 | | Shriram, Krishna Sinha | | 10024VAIS26 | IND | 0 | Vaishali | 4,5 | 37 | 41,5 | 19,25 | 0 | 4 | 2 |
| 94 | 36 | | Prakhar, Singh | | 10071PATN26 | IND | 1505 | Patna | 4,5 | 37 | 40,5 | 16,75 | 0 | 4 | 1 |
| 95 | 106 | | Kumar, Mayank | | 100473NALA26 | IND | 0 | Nalanda | 4,5 | 37 | 39,5 | 16,75 | 0 | 4 | 2 |
| 96 | 171 | | Singh, Shubham Kumar | | 100432PATN26 | IND | 0 | Patna | 4,5 | 36,5 | 39 | 18,25 | 0 | 1 | 0 |
| 97 | 84 | | Bharti, Shreshth | | 100404ARWA26 | IND | 0 | Arwal | 4,5 | 36,5 | 38,5 | 15,25 | 0 | 3 | 2 |
| 98 | 83 | | Bharti, Avyay Kumar | | 100144PATN26 | IND | 0 | Patna | 4,5 | 36 | 39,5 | 17,75 | 0 | 4 | 0 |
| 99 | 144 | | Ranjan, Tushar | | 100474PATN26 | IND | 0 | Patna | 4,5 | 35,5 | 39 | 16,75 | 0 | 4 | 3 |
| 100 | 158 | | Shree, Aaditya Om | | 100506PATN26 | IND | 0 | Patna | 4,5 | 35,5 | 38,5 | 16,25 | 0 | 4 | 1 |
| 101 | 94 | | Harsh, Govind | | 100516PATN26 | IND | 0 | Patna | 4,5 | 35,5 | 37,5 | 17 | 0 | 2 | 2 |
| 102 | 167 | | Singh, Rudra | | 100535PATN26 | IND | 0 | Patna | 4,5 | 35 | 38,5 | 17,25 | 0 | 4 | 2 |
| 103 | 58 | | Jashn, Ranjan | | 100234PATN26 | IND | 1429 | Patna | 4,5 | 35 | 38 | 17 | 0 | 2 | 2 |
| 104 | 69 | | Abhiraj, Kumar Arunav | | 100351MUZA26 | IND | 0 | Muzaffarpur | 4,5 | 35 | 37,5 | 15,5 | 0 | 4 | 3 |
| 105 | 168 | | Singh, Saksham Kumar | | 100483PATN26 | IND | 0 | Patna | 4,5 | 34,5 | 37,5 | 18,5 | 0 | 2 | 2 |
| 106 | 152 | | Saurya, Shrivastava | | 100398PATN26 | IND | 0 | Patna | 4,5 | 34,5 | 37 | 16,25 | 0 | 3 | 1 |
| 107 | 112 | | Kumar, Rohan | | 10067PATN26 | IND | 0 | Patna | 4,5 | 26 | 30,5 | 11,25 | 0 | 4 | 3 |
| 108 | 123 | | Naman, Jaiswal | | 100481PATN26 | IND | 0 | Patna | 4 | 40,5 | 43,5 | 15 | 0 | 4 | 2 |
| 109 | 79 | | Arush, Kushwaha | | 100195PATN26 | IND | 0 | Patna (Pending_AICF) | 4 | 40,5 | 43 | 16 | 0 | 2 | 1 |
| 110 | 60 | | Achintya, Karmokar | | 100370PATN26 | IND | 1416 | Patna | 4 | 40,5 | 42,5 | 14 | 0 | 4 | 4 |
| 111 | 31 | | Singh, Abhishek Kumar | | 100487PATN26 | IND | 1530 | Patna | 4 | 39 | 42 | 15,5 | 0 | 3 | 0 |
| 112 | 55 | | Bhavyansh, Anantjeet | | 10027PATN26 | IND | 1439 | Patna | 4 | 38,5 | 42 | 18 | 0 | 2 | 1 |
| 113 | 116 | | Kumar, Vidit | | 100159PATN26 | IND | 0 | Patna | 4 | 37,5 | 41,5 | 15,25 | 0 | 3 | 2 |
| 114 | 126 | | Parth, Piyush | | 100543PATN26 | IND | 0 | Patna | 4 | 37,5 | 39,5 | 13 | 0 | 4 | 2 |
| 115 | 176 | | Soni, Shashank Kumar | | 100177SAMA26 | IND | 0 | Samastipur | 4 | 36,5 | 39,5 | 14,5 | 0 | 4 | 3 |
| 116 | 101 | | Kumar, Aryan | | 100201KATI26 | IND | 0 | Katihar | 4 | 36,5 | 39,5 | 14,5 | 0 | 4 | 2 |
| 117 | 119 | | Mishra, Shourya | | 100484PATN26 | IND | 0 | Patna | 4 | 36 | 38,5 | 13,25 | 0 | 3 | 1 |
| 118 | 133 | | Raj, Abhigyan | | 100437PATN26 | IND | 0 | Patna | 4 | 35,5 | 38 | 13,75 | 0 | 3 | 2 |
| 119 | 146 | | Ridaan, | | 100419PATN26 | IND | 0 | Patna | 4 | 35,5 | 37 | 13,5 | 0 | 3 | 2 |
| 120 | 142 | | Ranjan, Dhairya | | 100475PATN26 | IND | 0 | Patna | 4 | 35 | 38 | 12,5 | 0 | 4 | 3 |
| 121 | 115 | | Kumar, Vedant | | 100417PATN26 | IND | 0 | Patna | 4 | 34 | 36,5 | 11,5 | 0 | 4 | 3 |
| 122 | 111 | | Kumar, Piyush | | 100530SUPA26 | IND | 0 | Supaul | 4 | 33,5 | 36 | 13,5 | 0 | 4 | 3 |
| 123 | 169 | | Singh, Samrridh Anand | | 100433PATN26 | IND | 0 | Patna | 4 | 33,5 | 36 | 12,5 | 0 | 4 | 3 |
| 124 | 118 | | Kushagra, Kishore Singh | | 100393GAYA26 | IND | 0 | Gaya | 4 | 33,5 | 35,5 | 12,75 | 0 | 3 | 2 |
| 125 | 104 | | Kumar, Krishu | | 100545PATN26 | IND | 0 | Patna | 4 | 33 | 35 | 10,5 | 0 | 4 | 3 |
| 126 | 124 | | Ojas, Singh | | 100479PATN26 | IND | 0 | Patna | 4 | 31 | 32 | 8 | 0 | 4 | 2 |
| 127 | 73 | | Aditya, Utkarsh | | 100540PATN26 | IND | 0 | Patna | 4 | 30 | 33 | 13 | 0 | 3 | 1 |
| 128 | 72 | | Aditya, Kushwaha | | 100196PATN26 | IND | 0 | Patna | 4 | 30 | 32 | 12,5 | 0 | 2 | 1 |
| 129 | 97 | | Imam, Younus | | 100477PATN26 | IND | 0 | Patna | 3,5 | 42 | 44,5 | 15,25 | 0 | 3 | 3 |
| 130 | 91 | | Garg, Vedant | | 100427SARA26 | IND | 0 | Chapra | 3,5 | 40,5 | 42,5 | 11,75 | 0 | 3 | 0 |
| 131 | 125 | AIM | Parth, Kashyap | | 100396PATN26 | IND | 0 | Patna | 3,5 | 39 | 42 | 14 | 0 | 2 | 1 |
| 132 | 157 | | Shivansh, Shivpuri | | 100399PATN26 | IND | 0 | Patna | 3,5 | 38,5 | 41,5 | 15 | 0 | 3 | 2 |
| 133 | 136 | | Raj, Divyansh | | 100405MUZA26 | IND | 0 | Muzaffarpur | 3,5 | 35,5 | 38,5 | 12,5 | 0 | 2 | 2 |
| 134 | 129 | | Prakhar, Srivastav | | 100157PATN26 | IND | 0 | Patna | 3,5 | 35,5 | 37,5 | 11,25 | 0 | 3 | 1 |
| 135 | 149 | | Ruturaj, | | | IND | 0 | Darbhanga (Pending_ABCA) | 3,5 | 34 | 36 | 10,75 | 0 | 3 | 2 |
| 136 | 165 | | Singh, Ark | | 100492PATN26 | IND | 0 | Patna | 3,5 | 33,5 | 35,5 | 9,75 | 0 | 2 | 1 |
| 137 | 141 | | Raj, Shriyansh | | 100490PATN26 | IND | 0 | Patna | 3,5 | 33 | 36 | 14 | 0 | 2 | 0 |
| 138 | 128 | | Prakash, Prem | | 100340PATN26 | IND | 0 | Patna | 3,5 | 32 | 34,5 | 11 | 0 | 3 | 1 |
| 139 | 164 | | Singh, Akash | | 100486CHAP26 | IND | 0 | Chapra | 3,5 | 30,5 | 33 | 10,5 | 0 | 2 | 0 |
| 140 | 99 | | Krishang, Kavish | | 100731PATN25 | IND | 0 | Patna | 3,5 | 30,5 | 33 | 10,25 | 0 | 3 | 2 |
| 141 | 103 | | Kumar, Ayushman | | 100551MUZA26 | IND | 0 | Nalanda | 3,5 | 29 | 31,5 | 10,25 | 0 | 2 | 1 |
| 142 | 127 | | Pracheta, Ansh | | 100556NALA26 | IND | 0 | Nalanda | 3,5 | 28 | 30 | 9,25 | 0 | 3 | 2 |
| 143 | 170 | | Singh, Shreyas | | 100230BEGU26 | IND | 0 | Begusarai | 3,5 | 28 | 30 | 8 | 0 | 3 | 0 |
| 144 | 107 | | Kumar, Nakul | | 100414SAMA26 | IND | 0 | Samastipur | 3,5 | 27 | 28 | 6,75 | 0 | 3 | 2 |
| 145 | 76 | | Ansh, Saha | | 100290KISH26 | IND | 0 | Kishanganj | 3 | 39 | 43 | 14,75 | 0 | 2 | 1 |
| 146 | 105 | | Kumar, Krishu | | 100117KHAG26 | IND | 0 | Khagaria | 3 | 37 | 39,5 | 9 | 0 | 3 | 1 |
| 147 | 88 | | Durgesh, Kumar | | 100243PATN26 | IND | 0 | Patna | 3 | 37 | 39 | 10,5 | 0 | 3 | 1 |
| 148 | 38 | | Raj, Atharv A | | 100171KISH26 | IND | 1503 | Kishanganj | 3 | 36 | 39 | 10,5 | 0 | 3 | 1 |
| 149 | 92 | | Gupta, Ayush | | 100363AURA26 | IND | 0 | Aurangabad | 3 | 35,5 | 37,5 | 7,5 | 0 | 3 | 2 |
| 150 | 89 | | Dwivedi, Abhinav | | 100380MUZA26 | IND | 0 | Muzaffarpur | 3 | 35 | 38 | 11,5 | 0 | 2 | 2 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Tie Break4: Direct Encounter (DE) Tie Break5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) Tie Break6: Number of games won with black (BWG) (Gamepoints)
|
|
|
|