Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

197 OPEN ΣΟΑ (ΜΟΝΟ ΤΕΤΑΡΤΕΣ) ΕΙΣ ΜΝΗΜΗΝ ΙΔΡΥΤΗ ΦΙΛΙΠΠΑΚΗ ΝΙΚΟΥ

Last update 24.06.2026 21:42:38, Creator/Last Upload: Greek Chess Federation

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Delithanasis Dimitrios1889GRE 6w½ 30b1 12w1 15b1 5b½ 4w15,503122
2Panopoulos Ioannis2031GRE 36w1 45b1 40w1 7b1 9w1 4b0 6w½5,5030,522
3Troupis Georgios-Dimitrios1878GRE 41w1 18b1 5w½ 6b0 24w1 9b1 10w15,5029,521,5
4Dimitriou Georgios1946GRE 14w1 29b½ 28w1 24b1 11w1 2w1 1b05,502920,5
5Ladas Dimitrios1918GRE 50b1 25w1 3b½ 9w½ 14b1 1w½ 15b15,5028,521,5
6Ignatiadis Konstantinos1948GRE 1b½ 51w1 8b½ 3w1 19b1 7w½ 2b½503425
7Nikitakis Ioannis1898GRE 35b1 12w1 16b1 2w0 6b½ 14w15029,520,5
8Sorensen Fedon1833GRE 32w1 24b½ 6w½ 40b½ 17w1 11b½ 20w1502820
9Nemtsas Hristoforos1981GRE 22w1 54b1 10w1 5b½ 2b0 3w0 25b+4,5031,523,5
10Ter-Gevorkian Giannis1887GRE 44w1 15b1 9b0 13w½ 16b1 19w1 3b04,5028,521
11Vazelakis Dimitrios1938GRE 34w1 28b½ 29w1 17b1 4b0 8w½ 12b½4,502819,5
12Kratimenou Maria1798GRE 52w1 7b0 37w1 1b0 32w1 31b1 11w½4,5025,519
13Marianidis Dimitrios1782GRE 16b0 35w1 26w1 10b½ 25w½ 24b+4,5025,517,5
14Tzanidakis Mihail1778GRE 4b0 42w1 18w1 45b1 5w0 23b1 7b04029,521,5
15Sideris Theodoros1940GRE 39b1 10w0 31b1 25w1 1w0 33b1 5w04028,520
16Papadimitriou Loukas2003GRE 13w1 19b1 7w0 36b½ 10w0 34b½ 33w14027,519,5
17Antoniadis Artiom2023GRE 33b½ 31w1 21b1 11w0 8b0 18w½ 29b1402719
18Chompas Vasileios1936GRE 20b1 3w0 14b0 46w+ 36w½ 17b½ 34w+402618,5
19Drimalas Andreas Anastasios1866GRE 42b1 16w0 34b1 27w1 6w0 10b0 30w14025,518
20Alexandropoulos Konstantinos1680GRE 18w0 41b½ 38w1 29b½ 28w1 36b+ 8b0402416,5
21Sfougatakis Nikolaos1875GRE 46w½ 38b1 17w0 30b1 22w0 28b1402315
22AFMTsimpourakis Dimitrios1731GRE 9b0 53w1 45w0 44b1 29w1 21b1 -04021,513,5
23Fotiadis Filippos1933GRE 30w½ 46b0 32w1 28b½ 35w+ 14w0 35b+402115
24Paouris Nikolaos1911GRE 27b1 8w½ 46b1 4w0 3b0 26w1 13w-3,5028,519,5
25Hatzistamatiou Nikolaos1864GRE 43w1 5b0 44w1 15b0 37w1 13b½ 9w-3,502516
26Doumas Georgios1995GRE 31b0 33w1 13b0 34w½ 46w1 24b0 42w+3,502215,5
27Gkogka Klevis1618GRE 24w0 43b1 54w1 19b0 33w0 42b½ 41w13,5020,514
28Ntaifas Ioannis1823GRE 55b1 11w½ 4b0 23w½ 20b0 38w1 21w0302819,5
29Megagiannis Maximos1830GRE 49b1 4w½ 11b0 20w½ 22b0 44w1 17w03026,519
30Tsironis Konstantinos Pan1626GRE 23b½ 1w0 41b1 21w0 38b½ 39w1 19b0302618
31Bekakos Mihail1778GRE 26w1 17b0 15w0 47b1 45w+ 12w0 -0302416,5
32Osmani Sokol1466GRE 8b0 50w1 23b0 39w1 12b0 35w0 44b1302316,5
33Lykiardopoulos Miltiadis1795GRE 17w½ 26b0 52w1 27b1 15w0 16b0302316
34Chatzipavlou Odysseas1682GRE 11b0 49w1 19w0 26b½ 48w+ 16w½ 18b-302315,5
35Stefos Dimitrios1558GRE 7w0 13b0 49w1 54b+ 23b- 32b1 23w-302315
36Kouvaratis Ilias1795GRE 2b0 47w1 52b1 16w½ 18b½ 20w- -03022,514
37Ntatsis Konstantinos0GRE -1 40w0 12b0 50w1 25b0 -0 47w13021,514
38Megagiannis Konstantinos840GRE 21w0 20b0 53b1 30w½ 28b0 46w+3020,513,5
39Rossiadis Anastasios1746GRE 15w0 44b0 42w1 32b0 47w1 30b0 48w13018,512,5
40Nikoleris Evangelos1903GRE 47w1 37b1 2b0 8w½ -0 -0 -02,502315
41Deligiannis Panagiotis1529GRE 3b0 20w½ 30w0 48b0 43b1 49w1 27b02,5022,515
42Deligiannis Theodoros1523GRE 19w0 14b0 39b0 43w1 52b1 27w½ 26b-2,5020,514
43Kazantzoglou Aristotelis1496GRE 25b0 27w0 50b½ 42b0 41w0 53b1 52w+2,501611,5
44Thomadakis Rafail1555GRE 10b0 39w1 25b0 22w0 49b1 29b0 32w02023,517
45Katsadoros-Fegeros Konst1885GRE 48b1 2w0 22b1 14w0 31b- -0 -0202214,5
46ACMPapanikos Konstantinos1566GRE 21b½ 23w1 24w0 18b- 26b0 48w½ 38b-202115
47Christodoulidi Georgia1561GRE 40b0 36b0 53w1 31w0 39b0 52w1 37b02019,514,5
48Vasilopoulos Spyridon1545GRE 45w0 51b0 41w1 34b- 46b½ 39b0201812,5
49Karapappas Nikolaos1488GRE 29w0 34b0 35b0 -1 44w0 41b0 50w+201712,5
50ACMKaratzanos Konstantinos1593GRE 5w0 32b0 43w½ 37b0 53w0 -1 49b-1,5018,511,5
51Archontakis Christos1822GRE 6b0 48w1 -0 -0 -0 -01,5014,58
52Dimou Panagiotis1455GRE 12b0 -1 36w0 33b0 42w0 47b0 43b-1017,512
53Dalpis Nikolaos1489GRE 54w0 22b0 47b0 38w0 50b1 43w0 -0101711,5
54Athanasiou Soumela1836GRE 53b1 9w0 27b0 35w- -0 -0 -01013,58
55Alexandris Dimosthenis800GRE 28w0 -0 -0 -0 -0 -0 -00030

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)