National Blitz Chess Championship 2025-26 Ostatnia aktualizacja strony14.03.2026 11:34:38, Creator/Last Upload: V K Minz
| linki | Livegames, Lichess, Link tournament to the tournament calendar |
| wybranie parametrów | Pokazanie danych turnieju, Nie pokazywać flag
, Link tournament to the tournament calendar |
| Listy | Lista startowa, Sortowanie zawodników wg alfabetu, Zestawienie federacji, partii i tytułów, Terminarz |
| Tabela końcowa po 11 rundach, Tabela według listy startowej |
| Pary na szachownicach | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11/11 , Nieskojarzony |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11 |
| Partie | Liczba 88 partii do ściągnięcia |
| Excel i drukowanie | Eksport do Excela (.xlsx), Eksport do PDF, QR-Codes |
Lista startowa
| Nr | | | Nazwisko | ID | FideID | Fed | Rg | sex | Klub/miasto |
| 1 | | GM | Ghosh, Diptayan | 144232021 | 5045207 | IND | 2539 | | Railway Sports Promotion Board |
| 2 | | GM | Mitrabha, Guha | 3722021 | 5057000 | IND | 2533 | | Railway Sports Promotion Board |
| 3 | | GM | Karthikeyan, Murali | 57832021 | 5074452 | IND | 2521 | | Tamil Nadu |
| 4 | | GM | Puranik, Abhimanyu | 2061742023 | 5061245 | IND | 2519 | | Maharashtra |
| 5 | | GM | Arjun, Kalyan | 30462021 | 35018701 | IND | 2454 | | Tamil Nadu |
| 6 | | IM | Aronyak, Ghosh | 879982021 | 25072846 | IND | 2453 | | Railway Sports Promotion Board |
| 7 | | GM | Iniyan, Pa | 2459922024 | 25002767 | IND | 2447 | | Tamil Nadu |
| 8 | | IM | Dhulipalla, Bala Chandra Prasad | 173502021 | 25005812 | IND | 2440 | | Andhra Pradesh |
| 9 | | GM | Venkatesh, M.R. | 25062021 | 5005779 | IND | 2424 | | Petroleum Sports Promotion Board |
| 10 | | IM | Krishna, C R G | 46782021 | 5018625 | IND | 2405 | | Railway Sports Promotion Board |
| 11 | | GM | Harikrishnan.A.Ra, | 7202021 | 5081483 | IND | 2391 | | Tamil Nadu |
| 12 | | IM | Hari, Madhavan N B | 43682021 | 25054309 | IND | 2386 | | Tamil Nadu |
| 13 | | GM | Laxman, R.R. | 869792021 | 5005361 | IND | 2351 | | Railway Sports Promotion Board |
| 14 | | IM | Nitin, S. | 70632021 | 5018277 | IND | 2349 | | Tamil Nadu |
| 15 | | GM | Das, Sayantan | 65002021 | 5034426 | IND | 2335 | | Railway Sports Promotion Board |
| 16 | | IM | Neelash, Saha | 64812021 | 5094160 | IND | 2334 | | Railway Sports Promotion Board |
| 17 | | IM | Mohammad, Nubairshah Shaikh | 996252021 | 5053196 | IND | 2317 | | Maharashtra |
| 18 | | IM | Aaryan, Varshney | 220602021 | 45048975 | IND | 2312 | | Delhi |
| 19 | | IM | Suvrajit, Saha | 47592021 | 5002532 | IND | 2298 | | Railway Sports Promotion Board |
| 20 | | IM | Aradhya, Garg | 1873672023 | 25006746 | IND | 2291 | | Delhi |
| 21 | | IM | Ratnakaran, K. | 48672021 | 5005507 | IND | 2285 | | Railway Sports Promotion Board |
| 22 | | IM | Ayush, Sharma | 924012021 | 45010943 | IND | 2276 | | Railway Sports Promotion Board |
| 23 | | IM | Dixit, Nikhil | 154482021 | 5059534 | IND | 2276 | | Maharashtra |
| 24 | | IM | Das, Arghyadip | 111842021 | 5003610 | IND | 2265 | | Railway Sports Promotion Board |
| 25 | | GM | Karthikeyan, P. | 21482021 | 5018226 | IND | 2253 | | Tamil Nadu |
| 26 | | IM | Gusain, Himal | 48972021 | 5033861 | IND | 2247 | | Railway Sports Promotion Board |
| 27 | | IM | Sanket, Chakravarty | 2114112023 | 25032038 | IND | 2233 | | West Bengal |
| 28 | | CM | Jagreet, Misra | 890722021 | 33394830 | IND | 2230 | | Delhi |
| 29 | | IM | Sharan, Rao | 14432021 | 5073464 | IND | 2229 | | Karnataka |
| 30 | | IM | Subhayan, Kundu | 64592021 | 5094801 | IND | 2224 | | Railway Sports Promotion Board |
| 31 | | FM | Rohit, S | 69242021 | 46633847 | IND | 2201 | | Tamil Nadu |
| 32 | | GM | Sriram, Jha | 1222802022 | 5001668 | IND | 2197 | | Life Insurance Of Corporation |
| 33 | | AGM | Vignesh, B | 1873922023 | 35051555 | IND | 2197 | | Tamil Nadu |
| 34 | | IM | Sidhant, Mohapatra | 11202021 | 5028698 | IND | 2192 | | Odisha |
| 35 | | IM | Soham, Kamotra | 2591692024 | 46647490 | IND | 2192 | | Jammu And Kashmir |
| 36 | | IM | Kaustuv, Kundu | 64622021 | 5056900 | IND | 2188 | | West Bengal |
| 37 | | FM | Abhishek, Das | 102252021 | 5013348 | IND | 2184 | | Railway Sports Promotion Board |
| 38 | | | Vignesh, Kannan P | 445892021 | 25755471 | IND | 2170 | | Tamil Nadu |
| 39 | | IM | Sharma, Dinesh K. | 28072021 | 5004110 | IND | 2169 | | Life Insurance Of Corporation |
| 40 | | IM | Sai Agni Jeevitesh, J | 165292021 | 5070147 | IND | 2168 | | Telangana |
| 41 | | FM | Rosh, Jain | 876032021 | 25789465 | IND | 2165 | | Delhi |
| 42 | | IM | Sangma, Rahul | 141892021 | 5013615 | IND | 2134 | | Railway Sports Promotion Board |
| 43 | | | Arnav, Agrawal | 1415322022 | 48779857 | IND | 2120 | | Uttar Pradesh |
| 44 | | IM | Utsab, Chatterjee | 56792021 | 46609148 | IND | 2114 | | Railway Sports Promotion Board |
| 45 | | CM | Mani, Sarbartho | 987832021 | 366112022 | IND | 2081 | | West Bengal |
| 46 | | WGM | Kiran, Manisha Mohanty | 25092021 | 5019575 | IND | 2077 | w | Life Insurance Of Corporation |
| 47 | | AGM | Gopal, Krishna Maheshwari | 706292021 | 25174738 | IND | 2070 | | Uttar Pradesh |
| 48 | | | Mahindrakar, Indrajeet | 109452021 | 35023721 | IND | 2068 | | Maharashtra |
| 49 | | | Mayukh, Majumder | 3023132025 | 25972561 | IND | 2061 | | West Bengal |
| 50 | | IM | Vignesh, Advaith Vemula | 1226222022 | 25792059 | IND | 2049 | | Telangana |
| 51 | | | Utkrisht, Tuli | 379742021 | 25693506 | IND | 2040 | | Punjab |
| 52 | | WIM | Kalyani, Sirin | 762902021 | 33323500 | IND | 2026 | w | Kerala |
| 53 | | FM | Kshatriya, Nitin Vekhande | 2737742024 | 45075530 | IND | 2021 | | Maharashtra |
| 54 | | AIM | Adhiraj, Mitra | 1037032021 | 25128531 | IND | 2020 | | Jharkhand |
| 55 | | CM | Nimay, Agrawal | 492932021 | 25900803 | IND | 2013 | | Haryana |
| 56 | | | Arindam, Mukherjee | 50042021 | 5004080 | IND | 2013 | | Railway Sports Promotion Board |
| 57 | | | Shreyash, Shuvam Patnaik | 11812021 | 35047272 | IND | 2012 | | Odisha |
| 58 | | AIM | Premshankar, B U | 556932021 | 25955489 | IND | 2008 | | Tamil Nadu |
| 59 | | | Krishay, Jain | 645472021 | 25129597 | IND | 2006 | | West Bengal |
| 60 | | CM | Bajaj, Prakhar | 347012021 | 25628291 | IND | 2000 | | Madhya Pradesh |
| 61 | | | Sinha, Sudhir Kumar | 2495432024 | 5010667 | IND | 1982 | | Bihar |
| 62 | | FM | Ankit, Ray | 958592021 | 25770624 | IND | 1974 | | West Bengal |
| 63 | | WFM | Yash, Jyoti Bir | 2351532024 | 35027263 | IND | 1974 | w | West Bengal |
| 64 | | WIM | Sharma, Isha | 14362021 | 35006665 | IND | 1973 | w | Karnataka |
| 65 | | WGM | Swati, Ghate | 870762021 | 5003474 | IND | 1964 | w | Life Insurance Of Corporation |
| 66 | | | Arul, Anandh S P K | 358802021 | 45086931 | IND | 1963 | | Karnataka |
| 67 | | AGM | Sundram, Kumar | 2244072023 | 25137344 | IND | 1960 | | Delhi |
| 68 | | | Tata, Keerthi Rana | 1247182022 | 5015413 | IND | 1958 | | Andhra Pradesh |
| 69 | | AIM | Vijay, Kumar | 835402021 | 5066441 | IND | 1955 | | Bihar |
| 70 | | CM | Prakhar, Tripathi | 1261372022 | 25926870 | IND | 1941 | | Uttar Pradesh |
| 71 | | | Lawaniya, Eshan | 33282021 | 35024817 | IND | 1929 | | Uttar Pradesh |
| 72 | | | Bhattacharya, Niladri Shekhar | 3169192025 | 5008581 | IND | 1921 | | West Bengal |
| 73 | | | Pranay, Akula | 647542021 | 25131001 | IND | 1913 | | Telangana |
| 74 | | | Agarwal, Brajesh | 102262021 | 5000483 | IND | 1912 | | Life Insurance Of Corporation |
| 75 | | | Pattnayak, Nilsu | 11652021 | 35043943 | IND | 1911 | | Odisha |
| 76 | | FM | Reyan, Md. | 610882021 | 25999087 | IND | 1909 | | Bihar |
| 77 | | | Vinayak, Singh Yadav | 675162021 | 25154990 | IND | 1902 | | Uttar Pradesh |
| 78 | | CM | Sattwik, Swain | 1320752022 | 88108368 | IND | 1900 | | Odisha |
| 79 | | AFM | Choubey, Saurabh | 263142021 | 46666362 | IND | 1898 | | Madhya Pradesh |
| 80 | | | Shourya, Paul | 956112021 | 25155490 | IND | 1892 | | West Bengal |
| 81 | | | Supratim, Ghosh | 538522021 | 25941771 | IND | 1882 | | West Bengal |
| 82 | | AIM | Subhabrata, Roy | 201252021 | 46629394 | IND | 1857 | | West Bengal |
| 83 | | | Ashutosh, Mohapatra | 2298322024 | 5097940 | IND | 1848 | | Life Insurance Of Corporation |
| 84 | | | Ayush, Saxena | 1917282023 | 33408360 | IND | 1843 | | Uttar Pradesh |
| 85 | | | Neelabhro, Bandyopadhyay | 819552021 | 33369623 | IND | 1831 | | West Bengal |
| 86 | | | Maaz, Iqubal | 2226602023 | 25697250 | IND | 1830 | | Uttar Pradesh |
| 87 | | ACM | Krishna, Kumar Saw | 251142021 | 45077711 | IND | 1826 | | Jharkhand |
| 88 | | | Devansh, Keshri | 1747092022 | 429036402 | IND | 1822 | | Bihar |
| 89 | | | Soham, Dey | 125412021 | 46678131 | IND | 1817 | | West Bengal |
| 90 | | | Rout, Yashita | 12152021 | 46604685 | IND | 1808 | w | Odisha |
| 91 | | | Aryan, Behera | 669542021 | 25149652 | IND | 1807 | | Odisha |
| 92 | | AGM | Tejas, Shandilya | 1126142021 | 33478988 | IND | 1805 | | Bihar |
| 93 | | | Chandanani, Girish | 1238632022 | 5010411 | IND | 1793 | | Maharashtra |
| 94 | | | Mishra, Kamad | 29912021 | 46616705 | IND | 1793 | | Madhya Pradesh |
| 95 | | | Manish, Sharma | 869312021 | 5030374 | IND | 1788 | | Jharkhand |
| 96 | | | Vatsal, Singla | 882392021 | 25951459 | IND | 1783 | | Delhi |
| 97 | | | Tanishk, Kumar | 909742021 | 33415471 | IND | 1778 | | Jharkhand |
| 98 | | AFM | Manna, Chiranjit | 1105002021 | 25907670 | IND | 1773 | | West Bengal |
| 99 | | | Swastik, Suvam Patnaik | 521282021 | 25925946 | IND | 1769 | | Odisha |
| 100 | | | Archita, Agrawal | 1672392022 | 48784567 | IND | 1758 | w | Uttar Pradesh |
| 101 | | | Roshan, Hari | 982142021 | 45058822 | IND | 1753 | | Kerala |
| 102 | | | Sayan, Bhattacharjee | 1732492022 | 88125220 | IND | 1747 | | West Bengal |
| 103 | | AIM | Adhyayan, Banerjee | 1267702022 | 33376590 | IND | 1745 | | Telangana |
| 104 | | | Naman, Khandelwal | 708132021 | 25176862 | IND | 1733 | | Haryana |
| 105 | | | Suryapranjal, Indrajeet S P | 73032021 | 46637028 | IND | 1720 | | Odisha |
| 106 | | | Abhinav, Singh | 826022021 | 33375950 | IND | 1718 | | Jharkhand |
| 107 | | AGM | Moghe, Parth | 125032021 | 46675957 | IND | 1715 | | Maharashtra |
| 108 | | | Ayushman, Mohanty | 521932021 | 25926586 | IND | 1708 | | Odisha |
| 109 | | | Saksham, Arora | 692012021 | 33487006 | IND | 1706 | | Haryana |
| 110 | | | Ansh, Kumar | 1685152022 | 25721950 | IND | 1705 | | Jharkhand |
| 111 | | | Vivaan, Roy | 960842021 | 25952501 | IND | 1697 | | Chhattisgarh |
| 112 | | | Arijit, Ghosh | 1038422021 | 48707023 | IND | 1670 | | Jharkhand |
| 113 | | | Abhishek Raj, | 3075042025 | 547059605 | IND | 1657 | | Jharkhand |
| 114 | | | Amogh, Agrawal | 1805182023 | 88119360 | IND | 1637 | | Chandigarh |
| 115 | | | Navieka, Jaiswal | 955192021 | 25980203 | IND | 1637 | w | Jharkhand |
| 116 | | AIM | Vineet, Nayak | 1213442022 | 33492700 | IND | 1632 | | Odisha |
| 117 | | | Kaivallya, Kshitij Goyanka | 1153172021 | 429047935 | IND | 1617 | w | Rajasthan |
| 118 | | | Akhil, K G | 3377002025 | 35051148 | IND | 1616 | | Andhra Pradesh |
| 119 | | | Pratish, Raj | 198642021 | 35067737 | IND | 1610 | | West Bengal |
| 120 | | | Verma, Balkrishn | 3596412026 | 46692797 | IND | 1608 | | Jharkhand |
| 121 | | | Teesha, Byadwal | 2103432023 | 429010233 | IND | 1602 | w | Rajasthan |
| 122 | | | Akarsh, Singh | 2865572025 | 537076868 | IND | 1597 | | Jharkhand |
| 123 | | | Archit, Mittal | 280742021 | 25601539 | IND | 1587 | | Jharkhand |
| 124 | | | Venus, Jha | 2465372024 | 531041370 | IND | 1585 | | Madhya Pradesh |
| 125 | | | Pranjal, Verma | 690182021 | 25161750 | IND | 1583 | | Uttar Pradesh |
| 126 | | | Yash, Ranjan | 2495202024 | 88127141 | IND | 1581 | | Jharkhand |
| 127 | | AIM | Prem, Kumar | 229752021 | 45056200 | IND | 1579 | | Jharkhand |
| 128 | | | Raunak, Gupta | 84702021 | 46644237 | IND | 1578 | | Jharkhand |
| 129 | | | Mishra, Ayush | 1370552022 | 25949551 | IND | 1563 | | Madhya Pradesh |
| 130 | | | Pradhan, Amlan | 1871242023 | 25093169 | IND | 1563 | | Odisha |
| 131 | | | Ritwik, Khatua | 2672042024 | 537020161 | IND | 1562 | | Jharkhand |
| 132 | | | Ehtesham, Md | 251032021 | 45077622 | IND | 1558 | | Jharkhand |
| 133 | | | Manoj, Kumar1970 | 84152021 | 5076560 | IND | 1558 | | Jharkhand |
| 134 | | | Swastik, Singh | 2341772024 | 429070457 | IND | 1557 | | Jharkhand |
| 135 | | | Manas, | 1740222022 | 88145700 | IND | 1547 | | Bihar |
| 136 | | | Aditya, Chitlangia | 2918232025 | 547002735 | IND | 1541 | | Jharkhand |
| 137 | | | Dev, Aditya Ghosh | 3275902025 | 558009744 | IND | 1540 | | Jharkhand |
| 138 | | ACM | Shreyansh, Raj | 2865082025 | 537076850 | IND | 1536 | | Jharkhand |
| 139 | | | Pratyush, Gupta | 2035082023 | 88186873 | IND | 1533 | | Jharkhand |
| 140 | | | Ajay, Kumar | 356092021 | 25674099 | IND | 1530 | | Jharkhand |
| 141 | | | Abhigyan, Singh | 826312021 | 33376441 | IND | 1526 | | Jharkhand |
| 142 | | | Nova, Ayer Juyal | 1746152022 | 48786365 | IND | 1521 | | Maharashtra |
| 143 | | | Jayant Verma, | 3696062026 | 547065206 | IND | 1520 | | Haryana |
| 144 | | | Sankalp, Kumar | 2502492024 | 88186946 | IND | 1513 | | Jharkhand |
| 145 | | | Kabir, Aditya Anand | 2000152023 | 88171590 | IND | 1508 | | Jharkhand |
| 146 | | | Aditya, Tanmay Sharma | 923052021 | 25944495 | IND | 1505 | | Jharkhand |
| 147 | | | Anuj, Prakash | 1364262022 | 48711292 | IND | 1503 | | Jharkhand |
| 148 | | | Prabhat, Kumar | 539602021 | 25943057 | IND | 1503 | | Jharkhand |
| 149 | | | Parthavah, | 1740212022 | 88145697 | IND | 1502 | | Bihar |
| 150 | | | Akshat, Choudhary | 1760102022 | 88121410 | IND | 1496 | | Jharkhand |
Show complete list
|
|
|
|