PRIZE FUND 850 EUR
10 prizes:
1 200 2 150 3 120 4 100 5 80 6 60 7 50 8 40 9 30 10 20EYCC25 - 1st Blitz Tournament Last update 03.11.2025 20:10:23, Creator/Last Upload: Montenegro Chess Federation
| Parameters | Show tournament details, Link with tournament calendar |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 11 | FM | Ambartsumian, Tyhran | ARM | 2331 | 8 | 51 | 55 | 41 |
| 2 | 14 | | Pankiv, Maksym | UKR | 2318 | 8 | 48 | 52,5 | 38 |
| 3 | 25 | FM | Taspinar, Yanki | TUR | 2263 | 8 | 47,5 | 51,5 | 40,5 |
| 4 | 31 | IM | Atakishiyev, Elmar | AZE | 2221 | 7,5 | 50,5 | 54 | 42,5 |
| 5 | 5 | IM | Blanco Acevedo, Cristobal Jose | VEN | 2345 | 7,5 | 46,5 | 51,5 | 38 |
| 6 | 16 | FM | Djurovic, Peko | MNE | 2307 | 7,5 | 45,5 | 49,5 | 35,5 |
| 7 | 28 | FM | Hayrapetyan, Edgar | ARM | 2238 | 7,5 | 45 | 49 | 38 |
| 8 | 27 | CM | Hajialiyev, Islam | AZE | 2249 | 7 | 50,5 | 53 | 40 |
| 9 | 1 | IM | Radovanovic, Nikola | SRB | 2378 | 7 | 46,5 | 50,5 | 37 |
| 10 | 23 | IM | Shalimov, Valery | UKR | 2272 | 7 | 46 | 51 | 35 |
| 11 | 37 | FM | Kazantzoglou, Stefanos | GRE | 2182 | 7 | 46 | 49 | 37,5 |
| 12 | 12 | CM | Shilon Rahav, Eliran | ISR | 2329 | 7 | 45 | 49 | 35 |
| 13 | 47 | FM | Boci, Mateu | ALB | 2137 | 7 | 45 | 49 | 34 |
| 14 | 45 | | Zuzek, Bor | SLO | 2142 | 7 | 44 | 47,5 | 34 |
| 15 | 21 | FM | Dovgaliuk, Oleksandr | UKR | 2273 | 7 | 43 | 47 | 34 |
| 16 | 4 | | Shevchenko, Yaroslav | UKR | 2350 | 6,5 | 52,5 | 56,5 | 36,5 |
| 17 | 121 | CM | Ersoz, Teoman Guney | TUR | 1917 | 6,5 | 51,5 | 53,5 | 37,5 |
| 18 | 20 | FM | Olenik Campa, Rudi | SLO | 2277 | 6,5 | 51 | 56 | 38,5 |
| 19 | 7 | IM | Sowinski, Pawel | POL | 2341 | 6,5 | 50 | 54,5 | 37,5 |
| 20 | 59 | FM | Ughuzov, Ravan | AZE | 2086 | 6,5 | 50 | 52,5 | 35 |
| 21 | 17 | FM | Zakin, Ilay | ISR | 2307 | 6,5 | 49,5 | 54 | 38 |
| 22 | 30 | | Grebeniuk, Semen | UKR | 2224 | 6,5 | 49 | 54 | 36,5 |
| 23 | 9 | FM | Pidluznij, Gleb | LTU | 2334 | 6,5 | 47 | 51,5 | 37 |
| 24 | 42 | | Pevzner, Maks | ISR | 2146 | 6,5 | 46,5 | 50,5 | 33,5 |
| 25 | 39 | | Fulgentini, Edoardo | ITA | 2162 | 6,5 | 45,5 | 49,5 | 35 |
| 26 | 18 | FM | Uritsky, Yonathan | ISR | 2302 | 6,5 | 44,5 | 48 | 32,5 |
| 27 | 34 | FM | Pedersen, Daniel Vesterbaek | DEN | 2191 | 6,5 | 44,5 | 47,5 | 34 |
| 28 | 55 | CM | Zander, Emil | DEN | 2105 | 6,5 | 44,5 | 47,5 | 34 |
| 29 | 109 | | Majcher, Igor | POL | 1952 | 6,5 | 44 | 46,5 | 31,5 |
| 30 | 50 | FM | Santagati, Alessandro | ITA | 2123 | 6,5 | 43,5 | 46,5 | 33,5 |
| 31 | 15 | FM | Ribeiro, Gustavo | POR | 2317 | 6,5 | 42,5 | 46 | 30,5 |
| 32 | 44 | FM | Durucay, Uygar | TUR | 2144 | 6,5 | 39,5 | 42,5 | 27,5 |
| 33 | 8 | IM | Nadj Hedjesi, Balind | SRB | 2339 | 6 | 52,5 | 56,5 | 36 |
| 34 | 43 | | Azoulay, Yehonatan | ISR | 2145 | 6 | 49,5 | 54 | 34 |
| 35 | 66 | | Baghirov, Mahammad | AZE | 2055 | 6 | 49 | 53 | 33 |
| 36 | 52 | | Elci, Eren | TUR | 2116 | 6 | 48,5 | 51,5 | 33 |
| 37 | 32 | FM | Milovic, Jovan | MNE | 2220 | 6 | 48 | 52 | 34 |
| 38 | 13 | | Paikens, Reinis | LAT | 2324 | 6 | 47 | 51 | 35 |
| 39 | 70 | FM | Gur, Ali | TUR | 2049 | 6 | 46 | 49,5 | 32 |
| 40 | 33 | CM | Ser, Daniel | LTU | 2211 | 6 | 45,5 | 50 | 31,5 |
| 41 | 49 | FM | Torres Rebolledo, Alvaro | ESP | 2128 | 6 | 43,5 | 48 | 31 |
| 42 | 116 | | Perez Solanas, Hugo | ESP | 1926 | 6 | 43,5 | 46 | 28 |
| 43 | 78 | CM | Dogan, Umut Anil | TUR | 2032 | 6 | 43,5 | 45 | 31 |
| 44 | 85 | | Wites, Adam | POL | 2010 | 6 | 43 | 45,5 | 32 |
| 45 | 139 | | Turker, Esat Tuna | TUR | 1865 | 6 | 41 | 44 | 31 |
| 46 | 41 | | Rasovic, Uros | MNE | 2150 | 6 | 41 | 44 | 30 |
| 47 | 60 | | Yildiz, Ali Aras | TUR | 2084 | 6 | 41 | 44 | 30 |
| 48 | 90 | | Durana, Jonas | SVK | 2006 | 6 | 40,5 | 44 | 28,5 |
| 49 | 10 | FM | Stevanic, David | SLO | 2333 | 6 | 40,5 | 43,5 | 30 |
| 50 | 128 | | Tadic, Ana | SRB | 1900 | 6 | 40,5 | 41,5 | 28 |
| 51 | 56 | FM | Fava, Lorenzo | ITA | 2094 | 6 | 39 | 42 | 28 |
| 52 | 71 | AFM | Sakotic, Nikola | SRB | 2047 | 6 | 39 | 42 | 28 |
| 53 | 89 | | Sosic, Zvan | CRO | 2008 | 6 | 39 | 42 | 26 |
| 54 | 178 | | Meszaros-Csonka, David | HUN | 1752 | 6 | 35,5 | 37,5 | 25 |
| 55 | 2 | FM | Gkavardinas, Antonios | GRE | 2366 | 5,5 | 52 | 56,5 | 36 |
| 56 | 185 | | Karaboga, Neset Eren | TUR | 1731 | 5,5 | 46 | 48,5 | 29 |
| 57 | 29 | | Nainys, Zanas | LTU | 2234 | 5,5 | 45,5 | 51 | 33 |
| 58 | 38 | FM | Suljovic, Sulejman | SRB | 2171 | 5,5 | 45,5 | 50 | 30 |
| 59 | 163 | | Isbatov, Kanan | AZE | 1794 | 5,5 | 45 | 46 | 28,5 |
| 60 | 196 | | Kamburoglu, Hakan | TUR | 1712 | 5,5 | 44,5 | 49 | 29 |
| 61 | 48 | FM | Ciric, Pavle | SRB | 2135 | 5,5 | 44 | 48 | 30 |
| 62 | 79 | | Friscic, Jakov | CRO | 2028 | 5,5 | 44 | 47 | 32 |
| 63 | 229 | | Shiraliyev, Muslim | AZE | 1602 | 5,5 | 42,5 | 46,5 | 29,5 |
| 64 | 91 | AIM | Mantazis, Georgios Rafail | GRE | 2000 | 5,5 | 42,5 | 46 | 31 |
| 65 | 101 | | Vardanyan, Armen Art. | ARM | 1974 | 5,5 | 42,5 | 46 | 26,5 |
| 66 | 194 | AIM | Demchenko, Timofei | ESP | 1712 | 5,5 | 42,5 | 44,5 | 27,5 |
| 67 | 158 | CM | Karabulut, Etka | TUR | 1801 | 5,5 | 42 | 45,5 | 28,5 |
| 68 | 67 | | Goroshchenko, Dmitry | UKR | 2053 | 5,5 | 42 | 45 | 29 |
| 69 | 54 | | Maglioni, Leonardo | ITA | 2109 | 5,5 | 41,5 | 45,5 | 29,5 |
| 70 | 69 | | Tretiak, Igor | UKR | 2050 | 5,5 | 41,5 | 45,5 | 28 |
| 71 | 127 | | Peray, Ata | TUR | 1900 | 5,5 | 41,5 | 44 | 27,5 |
| 72 | 131 | | Lampos, Charalampos | GRE | 1886 | 5,5 | 41,5 | 43 | 28 |
| 73 | 72 | | Boutikos, Eleftherios | GRE | 2046 | 5,5 | 41 | 44 | 29,5 |
| 74 | 86 | | Mihic, Adam | SLO | 2009 | 5,5 | 41 | 44 | 26,5 |
| 75 | 159 | | Novac, Vadim | MDA | 1799 | 5,5 | 40,5 | 43,5 | 24 |
| 76 | 189 | | Nagy, Norbert | HUN | 1724 | 5,5 | 40,5 | 41,5 | 23,5 |
| 77 | 125 | | Ivarlac, Vladislav | MDA | 1902 | 5,5 | 40 | 43 | 27,5 |
| 78 | 123 | | Yurieva, Veronika | UKR | 1916 | 5,5 | 40 | 42,5 | 26,5 |
| 79 | 53 | | Steiners, Emils | LAT | 2115 | 5,5 | 39,5 | 44 | 29,5 |
| 80 | 73 | | Muzis, Renars | LAT | 2043 | 5,5 | 39 | 43 | 28,5 |
| 81 | 105 | AIM | Krbacevic, Mateja | NOR | 1959 | 5,5 | 37 | 39,5 | 23 |
| 82 | 171 | | Verbic, Jan | SLO | 1775 | 5,5 | 37 | 38,5 | 23 |
| 83 | 57 | FM | Oruzinsky, Juraj | SVK | 2090 | 5 | 51 | 53 | 32 |
| 84 | 36 | | Barcelo Melnyk, Marc | ESP | 2185 | 5 | 47 | 51 | 30 |
| 85 | 76 | | Rosenlund, Thorbjorn | DEN | 2037 | 5 | 47 | 51 | 29 |
| 86 | 157 | | Unsal, Yusuf Kaan | TUR | 1805 | 5 | 46 | 50,5 | 29,5 |
| 87 | 19 | FM | Karas, Marek | CZE | 2288 | 5 | 45,5 | 50 | 32 |
| 88 | 46 | FM | Krallmann, Matthias | GER | 2138 | 5 | 45,5 | 49,5 | 29 |
| 89 | 95 | | Asici, Poyraz Efe | TUR | 1985 | 5 | 44,5 | 47,5 | 29 |
| 90 | 40 | CM | Zieba, Hubert | POL | 2157 | 5 | 44 | 48 | 31 |
| 91 | 22 | FM | Jalving, August | DEN | 2273 | 5 | 43 | 47 | 29 |
| 92 | 106 | | Kavalnis, Rytis | LTU | 1957 | 5 | 43 | 46,5 | 26,5 |
| 93 | 225 | | Oner, Yigit Efe | TUR | 1615 | 5 | 42,5 | 46 | 28 |
| 94 | 191 | | Sanan, Demirhan | TUR | 1720 | 5 | 42,5 | 44,5 | 24 |
| 95 | 77 | | Seres, Barnabas | HUN | 2033 | 5 | 42,5 | 43,5 | 28 |
| 96 | 68 | | Vardi, Daniel | ISR | 2052 | 5 | 42 | 45,5 | 27 |
| 97 | 147 | AIM | Shirinov, Yashar | AZE | 1848 | 5 | 42 | 45,5 | 23 |
| 98 | 140 | WCM | Heidemann, Nora | GER | 1860 | 5 | 41,5 | 43,5 | 27 |
| 99 | 92 | | Osinchuk, Luka | UKR | 1996 | 5 | 41,5 | 43,5 | 25 |
| 100 | 115 | | Agarwal, Anay | ENG | 1927 | 5 | 41 | 44 | 26 |
| 101 | 133 | | Scheiber, Daniel Berndt | AUT | 1881 | 5 | 41 | 44 | 25 |
| 102 | 112 | | Mihic, Peter | SLO | 1945 | 5 | 41 | 42,5 | 26 |
| 103 | 177 | | Orman, Attila | AZE | 1754 | 5 | 40,5 | 44,5 | 24,5 |
| 104 | 65 | AIM | Belyaletdinov, Leonard | SLO | 2059 | 5 | 40 | 44 | 26 |
| 105 | 143 | | Yavryan, Arayik | ARM | 1858 | 5 | 40 | 43 | 21 |
| 106 | 172 | | Jaso Escudero, Julen | ESP | 1764 | 5 | 40 | 41,5 | 26 |
| 107 | 61 | CM | Gonzalez Lopez, Lucas 2013 | ESP | 2082 | 5 | 39,5 | 43 | 25,5 |
| 108 | 83 | | Keber, Aljosa | SLO | 2024 | 5 | 39,5 | 41,5 | 28 |
| 109 | 141 | | Aker, Meric Zeynel | TUR | 1860 | 5 | 39,5 | 41,5 | 26 |
| 110 | 99 | | Pihl, William | DEN | 1977 | 5 | 39,5 | 41,5 | 25,5 |
| 111 | 165 | | Avramovic, Aleksa | SRB | 1791 | 5 | 39 | 42 | 24,5 |
| 112 | 84 | | Garcia Rodriguez, Adriana | ESP | 2012 | 5 | 38,5 | 42 | 22 |
| 113 | 136 | | Shemer, Oz | ISR | 1872 | 5 | 38,5 | 41,5 | 23 |
| 114 | 168 | | Besou, Jad | GER | 1782 | 5 | 38,5 | 41 | 22 |
| 115 | 88 | | Krstic, David | SLO | 2008 | 5 | 38 | 41 | 24 |
| 116 | 132 | | Jokic, Matej | SRB | 1882 | 5 | 38 | 41 | 24 |
| 117 | 162 | | Celebi, Mehmet Alper | TUR | 1795 | 5 | 38 | 41 | 23 |
| 118 | 144 | | Talmaci, Arsenie | MDA | 1853 | 5 | 38 | 40 | 21 |
| 119 | 118 | | Frigerio, Riccardo | ITA | 1922 | 5 | 37,5 | 40,5 | 23,5 |
| 120 | 124 | | Vichev, Ivaylo | BUL | 1910 | 5 | 37,5 | 40 | 23 |
| 121 | 161 | | Woods, Yannick | IRL | 1797 | 5 | 36,5 | 39,5 | 21 |
| 122 | 119 | | Mikkelsen, Anders Askjaer | DEN | 1920 | 5 | 36 | 38 | 25 |
| 123 | 180 | | Fangarliev, Anil | BUL | 1748 | 5 | 35 | 37 | 22 |
| 124 | 96 | | Kitaev, Daniel | SCO | 1983 | 5 | 34,5 | 37,5 | 23 |
| 125 | 195 | | Coskun, Kursat | TUR | 1712 | 5 | 34 | 36 | 21 |
| 126 | 145 | | Jevremovic, Filip | AUT | 1850 | 5 | 32,5 | 35,5 | 20 |
| 127 | 6 | IM | Sanchez Alvarez, Roberto Carlos | PAN | 2343 | 4,5 | 47 | 51,5 | 32 |
| 128 | 98 | | Asri, Isa | TUR | 1977 | 4,5 | 43,5 | 47 | 26 |
| 129 | 114 | | Fadeev, Justin Michael | GER | 1934 | 4,5 | 43 | 46,5 | 26 |
| 130 | 120 | | Magi, Ramon | EST | 1918 | 4,5 | 40,5 | 43,5 | 23,5 |
| 131 | 138 | CM | Skytte, Robert | DEN | 1867 | 4,5 | 40 | 42,5 | 23 |
| 132 | 100 | | Shabunin, Oleksandr | UKR | 1975 | 4,5 | 40 | 41 | 25 |
| 133 | 63 | | Lichtl, Erich | AUT | 2073 | 4,5 | 39,5 | 43 | 25,5 |
| 134 | 94 | | Zizic, Djordje | MNE | 1988 | 4,5 | 39,5 | 43 | 25,5 |
| 135 | 156 | WCM | Anistoroaei, Maria | ROU | 1825 | 4,5 | 39,5 | 42,5 | 22 |
| 136 | 184 | | Gavriel, Inbal | ISR | 1732 | 4,5 | 39,5 | 41,5 | 24 |
| 137 | 152 | | Kovacik, Oliver | SVK | 1834 | 4,5 | 39,5 | 41,5 | 21,5 |
| 138 | 107 | | Mihaylov, Boyan | BUL | 1957 | 4,5 | 39 | 42,5 | 25 |
| 139 | 62 | | Kim, Thomas Jakob | AUT | 2081 | 4,5 | 39 | 42,5 | 24 |
| 140 | 130 | | Radonjanin, Nikola | MKD | 1892 | 4,5 | 39 | 41 | 21,5 |
| 141 | 181 | | Torres Rebolledo, Marcos | ESP | 1745 | 4,5 | 38,5 | 42 | 21,5 |
| 142 | 160 | | Soltanov, Teymur | AZE | 1797 | 4,5 | 38 | 41,5 | 23 |
| 143 | 74 | | Szarvas, Nora | HUN | 2041 | 4,5 | 37,5 | 41 | 24,5 |
| 144 | 81 | | Solbu, August | NOR | 2027 | 4,5 | 37,5 | 40,5 | 24,5 |
| 145 | 151 | | Kaygun, Melis Duru | TUR | 1839 | 4,5 | 37 | 39,5 | 21,5 |
| 146 | 192 | | Pavlovic, Vesko | MNE | 1715 | 4,5 | 36,5 | 39 | 21,5 |
| 147 | 149 | | Folta, Kacper | POL | 1843 | 4,5 | 36,5 | 39 | 20,5 |
| 148 | 176 | | Ju, Eric Zirui | GER | 1754 | 4,5 | 36,5 | 39 | 20,5 |
| 149 | 175 | WCM | Sahin, Zeynep Duru | TUR | 1759 | 4,5 | 36 | 38 | 22 |
| 150 | 82 | AIM | Radnic, Aleksa | SRB | 2024 | 4,5 | 35,5 | 39,5 | 20,5 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
|
|
|
|