3rd Anniversary Phoenix ChessBase India Chess Club FIDE Rapid Rating 2025 *ALL FIDE IDS ARE UPDATED*Last update 08.04.2025 14:44:11, Creator/Last Upload: arpingale
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
| 1 | 1 | | GM | Puranik, Abhimanyu | | | | IND | 2536 | | 8,5 | 60 | 65,5 | 61,25 | 0 | 8 | 4 |
| 2 | 12 | | FM | Jeet, Jain | | | | IND | 2092 | | 8,5 | 52,5 | 55,5 | 51,25 | 0 | 8 | 4 |
| 3 | 2 | | GM | Narayanan, Srinath | | | | IND | 2437 | | 8 | 54 | 59 | 50,5 | 0 | 8 | 3 |
| 4 | 3 | | IM | Krishnater, Kushager | | | | IND | 2287 | | 7,5 | 54,5 | 58,5 | 46,5 | 0 | 7 | 4 |
| 5 | 25 | | | Dere, Pushkar | | | | IND | 1994 | | 7,5 | 52 | 56 | 44,25 | 0 | 7 | 5 |
| 6 | 15 | | FM | Aansh, Nandan Nerurkar | U14 | | | IND | 2078 | | 7,5 | 51,5 | 55,5 | 44 | 0 | 7 | 4 |
| 7 | 24 | | | Guru, Prakash | | | | IND | 2003 | | 7,5 | 50 | 55,5 | 45,25 | 0 | 7 | 4 |
| 8 | 20 | | FM | Patil, Priyanshu | | | | IND | 2023 | | 7,5 | 50 | 53,5 | 41,25 | 0 | 7 | 4 |
| 9 | 35 | | | Majumder, Shrayan | | | | IND | 1941 | | 7,5 | 49 | 53,5 | 42,75 | 0 | 7 | 4 |
| 10 | 23 | | | Bhoir, Paras Dilip | U16 | | | IND | 2012 | | 7,5 | 48 | 51 | 41,25 | 0 | 7 | 4 |
| 11 | 11 | | IM | Kulkarni, Vikramaditya | | | | IND | 2115 | | 7,5 | 46 | 51 | 42 | 0 | 7 | 4 |
| 12 | 7 | | IM | Mohammad, Nubairshah Shaikh | | | | IND | 2253 | | 7 | 54,5 | 58,5 | 43 | 0 | 7 | 4 |
| 13 | 16 | | FM | Potawad, Anirudhha | | | | IND | 2071 | | 7 | 53,5 | 58,5 | 42 | 0 | 7 | 3 |
| 14 | 8 | | IM | Sammed Jaykumar, Shete | | | | IND | 2236 | | 7 | 52,5 | 57 | 41,5 | 0 | 7 | 2 |
| 15 | 30 | | | Chavan, Nameet | | | | IND | 1979 | | 7 | 51,5 | 56,5 | 41 | 0 | 7 | 2 |
| 16 | 4 | | IM | Vaz, Ethan | U14 | | | IND | 2272 | | 7 | 50,5 | 55,5 | 42 | 0 | 7 | 4 |
| 17 | 5 | | FM | Wagh, Suyog | | | | IND | 2268 | | 7 | 50,5 | 54 | 39,5 | 0 | 6 | 4 |
| 18 | 27 | | ACM | Iyer, Arvind | | | | IND | 1988 | | 7 | 50 | 54,5 | 40,5 | 0 | 7 | 4 |
| 19 | 28 | | FM | Sauravh, Khherdekar | | | | IND | 1984 | | 7 | 49,5 | 54 | 39,75 | 0 | 6 | 3 |
| 20 | 36 | | | Nirgun, Keval | | | | IND | 1941 | | 7 | 49,5 | 53,5 | 37,5 | 0 | 7 | 2 |
| 21 | 48 | | | Mhamane, Sourabh | | | | IND | 1847 | | 7 | 48,5 | 53,5 | 40 | 0 | 6 | 3 |
| 22 | 17 | | WIM | Parnali, S Dharia | | w | | IND | 2058 | | 7 | 48,5 | 52,5 | 39 | 0 | 7 | 5 |
| 23 | 31 | | FM | Nagarkatte, Vedant | | | | IND | 1976 | | 7 | 48 | 52,5 | 39 | 0 | 7 | 3 |
| 24 | 40 | | | Jagesia, Daksh | U16 | | | IND | 1910 | | 7 | 47,5 | 52 | 37,5 | 0 | 7 | 3 |
| 25 | 62 | | AGM | Kiran, Panditrao | S55 | | | IND | 1772 | | 7 | 47,5 | 51,5 | 36,5 | 0 | 7 | 3 |
| 26 | 33 | | | Soni, Atharv | U14 | | | IND | 1968 | | 7 | 47 | 50 | 36 | 0 | 6 | 5 |
| 27 | 55 | | | Bhat, Sannidhi Ramakrishna | U16 | w | | IND | 1829 | | 7 | 46 | 49 | 35,5 | 0 | 7 | 5 |
| 28 | 32 | | | Kherdekar, Arnav | | | | IND | 1973 | | 7 | 45 | 50 | 37,75 | 0 | 6 | 4 |
| 29 | 42 | | | Rachit, H Gurnani | | | | IND | 1901 | | 7 | 44 | 48 | 35 | 0 | 7 | 2 |
| 30 | 13 | | CM | Snehal, Bhosale | | | | IND | 2091 | | 6,5 | 51,5 | 56 | 38,25 | 0 | 5 | 2 |
| 31 | 14 | | | Shah, Mihir | | | | IND | 2086 | | 6,5 | 51 | 56 | 37,5 | 0 | 6 | 3 |
| 32 | 64 | | | Reyaansh, Venkat | U12 | | | IND | 1768 | | 6,5 | 50 | 55 | 36,25 | 0 | 6 | 2 |
| 33 | 38 | | | Gopal, Rathod | | | | IND | 1914 | | 6,5 | 50 | 54 | 36,5 | 0 | 6 | 3 |
| 34 | 51 | | | Baria, Shailesh | | | | IND | 1839 | | 6,5 | 49,5 | 53,5 | 36,75 | 0 | 6 | 4 |
| 35 | 39 | | | Om, Nagnath Lamkane | | | | IND | 1912 | | 6,5 | 48,5 | 51,5 | 33,75 | 0 | 6 | 4 |
| 36 | 54 | | | Darsh, Shetty | | | | IND | 1831 | | 6,5 | 48 | 52 | 36,25 | 0 | 6 | 3 |
| 37 | 34 | | | Sanjeev, Kumar | S55 | | | IND | 1955 | | 6,5 | 46,5 | 51 | 35,75 | 0 | 6 | 2 |
| 38 | 52 | | | Somaiya, Shreyansh | | | | IND | 1837 | | 6,5 | 46,5 | 50 | 33,75 | 0 | 6 | 3 |
| 39 | 99 | | | Akshat, Karkar | | | | IND | 1641 | | 6,5 | 46 | 49 | 32,25 | 0 | 6 | 3 |
| 40 | 9 | | IM | Tilak, Sharad S | S55 | | | IND | 2138 | | 6,5 | 45,5 | 50 | 34,75 | 0 | 6 | 4 |
| 41 | 18 | | | Arnav, Mahesh Koli | U16 | | | IND | 2049 | | 6,5 | 44,5 | 48,5 | 33,5 | 0 | 6 | 2 |
| 42 | 60 | | | Shitiz, Prasad | U12 | | | IND | 1777 | | 6,5 | 44,5 | 46 | 28,75 | 0 | 6 | 3 |
| 43 | 22 | | AGM | Tushar, Anand | | | | IND | 2017 | | 6,5 | 43,5 | 47,5 | 31,75 | 0 | 6 | 2 |
| 44 | 37 | | CM | Bartakke, Amardeep S. | | | | IND | 1939 | | 6,5 | 43 | 47 | 32,75 | 0 | 6 | 4 |
| 45 | 45 | | | Laddad, Aadhavan Atish | U14 | | | IND | 1878 | | 6,5 | 41 | 45 | 31,25 | 0 | 6 | 3 |
| 46 | 151 | | | Pagad, Aaryan | U14 | | | IND | 1553 | | 6,5 | 40 | 42,5 | 28,75 | 0 | 6 | 3 |
| 47 | 129 | | | Dodhiya, Punit | | | | IND | 1582 | | 6,5 | 38,5 | 45 | 29,75 | 0 | 6 | 3 |
| 48 | 29 | | | Jihan, Tejas Shah | U16 | | | IND | 1980 | | 6 | 50,5 | 54 | 32,5 | 0 | 6 | 3 |
| 49 | 6 | | FM | Panesar, Vedant | | | | IND | 2267 | | 6 | 49,5 | 54,5 | 35 | 0 | 5 | 2 |
| 50 | 46 | | | Kush, Ajay Agarwal | U16 | | | IND | 1852 | | 6 | 49,5 | 53 | 32,75 | 0 | 5 | 2 |
| 51 | 65 | | | Agraval, Shravana | U14 | | | IND | 1767 | | 6 | 49,5 | 51,5 | 29,75 | 0 | 5 | 2 |
| 52 | 19 | | | Shah, Jeet | | | | IND | 2032 | | 6 | 48,5 | 53 | 33 | 0 | 5 | 3 |
| 53 | 72 | | | Dhanush, Nagula | | | | IND | 1727 | | 6 | 48,5 | 52 | 32,25 | 0 | 5 | 1 |
| 54 | 26 | | | Chandar, Raju | | | | IND | 1991 | | 6 | 48 | 52,5 | 32,5 | 0 | 6 | 3 |
| 55 | 68 | | | Walde, Varad | | | | IND | 1732 | | 6 | 48 | 52,5 | 31,5 | 0 | 6 | 3 |
| 56 | 50 | | | Gaurang, Bhandari | U12 | | | IND | 1842 | | 6 | 48 | 52 | 32,75 | 0 | 5 | 2 |
| 57 | 66 | | AIM | Patel, Neehal Trishulkumar | | | | IND | 1761 | | 6 | 47,5 | 51,5 | 31 | 0 | 6 | 3 |
| 58 | 58 | | | Dharia, Vishal | | | | IND | 1795 | | 6 | 47,5 | 50,5 | 31 | 0 | 6 | 3 |
| 59 | 123 | | | Pasbola, Samvid | U12 | | | IND | 1600 | | 6 | 46,5 | 50,5 | 29,5 | 0 | 6 | 3 |
| 60 | 69 | | AFM | Iyer, Aarav | U16 | | | IND | 1731 | | 6 | 46 | 49 | 29 | 0 | 6 | 3 |
| 61 | 383 | | | Nishil, Iyer | | | | IND | 0 | | 6 | 45,5 | 49,5 | 31 | 0 | 6 | 2 |
| 62 | 83 | | | Prasad, Abhijit Phadke | | | | IND | 1685 | | 6 | 45,5 | 48,5 | 27,5 | 0 | 6 | 3 |
| 63 | 47 | | | Bartakke, Aditya | | | | IND | 1848 | | 6 | 45 | 49 | 30,5 | 0 | 6 | 2 |
| 64 | 73 | | | Vihaan, Mehra | U16 | | | IND | 1717 | | 6 | 45 | 49 | 30 | 0 | 6 | 4 |
| 65 | 78 | | | Gupta, Mayur A | | | | IND | 1705 | | 6 | 45 | 48 | 28,5 | 0 | 5 | 2 |
| 66 | 103 | | | Pracheta, Agarwal | | w | | IND | 1636 | | 6 | 44 | 47,5 | 27,5 | 0 | 6 | 4 |
| 67 | 113 | | | Ronit, Motwani | U16 | | | IND | 1619 | | 6 | 44 | 46,5 | 27 | 0 | 6 | 2 |
| 68 | 56 | | | Aditya, Savalkar | | | | IND | 1814 | | 6 | 43,5 | 49,5 | 30 | 0 | 6 | 3 |
| 69 | 71 | | | Narkhede, Rishit Nitin | U16 | | | IND | 1728 | | 6 | 43,5 | 47 | 27 | 0 | 6 | 3 |
| 70 | 116 | | | Bhanushali, Neemay | U14 | | | IND | 1616 | | 6 | 43,5 | 47 | 27 | 0 | 6 | 2 |
| 71 | 10 | | | Ram, Vishal Parab | U16 | | | IND | 2133 | | 6 | 43,5 | 46,5 | 29,5 | 0 | 6 | 3 |
| 72 | 97 | | | Bagdia, Shourya | U12 | | | IND | 1644 | | 6 | 43 | 47 | 26 | 0 | 6 | 4 |
| 73 | 219 | | | Nagarkatte, Saina | U16 | w | | IND | 1476 | | 6 | 43 | 46,5 | 28,5 | 0 | 6 | 2 |
| 74 | 145 | | | Sudarshan, Arunkumar | | | | IND | 1559 | | 6 | 43 | 46 | 27,25 | 0 | 5 | 2 |
| 75 | 150 | | | Yasugade, Dhananjay | | | | IND | 1555 | | 6 | 43 | 46 | 26 | 0 | 6 | 4 |
| 76 | 75 | | AGM | Ankit, Bhattacharya | | | | IND | 1715 | | 6 | 43 | 45 | 24,5 | 0 | 6 | 3 |
| 77 | 429 | | | Soham, Desai | | | | IND | 0 | | 6 | 42,5 | 46 | 28,5 | 0 | 6 | 3 |
| 78 | 96 | | | Datar, Swanand Manish | U16 | | | IND | 1647 | | 6 | 42,5 | 45 | 26,75 | 0 | 5 | 4 |
| 79 | 110 | | | Mandewal, Sarvesh | | | | IND | 1624 | | 6 | 42,5 | 44,5 | 25 | 0 | 6 | 2 |
| 80 | 85 | | | Samarth, Gaba | | | | IND | 1683 | | 6 | 42 | 45,5 | 30 | 0 | 6 | 3 |
| 81 | 185 | | | Devani, Roopam | | | | IND | 1507 | | 6 | 42 | 45 | 26,5 | 0 | 6 | 2 |
| 82 | 142 | | | Multani, Lakshya | U16 | | | IND | 1568 | | 6 | 42 | 44,5 | 24,5 | 0 | 6 | 2 |
| 83 | 127 | | AFM | Naksh, Malik | U12 | | | IND | 1585 | | 6 | 42 | 43 | 24 | 0 | 6 | 2 |
| 84 | 122 | | | Darsh, Raut | U10 | | | IND | 1603 | | 6 | 41,5 | 45 | 27 | 0 | 6 | 2 |
| 85 | 43 | | | Nadkarni, Ishan | | | | IND | 1890 | | 6 | 41,5 | 44,5 | 26,5 | 0 | 6 | 3 |
| 86 | 101 | | ACM | Sudhan, Deo | | | | IND | 1638 | | 6 | 41 | 45 | 27,5 | 0 | 6 | 3 |
| 87 | 147 | | | Panigrahi, Dilip | | | | IND | 1558 | | 6 | 41 | 43 | 25,5 | 0 | 6 | 3 |
| 88 | 105 | | | Anil, Sandanshi | S55 | | | IND | 1635 | | 6 | 40,5 | 42,5 | 25,5 | 0 | 6 | 1 |
| 89 | 294 | | | Abhilash, Sabapaty | | | | IND | 0 | | 6 | 39 | 42 | 24,5 | 0 | 6 | 2 |
| 90 | 124 | | | Salunke, Shankar | | | | IND | 1599 | | 6 | 38 | 40,5 | 24 | 0 | 6 | 3 |
| 91 | 102 | | | Aaradhay, Yogesh Parte | U12 | | | IND | 1638 | | 6 | 38 | 40 | 23,5 | 0 | 6 | 4 |
| 92 | 170 | | | Naik, Drishya | U16 | w | | IND | 1520 | | 6 | 37,5 | 40,5 | 22,5 | 0 | 6 | 3 |
| 93 | 100 | | | Kumbhar, Kartik | | | | IND | 1640 | | 6 | 37 | 43 | 26 | 0 | 6 | 2 |
| 94 | 177 | | | Dhumne, Vedant | U16 | | | IND | 1515 | | 6 | 37 | 39,5 | 23,5 | 0 | 6 | 1 |
| 95 | 77 | | | Nirvaan, Nirav Shah | U12 | | | IND | 1706 | | 5,5 | 50,5 | 53 | 28,25 | 0 | 4 | 1 |
| 96 | 81 | | | Divekar, Prathamesh | | | | IND | 1693 | | 5,5 | 49 | 53 | 28,25 | 0 | 5 | 2 |
| 97 | 107 | | | Deshpande, Ishan M | | | | IND | 1629 | | 5,5 | 47 | 49,5 | 27,25 | 0 | 5 | 2 |
| 98 | 121 | | | Rishiraj, Baul | | | | IND | 1605 | | 5,5 | 46 | 49,5 | 24,25 | 0 | 5 | 2 |
| 99 | 86 | | | Shashank, K | U16 | | | IND | 1679 | MCA DUE | 5,5 | 45 | 49 | 27,25 | 0 | 5 | 3 |
| 100 | 126 | | AFM | Rayan, Merchant | U14 | | | IND | 1587 | | 5,5 | 45 | 49 | 27,25 | 0 | 5 | 2 |
| 101 | 241 | | AFM | Patil, Sachin Janardan | | | | IND | 1454 | | 5,5 | 45 | 48 | 25,75 | 0 | 5 | 2 |
| 102 | 115 | | | Gala, Vansh Rasik | | | | IND | 1618 | | 5,5 | 45 | 47 | 25,5 | 0 | 4 | 1 |
| 103 | 41 | | AIM | Vivaan, Sardana | U16 | | | IND | 1906 | | 5,5 | 44,5 | 49 | 27,25 | 0 | 5 | 2 |
| 104 | 91 | | | Agharkar, Shriyans | U14 | | | IND | 1662 | | 5,5 | 44 | 48,5 | 26,25 | 0 | 5 | 2 |
| 105 | 57 | | | Vageesh, Swaminathan | U14 | | | IND | 1800 | | 5,5 | 44 | 47 | 23,25 | 0 | 5 | 4 |
| 106 | 136 | | | Agharkar, Shrirang | U14 | | | IND | 1574 | | 5,5 | 44 | 46 | 24,75 | 0 | 4 | 3 |
| 107 | 406 | | | Rushil, Prakash Motwani | | | | IND | 0 | | 5,5 | 43,5 | 48 | 27,5 | 0 | 5 | 3 |
| 108 | 53 | | | Khadilkar, Shourya | U14 | | | IND | 1835 | | 5,5 | 43,5 | 47 | 26,5 | 0 | 4 | 1 |
| 109 | 133 | | | Kathit, Nikhil Shelar | U08 | | | IND | 1578 | | 5,5 | 43,5 | 45,5 | 22,25 | 0 | 5 | 3 |
| 110 | 159 | | | Agarwal, Raaghav | | | | IND | 1539 | | 5,5 | 43 | 47 | 25,25 | 0 | 5 | 1 |
| 111 | 93 | | AIM | Onkar, Paldhe | | | | IND | 1655 | | 5,5 | 43 | 46,5 | 23,75 | 0 | 5 | 4 |
| 112 | 90 | | | Yash, Pant | | | | IND | 1668 | | 5,5 | 43 | 45,5 | 22,25 | 0 | 5 | 4 |
| 113 | 198 | | | Nehan, Sanket Mehta | U14 | | | IND | 1498 | | 5,5 | 43 | 45 | 24,25 | 0 | 5 | 4 |
| 114 | 87 | | | Kshaunish, Prakash Jaiswal | U16 | | | IND | 1678 | | 5,5 | 42,5 | 46,5 | 25,5 | 0 | 5 | 2 |
| 115 | 152 | | | Hridaan, A Shah | U12 | | | IND | 1550 | | 5,5 | 42,5 | 45,5 | 25 | 0 | 4 | 1 |
| 116 | 128 | | | Polekar, Atharva | U16 | | | IND | 1584 | | 5,5 | 42,5 | 45,5 | 24,75 | 0 | 5 | 4 |
| 117 | 70 | | | Akshay, Kumar | | | | IND | 1729 | | 5,5 | 42 | 46 | 25,25 | 0 | 5 | 2 |
| 118 | 84 | | | Riyansh, Dwivedi | U12 | | | IND | 1685 | | 5,5 | 42 | 44,5 | 24 | 0 | 4 | 2 |
| 119 | 63 | | | Soneji, Janhavi | | w | | IND | 1772 | | 5,5 | 41,5 | 45,5 | 24 | 0 | 5 | 4 |
| 120 | 89 | | | Ankit, Shukla | | | | IND | 1674 | | 5,5 | 41,5 | 44 | 22,75 | 0 | 5 | 2 |
| 121 | 94 | | | Naik, Mihir | U16 | | | IND | 1652 | | 5,5 | 41 | 43 | 21,5 | 0 | 5 | 1 |
| 122 | 76 | | | Tawari, Anuj | | | | IND | 1709 | | 5,5 | 40,5 | 41 | 21,75 | 0 | 5 | 2 |
| 123 | 278 | | | Sanchi, Kiran Sagare | U12 | w | | IND | 1408 | | 5,5 | 40 | 43 | 23,5 | 0 | 5 | 2 |
| 124 | 157 | | | Pardeshi, Vishal | | | | IND | 1540 | | 5,5 | 40 | 42 | 21,25 | 0 | 5 | 2 |
| 125 | 169 | | | Mayanka, Rakesh Rana | U14 | w | | IND | 1522 | | 5,5 | 39,5 | 42,5 | 22,75 | 0 | 5 | 2 |
| 126 | 160 | | | Hrishaan, Singh Sajwan | U14 | | | IND | 1539 | | 5,5 | 38,5 | 42 | 21,5 | 0 | 5 | 4 |
| 127 | 138 | | | Dhruv, Sachin Jain | U14 | | | IND | 1572 | | 5,5 | 38 | 41 | 22 | 0 | 5 | 2 |
| 128 | 405 | | | Roopam, Gautam Banerjee | | | | IND | 0 | | 5,5 | 37,5 | 41 | 24,5 | 0 | 5 | 2 |
| 129 | 141 | | | Reyansh, Kuldeep Jain | U12 | | | IND | 1570 | | 5,5 | 37,5 | 41 | 23 | 0 | 5 | 1 |
| 130 | 202 | | | Shah, Param J | | | | IND | 1496 | | 5,5 | 37 | 39 | 19,25 | 0 | 5 | 4 |
| 131 | 21 | | CM | Sahil, Tickoo | | | | IND | 2021 | | 5 | 48,5 | 52,5 | 26 | 0 | 5 | 2 |
| 132 | 74 | | WCM | Kriti, Mayur Patel | | w | | IND | 1715 | | 5 | 47 | 49 | 21 | 0 | 5 | 2 |
| 133 | 79 | | | Mandar Mohan, Sane | | | | IND | 1698 | | 5 | 46 | 50 | 24 | 0 | 5 | 2 |
| 134 | 67 | | | Vansh, Jajoo | U12 | | | IND | 1753 | | 5 | 46 | 49 | 24,25 | 0 | 4 | 2 |
| 135 | 364 | | | Mayuresh, Kumar | | | | IND | 0 | | 5 | 45 | 49 | 25,5 | 0 | 5 | 3 |
| 136 | 61 | | | Arnab, Kumar Mullick | | | | IND | 1776 | | 5 | 45 | 49 | 23,5 | 0 | 5 | 3 |
| 137 | 49 | | | Gangan, Ashutosh | | | | IND | 1843 | | 5 | 45 | 48 | 22 | 0 | 5 | 2 |
| 138 | 197 | | | Jain, Sahil M | U16 | | | IND | 1498 | | 5 | 44,5 | 48,5 | 24,5 | 0 | 5 | 2 |
| 139 | 98 | | | Lokhande, Vaibhav | | | | IND | 1642 | | 5 | 44,5 | 47,5 | 21 | 0 | 5 | 2 |
| 140 | 131 | | | Ameen, Mohammad | | | | IND | 1579 | | 5 | 43,5 | 46,5 | 22,75 | 0 | 4 | 0 |
| 141 | 209 | | | Hakim, Ayaan Rajjak | | | | IND | 1488 | | 5 | 43 | 47 | 25 | 0 | 5 | 1 |
| 142 | 80 | | | Shivank, Jha | U12 | | | IND | 1694 | | 5 | 43 | 47 | 22,5 | 0 | 5 | 1 |
| 143 | 132 | | | Adinath, Amit Shastri | U14 | | | IND | 1578 | | 5 | 43 | 46 | 22 | 0 | 5 | 2 |
| 144 | 95 | | | Aditya, M | | | | IND | 1651 | | 5 | 42,5 | 45,5 | 22,5 | 0 | 5 | 2 |
| 145 | 104 | | | Shetty, Yashas | U16 | | | IND | 1636 | | 5 | 42,5 | 45,5 | 21,5 | 0 | 4 | 2 |
| 146 | 172 | | AFM | Soham, Pranav Nagrecha | U14 | | | IND | 1518 | | 5 | 42 | 46 | 21,5 | 0 | 5 | 3 |
| 147 | 112 | | | Patkar, Samarth | U16 | | | IND | 1619 | | 5 | 42 | 43,5 | 18,25 | 0 | 4 | 1 |
| 148 | 456 | | | Wanjare, Pawan | | | | IND | 0 | | 5 | 41,5 | 45,5 | 24 | 0 | 5 | 3 |
| 149 | 200 | | | Chopra, Jahaan Varun | U14 | | | IND | 1497 | | 5 | 41,5 | 44,5 | 21 | 0 | 5 | 3 |
| 150 | 246 | | | Sanghavi, Yug | U14 | | | IND | 1452 | | 5 | 41,5 | 44 | 20,75 | 0 | 4 | 2 |
| 151 | 140 | | | Aaradhya, Kenjale | U14 | | | IND | 1570 | | 5 | 41 | 44 | 23 | 0 | 5 | 3 |
| 152 | 146 | | | Gogri, Vedaant | U12 | | | IND | 1558 | | 5 | 41 | 43,5 | 19,5 | 0 | 5 | 2 |
| 153 | 271 | | | Viaansh, Bhatnagar | U08 | | | IND | 1413 | | 5 | 41 | 43 | 20,5 | 0 | 5 | 2 |
| 154 | 171 | | | Sarvesh, Kamlesh Pandhare | U14 | | | IND | 1520 | | 5 | 41 | 43 | 19 | 0 | 5 | 1 |
| 155 | 196 | | | Darsh, Kumar | U12 | | | IND | 1500 | | 5 | 40,5 | 44 | 20 | 0 | 5 | 5 |
| 156 | 262 | | | Kulkarni, Siya Jayant | | w | | IND | 1424 | | 5 | 40,5 | 43,5 | 19,5 | 0 | 5 | 1 |
| 157 | 201 | | | Hinge, Mayank | | | | IND | 1497 | | 5 | 40,5 | 42,5 | 19,25 | 0 | 3 | 2 |
| 158 | 117 | | | Viral, Parekh | | | PC | IND | 1613 | | 5 | 40 | 43 | 21,5 | 0 | 5 | 3 |
| 159 | 114 | | | Shourya, Nalin Mokal | U14 | | | IND | 1619 | | 5 | 40 | 42,5 | 19,25 | 0 | 4 | 2 |
| 160 | 224 | | | Sarvesh, Mahesh Sawant | U16 | | | IND | 1473 | | 5 | 40 | 42 | 20,75 | 0 | 4 | 1 |
| 161 | 330 | | | Dhruv, Bohara | | | | IND | 0 | | 5 | 39,5 | 43,5 | 22 | 0 | 4 | 1 |
| 162 | 195 | | | Aditya, Naresh Ahuja | | | | IND | 1500 | | 5 | 39,5 | 43 | 21,5 | 0 | 5 | 1 |
| 163 | 156 | | | Pratik, Togare | | | | IND | 1542 | | 5 | 39,5 | 43 | 21 | 0 | 5 | 2 |
| 164 | 109 | | | Mandhyan, Prakash | | | | IND | 1625 | | 5 | 39,5 | 43 | 21 | 0 | 5 | 1 |
| 165 | 270 | | | Maheshwary, Gautam | | | | IND | 1413 | | 5 | 39,5 | 43 | 19,5 | 0 | 5 | 2 |
| 166 | 212 | | | Siddhant, Bharti | U14 | | | IND | 1485 | | 5 | 39,5 | 42,5 | 21 | 0 | 5 | 3 |
| 167 | 221 | | | Singh, Gaurav | | | | IND | 1475 | | 5 | 39,5 | 42,5 | 21 | 0 | 5 | 3 |
| 168 | 205 | | | Dhule, Amey | | | | IND | 1493 | | 5 | 39,5 | 42,5 | 21 | 0 | 5 | 1 |
| 169 | 265 | | | Pratyush, Chetan Bhatt | U16 | | | IND | 1420 | | 5 | 39,5 | 42,5 | 19 | 0 | 5 | 3 |
| 170 | 232 | | | Raima, Bhattacharjee | U16 | w | | IND | 1463 | | 5 | 39,5 | 42 | 19 | 0 | 5 | 1 |
| 171 | 175 | | | Suyash, Wathore | | | | IND | 1517 | | 5 | 39 | 44 | 20,5 | 0 | 5 | 1 |
| 172 | 148 | | | Iyer, Arjun | | | | IND | 1556 | | 5 | 39 | 41,5 | 18,5 | 0 | 5 | 3 |
| 173 | 204 | | | Manas, Manoj Mahadeshwar | U16 | | | IND | 1494 | | 5 | 39 | 40,5 | 16,5 | 0 | 5 | 3 |
| 174 | 261 | | | Ethan, Dominic Philip | U14 | | | IND | 1425 | | 5 | 38,5 | 41,5 | 19,25 | 0 | 4 | 2 |
| 175 | 44 | | CM | Jaivardhan, Raj | U14 | | | IND | 1880 | | 5 | 38 | 43 | 21 | 0 | 5 | 3 |
| 176 | 134 | | | Amit, Gupta | | | | IND | 1577 | | 5 | 38 | 42 | 21 | 0 | 5 | 3 |
| 177 | 161 | | | Govind, Muralidharan | | | | IND | 1537 | | 5 | 38 | 41,5 | 19,5 | 0 | 5 | 2 |
| 178 | 120 | | | Patel, Mayur | S55 | | | IND | 1606 | | 5 | 38 | 41 | 20,5 | 0 | 5 | 3 |
| 179 | 149 | | | Parte, Shravan | U16 | | | IND | 1556 | | 5 | 38 | 41 | 20,5 | 0 | 4 | 3 |
| 180 | 251 | | | Hemant, Bhujanga Jathan | | | | IND | 1442 | | 5 | 38 | 41 | 19,5 | 0 | 5 | 3 |
| 181 | 215 | | | Gangurde, Dhruv | | | | IND | 1478 | | 5 | 38 | 41 | 17,5 | 0 | 5 | 2 |
| 182 | 88 | | AFM | Arya, Amol Bagayatkar | U16 | | | IND | 1677 | | 5 | 37,5 | 41 | 21,75 | 0 | 4 | 2 |
| 183 | 236 | | | Ishan, Hemant Jathan | U12 | | | IND | 1459 | | 5 | 37 | 40 | 19 | 0 | 5 | 2 |
| 184 | 244 | | | Lasrado, Aiden | U10 | | | IND | 1452 | | 5 | 37 | 40 | 18 | 0 | 5 | 1 |
| 185 | 264 | | | Vaze, Aaditya | U16 | | | IND | 1422 | | 5 | 36,5 | 41,5 | 21 | 0 | 5 | 2 |
| 186 | 449 | | | Vinay, Saarengan S K | U12 | | | IND | 0 | | 5 | 36,5 | 39,5 | 19,5 | 0 | 5 | 3 |
| 187 | 421 | | | Shamoil, Kazi | U16 | | | IND | 0 | | 5 | 36,5 | 39,5 | 18 | 0 | 5 | 2 |
| 188 | 416 | | | Sardana, Mirai | U08 | w | | IND | 0 | | 5 | 36,5 | 38,5 | 18,5 | 0 | 5 | 3 |
| 189 | 190 | | | Aniket, Kashinath Bawaskar | | | | IND | 1501 | | 5 | 36,5 | 38 | 18,75 | 0 | 4 | 2 |
| 190 | 227 | | | Hegishte, Anuj Sushant | | | | IND | 1469 | | 5 | 36 | 37,5 | 17 | 0 | 5 | 4 |
| 191 | 188 | | | Girkar, Nilesh | | | | IND | 1504 | | 5 | 35,5 | 38,5 | 20 | 0 | 5 | 3 |
| 192 | 351 | | | Karan, Shetty | | | | IND | 0 | | 5 | 35,5 | 38,5 | 19,5 | 0 | 5 | 2 |
| 193 | 318 | | | Avyayas, Bothra | | | | IND | 0 | | 5 | 35,5 | 38,5 | 18 | 0 | 5 | 3 |
| 194 | 176 | | | Nemlekar, Suresh | S55 | | | IND | 1516 | | 5 | 35 | 38 | 19,5 | 0 | 5 | 1 |
| 195 | 153 | | | Kolambkar, C K | S55 | | | IND | 1546 | | 5 | 35 | 37 | 18 | 0 | 5 | 3 |
| 196 | 182 | | | Sukrut, Mandar Nyayate | | | | IND | 1510 | | 5 | 34,5 | 37,5 | 19 | 0 | 5 | 4 |
| 197 | 199 | | ACM | Verma, Vivaan | U14 | | | IND | 1497 | | 5 | 34,5 | 37,5 | 17 | 0 | 5 | 2 |
| 198 | 298 | | | Aditya, Ashok Pawale | U16 | | | IND | 0 | | 5 | 34,5 | 36 | 16,5 | 0 | 5 | 3 |
