Sri Lanka National Youth Chess Championship - 2026 | Jaffna District Selection Under 09 Open (2017 & 2018)Last update 18.10.2026 06:59:21, Creator/Last Upload: srilankachess
| Tournament selection | Under 07 Open, Under 09 Open, Under 11 Open, Under 13 Open, Under 15 Open, Under 07 Girls, Under 09 Girls, Under 11 Girls, Under 13 Girls , Under 15 Girls |
| Parameters | Show tournament details, Link with tournament calendar |
| Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Ranking crosstable after Round 4, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/6 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4 |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Starting rank crosstable
| No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
| 1 | | Kiritharan Aathulan | 0 | SRI | 24w1 | 30b1 | 28w0 | 40b0 | 38w | 2 | 17 | 0 | 9 | 11 |
| 2 | | Sujeeban Abimanyu | 0 | SRI | 25b0 | 17w0 | 21b1 | 19w1 | 30b | 2 | 26 | 0 | 6,5 | 7,5 |
| 3 | | Mohanaruban Abishayan | 0 | SRI | 26w- | -0 | -0 | -0 | -0 | 0 | 45 | 0 | 0 | 0 |
| 4 | | Piratheepan Akilash | 0 | SRI | 27b0 | 21w1 | 40w0 | 20b0 | 18w | 1 | 32 | 0 | 8,5 | 9,5 |
| 5 | | Kuberan Akshayan | 0 | SRI | 28w0 | 40b0 | 39w1 | 22b1 | 46w | 2 | 21 | 0 | 7,5 | 7,5 |
| 6 | | Y Akshayan | 0 | SRI | 29b0 | 31w0 | 41b0 | 21w- | -0 | 0 | 43 | 0 | 4,5 | 4,5 |
| 7 | | Vaseeharan Aruyan | 0 | SRI | 30w0 | 22b0 | 46w0 | 39b1 | 19w | 1 | 40 | 0 | 5 | 5 |
| 8 | | V Ayan | 0 | SRI | 31b1 | 29w1 | 27b1 | 23w1 | 35b | 4 | 2 | 0 | 8 | 9,5 |
| 9 | | Pakeerathan Dharshick | 0 | | 32w- | -0 | -0 | -0 | -0 | 0 | 46 | 0 | 0 | 0 |
| 10 | | M.R.M Humam | 0 | SRI | 33b0 | 39w1 | 25b0 | 41w1 | 31b | 2 | 28 | 0 | 6 | 6 |
| 11 | | T Jananan | 0 | SRI | 34w0 | 24b0 | 42w1 | 43b0 | 29b | 1 | 35 | 0 | 7,5 | 7,5 |
| 12 | | Ariharan Jashvin | 0 | SRI | 35b0 | 41w1 | 29b½ | 45w1 | 24b | 2,5 | 15 | 0 | 7 | 8 |
| 13 | | J Jasmikan | 0 | SRI | 36w0 | 42b1 | 30w0 | 24b0 | 21w | 1 | 36 | 0 | 7,5 | 7,5 |
| 14 | | Joy Jayanthan Derek | 0 | SRI | 37b0 | 43w1 | 31b1 | 33w0 | 25b | 2 | 20 | 0 | 8 | 10 |
| 15 | | Ilanseliyan Joshua Helseth | 0 | SRI | 38w0 | 46b0 | 43w0 | 42b1 | 22w | 1 | 37 | 0 | 6 | 6 |
| 16 | | Prabakaran Joshwin Prahaan | 0 | SRI | 39b1 | 32w1 | 33b1 | 35w0 | 17b | 3 | 6 | 0 | 10 | 10 |
| 17 | | Deenujan Vincent Julian | 0 | SRI | 40w½ | 2b1 | 38w1 | 28b1 | 16w | 3,5 | 3 | 0 | 8,5 | 10,5 |
| 18 | | Mathivathanan Kaeshawn Kenwin | 0 | SRI | 41b1 | 33w0 | 32b0 | 31w0 | 4b | 1 | 33 | 0 | 8 | 9 |
| 19 | | Jegatheesvaran Kamsikan | 0 | SRI | 42w1 | 34b0 | 36w0 | 2b0 | 7b | 1 | 34 | 0 | 8 | 8 |
| 20 | | S Kasvinan | 0 | SRI | 43b1 | 35w0 | 37b0 | 4w1 | 44b | 2 | 18 | 0 | 9 | 10 |
| 21 | | Rushanthan Kaveshan | 0 | SRI | 44w0 | 4b0 | 2w0 | 6b+ | 13b | 1 | 41 | 0 | 5 | 5 |
| 22 | | Pakeerathan Kavin | 0 | SRI | 45b0 | 7w1 | 44b0 | 5w0 | 15b | 1 | 38 | 0 | 5,5 | 6,5 |
| 23 | | Chujan ketheran | 0 | SRI | 46w1 | 36b1 | 34w1 | 8b0 | 40w | 3 | 5 | 0 | 10 | 12 |
| 24 | | Kiruthikan SIvanesarajah | 0 | SRI | 1b0 | 11w1 | 45b½ | 13w1 | 12w | 2,5 | 16 | 0 | 4,5 | 5,5 |
| 25 | | R Kithoorsan | 0 | SRI | 2w1 | 38b0 | 10w1 | 34b0 | 14w | 2 | 22 | 0 | 7 | 9 |
| 26 | | Jeeparan Kovishan | 0 | SRI | 3b+ | 37w1 | 35b0 | 44w1 | 33b | 3 | 7 | 0 | 9 | 10,5 |
| 27 | | Praneeth Kumanan | 0 | SRI | 4w1 | 44b1 | 8w0 | 38b1 | 34w | 3 | 8 | 0 | 8 | 9 |
| 28 | | Sivam Lajin | 0 | SRI | 5b1 | 45w1 | 1b1 | 17w0 | 37b | 3 | 9 | 0 | 7,5 | 9 |
| 29 | | T Mahiis | 0 | SRI | 6w1 | 8b0 | 12w½ | 36b0 | 11w | 1,5 | 30 | 0 | 9,5 | 9,5 |
| 30 | | Leo Makimus Adwik | 0 | SRI | 7b1 | 1w0 | 13b1 | 37w0 | 2w | 2 | 27 | 0 | 6 | 7 |
| 31 | | Mathushan | 0 | SRI | 8w0 | 6b1 | 14w0 | 18b1 | 10w | 2 | 25 | 0 | 7 | 7 |
| 32 | | Leo Maximus Akhil | 0 | SRI | 9b+ | 16b0 | 18w1 | 46b1 | 36w | 3 | 12 | 0 | 6,5 | 7,5 |
| 33 | | P Nihithiyan | 0 | SRI | 10w1 | 18b1 | 16w0 | 14b1 | 26w | 3 | 11 | 0 | 7 | 8 |
| 34 | | Thupishan Paskaran | 0 | SRI | 11b1 | 19w1 | 23b0 | 25w1 | 27b | 3 | 13 | 0 | 6 | 7 |
| 35 | | Kumaran Piriyan | 0 | SRI | 12w1 | 20b1 | 26w1 | 16b1 | 8w | 4 | 1 | 0 | 8,5 | 10,5 |
| 36 | | P.D Sam Nithurshan | 0 | SRI | 13b1 | 23w0 | 19b1 | 29w1 | 32b | 3 | 14 | 0 | 5,5 | 6,5 |
| 37 | | S Sarvijan | 0 | SRI | 14w1 | 26b0 | 20w1 | 30b1 | 28w | 3 | 10 | 0 | 7 | 9 |
| 38 | | Ajanthan Shankeerth | 0 | SRI | 15b1 | 25w1 | 17b0 | 27w0 | 1b | 2 | 19 | 0 | 8,5 | 9,5 |
| 39 | | Vinoth Sharon | 0 | SRI | 16w0 | 10b0 | 5b0 | 7w0 | 41b | 0 | 42 | 0 | 7 | 8 |
| 40 | | M Tharaneeysh | 0 | SRI | 17b½ | 5w1 | 4b1 | 1w1 | 23b | 3,5 | 4 | 0 | 7,5 | 8,5 |
| 41 | | T Tharun | 0 | SRI | 18w0 | 12b0 | 6w1 | 10b0 | 39w | 1 | 39 | 0 | 5,5 | 5,5 |
| 42 | | Rajah Thashvin | 0 | SRI | 19b0 | 13w0 | 11b0 | 15w0 | -0 | 0 | 44 | 0 | 3 | 4 |
| 43 | | Elango Thesigan | 0 | SRI | 20w0 | 14b0 | 15b1 | 11w1 | 45b | 2 | 29 | 0 | 5 | 6 |
| 44 | | Aruran Vignarooban | 0 | SRI | 21b1 | 27w0 | 22w1 | 26b0 | 20w | 2 | 23 | 0 | 7 | 8 |
| 45 | | Aron Wales Justin | 0 | SRI | 22w1 | 28b0 | 24w½ | 12b0 | 43w | 1,5 | 31 | 0 | 8 | 9 |
| 46 | | W Wikashan | 0 | SRI | 23b0 | 15w1 | 7b1 | 32w0 | 5b | 2 | 24 | 0 | 7 | 8 |
Annotation: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|