Sri Lanka National Youth Chess Championship 2026 - Kalutara District - Under 07 Girls (2019 & After)

Soňky täzelenme 18.10.2026 10:31:05, Dörediji/Soňky ýükleme: srilankachess

Ýaryş saýlamakUnder 07 Girls, Under 07 Open, Under 09 Girls, Under 09 Open, Under 11 Girls, Under 11 Open, Under 13 Girls, Under 13 Open, Under 15 Girls, Under 15 Open
SalgylarGoogleMaps, WhatsApp, Ýaryş senenamasy bilen baglanyşdyr
Parametrler Ýaryş barada jikme-jik maglumaty görkez, Ýaryş senenamasy bilen baglanyşdyr
SanawlarBaşlangyç sanaw, Elipbiý sanawy, Statistika, Ähli toparlaryň elipbiý sanawy, Oýunlaryň tertipnamasy
6 tapgyrdan soňky jemleýji atanak tablisa, Başlangyç sanaw boýunça atanak tablisa
Tagta jübütleriTapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6/6 , jübütlenmedik
Orunlar sanawy, soňy:Tapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6
Excel we çap etmekExcel-e eksport et (.xlsx), PDF faýla eksport et, QR-Codes
Oýunçy gözlegi Gözle

6 tapgyrdan soňky jemleýji atanak tablisa

Or.AdyReýtFED1.Tapg2.Tapg3.Tapg4.Tapg5.Tapg6.TapgUt. TB1  TB2  TB3  TB4  TB5 
1Nimsadee K L Dehansa0SRI 46w1 28b1 11w1 3w1 2b1 4w1602224624
2Ananya H Nethuli0SRI 44w1 13b1 16w1 5b1 1w0 8w1502325519
3Dahamya G L Devli0SRI 17w1 8b1 15w1 1b0 9w1 12b1502226520
4De Silva W Sethuli Danulya0SRI 38w1 12b1 32w1 9b1 10w1 1b0502123,5517,5
5Fonseka W S Sehasna0SRI 37w1 51b1 6b1 2w0 22b1 10w1502021,5516,5
6Yenara H A Sanithi0SRI -1 14b1 5w0 44b1 27w1 7w1501921516
7Fernando G Thinushi Prabhaya Dewruhee0SRI 21w1 56b1 18w1 10b0 17w1 6b0402122413
8Pathirana K P Kenuli Suhasna0SRI 58b1 3w0 20w1 28b1 11w1 2b0402121411
9Peiris B H Dinuthi Sandara0SRI 29w1 20b1 22b1 4w0 3b0 27w14020,523,5413,5
10Perera I Dulmi Uparna0SRI 60w1 40b1 23w1 7w1 4b0 5b0402021411
11Apoorvi P Ileesha0SRI 54b1 26w1 1b0 24w1 8b0 30w14019,521411
12Subasinghe S A Nethumi Yuhasna0SRI 59b1 4w0 30b1 26w1 24b1 3w04019,520,5410,5
13Nihamsa M G Sanuli0SRI 35b1 2w0 56w1 19b½ 23w1 14b½4019,520,5311,5
14Fernando W P Thisumi Sandanethu0SRI 48b1 6w0 38b½ 25w1 37b1 13w½4017,519,5311,25
15Peiris H Pahandhee Manodya0SRI 49w1 27b1 3b0 22w0 26b1 39w1401719410,5
16Gamage W G Jenushi Sithumini0SRI 34b1 45w1 2b0 37w½ 38b1 18b½401719310,75
17Peiris B Inushi Avinya0SRI 3b0 47w1 52b1 45w1 7b0 29b1401617,548,5
18Samarasinghe K S Sashritha0SRI 42w1 39b1 7b0 40w½ 45b1 16w½4015,517,5310,25
19Vimansa M K0SRI 26b0 54w1 41b1 13w½ 40b1 22w½4015,517310,25
20Chanuthmi B Dewli0SRI 53b1 9w0 8b0 57w1 32b1 33w14015,516,548,5
21Shenalya K M Senari0SRI 7b0 59w1 26b0 41w1 44w1 31b14014,515,548,5
22Ashinsana D Dewli0SRI 31w1 33b1 9w0 15b1 5w0 19b½3,502023312
23Perera H Senuki Apoorva0SRI 24b½ 25w1 10b0 47w1 13b0 37w13,5017,519,539,75
24De Silva R Y Manudini0SRI 23w½ 46b1 51w1 11b0 12w0 38w13,501617,537,75
25Yasasvee K K Anuthya0SRI 39w½ 23b0 42w1 14b0 49w1 40b+3,50151738,25
26Gunasinghe Dinsari Vihasna0SRI 19w1 11b0 21w1 12b0 15w0 44b1302022310
27De Silva Methuki Gayansa0SRI 43b1 15w0 57b1 32w1 6b0 9b03018,519,536,5
28Atapatthu A M Thinuli Thedhara0SRI 30b1 1w0 53b1 8w0 33b0 48w1301819,536,5
29Dahamsa G K Nethumi0SRI 9b0 30w0 36b1 43w1 48b1 17w03016,518,537,5
30Nethsarani Y G Dewki Niwethma0SRI 28w0 29b1 12w0 51b1 46w1 11b0301617,536,5
31Mallawaarachchi M A Methuli Ruhansa0SRI 22b0 35w1 37b0 56w1 34b1 21w030161737
32Saheli K Liyana0SRI 55b1 52w1 4b0 27b0 20w0 53w1301516,534,5
33Pasqual S Geehansa0SRI 47b1 22w0 45b0 52w1 28w1 20b03014,51636,5
34Siyansa K V Vinuthi0SRI 16w0 44b0 60w1 50b1 31w0 46b130131435
35Bandara H G Nethra Oshadi0SRI 13w0 31b0 39w0 59b+ 57b1 50b13012,513,534
36Jayatilaka Minudi Mihisari0SRI 51w0 37b0 29w0 60b+ 47b1 45w130111235
37Silva P T Nuvee0SRI 5b0 36w1 31w1 16b½ 14w0 23b02,5019,522,528
38Perera J A Vinuki Ayasari0SRI 4b0 55w1 14w½ 39b1 16w0 24b02,501920,526
39Hiyara S Nethuni0SRI 25b½ 18w0 35b1 38w0 42w1 15b02,501719,527,25
40De Zoysa A Yethuli Thedamsa0SRI 41b1 10w0 43b1 18b½ 19w0 25w-2,501719,527
41Ruberu T Tenushi Onelya0SRI 40w0 42b½ 19w0 21b0 54w1 51b12,5014,51624,25
42Diwyana M D Thidasi0SRI 18b0 41w½ 25b0 58w1 39b0 52w12,50141422,75
43Perera G D Ganuli Imethna0SRI 27w0 60b1 40w0 29b0 52b½ 55w12,5011,512,523,25
44Jayawardhana G Inudi Sehansa0SRI 2b0 34w1 48b1 6w0 21b0 26w020202225
45Aliya M A Fathima0SRI 50w1 16b0 33w1 17b0 18w0 36b020182025
46Chanthuli M Yuthara0SRI 1b0 24w0 55b1 53w1 30b0 34w0201718,523
47Chanulka P A Sethuli0SRI 33w0 17b0 59w1 23b0 36w0 56b12014,515,522
48Sihansa M Siheli0SRI 14w0 50b1 44w0 49b1 29w0 28b020141624
49De Silva A.Kavini Chamathka0SRI 15b0 53w0 54b1 48w0 25b0 57w12012,513,522,5
50Imasha E D Asini0SRI 45b0 48w0 58b1 34w0 56b1 35w020111121
51Amarasekara Thumalmee Kenulya0SRI 36b1 5w0 24b0 30w0 53b½ 41w01,501718,513,75
52De Silva L Lithya Pansiluni0SRI 57w1 32b0 17w0 33b0 43w½ 42b01,50151612,25
53Pasqual Vivanya Vinudini0SRI 20w0 49b1 28w0 46b0 51w½ 32b01,501415,512,75
54Karunarathne M C Sithumini Bhagya0SRI 11w0 19b0 49w0 55w½ 41b0 58b11,50141410,75
55Dinhara K K Dulansa Vinuthi0SRI 32w0 38b0 46w0 54b½ 58w1 43b01,5011,511,510,75
56Thahani M R F0SRI 61w+ 7w0 13b0 31b0 50w0 47w010151611
57Peiris P Sanuli Nethumsa0SRI 52b0 58w1 27w0 20b0 35w0 49b01013,513,510
58Cooray M M Dahamsa Sathsarani0SRI 8w0 57b0 50w0 42b0 55b0 54w00011,512,500
59Geyli A H Loshiyana0SRI 12w0 21b0 47b0 35w- -0 -000101000
60De Silva T W Thulya Nawamini0SRI 10b0 43w0 34b0 36w- -0 -0009,59,500
61Gunasekara Ahd Tesandi Sihathna0SRI 56b- -0 -0 -0 -0 -0000000

Bellik:
Goşmaça görkeziji1: Direct Encounter (DE)
Goşmaça görkeziji2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Goşmaça görkeziji3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Goşmaça görkeziji5: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)