Players are requested to check their Name, Gender, and District. If any information is missing or incorrect, please inform us immediately at 9864911936.
No entry will be accepted without an ACTIVE AICF Registration for 2026–27 and payment of the entry fee.
FOR ENTRY CONTACT YOUR DISTRICT ASSOCIATION.
NO INDIVIDUAL ENTRY WILL BE ACCPETED.
49th All Assam Inter District Open Fide Rating Chess Championship 2026 Акыркы жаңыртуу 18.10.2026 20:07:04, Түзгөн/Акыркы жүктөө: Guwahati Chess Academy
Баштапкы тизме
| № | | Аты-жөнү | FideID | FED | Рейт | Клуб/Шаар |
| 1 | | Abhrojyoty, Nath | 25798014 | IND | 2127 | Cachar |
| 2 | | Singh, Soram Rahul | 25001574 | IND | 1995 | Cachar |
| 3 | | Harshadeep, Deka | 25985230 | IND | 1903 | Guwahati |
| 4 | | Neelabh, Jyoti Borthakur | 35069640 | IND | 1892 | Jorhat |
| 5 | | Abhirup, Saikia | 25956000 | IND | 1888 | Guwahati |
| 6 | | Soumyadeep, Raha | 25769111 | IND | 1853 | Dhuburi |
| 7 | | Anish, Goswami | 25982320 | IND | 1810 | Guwahati |
| 8 | | Arhaan, Rahman Bora | 48713139 | IND | 1793 | Guwahati |
| 9 | | Supritom, Boruah | 48766283 | IND | 1788 | Charaideo |
| 10 | | Rana, Dey | 5039240 | IND | 1766 | Kamrup Rural |
| 11 | | Madhab, Sarma | 5023548 | IND | 1757 | Darrang |
| 12 | | Abhishek, Borthakur | 25771906 | IND | 1752 | Jorhat |
| 13 | | Subhradeep, Roy | 48726621 | IND | 1750 | Cachar |
| 14 | AIM | Monodeep, Dhar | 33442304 | IND | 1749 | Cachar |
| 15 | | Pratik, Kanti Paul | 429040817 | IND | 1743 | Cachar |
| 16 | | Sasanka, Shandilya | 46605428 | IND | 1742 | Darrang |
| 17 | | Rishabh, Kumar | 547005050 | IND | 1706 | Guwahati |
| 18 | | Abhiraj, Bose | 531041736 | IND | 1687 | Guwahati |
| 19 | | Ameya, Gupta | 33415617 | IND | 1686 | Guwahati |
| 20 | | Arghadeep, Roy | 48726540 | IND | 1684 | Cachar |
| 21 | | Das, Monaj | 25001485 | IND | 1683 | Cachar |
| 22 | | Achitanga, Kashyap | 25603256 | IND | 1681 | Guwahati |
| 23 | | Arnav, Talukdar | 429094178 | IND | 1668 | Guwahati |
| 24 | | Abhirup, Handique | 564041310 | IND | 1651 | Jorhat |
| 25 | AIM | Prakash, Nath | 25659774 | IND | 1646 | Guwahati |
| 26 | | Bhargab, Debnath | 33492476 | IND | 1640 | Cachar |
| 27 | | Ardhendu, Sekhar Mandal | 5037263 | IND | 1638 | Guwahati |
| 28 | | Shreyam, Mudoi | 531051286 | IND | 1638 | Barpeta |
| 29 | | Sarasvat, Deka | 88176975 | IND | 1630 | Guwahati |
| 30 | | Hridika, Das | 25772082 | IND | 1622 | Guwahati |
| 31 | | Adhyayan, Ghosh | 547006277 | IND | 1609 | Guwahati |
| 32 | | Gitartha, Jnyanam Deka | 547094672 | IND | 1599 | Nalbari |
| 33 | | Vikram, Das | 537075683 | IND | 1595 | Lakhimpur |
| 34 | | Jayraj, Barman | 25155962 | IND | 1589 | Guwahati |
| 35 | | Ananyarag, Rajkhowa | 558005382 | IND | 1587 | Jorhat |
| 36 | | Das, Nivaann | 48713171 | IND | 1575 | Guwahati |
| 37 | | Hreyansh, Deka | 48753807 | IND | 1573 | Guwahati |
| 38 | | Iswar, Prasad Deuri | 25704982 | IND | 1573 | Guwahati |
| 39 | | Aman Kumar, B | 583019324 | IND | 1572 | Bongaigaon |
| 40 | | Himnish, Kashyap | 531044000 | IND | 1572 | Nalbari |
| 41 | | Delisha, Ahmed Zilani | 88182940 | IND | 1561 | Jorhat |
| 42 | | Neehar, Das | 48713279 | IND | 1557 | Guwahati |
| 43 | | Chanakya, Medhi | 429057540 | IND | 1556 | Guwahati |
| 44 | | Baibhav, Gurung | 547094885 | IND | 1554 | Guwahati |
| 45 | | Baruah, Debangshu | 366100569 | IND | 1553 | Guwahati |
| 46 | | Bornil, Akash Borah | 564038076 | IND | 1549 | Sonitpur |
| 47 | | Tanuj, Talukdar | 558089624 | IND | 1549 | Guwahati |
| 48 | | Kartik, Harlalka | 547094656 | IND | 1548 | Guwahati |
| 49 | | Dhrubajyoti, Saha | 5010187 | IND | 1547 | Golaghat |
| 50 | | Nihaal, Yasir | 537059360 | IND | 1542 | Sonitpur |
| 51 | | Angshuman, Tamuli Phukan | 429028167 | IND | 1540 | Nalbari |
| 52 | | Syed, Mehdi | 48780138 | IND | 1537 | Guwahati |
| 53 | | Prateenav, Dhar | 531040713 | IND | 1533 | Kamrup Rural |
| 54 | | Purbahna, Kashyap | 531044093 | IND | 1531 | Barpeta |
| 55 | | Arnov, Jyoti Neog | 558004882 | IND | 1528 | Jorhat |
| 56 | | Avaneesh, Kashyap | 547005394 | IND | 1527 | Guwahati |
| 57 | | Srishti, Jhakariya | 547094648 | IND | 1524 | Jorhat |
| 58 | | Barnil, Bhagabati | 537067869 | IND | 1518 | Guwahati |
| 59 | | Nilabhra, Paul | 429044251 | IND | 1517 | Nalbari |
| 60 | ACM | Kar, Aarrush | 429040434 | IND | 1515 | Guwahati |
| 61 | | Deva, Kingkar Kalita | 48713317 | IND | 1513 | Nalbari |
| 62 | | Tusarjit, Thakuria | 537062727 | IND | 1510 | Nalbari |
| 63 | ACM | Hreet, Majumder | 564021211 | IND | 1509 | Jorhat |
| 64 | | Kanjanaabh, Baruah | 537062700 | IND | 1509 | Jorhat |
| 65 | | Riyan, Dk Borgohain | 531070108 | IND | 1509 | Guwahati |
| 66 | | Mridusman, Kashyap | 33474265 | IND | 1506 | Darrang |
| 67 | | Mrinmoyee, Dhar | 33494894 | IND | 1506 | Cachar |
| 68 | | Hiranya, Das | 5099900 | IND | 1505 | Barpeta |
| 69 | | Parnil, Saikia | 88176860 | IND | 1503 | Guwahati |
| 70 | | Musaddiq, Al Rafi | 429040787 | IND | 1502 | Kamrup Rural |
| 71 | | Abri, Nayla Borah | 33493774 | IND | 1497 | Guwahati |
| 72 | | Pragyan, Goswami | 547014393 | IND | 1494 | Jorhat |
| 73 | | Swastik, Ranjan Kalita | 547014261 | IND | 1494 | Kamrup Rural |
| 74 | | Barnil, Baishya | 429040531 | IND | 1493 | Guwahati |
| 75 | | Darshil, | 48713180 | IND | 1492 | Guwahati |
| 76 | | Aayush, Kalita | 429057353 | IND | 1491 | Kamrup(Rural) |
| 77 | | Satvik, Dey | 531071481 | IND | 1490 | Guwahati |
| 78 | | Aryan, Sankar Goswami | 48713473 | IND | 1488 | Guwahati |
| 79 | | Bhargav, Rajak | 547015446 | IND | 1488 | Jorhat |
| 80 | | Debangee, Parijat | 537056450 | IND | 1488 | Sonitpur |
| 81 | | Suzein, Ahmed | 25982621 | IND | 1485 | Darrang |
| 82 | | Bishanpal, Bhuyan | 547094621 | IND | 1483 | Barpeta |
| 83 | | Rangan, Kashyap | 48785474 | IND | 1482 | Darrang |
| 84 | | Adit, Gupta | 429040442 | IND | 1480 | Guwahati |
| 85 | | Chaayank, Thakuria | 547005068 | IND | 1479 | Gtuwahati |
| 86 | | Prachurjya, Raj Kalita | 537062840 | IND | 1476 | Nalbari |
| 87 | | Syed, Jahan Hussain | 45070849 | IND | 1475 | Sribhumi |
| 88 | | Swapnil, Kar | 48713147 | IND | 1473 | Guwahati |
| 89 | | Rolly, Bhuwania | 429094410 | IND | 1472 | Guwahati |
| 90 | | Maitrabh, Baruah | 547094907 | IND | 1469 | Guwahati |
| 91 | | Adish, Shivam Kakoti | 531040390 | IND | 1467 | Guwahati |
| 92 | | Chaarvi, Shree Barman | 88131610 | IND | 1466 | Guwahati |
| 93 | | Kabyaneel, Kashyap | 537062875 | IND | 1466 | Darrang |
| 94 | | Sumitabh, Deuri | 531044140 | IND | 1464 | Guwahati |
| 95 | | Vivaan, Jhakariya | 547094826 | IND | 1464 | Jorhat |
| 96 | | Krishangi, Sarma | 547094869 | IND | 1462 | Nalbari |
| 97 | | Navishtha, Hazarika | 88176460 | IND | 1461 | Guwahati |
| 98 | | Deesan, Borkataky | 48714550 | IND | 1456 | Guwahati |
| 99 | | Dhritiraj, Medhi | 547094664 | IND | 1455 | Guwahati |
| 100 | | Jishan, Kashyap Bora | 531040535 | IND | 1455 | Guwahati |
| 101 | | Nafisa, Shirin | 429040388 | IND | 1453 | Kamrup Rural |
| 102 | | Pranjol, Tripura | 583038507 | IND | 1452 | Dima Hasao |
| 103 | | Ishanvi, Saikia | 429040353 | IND | 1450 | Guwahati |
| 104 | | Aarish, Mal | 429018110 | IND | 1442 | Guwahati |
| 105 | | Harshil, Niyor Saikia | 429057345 | IND | 1438 | Guwahati |
| 106 | | Hillol, Dutta | 558005129 | IND | 1432 | Jorhat |
| 107 | | Bhajani, Jivaansh Pranjal | 547076720 | IND | 1431 | Lakhimpur |
| 108 | | Das, Gautam | 577070470 | IND | 1431 | Guwahati |
| 109 | | Riddhiman, Bhuyan | 564036170 | IND | 1427 | Guwahati |
| 110 | | Priyana, Nath | 564036901 | IND | 1425 | Guwahati |
| 111 | | Sanvi, Kashyap | 547005092 | IND | 1424 | Guwahati |
| 112 | | Hian, Paran Malakar | 547094834 | IND | 1423 | Guwahati |
| 113 | | Bandeep, Sharma | 429040272 | IND | 1420 | Jorhat |
| 114 | | Abhyudoy, Lahkar | 537067826 | IND | 1419 | Jorhat |
| 115 | | Deka, Indranil | 583022864 | IND | 1419 | Guwahati |
| 116 | | Zenon, Debjeet Gogoi | 558005161 | IND | 1419 | Jorhat |
| 117 | | Gaurav, Sarma | 537059483 | IND | 1418 | Guwahati |
| 118 | | Tamanna, Sarma | 25160672 | IND | 1414 | Guwahati |
| 119 | | Advik, Chhetri | 429057400 | IND | 1413 | Sonitpur |
| 120 | | Ayush, Kumar | 25190547 | IND | 1413 | Guwahati |
| 121 | | Pradyumna, C Kataki | 547094818 | IND | 1410 | Guwahati |
| 122 | | Suryanshu, Saikia | 429010713 | IND | 1409 | Guwahati |
| 123 | | Ray, Bitupan | 583022821 | IND | 1408 | Guwahati |
| 124 | | Bikiron, Roy Choudhury | 558089373 | IND | 1406 | Guwahati |
| 125 | | Gogoi, Chow Rudraanshu Pran | 558096051 | IND | 1402 | Charaideo |
| 126 | | Pranodit, Medhi | 547094893 | IND | 1402 | Guwahati |
| 127 | | Aarav, Agarwal | 547094966 | IND | 0 | Guwahati |
| 128 | | Aayansh, Das | 537059475 | IND | 0 | Guwahati |
| 129 | | Aayanshi, Modak | 531040373 | IND | 0 | Kamrup Rural |
| 130 | | Abhinav, Kedia | 537059335 | IND | 0 | Guwahati |
| 131 | | Adhvik, Thakuria | 547094931 | IND | 0 | Guwahati |
| 132 | | Aishwarya, Chhetri | 537059092 | IND | 0 | Sonitpur |
| 133 | | Akshat, Bhuwania | 429094127 | IND | 0 | Guwahati |
| 134 | | Ammathnadu, Achalkumar Apramey | 583023801 | IND | 0 | Guwahati |
| 135 | | Anupreron, Kashyap | 583038655 | IND | 0 | Guwahati |
| 136 | | Anureet, Bhattacharya | 537059440 | IND | 0 | Guwahati |
| 137 | | Arin, Sankar Nath | 547094877 | IND | 0 | Guwahati |
| 138 | | Aryaman, Hazarika | 583040854 | IND | 0 | Guwahati |
| 139 | | Ashish, David Hazarika | 558090940 | IND | 0 | Guwahati |
| 140 | | Ayush, Pratim Nandi | 558089560 | IND | 0 | Guwahati |
| 141 | | Baishya, Purnayan | 591015553 | IND | 0 | Guwahati |
| 142 | | Baishya, Sagar | 577070151 | IND | 0 | Guwahati |
| 143 | | Banik, Bidhur | | IND | 0 | Guwahati |
| 144 | | Barman, Riddhiman J | | IND | 0 | Guwahati |
| 145 | | Basumatary, Marvin | | IND | 0 | Guwahati |
| 146 | | Bayan, Anuran | | IND | 0 | Guwahati |
| 147 | | Bhajani, Purvik Pranjal | 547077301 | IND | 0 | Lakhimpur |
| 148 | | Bharadwaz, Deborshi | 583023186 | IND | 0 | Guwahati |
| 149 | | Bibhandeep, Deka | 558091122 | IND | 0 | Guwahati |
| 150 | | Bijit, Das | 583041095 | IND | 0 | Guwahati |
Толук тизмени көрсөтүү
|
|
|
|