Updates to Chess-Results is ongoing. Due to having over 130 players, the tournament will be 9 rounds. Rounds 1 - 6 Saturday 17th October Rounds 7-9 Sunday 18th OctoberGENESIS National Individual Secondary School Championship 2026 Última actualización16.10.2026 16:54:39, Propietario/Última carga: Trinidad and Tobago CA (licence 6)
| Enlaces | Página web del organizador, Enlazar el torneo al calendario de torneos |
| Seleccionar parámetros | Mostrar detalles del torneo |
| Por grupos | ABCS, AIS, CESS, CNS, FC, HCC, HILL, HNCP, IHS, LGH, NAPS, NEC, NGHS, PCC, PCS, PLSS, RCWS, SAGHS, SAS, SBHC, SCB, SDA, SFBC, SGC, SJCS, SJLC, SJS, SSC, TBC, TCE, TSS, ULE, VBHC, VSS, WSS |
| Listados | Ranking inicial, Listado alfabético de jugadores, Estadísticas de federaciones, partidas y títulos, Tabla de horarios |
| Excel e impresión | Exportar a Excel (.xlsx), Exportar a PDF, QR-Codes |
Ranking inicial
| No. | | Nombre | FIDE-ID | FED | Elo | Gr | Club/Ciudad |
| 1 | CM | Samuel Bisnath, Kael | 7706880 | TTO | 1897 | PCC | Presentation College Chaguanas |
| 2 | | Ali, Reaz | 7712480 | TTO | 1889 | PCS | Presentation College San Fernando |
| 3 | | Vassell, Isaiah | 7712421 | TTO | 1797 | HILL | Hillview College |
| 4 | | Dolly, Samantha | 7709986 | TTO | 1763 | SAGHS | St. Augustine Girls High School |
| 5 | | Sookraj, Sameer | 7713363 | TTO | 1758 | NAPS | Naparima College |
| 6 | | James, Levi | 7708726 | TTO | 1755 | TCE | Trinity College East |
| 7 | AFM | Bernard, Omari | 7714912 | TTO | 1731 | NAPS | Naparima College |
| 8 | | Gillette, Luke | 7706111 | TTO | 1727 | FC | Fatima College |
| 9 | ACM | Balliram, Luke | 7705700 | TTO | 1704 | NAPS | Naparima College |
| 10 | | Khan, Brendon | 7712758 | TTO | 1697 | SSC | St. Stephen's College |
| 11 | AFM | Murray, Zachary | 7707029 | TTO | 1693 | PCC | Presentation College Chaguanas |
| 12 | | Siewdass, Tristan | 7709340 | TTO | 1682 | HILL | Hillview College |
| 13 | | Lewis, Maliq | 7711662 | TTO | 1680 | HCC | Holy Cross College |
| 14 | | Zhan, Julian | 7711875 | TTO | 1668 | FC | Fatima College |
| 15 | | Smith, Antonio | 7719329 | TTO | 1663 | NEC | NorthEastern College |
| 16 | AIM | Manswell, Castillo | 7713452 | TTO | 1654 | NAPS | Naparima College |
| 17 | ACM | Balliram, Taydan | 7705697 | TTO | 1652 | NAPS | Naparima College |
| 18 | | Ramdatt, Nilesh | 7713070 | TTO | 1651 | PCC | Presentation College Chaguanas |
| 19 | | Bramble, Dereon | 7713436 | TTO | 1648 | NAPS | Naparima College |
| 20 | | Paul, Jesu | 7712090 | TTO | 1647 | NAPS | Naparima College |
| 21 | | Lau, Jacek | 7715218 | TTO | 1646 | HILL | Hillview College |
| 22 | | Rupert, Andre | 7717962 | TTO | 1637 | HILL | Hillview College |
| 23 | | Gangaram, Navin | 7713266 | TTO | 1631 | SSC | St. Stephen's College |
| 24 | | Vieira, Tzion | 7710160 | TTO | 1607 | HILL | Hillview College |
| 25 | | Austin, Angelo | 7712340 | TTO | 1605 | SJS | St. James Secondary |
| 26 | | Lutawan, Adrian | 7706898 | TTO | 1604 | ULE | Upper Level Education |
| 27 | | Khan, Zidan | 7711069 | TTO | 1601 | HILL | Hillview College |
| 28 | | Ramnarine Singh, Aradhana | 7706006 | TTO | 1593 | NGHS | Naparima Girls High School |
| 29 | | Nurse, Xavier | 7707606 | TTO | 1589 | FC | Fatima College |
| 30 | | Campo, Caleb | 7714971 | TTO | 1588 | HILL | Hillview College |
| 31 | | Akow, Christopher | 7714858 | TTO | 1581 | NAPS | Naparima College |
| 32 | | Lalla, Eli | 7708351 | TTO | 1567 | FC | Fatima College |
| 33 | | Yashvardhan Bunsee, Ari | 7705735 | TTO | 1567 | FC | Fatima College |
| 34 | | Dhanraj, Omkar | 7710100 | TTO | 1560 | PCC | Presentation College Chaguanas |
| 35 | | Smith, Kevaughn | 7714211 | TTO | 1556 | PLSS | Pleasantville Secondary School |
| 36 | | Carrera, Jalil | 7717520 | TTO | 1549 | SGC | St. George's College |
| 37 | | Bassant, Zac | 7710682 | TTO | 1547 | TSS | Tunapuna Secondary School |
| 38 | | Allum, Adrian | 7706910 | TTO | 1541 | NAPS | Naparima College |
| 39 | | John, Kai | 7710259 | TTO | 1532 | HILL | Hillview College |
| 40 | | Choi, Jinhyeok | 7712561 | TTO | 1531 | FC | Fatima College |
| 41 | | Suchit, Sachin | 7715609 | TTO | 1519 | NAPS | Naparima College |
| 42 | | Maharaj, Ejaz | 7712413 | TTO | 1518 | TSS | Tunapuna Secondary School |
| 43 | ACM | Balliram, Tristan | 7705689 | TTO | 1512 | NAPS | Naparima College |
| 44 | | Moore, Malaki | 7715358 | TTO | 1510 | IHS | Iere High School |
| 45 | | Ramsaroop, Sandhya | 7714718 | TTO | 1509 | CESS | Couva East Secondary |
| 46 | | Austin, Annabelle | 7712260 | TTO | 1503 | HNCP | Holy Name Convent POS |
| 47 | | Dolly, Nicholas | 7710402 | TTO | 1496 | PCC | Presentation College Chaguanas |
| 48 | | Singh, Zayden | 7714769 | TTO | 1495 | PCC | Presentation College Chaguanas |
| 49 | | Sookdeo, Devesh | 7715595 | TTO | 1493 | PCS | Presentation College San Fernando |
| 50 | | Patrick, Christopher | 7717830 | TTO | 1492 | NAPS | Naparima College |
| 51 | | Gopaul, Aditya | 7712677 | TTO | 1491 | NAPS | Naparima College |
| 52 | | Poorai, Nathaniel | 7717865 | TTO | 1491 | NAPS | Naparima College |
| 53 | | Rambally, Bhishma | 7717903 | TTO | 1482 | PCC | Presentation College Chaguanas |
| 54 | | Hosein, Yuri | 7713878 | TTO | 1477 | FC | Fatima College |
| 55 | | Rampersad, Zayden | 7715870 | TTO | 1471 | NAPS | Naparima College |
| 56 | | Lutchman, Varun | 7712820 | TTO | 1466 | SSC | St. Stephen's College |
| 57 | | Soom, Kaveer | 7711360 | TTO | 1463 | PCC | Presentation College Chaguanas |
| 58 | | Rampersad, Ved | 7708360 | TTO | 1457 | PCC | Presentation College Chaguanas |
| 59 | | Chaitram, Aiden | 7705018 | TTO | 1456 | FC | Fatima College |
| 60 | | Borneo, Arcanjo | 7710844 | TTO | 1454 | HCC | Holy Cross College |
| 61 | | Daniell, Levi | 7715030 | TTO | 1454 | FC | Fatima College |
| 62 | | Jaggernath, Maegan | 7714637 | TTO | 1450 | SAGHS | St. Augustine Girls High School |
| 63 | | Brathwaite, Kiara | 7706995 | TTO | 1448 | ULE | Upper Level Education |
| 64 | | Singh, Arjun | 7710364 | TTO | 1446 | NAPS | Naparima College |
| 65 | | Ramnarine Singh, Ethan | 7707924 | TTO | 1440 | NAPS | Naparima College |
| 66 | | Laing, Raquel | 7707851 | TTO | 1436 | NGHS | Naparima Girls High School |
| 67 | | Rambally, Arjun | 7709250 | TTO | 1435 | PCC | Presentation College Chaguanas |
| 68 | | Smith, Zayvion | 7714505 | TTO | 1434 | SAS | St. Augustine Secondary |
| 69 | | Seegoolam, Aiden | 7710283 | TTO | 1428 | HILL | Hillview College |
| 70 | | Muradali, Raeid | 7717814 | TTO | 1422 | NAPS | Naparima College |
| 71 | | Zhan, Jeremy | 7713509 | TTO | 1420 | FC | Fatima College |
| 72 | | Kanhai, Jaydon | 7718381 | TTO | 1408 | HILL | Hillview College |
| 73 | ACM | Myneni, Sree Anwita Sai | 7713410 | TTO | 1402 | LGH | Lakshmi Girls |
| 74 | | Aligour-Mohammed, Aadil | | TTO | 0 | ULE | Upper Level Education |
| 75 | | Atwell, Jeruel | | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 76 | | Austin, Alyssa | 7712278 | TTO | 0 | HNCP | Holy Name Convent POS |
| 77 | | Ayres, Caleb | 7713517 | TTO | 0 | NAPS | Naparima College |
| 78 | | Baig, Yusuf | | TTO | 0 | PCC | Presentation College Chaguanas |
| 79 | | Banda, Samhith | 7717512 | TTO | 0 | NAPS | Naparima College |
| 80 | | Bernard, Ethan | | TTO | 0 | PCS | Presentation College San Fernando |
| 81 | | Bharath, Aaron | 7710810 | TTO | 0 | PCC | Presentation College Chaguanas |
| 82 | | Bobart, Jonathan | | TTO | 0 | VBHC | Vishnu Boys Hindu College |
| 83 | | Boodoo, Brettlee | 7714947 | TTO | 0 | NAPS | Naparima College |
| 84 | | Boodram, Aidan | 7711506 | TTO | 0 | TBC | SCHOOL CONFIRMATION NEEDED |
| 85 | | Bora, Mitansh | 7718527 | TTO | 0 | TBC | SCHOOL CONFIRMATION NEEDED |
| 86 | | Calvin, Zayn | | TTO | 0 | ABCS | Asja Boys College San Fernando |
| 87 | | Cezair, Ethan | 7712332 | TTO | 0 | FC | Fatima College |
| 88 | | Chandrika, Marie | 7714998 | TTO | 0 | CESS | Couva East Secondary |
| 89 | | Chattoo, Logan | 7719345 | TTO | 0 | NAPS | Naparima College |
| 90 | | Chin Sue, Zidane | | TTO | 0 | ABCS | Asja Boys College San Fernando |
| 91 | | Chow, Derek | | TTO | 0 | HCC | Holy Cross College |
| 92 | | Craig, Kyle | 7715013 | TTO | 0 | CESS | Couva East Secondary |
| 93 | | Dabideen, Brennan | | TTO | 0 | SSC | St. Stephen's College |
| 94 | | Daniel, Shania | | TTO | 0 | IHS | Iere High School |
| 95 | | Dhanraj, Suveer | 7718586 | TTO | 0 | PCS | Presentation College San Fernando |
| 96 | | Donawa, Justin | | TTO | 0 | ULE | Upper Level Education |
| 97 | | Doon, Zack | | TTO | 0 | SBHC | Shiva Boys Hindu College |
| 98 | | Dube, Arianna | 7719795 | TTO | 0 | SJCS | St. Joseph Convent San Fernando |
| 99 | | Dyer, Desean | 7716990 | TTO | 0 | VSS | Vessigny Secondary School |
| 100 | | Dyer, D-Jay | 7716290 | TTO | 0 | VSS | Vessigny Secondary School |
| 101 | | Edwards, Adria | 7718616 | TTO | 0 | WSS | Waterloo Secondary School |
| 102 | | Elie-Etienne, Haylee | | TTO | 0 | TBC | SCHOOL CONFIRMATION NEEDED |
| 103 | | Emmanuel, Elijah | | TTO | 0 | CESS | Couva East Secondary |
| 104 | | Extavour, Verne | 7710941 | TTO | 0 | HCC | Holy Cross College |
| 105 | | Fritz, Jivan | | TTO | 0 | CNS | Chaguanas North Secondary |
| 106 | | Fulchan, Keshav | 7717040 | TTO | 0 | VBHC | Vishnu Boys Hindu College |
| 107 | | Fyzool, Muhammad | 7718225 | TTO | 0 | NAPS | Naparima College |
| 108 | | Ganpath, Liam | 7715099 | TTO | 0 | PCS | Presentation College San Fernando |
| 109 | | Goolcharan, Kristoff | | TTO | 0 | NAPS | Naparima College |
| 110 | | Gopie, Abhishek | | TTO | 0 | VBHC | Vishnu Boys Hindu College |
| 111 | | Grant, Kaylan | | TTO | 0 | SDA | SCHOOL CONFIRMATION NEEDED |
| 112 | | Gyan, Nathanael | | TTO | 0 | HILL | Hillview College |
| 113 | | Harripaul, Dylan | 7717660 | TTO | 0 | HILL | Hillview College |
| 114 | | Harry, Rajesh | | TTO | 0 | IHS | Iere High School |
| 115 | | Headley, Aiden | 7713835 | TTO | 0 | SSC | St. Stephen's College |
| 116 | | Huggins, Levi | 7716443 | TTO | 0 | SCB | St. Benedict's College |
| 117 | | Jaggernath, Maiya | | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 118 | | Jairam, Gavriel | | TTO | 0 | ABCS | Asja Boys College San Fernando |
| 119 | | Johanitan, Elizabeth | | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 120 | | Johnson, Zavier | | TTO | 0 | HILL | Hillview College |
| 121 | | Khan, Christoff | | TTO | 0 | HCC | Holy Cross College |
| 122 | | Khan, Ovin | | TTO | 0 | SSC | St. Stephen's College |
| 123 | | Khan, Shivan | | TTO | 0 | PCC | Presentation College Chaguanas |
| 124 | | Kunge Beharry, Isaiah | | TTO | 0 | PCC | Presentation College Chaguanas |
| 125 | | Lalla, Dominic | | TTO | 0 | HILL | Hillview College |
| 126 | | Lee, Malachi | 7716524 | TTO | 0 | PLSS | Pleasantville Secondary School |
| 127 | | Lutchman, Sarvin | 7715234 | TTO | 0 | NAPS | Naparima College |
| 128 | | Mahabir, Rianne | 7717253 | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 129 | | Maharaj, Tiana | | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 130 | | Maharaj, Vinay | | TTO | 0 | VBHC | Vishnu Boys Hindu College |
| 131 | | Mano, Veer | | TTO | 0 | HILL | Hillview College |
| 132 | | Maraj, Seerie-Anna | 7717733 | TTO | 0 | AIS | Arete Institute of Science |
| 133 | | Mathura, Sahil | 7717741 | TTO | 0 | ULE | Upper Level Education |
| 134 | | Matthews, Joshua | 7717768 | TTO | 0 | ULE | Upper Level Education |
| 135 | | Matthews, Raphael | 7717776 | TTO | 0 | ULE | Upper Level Education |
| 136 | | Mejia, Eskelvin | | TTO | 0 | SJLC | Servol Junior Life Center |
| 137 | | Mendez, Rayad | | TTO | 0 | HCC | Holy Cross College |
| 138 | | Mitchell, Isaiah | 7717784 | TTO | 0 | AIS | Arete Institute of Science |
| 139 | | Narine, Ryan | | TTO | 0 | SSC | St. Stephen's College |
| 140 | | Pitelal, Tyrie | | TTO | 0 | ABCS | Asja Boys College San Fernando |
| 141 | | Premchand, Milan | 7717873 | TTO | 0 | CESS | Couva East Secondary |
| 142 | | Radix, Isaiah | 7717172 | TTO | 0 | FC | Fatima College |
| 143 | | Ragbir, Aadita | 7717881 | TTO | 0 | SAGHS | St. Augustine Girls High School |
| 144 | | Ramcharitar, Rohan | | TTO | 0 | VBHC | Vishnu Boys Hindu College |
| 145 | | Ramgarib, Jean-Luc | | TTO | 0 | NAPS | Naparima College |
| 146 | | Ramlal, Liam | 7708270 | TTO | 0 | PCC | Presentation College Chaguanas |
| 147 | | Ramnanan, Amish | 7717911 | TTO | 0 | ULE | Upper Level Education |
| 148 | | Ramroop, Vasudev | 7717946 | TTO | 0 | PCC | Presentation College Chaguanas |
| 149 | | Ramsaroop, VIhan | | TTO | 0 | HILL | Hillview College |
| 150 | | Ramsewak, Anantha | 7719078 | TTO | 0 | VBHC | Vishnu Boys Hindu College |
Mostrar lista completa
|
|
|
|