Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:
مشاهدة تفاصيل البطولة
ABHYPRAYA CHESS TINGKAT SD / MI KE ATAS اخر تحديث17.10.2026 11:30:02, منشئ/آخر رفع: Brave Knight King
الترتيب بعد الجولة 2
| ترتيب | رقم البداية | | اسم اللاعب | جنس | مجموعة | اتحاد | تقييم | نادي/مدينة | نقاط | حسم تعادل1 | حسم تعادل2 | حسم تعادل3 | حسم تعادل4 |
| 1 | 1 | | AARON KEADRIAN TIMOTIUS, | | LKL | INA | 0 | SDN UNGGULAN MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 2 | 5 | | ABID YANDA PRANAJA, | | | INA | 0 | MI SALAFIYAH KEMBANG SAWIT MADIUN | 2 | 0 | 0 | 0 | 0 |
| 3 | 7 | | ABIYYU AZMI HANANDITO, | | LKL | INA | 0 | MIN 10 MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 4 | 32 | | DZAKIR SULAIMAN ARRAFIF, | | LKL | INA | 0 | MIN 2 MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 5 | 48 | | HARUN AR RASYID, | | | INA | 0 | SDN PANDEAN 01 KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 6 | 51 | | INDRAZQA ATHALLA S, | | | INA | 0 | SDN 05 MADIUN LOR KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 7 | 69 | | MUHAMMAD DAMAR SINISIHAN WAHYU, | | | INA | 0 | SDN SURUH SOKODONO SIDOARJO | 2 | 0 | 0 | 0 | 0 |
| 8 | 73 | | MUHAMMAD FAIZ ABDURRAHMAN, | | | INA | 0 | MI MUHAMMADIYAH DOLOPO KAB.MADIUN | 2 | 0 | 0 | 0 | 0 |
| 9 | 75 | | MUHAMMAD GUMIWANG AJI SUGIHARTO, | | | INA | 0 | MI PLUS AL ISLAM DAGANGAN KAB.MADIU | 2 | 0 | 0 | 0 | 0 |
| 10 | 78 | | MUHAMMAD NAJIB NAUFAL AL MAHFUDZ, | | | INA | 0 | MIN 1 KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 11 | 80 | | NARAYAN, | | | INA | 0 | SDN 03 MANISREJO KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 12 | 85 | | PURRY AZKADINA FATHIYAHANA, | w | | INA | 0 | MI NURUL HUDA SAWAHAN KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 13 | 100 | | UMAR ABQORY ALFARUQ, | | | INA | 0 | EMCC KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 14 | 43 | | FIKRY ARYA DZAKY, | | | INA | 0 | SDN 2 NAMBANGAN KIDUL KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 15 | 97 | | SHIREENA KHANZA RAFFANDA, | w | LKL | INA | 0 | SDN BARON 2 MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 16 | 12 | | AHMAD ZAIN RAHMADIAN, | | | INA | 0 | MIN 2 KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 17 | 31 | | DREAN TITO ALTHAFARIZ, | | LKL | INA | 0 | MIN 1 MADIUN | 2 | 0 | 0 | 0 | 0 |
| 18 | 33 | | ELMIRA KHAIRA AZZAHRA, | w | LKL | INA | 0 | MIN 2 NGAWI | 2 | 0 | 0 | 0 | 0 |
| 19 | 39 | | FAUZA AHMAD SUFYAN, | | LKL | INA | 0 | SDIT BADRUSSALAM MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 20 | 57 | | KHARIS FERLYAN SEPTIANTI SANTOSO, | w | | INA | 0 | SDN 4 KLAGEN KOTA MADIUN | 2 | 0 | 0 | 0 | 0 |
| 21 | 64 | | M. RIZKI ABIMANA, | | | INA | 0 | MIN 2 MADIUN | 2 | 0 | 0 | 0 | 0 |
| 22 | 72 | | MUHAMMAD DIFA BADRURAFIF, | | | INA | 0 | MI PLUS AL ISLAM DAGANGAN | 2 | 0 | 0 | 0 | 0 |
| 23 | 77 | | MUHAMMAD NADZIF MAHMUDIN MAHYA, | | LKL | INA | 0 | SDN PURWOSARI MAGETAN | 2 | 0 | 0 | 0 | 0 |
| 24 | 95 | | SATRIYO FAJAR PINANDHITO, | | | INA | 0 | MIN 1 MADIUN | 2 | 0 | 0 | 0 | 0 |
| 25 | 45 | | HAFIZ GANIYYU AZZAHINUR, | | LKL | INA | 0 | SDN 1 NGARIBOYO MAGETAN | 1,5 | 0 | 0 | 0 | 0 |
| 26 | 92 | | RIZKY PRATMA, | | | INA | 0 | SDN 03 KLEGEN KOTA MADIUN | 1,5 | 0 | 0 | 0 | 0 |
| 27 | 11 | | AHMAD NAUFAL PRASETYO, | | | INA | 0 | MI AL BASMALAH KAB.MADIUN | 1,5 | 0 | 0 | 0 | 0 |
| 28 | 17 | | AKHDAN HAFIZH AL KHALIFI, | | | INA | 0 | MIN 1 KOTA MADIUN | 1 | 0 | 0 | 0 | 0 |
| 29 | 19 | | ALKHALIFI TRISTAN AQIL, | | | INA | 0 | MI MUKHTARUL ULUM SUMBEREJO MADIUN | 1 | 0 | 0 | 0 | 0 |
| 30 | 28 | | DEWA HARMONI ALAM, | | LKL | INA | 0 | SDN UNGGULAN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 31 | 53 | | JOANNA EMBUN ANARGYA, | w | LKL | INA | 0 | SDK SANTA MARIA MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 32 | 59 | | KIRANA RAFA KARISMA, | | | INA | 0 | MIN 4 KAB.MADIUN | 1 | 0 | 0 | 0 | 0 |
| 33 | 65 | | MAHAJENG GALUH PRABOWO, | w | LKL | INA | 0 | SDN PELEM MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 34 | 76 | | MUHAMMAD HAMIZAN FARISMAYUDHA, | | | INA | 0 | MI KRESNA PONOROGO | 1 | 0 | 0 | 0 | 0 |
| 35 | 87 | | RAGA AZKA LAWU WICAKSONO, | | LKL | INA | 0 | SDIT AL FURQON MAOSPATI MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 36 | 91 | | RIO ARSA MUHAMMAD, | | | INA | 0 | MIN 2 KOTA MADIUN EMCC | 1 | 0 | 0 | 0 | 0 |
| 37 | 103 | | ZIAN AFRIZZA S, | | | INA | 0 | SDN 2 SURODAKAN TRENGGALEK | 1 | 0 | 0 | 0 | 0 |
| 38 | 102 | | ZAINOZA ARSENIO AFZAL, | | LKL | INA | 0 | MIN 10 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 39 | 62 | | LUTHFIYAH MUFIDA, | w | | INA | 0 | SDN 3 RANDUSARI WONOGIRI | 1 | 0 | 0 | 0 | 0 |
| 40 | 3 | | ABDUL RAZIQ ARDHANI, | | LKL | INA | 0 | SDIT AL IKHLAS MANTREN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 41 | 9 | | AGAM ADHITAMA SANTOSO, | | LKL | INA | 0 | SDIT AL IKHLAS MANTREN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 42 | 16 | | AISHA NURUL TAZKIYA, | w | | INA | 0 | MI KRESNA KAB.MADIUN | 1 | 0 | 0 | 0 | 0 |
| 43 | 20 | | AMIRA, | w | | INA | 0 | BMS PONOROGO | 1 | 0 | 0 | 0 | 0 |
| 44 | 35 | | FAIQ ZAHIRUL AFKHAR, | | | INA | 0 | MI PLUS AL ISLAM DAGANGAN KABMADIUN | 1 | 0 | 0 | 0 | 0 |
| 45 | 37 | | FATHON SAID MUZZAKY, | | | INA | 0 | MI KRESNA MLILIR KAB.MADIUN | 1 | 0 | 0 | 0 | 0 |
| 46 | 38 | | FATIR RAIHAN NASIR, | | LKL | INA | 0 | MIN 2 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 47 | 47 | | HAIDAR PRANAYA SAPUTRA, | | | INA | 0 | SDIT INSAN MADANI MADIUN | 1 | 0 | 0 | 0 | 0 |
| 48 | 50 | | HISYAM FARRAS ATHAYA, | | | INA | 0 | MIT BAKTI IBU MADIUN | 1 | 0 | 0 | 0 | 0 |
| 49 | 61 | | LILYAN DELA DZAHIRA, | w | LKL | INA | 0 | SDN KAUMAN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 50 | 74 | | MUHAMMAD FARDAN ALFADILAH, | | LKL | INA | 0 | SDIT AL IKHLAS MANTREN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 51 | 81 | | NATASYA BELLA PRASTIKA, | w | LKL | INA | 0 | MIN 10 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 52 | 93 | | SAKALA AQSA, | | LKL | INA | 0 | SDIT BADRUSSALAM MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 53 | 18 | | ALGHAISAN NARASHAKA ANDHIKO, | | | INA | 0 | MIPSEL NGAWI | 1 | 0 | 0 | 0 | 0 |
| 54 | 22 | | ANINDYA NAIRA PUTRI PRASETYA, | w | LKL | INA | 0 | SDN KLEGEN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 55 | 24 | | ARSYIFAH NUR ALIMAH, | w | LKL | INA | 0 | SDN MANTREN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 56 | 27 | | DELA ZANUBA KHAIR, | w | LKL | INA | 0 | MIN 2 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 57 | 29 | | DHANY AXEL ALTHARIO, | | LKL | INA | 0 | SDN GUNUNGAN MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 58 | 34 | | FABIAN BARA SAMUDRA, | | | INA | 0 | MI KRESNA MLILIR KAB.MADIUN | 1 | 0 | 0 | 0 | 0 |
| 59 | 46 | | HAFIZH ZIKRI AZZAHIRI, | | LKL | INA | 0 | MIN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 60 | 49 | | HERI MAHATMA HENDRA SUSANTO, | | | INA | 0 | SDN 2 NGANTRU TRENGGALEK | 1 | 0 | 0 | 0 | 0 |
| 61 | 52 | | IRFAN HAMIDI WIJAYA, | | LKL | INA | 0 | SD MUHAMMADIYAH 2 BARAT MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 62 | 56 | | KHANZA FARADILLA ABRIELLA ADRENA, | w | LKL | INA | 0 | MIN 10 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 63 | 58 | | KINANTI ADHINIARTI, | w | LKL | INA | 0 | MIN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 64 | 83 | | NISRINA SYADZA ABQORY, | w | | INA | 0 | EMCC KOTA MADIUN | 1 | 0 | 0 | 0 | 0 |
| 65 | 99 | | SORAYA ROSYIDA, | w | | INA | 0 | SD AISYIYAH 1 NGANJUK | 1 | 0 | 0 | 0 | 0 |
| 66 | 15 | | AISA SAFIRA, | w | | INA | 0 | BMS PONOROGO | 1 | 0 | 0 | 0 | 0 |
| 67 | 2 | | ABDIEL JUSTIN GILBERT, | | | INA | 0 | SDN 2 NGANTRU TRENGGALEK | 1 | 0 | 0 | 0 | 0 |
| 68 | 96 | | SAVERO ATHALLAH DEWANTA, | | | INA | 0 | SD IFDS AL-HUSNA MADIUN | 1 | 0 | 0 | 0 | 0 |
| 69 | 8 | | ADSKHAN FAWWAZ PERMANA MUSTOFA, | | LKL | INA | 0 | MIN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 70 | 14 | | AILIN SHAVIRA WIJAYA PUTRIA, | w | | INA | 0 | MI KRESNA KAB.MADIUN | 1 | 0 | 0 | 0 | 0 |
| 71 | 25 | | AZMI HAIKAL, | | LKL | INA | 0 | SDN PENDEM MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 72 | 36 | | FARIDA NUR ROHMAH, | w | LKL | INA | 0 | SDIT AL FURQON MAOSPATI MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 73 | 40 | | FAUZAN IDRIS SHAH, | | LKL | INA | 0 | MIN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 74 | 68 | | MUHAMMAD AL FATIH HARI HIDAYATUL, | | LKL | INA | 0 | SDN BARON 2 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 75 | 70 | | MUHAMMAD DANENDRA RAMADHAN ZAINI, | | LKL | INA | 0 | MIN 3 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 76 | 79 | | MUHAMMAD RIZAL, | | LKL | INA | 0 | SDN BARON 2 MAGETAN | 1 | 0 | 0 | 0 | 0 |
| 77 | 66 | | MAULIDYA ZAHWA ABSARINI, | w | LKL | INA | 0 | SDN TAMBAKMAS 1 /SCC MAGETAN | 0,5 | 0 | 0 | 0 | 0 |
| 78 | 4 | | ABDULLAH NAUFAL HAIDAR M, | | LKL | INA | 0 | SDIT AL IKHLAS MANTREN MAGETAN | 0,5 | 0 | 0 | 0 | 0 |
| 79 | 94 | | SALMA ALIFA PUTRI, | w | LKL | INA | 0 | MIN 3 MAGETAN | 0,5 | 0 | 0 | 0 | 0 |
| 80 | 41 | | FAWWAZ ABBASY WIBOWO, | | | INA | 0 | EMCC KOTA MADUN | 0,5 | 0 | 0 | 0 | 0 |
| 81 | 55 | | KENZIE FAAZ HAMIZAN, | | LKL | INA | 0 | SDIT AL IKHLAS MANTREN MAGETAN | 0,5 | 0 | 0 | 0 | 0 |
| 82 | 6 | | ABIMANA RAYYANKA AL MUSTHOFA, | | LKL | INA | 0 | MI AL MAFTUH MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 83 | 13 | | AHZA SATRIA LAKSANA, | | LKL | INA | 0 | MIN 2 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 84 | 21 | | AMIRUL BAKTHIAR, | | LKL | INA | 0 | MIN 3 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 85 | 26 | | CLARA ELVRETA EKA SAFITRI, | w | LKL | INA | 0 | MI PSM BELOTAN MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 86 | 44 | | GALANG RAFIF NOVANDYA, | | | INA | 0 | MI KRESNA KAB.MADIUN | 0 | 0 | 0 | 0 | 0 |
| 87 | 63 | | M SYARIF HASAN MANGGALA, | | LKL | INA | 0 | SCC MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 88 | 82 | | NATHAN KHAIRI JIWA TRISNA, | | LKL | INA | 0 | MIN 10 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 89 | 84 | | NURI SELVIA HIDAYANA, | w | LKL | INA | 0 | SDN PLANGKRONGAN 2 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 90 | 90 | | RINGGO SATRIADHI SULISTIONO PUTR, | | LKL | INA | 0 | SDN PRAMPELAN MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 91 | 10 | | AGUNG SETYA BUDI, | | LKL | INA | 0 | SDN GONDANG MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 92 | 23 | | ARKANA BOY KAMASEAN, | | LKL | INA | 0 | MI PUS NURUL ULUM MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 93 | 30 | | DOME DIESEL SANTOSO, | | | INA | 0 | SDK SANTO BERNADRUS KOTA MADIUN | 0 | 0 | 0 | 0 | 0 |
| 94 | 42 | | FERISA AZALLIA ZALVINA, | w | LKL | INA | 0 | MIN 3 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 95 | 54 | | KANAYA HUMAYRA FIRDAUSI, | w | LKL | INA | 0 | SDN 2 BENDO MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 96 | 60 | | KSATRIA AL FATH AHMAD SUBROTO, | | | INA | 0 | MI KRESNA KAB.MADIUN | 0 | 0 | 0 | 0 | 0 |
| 97 | 67 | | MOHAMMAD HAFIDZ CHOIRUN NI AM, | | | INA | 0 | MI AT TAQWA KAB.MADIUN | 0 | 0 | 0 | 0 | 0 |
| 98 | 71 | | MUHAMMAD DANISH FAHREZA, | | | INA | 0 | MI TARBIYATUL MUBALIGHIN KAB.MADIUN | 0 | 0 | 0 | 0 | 0 |
| 99 | 86 | | RAFFAEL ADHIYASTA MAHANIPUNA PUT, | | | INA | 0 | MI KRESNA MLILIR PONOROGO | 0 | 0 | 0 | 0 | 0 |
| 100 | 88 | | RAGIL ARYA PRASETYO, | | LKL | INA | 0 | SDN MAOSPATI 3 MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 101 | 89 | | RASYID MUFAZZAL, | | | INA | 0 | EMCC KOTA MADIUN | 0 | 0 | 0 | 0 | 0 |
| 102 | 98 | | SOFYAN AFFAN HAKIM, | | LKL | INA | 0 | SD MUHAMMADIYAH 2 BARAT MAGETAN | 0 | 0 | 0 | 0 | 0 |
| 103 | 101 | | ZAHRA ILMA SYAFIQA, | w | LKL | INA | 0 | SD MUHAMMADIYAH 2 BARAT MAGETAN | 0 | 0 | 0 | 0 | 0 |
ملاحظة: حسم تعادل1: Direct Encounter (DE) حسم تعادل2: Buchholz Tie-Break Variable (2026) (Gamepoints) حسم تعادل3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) حسم تعادل4: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
|
|
|
|