4th Derbyshire Congress Open

Last update 17.10.2026 22:56:54, Creator/Last Upload: englishchessfederation

Tournament selectionOpen, Major, Intermediate, Minor, Foundation
LinksOfficial Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Ranking crosstable after Round 3, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3/5 , not paired
Ranking list afterRd.1, Rd.2, Rd.3
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 3

Rk.NameRtgFED1.Rd2.Rd3.Rd TB1 
1GMHebden Mark L2343ENG 22w1 21b1 7w13
2Crawford Owen2230ENG 23b½ 27w1 13b12,5
3Raju Sooraj Menothuparambil2215IND 24w1 16b1 4w½2,5
4Pilley Jack2039ENG 11w1 19b1 3b½2,5
5Cast Julian1955ENG 30w1 14b1 -½2,5
6Tyrrell Lachlan1852HKG 20b½ 22w1 12b12,5
7Bin-Suhayl Ieysaa2200ITA 25b1 15w1 1b02
8Hirsch Ben M2003ENG -½ 20w½ 24b12
9Waterfield Mark B1917ENG 28b1 12w½ -½2
10Anjulan Ashwin1872ENG 12b0 26w1 21w12
11Roberts Jamie1789WLS 4b0 28w1 27b12
12Ndhlovu Lahende K2175ZAM 10w1 9b½ 6w01,5
13Potter John M2098ENG 27b½ 23w1 2w01,5
14Dargan Paul A G2069ENG 17b1 5w0 -½1,5
15Gunarathne Senith1963ENG 18w1 7b0 -½1,5
16Stevens Andrew1957ENG 26b1 3w0 19w½1,5
17Chen Wutong1804CHN 14w0 30b1 -½1,5
18Barker Jacob1756ENG 15b0 25w½ 29b11,5
19Burton Henry1643WLS -1 4w0 16b½1,5
20Madden Paul2071ENG 6w½ 8b½ -01
21Zheng Ryan1976AUS 29b1 1w0 10b01
22Gillings Matthew1916ENG 1b0 6b0 30w11
23Richmond Frank1891ENG 2w½ 13b0 -½1
24Cheung Leo1890ENG 3b0 29w1 8w01
25Townsend Andy1876ENG 7w0 18b½ -½1
26Condron Leonardo1738ENG 16w0 10b0 -11
27Roger Michael1860SCO 13w½ 2b0 11w00,5
28Poderico Francesco1685ITA 9w0 11b0 -½0,5
29Smith Justin1784ENG 21w0 24b0 18w00
30Noor Tuwan Rehan1718SRI 5b0 17w0 22b00

Annotation:
Tie Break1: points (game-points)