Oxirgi yangilanish 11.10.2026 14:19:44, Yaratuvchi/Oxirgi yuklash: Kuderinov
Boshlang'ich saflanish kross-jadvali
| № | | Ism, familiya | Rtg | FED | 1.Tur | 2.Tur | 3.Tur | 4.Tur | 5.Tur | 6.Tur | 7.Tur | 8.Tur | 9.Tur | Och. | O'r. | TB1 | TB2 | TB3 |
| 1 | | Bekbol Beibarys | 2238 | KAZ | 23b1 | 14w1 | 6b1 | 4w1 | 12b1 | 2b½ | 3w1 | 8w1 | 5b1 | 8,5 | 2 | 51 | 0 | 8 |
| 2 | | Bekbol Ibrahim | 2085 | KAZ | 24w1 | 13b1 | 7w1 | 3b1 | 4b1 | 1w½ | 6b1 | 12w1 | 9w1 | 8,5 | 1 | 55 | 0 | 8 |
| 3 | | Zharylgasov Ayat | 1964 | KAZ | 25b1 | 16w1 | 10b1 | 2w0 | 8b1 | 12w1 | 1b0 | 6w1 | 4b1 | 7 | 3 | 53,5 | 0 | 7 |
| 4 | | Zholdybay Sultanbek | 1812 | KAZ | 26w+ | 15b1 | 9w1 | 1b0 | 2w0 | 19b1 | 11w1 | 7b1 | 3w0 | 6 | 5 | 56,5 | 0 | 6 |
| 5 | | Shukubayeva Altyngul | 1811 | KAZ | 27b1 | 20w1 | 12b0 | 16w0 | 26b1 | 13w1 | 17b½ | 10w1 | 1w0 | 5,5 | 9 | 46,5 | 0 | 5 |
| 6 | | Dossov Talgat | 1764 | KAZ | 28w1 | 17b1 | 1w0 | 19b1 | 15w1 | 10b1 | 2w0 | 3b0 | 11w1 | 6 | 6 | 53 | 0 | 6 |
| 7 | | Utaliyev Olzhas | 1757 | KAZ | 29b1 | 22w1 | 2b0 | 25w1 | 10b0 | 39w1 | 16b1 | 4w0 | 12b1 | 6 | 7 | 47,5 | 0 | 6 |
| 8 | | Amangeldy Zhassulan | 1755 | KAZ | 30w1 | 19b0 | 11w1 | 17b1 | 3w0 | 32b1 | 15w1 | 1b0 | 18w0 | 5 | 13 | 49 | 0 | 5 |
| 9 | | Sansyzbayev Nurlybek | 1717 | KAZ | 31b1 | 45w1 | 4b0 | 22w1 | 16b0 | 25w½ | 29b1 | 17w1 | 2b0 | 5,5 | 10 | 46,5 | 0 | 5 |
| 10 | | Ukasov Galym | 1714 | KAZ | 32w1 | 21b1 | 3w0 | 31b1 | 7w1 | 6w0 | 12b0 | 5b0 | 35w1 | 5 | 16 | 45,5 | 0 | 5 |
| 11 | | Kalzhanov Ermukhan | 1707 | KAZ | 33b½ | 18w1 | 8b0 | 45w1 | 29b1 | 16w½ | 4b0 | 19w1 | 6b0 | 5 | 17 | 45,5 | 0 | 4 |
| 12 | | Shaltak Amangeldy | 1688 | KAZ | 34w1 | 40b1 | 5w1 | 33b1 | 1w0 | 3b0 | 10w1 | 2b0 | 7w0 | 5 | 12 | 51,5 | 0 | 5 |
| 13 | | Bekbaganbetov Sanzhar | 1683 | KAZ | 35b1 | 2w0 | 29b½ | 20w1 | 33w1 | 5b0 | 25b1 | 16w1 | 14b1 | 6,5 | 4 | 46,5 | 0 | 6 |
| 14 | | Utalieva Dariga | 1646 | KAZ | 36w1 | 1b0 | 31w0 | 30b1 | 32w0 | 43b1 | 26w1 | 21b1 | 13w0 | 5 | 21 | 38 | 0 | 5 |
| 15 | | Trumov Aslan | 1640 | KAZ | 37b1 | 4w0 | 35b1 | 39w1 | 6b0 | 22w1 | 8b0 | 18w0 | 29b1 | 5 | 15 | 45,5 | 0 | 5 |
| 16 | | Bainazar Kazbek | 1629 | KAZ | 38w1 | 3b0 | 32w1 | 5b1 | 9w1 | 11b½ | 7w0 | 13b0 | 20w½ | 5 | 14 | 47,5 | 0 | 4 |
| 17 | | Yaken Martai | 1585 | KAZ | 39b1 | 6w0 | 37b1 | 8w0 | 44b1 | 45w1 | 5w½ | 9b0 | 25b1 | 5,5 | 11 | 43 | 0 | 5 |
| 18 | | Tulegenov Batyrkhan | 1562 | KAZ | 40w0 | 11b0 | 30w0 | 42b1 | 36w1 | 31b1 | 32w1 | 15b1 | 8b1 | 6 | 8 | 35 | 0 | 6 |
| 19 | | Adilkhan Arken | 1556 | KAZ | 41b1 | 8w1 | 33b0 | 6w0 | 37b1 | 4w0 | 39b1 | 11b0 | 21w1 | 5 | 18 | 41 | 0 | 5 |
| 20 | | Kayudina Arina | 1550 | KAZ | 42w+ | 5b0 | 34w½ | 13b0 | 24w0 | 41b1 | 30w1 | 33w1 | 16b½ | 5 | 19 | 39 | 0 | 4 |
| 21 | | Shershnyov Vyacheslav | 1508 | KAZ | 43b1 | 10w0 | 39b0 | 35w1 | 45b0 | 37w1 | 22b1 | 14w0 | 19b0 | 4 | 28 | 39,5 | 0 | 4 |
| 22 | | Zhanybek Aziz | 1491 | KAZ | 44w1 | 7b0 | 40w1 | 9b0 | 43w1 | 15b0 | 21w0 | 32b1 | 31w1 | 5 | 20 | 38,5 | 0 | 5 |
| 23 | | Daulet Aidos | 1476 | KAZ | 1w0 | 34b0 | 36w1 | 32b0 | 30w0 | 38b0 | 28w0 | -1 | 40b1 | 3 | 42 | 33,5 | 0 | 3 |
| 24 | | Yerzhanov Beknur | 1474 | KAZ | 2b0 | 33w0 | 38b1 | 37w0 | 20b1 | 35w1 | 45b½ | 29w0 | 34b1 | 4,5 | 26 | 41,5 | 0 | 4 |
| 25 | | Toktarbaev Arsen | 1459 | KAZ | 3w0 | 36b1 | 43w1 | 7b0 | 31w1 | 9b½ | 13w0 | 45b1 | 17w0 | 4,5 | 24 | 43 | 0 | 4 |
| 26 | | Shakhanov Alibek | 1433 | KAZ | 4b- | 35w0 | 41b1 | 40b1 | 5w0 | 44w1 | 14b0 | 37w0 | 42b0 | 3 | 38 | 35 | 1 | 3 |
| 27 | | Kuandykov Ayat | 1431 | KAZ | 5w0 | 38b1 | 45b0 | 44w0 | 35b0 | 36w1 | 37b0 | 34w0 | -1 | 3 | 41 | 33,5 | 0 | 3 |
| 28 | | Zhetkerov Askhat | 1426 | KAZ | 6b0 | 37w0 | 42w1 | 43b0 | 41w½ | 34b0 | 23b1 | 44w1 | 33b0 | 3,5 | 36 | 34,5 | 0 | 3 |
| 29 | | Tanzharbay Ansar | 1425 | KAZ | 7w0 | 42b1 | 13w½ | 34b1 | 11w0 | 33b1 | 9w0 | 24b1 | 15w0 | 4,5 | 23 | 44,5 | 0 | 4 |
| 30 | | Aliyev Damir | 1414 | KAZ | 8b0 | 39w0 | 18b1 | 14w0 | 23b1 | 40w1 | 20b0 | 35w0 | 44b0 | 3 | 37 | 39 | 0 | 3 |
| 31 | | Izmagambetov Arman | 1413 | KAZ | 9w0 | 44b1 | 14b1 | 10w0 | 25b0 | 18w0 | 40b1 | 39w1 | 22b0 | 4 | 27 | 42 | 0 | 4 |
| 32 | | Rakhat Beibarys | 1410 | KAZ | 10b0 | 41w1 | 16b0 | 23w1 | 14b1 | 8w0 | 18b0 | 22w0 | 36b1 | 4 | 30 | 37,5 | 0 | 4 |
| 33 | | Kamiev Mukhambet | 1400 | KAZ | 11w½ | 24b1 | 19w1 | 12w0 | 13b0 | 29w0 | 34b1 | 20b0 | 28w1 | 4,5 | 25 | 42,5 | 0 | 4 |
| 34 | | Aldabergenova Adel | 0 | KAZ | 12b0 | 23w1 | 20b½ | 29w0 | 39b0 | 28w1 | 33w0 | 27b1 | 24w0 | 3,5 | 35 | 37 | 0 | 3 |
| 35 | | Amanbay Samir | 1425 | KAZ | 13w0 | 26b1 | 15w0 | 21b0 | 27w1 | 24b0 | 43w1 | 30b1 | 10b0 | 4 | 31 | 37 | 0 | 4 |
| 36 | | Isataev Sagynai | 0 | KAZ | 14b0 | 25w0 | 23b0 | 38w1 | 18b0 | 27b0 | -1 | 40w0 | 32w0 | 2 | 44 | 33,5 | 0 | 2 |
| 37 | | Izturganov Mansur | 0 | KAZ | 15w0 | 28b1 | 17w0 | 24b1 | 19w0 | 21b0 | 27w1 | 26b1 | 45w1 | 5 | 22 | 37 | 0 | 5 |
| 38 | | Kozhabayeva Dina | 0 | KAZ | 16b0 | 27w0 | 24w0 | 36b0 | -1 | 23w1 | 44b0 | 42w0 | 41b1 | 3 | 43 | 30 | 0 | 3 |
| 39 | | Kuzbayev Tauman | 0 | KAZ | 17w0 | 30b1 | 21w1 | 15b0 | 34w1 | 7b0 | 19w0 | 31b0 | 43w1 | 4 | 29 | 39 | 0 | 4 |
| 40 | | Kuzenkov Daud | 0 | KAZ | 18b1 | 12w0 | 22b0 | 26w0 | 42w1 | 30b0 | 31w0 | 36b1 | 23w0 | 3 | 39 | 35 | 0 | 3 |
| 41 | | Mukhambet Nuraly | 0 | KAZ | 19w0 | 32b0 | 26w0 | -1 | 28b½ | 20w0 | 42b0 | 43b0 | 38w0 | 1,5 | 45 | 32 | 0 | 1 |
| 42 | | Shakhanov Berdibek | 0 | KAZ | 20b- | 29w0 | 28b0 | 18w0 | 40b0 | -1 | 41w1 | 38b1 | 26w1 | 4 | 33 | 32,5 | 0 | 4 |
| 43 | | Tilekkabyl Eldar | 0 | KAZ | 21w0 | -1 | 25b0 | 28w1 | 22b0 | 14w0 | 35b0 | 41w1 | 39b0 | 3 | 40 | 34,5 | 0 | 3 |
| 44 | | Tleumbetov Raiymbek | 0 | KAZ | 22b0 | 31w0 | -1 | 27b1 | 17w0 | 26b0 | 38w1 | 28b0 | 30w1 | 4 | 32 | 34 | 0 | 4 |
| 45 | | Zhuma Gulim | 0 | KAZ | -1 | 9b0 | 27w1 | 11b0 | 21w1 | 17b0 | 24w½ | 25w0 | 37b0 | 3,5 | 34 | 40,5 | 0 | 3 |
Izoh: Qo'shimcha ko'rsatkich1: Buchholz Tie-Break Variable (2023) (Gamepoints) Qo'shimcha ko'rsatkich2: Direct Encounter (The results of the players in the same point group) Qo'shimcha ko'rsatkich3: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
|
|
|