This Tournament serves as a selection event for the MZANSI Youth Inter-Provincial Team Chess Tournament taking place in Bloemfontein 14-19 December 2026Gauteng Closed Chess Championships 2026 Under 18 OpenZadnja izmjena17.10.2026 19:22:35, Creator/Last Upload: Kumalo, Fikile
| Odabir turnira | Under 8 Open, Under 8 Girls, Under 10 Open, Under 10 Girls, Under 12 Open, Under 12 Girls, Under 14 Open, Under 14 Girls, Under 16 Open, Under 16 Girls, Under 18 Open, Under 18 Girls, Under 20 Open, Under 20 Girls |
| Odabir parametara | pokaži podatke o turniru, Link tournament to the tournament calendar |
| Liste | Lista po nositeljstvu, Abecedni popis igrača, Podaci o Savezima, Partijama i Titulama, Alphabetical list all groups, Satnica |
| Konačni poredak sa partijama nakon 5 Kola, Lista po nositeljstvu sa partijama |
| Bodovi po pločama | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5/5 , nisu parovani |
| Poredak nakon | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5 |
| Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
Lista po nositeljstvu sa partijama
| Br. | | Ime | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Bod. | Mj. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | | Stephen Bulelani | RSA | 19w1 | 10b1 | 7w1 | 3b0 | 13w1 | 4 | 2 | 0 | 14,5 | 17 | 4 | 12,5 |
| 2 | | Machet Jordan | RSA | 20b1 | 11w½ | 9b½ | 17w1 | 10b½ | 3,5 | 4 | 0 | 13 | 16 | 2 | 11 |
| 3 | | Songo Divine | RSA | 21w1 | 14b1 | 13w1 | 1w1 | 6b½ | 4,5 | 1 | 0 | 14 | 17 | 4 | 15 |
| 4 | | Glass Aharon | RSA | 22b1 | 13w0 | 21b0 | 24w½ | 35b1 | 2,5 | 21 | 0 | 10 | 11,5 | 2 | 4,75 |
| 5 | | Naidoo Kirthan | RSA | 23w1 | 16b½ | 27w½ | 13b0 | 20b½ | 2,5 | 19 | 0 | 11 | 13 | 1 | 6,25 |
| 6 | | Mittermaier Gunther | RSA | 24b1 | 15w1 | 17b½ | 11w1 | 3w½ | 4 | 3 | 0 | 14 | 15,5 | 3 | 11,75 |
| 7 | | Maroba Mark | RSA | 25w1 | 18b1 | 1b0 | 20w½ | 16b1 | 3,5 | 5 | 0 | 12,5 | 14,5 | 3 | 9 |
| 8 | | Baloyi Boikanyo | RSA | 26b1 | 17w0 | 22b1 | 21w1 | 9b½ | 3,5 | 6 | 0 | 12 | 14 | 3 | 9,25 |
| 9 | | Voigt Daniel | RSA | 27w½ | 12b1 | 2w½ | 14b1 | 8w½ | 3,5 | 7 | 0 | 12 | 14 | 2 | 9,5 |
| 10 | | Msimango Moremi | RSA | 28b1 | 1w0 | 24b1 | 35w1 | 2w½ | 3,5 | 9 | 0 | 11 | 12 | 3 | 6,25 |
| 11 | | Smalman Jean | RSA | 29w1 | 2b½ | 16w1 | 6b0 | 17w½ | 3 | 12 | 0 | 13 | 14 | 2 | 6,75 |
| 12 | | Mmakou Lesedi | RSA | 30b0 | 9w0 | 32b1 | 33w0 | 31b1 | 2 | 29 | 0 | 8,5 | 9 | 2 | 1,5 |
| 13 | | Gemmell Zac | RSA | 31w1 | 4b1 | 3b0 | 5w1 | 1b0 | 3 | 11 | 0 | 13,5 | 14,5 | 3 | 6 |
| 14 | | Marais Nathan | RSA | 32b1 | 3w0 | 30b1 | 9w0 | 33b1 | 3 | 15 | 0 | 12 | 12,5 | 3 | 4,5 |
| 15 | | Kekana Neo | RSA | 33w1 | 6b0 | 23w½ | 27b1 | 26w1 | 3,5 | 8 | 0 | 11 | 13 | 3 | 7,75 |
| 16 | | Ndhlovu Thabani | RSA | 34b+ | 5w½ | 11b0 | 19b1 | 7w0 | 2,5 | 18 | 0 | 11,5 | 13,5 | 2 | 5,75 |
| 17 | | Marimuthu Shaylen | RSA | 35w1 | 8b1 | 6w½ | 2b0 | 11b½ | 3 | 10 | 0 | 14 | 16 | 2 | 9 |
| 18 | | Kgotse Thoriso | RSA | 36b1 | 7w0 | 35b0 | 30w0 | 32b1 | 2 | 28 | 0 | 9 | 9,5 | 2 | 2 |
| 19 | | Seloana Kamogelo | RSA | 1b0 | 26w½ | 28b1 | 16w0 | 24b1 | 2,5 | 20 | 0 | 10,5 | 11,5 | 2 | 3,75 |
| 20 | | Shaku Gift | RSA | 2w0 | 29b1 | 25w1 | 7b½ | 5w½ | 3 | 14 | 0 | 12,5 | 13,5 | 2 | 7 |
| 21 | | Feuth Alexander | RSA | 3b0 | 28w1 | 4w1 | 8b0 | 27w1 | 3 | 13 | 0 | 12,5 | 13,5 | 3 | 5,5 |
| 22 | | Fouche Heinrich | RSA | 4w0 | 31b1 | 8w0 | 25b0 | 28w1 | 2 | 27 | 0 | 10 | 11 | 2 | 2 |
| 23 | | Del Grosso Gianluca Gabriele | RSA | 5b0 | 32w1 | 15b½ | 26w0 | 36b1 | 2,5 | 22 | 0 | 10 | 10,5 | 2 | 3,75 |
| 24 | | Keet Robert | RSA | 6w0 | 33b1 | 10w0 | 4b½ | 19w0 | 1,5 | 30 | 0 | 12,5 | 14,5 | 1 | 3,25 |
| 25 | | Bijker Waldo | RSA | 7b0 | 36w1 | 20b0 | 22w1 | 30b1 | 3 | 16 | 0 | 10,5 | 12 | 3 | 5,5 |
| 26 | | Perry-Fisher Iain Eric | RSA | 8w0 | 19b½ | 29w1 | 23b1 | 15b0 | 2,5 | 17 | 0 | 12 | 13 | 2 | 4,75 |
| 27 | | Maseloane Tshepang | RSA | 9b½ | 30w1 | 5b½ | 15w0 | 21b0 | 2 | 23 | 0 | 12,5 | 14,5 | 1 | 5 |
| 28 | | Tolmay Llewellyn | RSA | 10w0 | 21b0 | 19w0 | -1 | 22b0 | 1 | 32 | 0 | 11 | 12 | 1 | 1 |
| 29 | | Sibanda Marlvin | RSA | 11b0 | 20w0 | 26b0 | 36w0 | -1 | 1 | 33 | 0 | 10 | 11 | 1 | 1 |
| 30 | | Petersen Jamie | RSA | 12w1 | 27b0 | 14w0 | 18b1 | 25w0 | 2 | 26 | 0 | 10 | 12 | 2 | 4 |
| 31 | | Hattingh Tiaan | RSA | 13b0 | 22w0 | 36b½ | 32w½ | 12w0 | 1 | 34 | 0 | 8,5 | 9 | 0 | 1 |
| 32 | | Sacks Fyren | RSA | 14w0 | 23b0 | 12w0 | 31b½ | 18w0 | 0,5 | 35 | 0 | 9,5 | 10,5 | 0 | 0,5 |
| 33 | | Teffo Koketso | RSA | 15b0 | 24w0 | -1 | 12b1 | 14w0 | 2 | 25 | 0 | 10,5 | 12 | 2 | 4 |
| 34 | | Seitshokelo Kaelo | RSA | 16w- | -0 | -0 | -0 | -0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 35 | | Moyo Ntando | RSA | 17b0 | -1 | 18w1 | 10b0 | 4w0 | 2 | 24 | 0 | 11 | 13 | 2 | 4 |
| 36 | | Jacob Abishai Korah | RSA | 18w0 | 25b0 | 31w½ | 29b1 | 23w0 | 1,5 | 31 | 0 | 8,5 | 9,5 | 1 | 1,5 |
Bilješka: Tie Break1: Direct Encounter (DE) (Forfeited games count) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) Tie Break5: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|