This Tournament serves as a selection event for the MZANSI Youth Inter-Provincial Team Chess Tournament taking place in Bloemfontein 14-19 December 2026

Gauteng Closed Chess Championships 2026 Under 12 Open

Die Seite wurde zuletzt aktualisiert am 17.10.2026 17:34:03, Ersteller/Letzter Upload: Kumalo, Fikile

TurnierauswahlUnder 8 Open, Under 8 Girls, Under 10 Open, Under 10 Girls, Under 12 Open, Under 12 Girls, Under 14 Open, Under 14 Girls, Under 16 Open, Under 16 Girls, Under 18 Open, Under 18 Girls, Under 20 Open, Under 20 Girls
Parameterauswahl Turnierdetails anzeigen, Mit Turnierkalender verknüpfen
ListenStartrangliste, Alphabetische Liste, Land-, Spiel- und Titelstatistik, Alphabetische Liste aller Gruppen, Spieltermine
Endtabelle nach 5 Runden, Tabelle nach Startrang
SpielerpaarungenRd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , nicht ausgelost
Rangliste nachRd.1, Rd.2, Rd.3, Rd.4, Rd.5
Excel und DruckExcel-Export (.xlsx), PDF-Datei Export, QR-Codes
Suche nach Spieler Suchen

Tabelle nach Startrang

Nr.NameLand1.Rd2.Rd3.Rd4.Rd5.RdPkt.Rg. Wtg1  Wtg2  Wtg3  Wtg4  Wtg5 
1Hariparsad DarshanRSA 29s1 18w½ 33s0 5w1 27s13,513011,513,538,5
2Oyetunde TosinRSA 30w0 5s1 37w1 22s1 19w½3,514010,512,538,75
3Khosana OnaleronaRSA 31s1 20w1 13s0 27w1 18s147012,514,5410,5
4Goncalves EmilioRSA 32w1 17s1 15w1 9s0 20w144013,515,5411,5
5Gorrie KayvianRSA 33s½ 2w0 45s1 1s0 47w12,526012,51425,25
6Finnemore EwanRSA 34w1 19s1 25w1 13w1 9s151014,515,5515,5
7Mathi DanielRSA 35s1 22w1 14s0 24w0 29s1320011,512,535
8JMSteyn KianRSA 36w1 23s½ 10w1 14w½ 24s½3,510013,516210,75
9Lipshitz BlakeRSA 37s1 24w1 16s1 4w1 6w04201517,5412,5
10Stelloh SebastianRSA 38w1 25s0 8s0 44w1 30w13210111235,5
11Conradie Lianro PierreRSA 39s1 26w1 27s½ 33w1 14s½4501315311,75
12Van Dalen LenertRSA 40w1 27s0 38w1 23s0 32w13220101135,5
13Malilani Atinatsa DavidRSA 41s1 28w1 3w1 6s0 23w143014,517412
14Pobe Molemo TshiamoRSA 42w1 30s1 7w1 8s½ 11w½4601315311,25
15Mistry KabirRSA 43s1 49w1 4s0 26w0 37s½2,529011,51223,75
16JMGouws PhilipRSA 44w1 57s1 9w0 25s0 38w½2,533010,511,523,25
17Smit JuanruRSA 45s1 4w0 41s1 28w1 26s14801213,549,5
18Rahlaga Kaelo AlupheliRSA 46w1 1s½ 23w½ 32s1 3w0319012,514,527,25
19Laval EthanRSA 47s1 6w0 49s1 29w1 2s½3,511012,514,537,75
20Kamffer John-AndrewRSA 48w+ 3s0 42w1 53w1 4s0316013,515,537,5
21Thoobe NoahRSA 49s0 33w0 43s1 48w1 39s132409,51034,5
22Khalife ArkanRSA 50w1 7s0 46w1 2w0 53s0238011,512,523
23Olivier ChristiaanRSA 51s1 8w½ 18s½ 12w1 13s0317013,515,528,25
24Brancato SebastianRSA 52w1 9s0 47w1 7s1 8w½3,512012,51438,25
25Li JimingRSA 53s1 10w1 6s0 16w1 33s0315014,51738,5
26Kuchibhotla Achyuta Kartikeya ArjunRSA 54w1 11s0 48w1 15s1 17w03180131537
27Ravuri Chinmay VihaanRSA 55s1 12w1 11w½ 3s0 1w02,525014,515,526
28Tshoeu BogosiRSA 56w1 13s0 52w1 17s0 42w½2,5280121323,75
29Michel NazarioRSA 1w0 44s1 57w1 19s0 7w02400111222
30Benjamin LiyabonaRSA 2s1 14w0 53s0 49w1 10s0236013,515,525,5
31Haasbroek ZandreRSA 3w0 46s0 34w1 47s0 50w1245091022
32Ninham GrantRSA 4s0 43w1 56s1 18w0 12s024101111,521,5
33Wolvaardt JonathanRSA 5w½ 21s1 1w1 11s0 25w13,59013,516310,75
34Van Zijl WouterRSA 6s0 45w½ 31s0 35w0 43s½15109,51001
35Willemse BernardRSA 7w0 48s0 44w0 34s1 51w015608911
36Myburgh AlexRSA 8s0 47w0 51s1 54w½ 45s12,53501011,524,75
37White JoshuaRSA 9w0 50s1 2s0 55w1 15w½2,5300111223,25
38Masekela LepatoRSA 10s0 51w1 12s0 56w1 16s½2,532010,511,524,25
39Vounatsos LeviRSA 11w0 52s0 50w1 46s1 21w0242010,511,523
40Shaw NathanRSA 12s0 53w0 55s0 45w0 -115408,59,511
41Kotze ChristiaanRSA 13w0 54s1 17w0 52s½ 44s12,5270121324,25
42Van Der Merwe JaydenRSA 14s0 55w1 20s0 57w1 28s½2,534010,511,523,25
43Laubscher DeclanRSA 15w0 32s0 21w0 50s0 34w½0,55708,59,500,5
44Mokhotle LesediRSA 16s0 29w0 35s1 10s0 41w01490101111
45Bosman Nathan DeanRSA 17w0 34s½ 5w0 40s1 36w01,5480101111,5
46Corneelsen EstianRSA 18s0 31w1 22s0 39w0 56s1244091023
47Kirchner ReinardRSA 19w0 36s1 24s0 31w1 5s02370121424,5
48Rakgatlha Karabo KgobaneRSA 20s- 35w1 26s0 21s0 55w1246081022
49Seedat MuhammadRSA 21w1 15s0 19w0 30s0 57s12390111224
50Moodley JaydenRSA 22s0 37w0 39s0 43w1 31s015508,5910,5
51Crous RuvanRSA 23w0 38s0 36w0 -1 35s12430101123
52Van Rensburg JanruRSA 24s0 39w1 28s0 41w½ 54s01,5470111313,25
53Jansen Van Vuuren GriffinRSA 25w0 40s1 30w1 20s0 22w13230101135
54Ngwenya LwaziRSA 26s0 41w0 -1 36s½ 52w12,531010,51225,25
55Kruger BarendRSA 27w0 42s0 40w1 37s0 48s015009,510,511
56Radebe Mpho ThomasRSA 28s0 -1 32w0 38s0 46w0152091011
57Botes Michael PrinslooRSA -1 16w0 29s0 42s0 49w0153091011

Anmerkung:
Wtg1: Direkte Begegnung (DE) (Kontumazen werden gezählt)
Wtg2: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1)
Wtg3: Buchholzwertung Variabel (2026) (Spielpunkte)
Wtg4: Die größere Anzahl von Siegen inkl spielfreier Siege (WIN) (Spielpunkte, Kontumazen werden gezählt)
Wtg5: Sonneborn Berger Wertung Variabel (2026) (Spielpunkte)