Jaipur District Open Blitz Chess Championship 2026

Organizator(i)Talficer Chess Club under the aegis of Jaipur District Chess Association
SavezIndia ( IND )
Direktor turniraVishwanath Purohit
Glavni sudacMahendra Lakhyani (5034957)
Tempo igre (Blitz)3 + 2
LokacijaJaipur
Broj kola7
Sustav sparivanjaŠvicarac
Obračun rejtinga -
Datum2026/10/18
Prosječan rejting / Average age1313 / 18
Program za sparivanjeSwiss-Manager od Heinza Herzoga, Swiss-Manager turnirski podatak

Zadnja izmjena18.10.2026 11:54:52, Creator/Last Upload: CITY CHESS CLUB

LinkoviGoogleMaps, Brouchre, Link tournament to the tournament calendar
Odabir parametara bez podataka o turniru, Link tournament to the tournament calendar
ListeLista po nositeljstvu, Abecedni popis igrača, Podaci o Savezima, Partijama i Titulama, Satnica
Poredak sa partijama nakon Kola 6, Lista po nositeljstvu sa partijama
Bodovi po pločamaKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6, Kolo.7/7 , nisu parovani
Poredak nakonKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Poredak sa partijama nakon Kola 6

Mj.ImeRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdBod. TB1  TB2  TB3 
1Veer Kumar1811IND 43b1 26w1 14b1 18w1 3b1 2w½ 6b5,5022,525,5
2Shivam Kheterpal1707IND 71b1 40w1 67b1 15w1 4w1 1b½ 8w5,5019,521,5
3Anuj Chomal1719IND 79w1 11b1 19w1 22b1 1w0 20b1 4w502224
4Rudradaman Mertia1771IND 45b1 68w1 20b1 9w1 2b0 10w1 3b5021,523,5
5Hriddhan Agarwal1611IND 21b1 44w1 25b1 16w1 10b0 15w1 7b5020,523,5
6Sanjay Sain1621IND 34w1 17b0 29w1 46b1 24w1 19b1 1w5019,522,5
7Raj Kapoor1923IND 41b1 47w1 9b0 37w1 30w1 14b1 5w501821
8Vishwanath purohit1618IND 50b1 66w0 84b1 35w1 36b1 21w1 2b501516,5
9Advay Bajpai1613IND 74w1 46b1 7w1 4b0 39w1 11b½ 12w4,5020,522,5
10Shaurya Bhargava1840IND 38w½ 48b1 82w1 12b1 5w1 4b0 13w4,5020,522
11Udbhav Sharma1512IND 69b1 3w0 88b1 63w1 18b1 9w½ 25b4,501819
12Arnav Gupta1910IND 82w½ 38b1 63b1 10w0 47b1 31w1 9b4,5016,518
13Reyansh Gupta1405IND 30w0 93b1 70w1 33b½ 67w1 32w1 10b4,5014,514,5
14Aditya Dhyani1607IND 51w1 39b1 1w0 17b1 28w1 7w0 29b4021,524,5
15Harsh Pandit1592IND 65w1 36b1 23w1 2b0 22w1 5b0 27w4021,524
16Nishchay Arora1699IND 29w1 24b1 17w1 5b0 19w0 30b1 20w402124,5
17Priyanshu Sharma1489IND 83b1 6w1 16b0 14w0 50b1 45w1 18b401920,5
18Teesha Byadwal1643IND 86w1 28b1 66w1 1b0 11w0 58b1 17w401920,5
19Vihaan Singal1605IND 77b1 85w1 3b0 41w1 16b1 6w0 21b401920,5
20Pawan sain1602IND 55w1 89b1 4w0 66b1 23w1 3w0 16b401920
21Gagan Meel0IND 5w0 90b1 49w1 73b1 27w1 8b0 19w401920
22Lokesh Jangid1676IND 57b1 42w1 35b1 3w0 15b0 40w1 24b401821
23Aarush Mathur1745IND 84b1 37w1 15b0 40w1 20b0 42w1 26b401718,5
24Avyaan Sharma1508IND 92b1 16w0 44b1 69w1 6b0 35w1 22w401717,5
25Panchratan Harsh1758IND 72w1 49b1 5w0 30b0 66w1 54b1 11w4016,518,5
26Samik Jain1509IND 52w1 1b0 36w0 74b1 72w1 39b1 23w4016,518,5
27Amit Bhargava1636IND 91b1 35w0 31b1 42w1 21b0 41w1 15b4016,517,5
28Arya jaiman1505IND 60b1 18w0 85b1 75w1 14b0 43w1 31b401617,5
29Anshu Singh Gangwal0IND 16b0 92w1 6b0 83w1 68b1 37w1 14w4015,516
30Mahendra singh Rathore1885IND 13b1 31w½ 32b1 25w1 7b0 16w0 34b3,502124,5
31Soham Tibrewal1523IND 64w1 30b½ 27w0 38b1 33w1 12b0 28w3,5018,521
32Harsh Joshi1528IND 48w½ 62b1 30w0 82b1 64w1 13b0 33w3,5016,518
33Sharma kumar,Gunesh1599IND 88b1 63w0 71b1 13w½ 31b0 36w1 32b3,5015,516,5
34Bhanu Pratap Singh0IND 6b0 83w1 73w0 70b½ 82w1 64b1 30w3,501314,5
35Darsh Sharma1450IND 70w1 27b1 22w0 8b0 56w1 24b0 52w302022
36Jishika Choudhary0IND -1 15w0 26b1 53b1 8w0 33b0 54w3019,522,5
37Arav Agarwal1498IND 80w1 23b0 52w1 7b0 57w1 29b0 51w301921
38Aayush Prajapat0IND 10b½ 12w0 48b1 31w0 75b1 47w½ 60b3018,520,5
39Nehit Choudhary1424IND 61b1 14w0 60b1 67w1 9b0 26w0 59b3018,520,5
40Aarav Mathur1464IND 56w1 2b0 87w1 23b0 76w1 22b0 57w3018,520
41Darsh Vikas Agrawal1416IND 7w0 78b1 59w1 19b0 73w1 27b0 56w301820
42Dhruvee Sharma1461IND 87w1 22b0 56w1 27b0 52w1 23b0 61w301819,5
43Abhiraj Yadav0IND 1w0 64b0 78w1 85b1 49w1 28b0 62w301718,5
44Medansh Gupta0IND 62w1 5b0 24w0 54b0 89w1 73b1 53w301718
45Aditya Krishna Tripathi0IND 4w0 52b0 93w1 80b1 53w1 17b0 47b301717
46Devansh Khuha1463IND 94b1 9w0 76b1 6w0 63b½ 48w½ 55b301717
47Krishiv Goel1554IND 93w1 7b0 74w1 64b½ 12w0 38b½ 45w301717
48Raaraa Luthra0IND 32b½ 10w0 38w0 79b1 70w1 46b½ 58w301618
49Charvik Sharma1529IND 76b1 25w0 21b0 51w1 43b0 69w1 50b301618
50Chinmay Minglani0IND 8w0 70b0 90w1 61b1 17w0 78b1 49w301617
51Garvit swami0IND 14b0 61w1 53w0 49b0 80w1 76b1 37b301517
52Rishabh bhargava0IND 26b0 45w1 37b0 84w1 42b0 77w1 35b301516,5
53Jhalak Byadwal1526IND 63b0 55w1 51b1 36w0 45b0 81w1 44b3014,516,5
54Tara Sharma1460IND 59b0 88w0 65b1 44w1 69b1 25w0 36b3014,515,5
55Jaagrath Gupta0IND 20b0 53b0 62w1 68w0 83b1 67b1 46w301415,5
56Shreyansh kumar0IND 40b0 57w1 42b0 71w1 35b0 82w1 41b301415,5
57Anshveer Singh Kohli0IND 22w0 56b0 81w1 87b1 37b0 75w1 40b301415,5
58Samriddhi Bishnoi1447IND 75b0 65w1 69b0 88w1 59b1 18w0 48b3013,514,5
59Ujjaval Jain0IND 54w1 67w0 41b0 86b1 58w0 72b1 39w301314,5
60Rudraksh Sharma0IND 28w0 86b1 39w0 72b0 74w1 66b1 38w301314,5
61Vivek Sharma0IND 39w0 51b0 77b1 50w0 92b1 68w1 42b301313,5
62Anand Swaroop Agnihotri1568IND 44b0 32w0 55b0 93w1 88b1 63w1 43b301313
63Rachit Jain0IND 53w1 33b1 12w0 11b0 46w½ 62b0 65w2,5018,521,5
64Raghav Sharma0IND 31b0 43w1 68b1 47w½ 32b0 34w0 73b2,5016,518,5
65Manish Sharma0IND 15b0 58b0 54w0 92w½ 91b1 85w1 63b2,5012,513
66Shaurya Sharma1427IND 90w1 8b1 18b0 20w0 25b0 60w0 69b202021
67Harshit Sureka1568IND 78w1 59b1 2w0 39b0 13b0 55w0 77b201921
68Arjav Jain1505IND 81w1 4b0 64w0 55b1 29w0 61b0 78w2017,519,5
69Raunak Agarwal0IND 11w0 79b1 58w1 24b0 54w0 49b0 66w2017,519,5
70Vaibhav Sharma0IND 35b0 50w1 13b0 34w½ 48b0 71w½ 84b201719
71Aniket Singh0IND 2w0 80b1 33w0 56b0 85w½ 70b½ 76w201617,5
72Advait Mertia0IND 25b0 76w0 92b1 60w1 26b0 59w0 81b201616,5
73Dhananjay Singh Sattawon1563IND 85b0 77w1 34b1 21w0 41b0 44w0 64w2015,517
74Darsh Khatri0IND 9b0 94w1 47b0 26w0 60b0 90w1 75b2015,515,5
75Vikramaditya Sharma0IND 58w1 82b0 89w1 28b0 38w0 57b0 74w2014,515,5
76Prashant Jain0IND 49w0 72b1 46w0 89b1 40b0 51w0 71b201415
77Ishan Vijay0IND 19w0 73b0 61w0 90b1 87w1 52b0 67w2013,514,5
78Mohammed Hussain Khan0IND 67b0 41w0 43b0 94w1 84b1 50w0 68b2012,512,5
79Aniket Gupta0IND 3b0 69w0 83b0 48w0 94b1 88w1 80b2012,512,5
80Saksham Mani0IND 37b0 71w0 91b1 45w0 51b0 89w1 79w201213
81Rochish Luthra0IND 68b0 84w0 57b0 91w1 86w1 53b0 72w201112
82Yashika Maheshwari1411IND 12b½ 75w1 10b0 32w0 34b0 56b0 87w1,501921
83Shaurya Gupta0IND 17w0 34b0 79w1 29b0 55w0 86b½ 89b1,5016,518
84Anayra Joshi0IND 23w0 81b1 8w0 52b0 78w0 87b½ 70w1,501617,5
85Neel Mehta0IND 73w1 19b0 28w0 43w0 71b½ 65b0 86w1,5015,517,5
86Arjun Rao0IND 18b0 60w0 94b1 59w0 81b0 83w½ 85b1,5013,513,5
87Tanishq Kumawat0IND 42b0 91w1 40b0 57w0 77b0 84w½ 82b1,5012,513,5
88Madhavendra Mani0IND 33w0 54b1 11w0 58b0 62w0 79b0 91b101719
89Adeeraah Solanki Kheterpal0IND 95b+ 20w0 75b0 76w0 44b0 80b0 83w101314
90Viraaj Somani0IND 66b0 21w0 50b0 77w0 93b1 74b0 94w101313
91Avyam Sharma0IND 27w0 87b0 80w0 81b0 65w0 94b1 88w101212
92Rishabh Choudhary0IND 24w0 29b0 72w0 65b½ 61w0 93b- -00,5015,515,5
93Pawan Chouhan0IND 47b0 13w0 45b0 62b0 90w0 92w- -00014,514,5
94Surendra Singh0IND 46w0 74b0 86w0 78b0 79w0 91w0 90b0010,511,5
95Arpit saxena1805IND 89w- -0 -0 -0 -0 -0 -00000

Bilješka:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)