Reporting Time - 9 AM
1st Round will start 9.30 AM

Active TNSCA ID required for All Players 2026-2027
Active TDCC ID required for All Tirunelveli District player - 2026-2027

Category Change is not allowed

Under 12 Boys & Girls 3rd NCA TN State Level Children's Chess Tournament Category - U08/10/12/15 & 18 Boys & Girls - 9626495022

Последња измена18.10.2026 11:37:10, Creator/Last Upload: nca

Одабир турнираUnder 08 Boys & Girls, Under 10 Boys & Girls, Under 12 Boys & Girls, Under 15 Boys & Girls, Under 18 Boys & Girls
Избор параметара покажи податке о турниру, Link tournament to the tournament calendar
ЛистеЛиста по носитељству, Абецедни списак играча, Подаци о савезима, Партијама и титулама, Alphabetical list all groups, Сатница
Поредак са партијама након Кола 5, Листа по носитељству са партијама
Бодови по плочамаКоло.1, Коло.2, Коло.3, Коло.4, Коло.5, Коло.6/6 , нису паровани
Поредак наконКоло.1, Коло.2, Коло.3, Коло.4, Коло.5
Претвори у Екцел и ПринтајПретвоти у Екцел (.xlsx), Претвори у ПДФ-Филе, QR-Codes
Search for player Претражи

Поредак са партијама након Кола 5

МјИмеРтгФЕД1.Rd2.Rd3.Rd4.Rd5.Rd6.RdБод. ТБ1  ТБ2  ТБ3 
1Mukilesh S1595IND 19b1 41w1 9b1 4w1 6b1 2w5151717
2Saravanan K0IND 48w1 26b1 5w1 14w1 11b1 1b5141616
3Indhu Nandhine A K1499IND 40b1 20w1 33b1 11w½ 12b1 4w4,512,51513,25
4Joshil Christo Titus1473IND 53w1 35b1 13w1 1b0 22w1 3b4141611
5Kawshika S S1470IND 49b1 23w1 2b0 38w1 24b1 9w413,515,510,5
6Jackson R1460IND 37w1 56b1 42w1 18b1 1w0 10b412,5149
7Sailingesh B1448IND 61b1 27w1 11b0 28w1 29b1 8w412,513,510
8Jaina Deepthi J1418IND 56b0 17b1 37w1 23w1 18b1 7b41213,512
9Sivasankar R1442IND 43w1 58b1 1w0 44b1 25w1 5b41213,58,5
10Sairam Khiran G1433IND 57b1 11w0 46b1 20w1 21b1 6w411,5139,5
11Sri Vaibhavan M0IND 39w1 10b1 7w1 3b½ 2w0 21b3,517,52012,75
12Maheshwara Muvanthan V1423IND 46w1 34b½ 26w1 15b1 3w0 16b3,513,515,59,75
13Abijit Aadhithya M1407IND 29b1 45w1 4b0 30w1 14b½ 15w3,513,515,59,75
14Aaron I1528IND 59w1 60b1 22w1 2b0 13w½ 17b3,513147,25
15Sajidh Umar Sharief S0IND 17w½ 47b1 16w1 12w0 41b1 13b3,512,514,59,25
16Ashwamega Anil0IND 31b1 21w½ 15b0 39w1 33b1 12w3,51214,59,5
17Arsath S A0IND 15b½ 8w0 57b1 50b1 34w1 14w3,51213,57,75
18AFMIndhu Niranjane A K1533IND 30b1 38w1 24b1 6w0 8w0 23b31416,58,5
19Kathir Kannan B0IND 1w0 32b1 64w1 22b0 50w1 26b313146
20Harish P V0IND 68w1 3b0 36w1 10b0 44w1 31b313145,5
21Vetrisaran S1551IND 62w1 16b½ 34w½ 35b1 10w0 11w312,513,56,5
22Melissa P A1411IND 44w1 64b1 14b0 19w1 4b0 29w312,513,56
23Jewellita Blessy0IND 66w1 5b0 54w1 8b0 45w1 18w312135
24Powlijan M R1437IND 52w1 36b1 18w0 43b1 5w0 30b311,513,56,5
25Charles Aaron0IND 36b0 63w1 27b1 51w1 9b0 32w311,512,56
26Janavi V S1440IND 63b1 2w0 12b0 61w1 49b1 19w311,512,54
27Sabarinath S0IND 47w1 7b0 25w0 60b1 42w1 28w311125
28Edhaya Hasini E0IND 34w0 52b1 58w1 7b0 43w1 27b310,5125,5
29Ramachandran A0IND 13w0 62b1 60w1 42b1 7w0 22b310,511,54
30Kuttalinham V0IND 18w0 70b1 45w1 13b0 51b1 24w310,510,54
31Sakthivel M0IND 16w0 59b1 35w0 53b1 48w1 20w31011,55,5
32Sai Alagesh V0IND 33b0 19w0 69w1 62b1 47w1 25b38,58,53
33Arockiya Ashwin J0IND 32w1 51b1 3w0 34b½ 16w0 37b2,513,515,56,25
34Sri Nadish V0IND 28b1 12w½ 21b½ 33w½ 17b0 38w2,51315,57,5
35Dhanya M P0IND 54b1 4w0 31b1 21w0 36b½ 40w2,512,514,56,25
36Sirish Narain0IND 25w1 24w0 20b0 59b1 35w½ 39b2,511,5135,75
37Mohamed Najeeb0IND 6b0 66w1 8b0 64w1 38b½ 33w2,511,512,53,25
38Deepadharshini S0IND 65w1 18b0 56w1 5b0 37w½ 34b2,511123,75
39Fayiza Fathima P M0IND 11b0 57w½ 67b1 16b0 58w1 36w2,510113,25
40Maxina Febi P0IND 3w0 65b1 50w0 58b½ 60w1 35b2,59102,75
41Arshitha S0IND 70w1 1b0 43w0 46b1 15w0 44b212,512,52
42Abinivesh M0IND 72w+ 50w1 6b0 29w0 27b0 43b212144
43Muhil Krishanth P M0IND 9b0 67w1 41b1 24w0 28b0 42w212133
44Rakshika D T0IND 22b0 69b1 48w1 9w0 20b0 41w212122
45Sriman J S0IND 55w1 13b0 30b0 57w1 23b0 49w211,5133,5
46Pragathesh0IND 12b0 55b1 10w0 41w0 67b1 47b211,512,53
47Amal Ishana Jerin S P0IND 27b0 15w0 63b1 52w1 32b0 46w211,512,53
48Benish Fion B0IND 2b0 61w1 44b0 56w1 31b0 52w211,512,52,5
49Mithun M0IND 5w0 68b1 51w0 54b1 26w0 45b211123
50Subramanian T C0IND 69w1 42b0 40b1 17w0 19b0 55w211112,5
51Varun Krishnan M R0IND -1 33w0 49b1 25b0 30w0 53b210,512,54
52Nishanth P0IND 24b0 28w0 55w1 47b0 62w1 48b210113
53Mikesh R V N0IND 4b0 54w0 66b1 31w0 65b1 51w210112
54Sivakarun S0IND 35w0 53b1 23b0 49w0 61b1 59w29,510,53
55Harish M G0IND 45b0 46w0 52b0 70w1 63b1 50b2771
56Prathiksha M P0IND 8w1 6w0 38b0 48b0 59w½ 57b1,512,5144,75
57Ponnana Dharshanik Krishna0IND 10w0 39b½ 17w0 45b0 64b1 56w1,512132,25
58Sam Gabriel0IND 67b1 9w0 28b0 40w½ 39b0 61w1,512132,25
59Lavlyn Lijo R0IND 14b0 31w0 65b1 36w0 56b½ 54b1,510,511,51,75
60Bhagwanth Kennedy0IND 73w+ 14w0 29b0 27w0 40b0 65w112131
61Mohammed Hamdhan0IND 7w0 48b0 68w1 26b0 54w0 58b111121
62Kavishna Rathika S0IND 21b0 29w0 70b1 32w0 52b0 68w111110
63Mukesh S0IND 26w0 25b0 47w0 66b1 55w0 64b110111
64Sri Vimushna P0IND 71b+ 22w0 19b0 37b0 57w0 63w110111
65Siva Tharan0IND 38b0 40w0 59w0 69b1 53w0 60b18,58,50
66Vaibhav S0IND 23b0 37b0 53w0 63w0 70b1 67w18,58,50
67Baasil S0IND 58w0 43b0 39w0 68b1 46w0 66b1891
68Srinisha V0IND 20b0 49w0 61b0 67w0 69w1 62b1770
69Hiba Rushaidha0IND 50b0 44w0 32b0 65w0 68b0 70w0890
70Sajon L0IND 41b0 30w0 62w0 55b0 66w0 69b0890
71Harini Nidharsana C0IND 64w- -0 -0 -0 -0 -00000
72Ramanathan D0IND 42b- -0 -0 -0 -0 -00000
73Sirish0IND 60b- -0 -0 -0 -0 -00000

Нота:
Тие Бреак1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Тие Бреак2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Тие Бреак3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)