Reporting Time - 9 AM
1st Round will start 9.30 AM

Active TNSCA ID required for All Players 2026-2027
Active TDCC ID required for All Tirunelveli District player - 2026-2027

Category Change is not allowed

Under 08 Boys & Girls 3rd NCA TN State Level Children's Chess Tournament Category - U08/10/12/15 & 18 Boys & Girls - 9626495022

Zadnja izmjena18.10.2026 08:10:22, Creator/Last Upload: nca

Odabir turniraUnder 08 Boys & Girls, Under 10 Boys & Girls, Under 12 Boys & Girls, Under 15 Boys & Girls, Under 18 Boys & Girls
Odabir parametara pokaži podatke o turniru, Link tournament to the tournament calendar
ListeLista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica
Tabela sa partijama nakon Kola 2, Lista po nositeljstvu sa partijama
Poeni po pločamaKolo.1, Kolo.2, Kolo.3/6 , nisu parovani
Tabela nakonKolo.1, Kolo.2
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Lista po nositeljstvu sa partijama

Br.ImeRtgFED1.Rd2.Rd3.RdPoen.Mj. TB1  TB2  TB3 
1Aafila M0IND 40w1 32b0 38w140220
2Aarav Samarjith0IND 41b1 33w0 37b122231
3Aarushi A0IND 42w0 76b0 60w06023,50
4Abisaran0IND 43b1 47w0 41b123231
5Adhithi S0IND 44w0 50b1 46w133220
6Aditi A0IND 45b1 53w1 31b211111
7Advait Ravindran0IND 46w1 34b0 48w126231
8Agarnish V0IND 47b0 37w0 65b06123,50
9Akhilesh P0IND 48w1 36b1 32w21122
10Akshan Joe V D0IND 49b1 55w0 43b134220
11Akshith T A0IND 50w1 38b1 34w212111
12Amrrish V0IND 51b1 59w1 33b213111
13Anoushka Rachel F A0IND 52w0 58b0 24w069120
14Arya A0IND 53b0 51w1 52b152110
15Aswanth0IND 54w0 60b1 58w148110
16Atharva Sai M0IND 55b0 57w1 53b141220
17Athiban B0IND 56w0 62b½ 74w0,55622,50,25
18Avanthika G0IND 57b1 61w0 59b135220
19Ayesha Aafiya0IND 58w1 42b0 54w127231
20Bala Kanisha M0IND 59b- -0 -0077000
21Basheer Ahmad S0IND 60w1 44b0 70w142220
22Beril Meshak P0IND 61b0 65w1 63b143220
23Bhargavi Yaswika K0IND 62w1 52b1 42w2811,51,5
24Bhaviyaa Sree R0IND 63b0 67w½ 13b0,55911,50,25
25Bhavya B0IND 64w1 54b1 44w214111
26Darshik Karthik0IND 65b1 63w1 47b215111
27Dharsha A0IND 66w1 56b0 72w144220
28Elanchelvan S0IND 67b1 69w1 55b2911,51,5
29Gabrilla B0IND 68w1 74b1 56w216111
30Harel Shifrin B0IND 69b0 71w1 73b153110
31Hari Kiash R0IND 70w1 78b1 6w22122
32Hithesh P V0IND 71b1 1w1 9b217111
33Ishwanth Madhav T0IND 72w1 2b1 12w23122
34Kanmani M0IND 73b1 7w1 11b24122
35Kirithick0IND 74w0 64b1 78w149110
36Lakshit E0IND 75b1 9w0 69b136220
37Manish M0IND 76w½ 8b1 2w1,5201,51,50,75
38Matthew Joseph M0IND 77b1 11w0 1b137220
39Mithun Rajamani Chakravarthi0IND 78w- -0 -0078000
40Mohamed Affan S M0IND 1b0 73w0 71b070120
41Moniha Sri T0IND 2w0 66b1 4w150110
42Muthish E G0IND 3b1 19w1 23b218111
43Nandhini N E0IND 4w0 68b1 10w151110
44Nanthabalan R0IND 5b1 21w1 25b25122
45Naveen K0IND 6w0 70b0 64w062230
46Nivaan Feodor J J0IND 7b0 75w1 5b154110
47Nivashni Selvam0IND 8w1 4b1 26w219111
48Pon Kanthasamy S0IND 9b0 77w1 7b145220
49Ponnana Kamal Lochan0IND 10w0 72b0 66w071120
50Pranav K0IND 11b0 5w0 75b063230
51Riha Christo S0IND 12w0 14b0 68w064230
52Ritheesh Shanvik V0IND 13b1 23w0 14w138220
53Saffa Fahmida0IND 14w1 6b0 16w128231
54Sanjeet Saidharan M0IND 15b1 25w0 19b124231
55Sanjeev K S0IND 16w1 10b1 28w26122
56Sarahmika S0IND 17b1 27w1 29b21011,51,5
57Sarvesh T0IND 18w0 16b0 77w072120
58Selva Aarush Vihaan S0IND 19b0 13w1 15b155110
59Selva Pragadheesh Pandian A0IND 20w+ 12b0 18w13022,50,5
60Selvasathya S0IND 21b0 15w0 3b073120
61Serina T0IND 22w1 18b1 76w27122
62Shafrin Diya B0IND 23b0 17w½ 67b0,55722,50,25
63Shavanthika T B0IND 24w1 26b0 22w13122,50,5
64Sri Petchi0IND 25b0 35w0 45b065230
65Sri Sishviha S0IND 26w0 22b0 8w066230
66Subasree0IND 27b0 41w0 49b074120
67Suthiksha S0IND 28w0 24b½ 62w0,55822,50,25
68Syed Mahfuz S0IND 29b0 43w0 51b067230
69Tanav R0IND 30w1 28b0 36w129231
70Thakshan0IND 31b0 45w1 21b146220
71Thanishka T B0IND 32w0 30b0 40w068230
72Thiya T0IND 33b0 49w1 27b147220
73Vidyuth V0IND 34w0 40b1 30w139220
74Vini Rihana Sherin R0IND 35b1 29w0 17b125231
75Vipik Aadhaarshan V0IND 36w0 46b0 50w075120
76Visagavel M0IND 37b½ 3w1 61b1,5211,51,50,75
77Yaashwin Sai0IND 38w0 48b0 57b076120
78Ziya Shithaksha V0IND 39b+ 31w0 35b13222,50,5

Bilješka:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)