RANKING DE OTOÑO SANTA CRUZ DE LA PALMA

Ultima actualizare13.10.2026 22:07:57, Creator/Last Upload: Spanish Federation (Arbiter Comitee)

Selectia parametrilor Arata detaliile turneului, Link la calendarul de turnee
ListeLista de start, Lista alfabetica a jucatorilor, Statistici per tara, partide, titluri, Programul de joc
Diagrama cu clasamentul dupa runda 2 , Diagrama initiala
Perechile pe meseRd.1, Rd.2, Rd.3/7 , neimperecheat
Clasamentul dupaRd.1, Rd.2
Excel si printExporta in format Excel (.xlsx), Exporta in format PDF, QR-Codes
Search for player Cautare

Diagrama cu clasamentul dupa runda 2

LocNumeleRtg.FED1.Rd2.Rd3.RdPct. TB1  TB2  TB3 
1AGMRodriguez Bittar Karim Javier1938ESP 15w1 13b1 4w2012
2Alonso Perez Alfredo1863ESP 16b1 14w1 5b2012
3Salazar Diaz Jesus1840ESP 11w1 12b1 6w2011,5
4Rodriguez Morales Jimena1637ESP 17w1 10b1 1b2011,5
5Vique Valero Daniel Mariano0ESP -1 18b1 2w2011,5
6Bethencourt Hernandez Alberto 20092197ESP 31b+ 19w1 3b2011,5
7Martin Gonzalez Lucas1701ESP -½ 27w1 8b1,5011,5
8Wiehler Marc1552ESP -½ 28w1 7w1,5011,5
9Mendoza Luis Hugo1512ESP -½ 29b1 -01,5011,5
10Afonso Lopez Valentina Lucia1781ESP 24b1 4w0 16b1023
11Plasencia Mendoza Dario1584ESP 3b0 30w1 19b1022,5
12Iglesias Dominguez Jacinto1569ESP 20b+ 3w0 14b1022,5
13Brito Baranda Markel1724ESP 33b1 1w0 22b1022
14Brito Baranda Irene1698ESP 34w1 2b0 12w1022
15Muchen Jiang1604ESP 1b0 33w1 20b1022
16Rodriguez Chavez Maybel Del Pino1591ESP 2w0 32b1 10w1022
17Perez Hernandez Abraham0ESP 4b0 -1 23w1022
18Salgado Gracia Marcelino1757ESP 25b1 5w0 24b101,52
19Lorenzo Ventura Abel1747ESP 32w1 6b0 11w101,51,5
20Afonso Lopez Jose Ismael1759ESP 12w- 26w+ 15w101,51,5
21Valero Hellin Jose Luis1665ESP -½ -½ 25w1012
22Martin Gonzalez Marcos 20180ESP -½ 23b½ 13w1012
23Francisco Concepcion Francisco1663ESP 28b½ 22w½ 17b1011,5
24Rodriguez Hernandez Aday Francisco1574ESP 10w0 34b1 18w1011
25Rodriguez Chavez Alexia1457ESP 18w0 31b+ 21b1011
26Concepcion D Armengol Aday1472ESP -½ 20b- 30b0,501,52,5
27Garcia Estevez Asier0ESP -½ 7b0 29w0,501,52,5
28Mederos Henao Rodrigo0ESP 23w½ 8b0 32w0,501,52,5
29Torrent de la Coba Enrique0ESP -½ 9w0 27b0,501,52,5
30Rodriguez Plasencia Emily0ESP -½ 11b0 26w0,5012
31Acosta Balan Cirlan Giovanni1625ESP 6w- 25w- -0001,52,5
32Plasencia Mendoza Mateo1434ESP 19b0 16w0 28b0012
33Arrocha Bermudez Leo1432ESP 13w0 15b0 34w0012
34Hinchado Marin Francisco Manuel0ESP 14b0 24w0 33b0012

Adnotare:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)