Gävlemästerskapet 2026

Oxirgi yangilanish 13.10.2026 21:45:11, Yaratuvchi/Oxirgi yuklash: David Foster

Parametrlar Turnir tafsilotlarini ko'rsatish, Turnir taqvimi bilan bog'lash
Ro'yxatlarBoshlang'ich saflanish, Alifbo bo'yicha ro'yxat, Statistika, O'yinlar jadvali
3-turdan keyingi o'rinlar bo'yicha kross-jadval, Boshlang'ich saflanish kross-jadvali
Taxta juftliklariTur 1, Tur 2, Tur 3/7 , juftlanmagan
Turnir jadvali:Tur 1, Tur 2, Tur 3
Excel va chop etishExcelga eksport qilish (.xlsx), PDF faylga eksport qilish, QR-Codes
O'yinchi qidirish Qidirish

3-turdan keyingi o'rinlar bo'yicha kross-jadval(4 ta natija yetishmayapti)

O'r.Ism, familiyaRtgFED1.Tur2.Tur3.TurOch. TB1  TB2  TB3 
1Gustafsson Thomas1995SWE 16b1 5w1 6b13403
2Soppela Toni2083SWE 26b1 8w1 3b½2,54,502
3Persson Lars1944SWE 18w1 13b1 2w½2,53,502
4Högberg Thomas1971SWE 10b1 9w1 7b2402
5Andersson Andreas1696SWE 17b1 1b0 22w12402
6Mehlstrand Jimmy2026SWE 14w1 21b1 1w02402
7Dahlblom-Sundin Love1918SWE 11b1 19w1 4w23,502
8Demir Ridvan1873TUR 15w1 2b0 14w123,502
9Räihä Charlie1691SWE 20w1 4b0 15w12302
10Yeghoyan Tigran1628SWE 4w0 17b1 13w12302
11Ingelman-Sundberg Simon1609SWE 7w0 20b1 18w½1,5301
12Söderberg Fredrik1816SWE 23w½ 25b+ 19b1,5201
13Thejls Henning1686SWE 24b1 3w0 10b014,501
14Sandberg Jan-Henrik1631SWE 6b0 27w1 8b01401
15Örnmark Lukas1606SWE 8b0 26w1 9b01401
16Söderberg Mikael1681SWE 1w0 23b1 21w1401
17Berglund Ingvar1503SWE 5w0 10w0 26b11401
18Sollenborn Fredrik1618SWE 3b0 24w½ 11b½1400
19Ahlen Thomas1680SWE 22b1 7b0 12w13,501
20Wigstein Anders1501SWE 9b0 11w0 27b113,501
21Wik Kennet1821SWE 27b1 6w0 16b1301
22Mresha Oscar1623SWE 19w0 -1 5b01301
23Strömberg Victoria1563SWE 12b½ 16w0 24b0,52,500
24Johansson Andreas1494SWE 13w0 18b½ 23w0,5200
25Alakbarov Ughur0SWE -½ 12w- -00,5200
26Rothpfeffer Rikard1660SWE 2w0 15b0 17w003,500
27Amborn Tomas1574SWE 21w0 14b0 20w00200

Izoh:
Qo'shimcha ko'rsatkich1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count)
Qo'shimcha ko'rsatkich2: Direct Encounter (The results of the players in the same point group)
Qo'shimcha ko'rsatkich3: Number of wins including byes (WIN) (Matchpoints, Forfeited games count)