Última actualización11.10.2026 20:31:07, Propietario/Última carga: Toni Kiroski
Cuadro cruzado por ranking inicial
| No. | | | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | Rk. | Des 1 | Des 2 | Des 3 |
| 1 | | IM | Stojanovski Dejan | 2490 | MKD | 70w1 | 37b½ | 40w1 | 19b1 | 7w½ | 16b½ | 12w1 | 4b½ | 8w1 | 7 | 5 | 48 | 51,5 | 5 |
| 2 | | IM | Nikolovski Nikola | 2398 | MKD | 71b1 | 39w1 | 19b½ | 25w1 | 9b1 | 18w½ | 4w1 | 6b½ | 3b½ | 7 | 3 | 51 | 56 | 5 |
| 3 | | FM | Asllani Muhamet | 2365 | KOS | 72w1 | 38b1 | 21w1 | 12b1 | 8w1 | 4b½ | 6w0 | 7b1 | 2w½ | 7 | 2 | 51 | 56 | 6 |
| 4 | | FM | Veljanoski Andrej | 2351 | MKD | 73b1 | 41w1 | 27b1 | 13w1 | 14b1 | 3w½ | 2b0 | 1w½ | 18b½ | 6,5 | 8 | 51,5 | 56 | 5 |
| 5 | | FM | Musovic Armin | 2332 | MNE | 74w1 | 42b1 | 26w1 | 14b0 | 15b0 | 51w½ | 49b1 | 35w0 | 59w1 | 5,5 | 32 | 41,5 | 46 | 5 |
| 6 | | GM | Stanojoski Zvonko | 2308 | MKD | 75b1 | 43w1 | 29b1 | 16w1 | 18b½ | 15w1 | 3b1 | 2w½ | 9b½ | 7,5 | 1 | 51 | 55,5 | 6 |
| 7 | | FM | Suljovic Sulejman | 2216 | SRB | 76w1 | 44b1 | 30w½ | 20b1 | 1b½ | 13w1 | 18b1 | 3w0 | 17b1 | 7 | 4 | 48,5 | 52,5 | 6 |
| 8 | | | Nikolovski Kiril | 2205 | MKD | 77b1 | 45w1 | 31b1 | 17w1 | 3b0 | 14w½ | 37b½ | 11w1 | 1b0 | 6 | 16 | 50 | 54,5 | 5 |
| 9 | | FM | Fogo Esquivel Levi Kalani Alexander | 2194 | MEX | 78w1 | 46b½ | 37w1 | 30b1 | 2w0 | 34b1 | 16w1 | 40b1 | 6w½ | 7 | 6 | 47,5 | 52,5 | 6 |
| 10 | | | Gjorgjieski Dejan | 2180 | MKD | 79b1 | 47w0 | 69b1 | 53w0 | -0 | -0 | -0 | -0 | -0 | 2 | 128 | 37,5 | 40,5 | 2 |
| 11 | | FM | Veleski Robert | 2164 | MKD | 80w1 | 50b1 | 33w1 | 18b0 | 36w1 | 21b½ | 30w1 | 8b0 | 28w1 | 6,5 | 12 | 45 | 47,5 | 6 |
| 12 | | | Stoinev Metodi | 2147 | BUL | 81b1 | 49w1 | 35b1 | 3w0 | 39b1 | 17w1 | 1b0 | 25w1 | 13b0 | 6 | 17 | 49,5 | 53 | 6 |
| 13 | | FM | Zymberi Astrit | 2114 | KOS | 82w1 | 52b1 | 36w1 | 4b0 | 38w1 | 7b0 | 44w1 | 29b1 | 12w1 | 7 | 7 | 45,5 | 48 | 7 |
| 14 | | | Pavleski Nikola | 2090 | MKD | 83b1 | 53w1 | 47b1 | 5w1 | 4w0 | 8b½ | 21w½ | 33b½ | 34w1 | 6,5 | 11 | 47,5 | 51,5 | 5 |
| 15 | | | Simovski Goran | 2087 | MKD | 84w½ | 92b1 | 46w1 | 63b1 | 5w1 | 6b0 | 40w0 | 34b0 | 64w1 | 5,5 | 30 | 42,5 | 46 | 5 |
| 16 | | | Djakovac Enes | 2085 | SRB | 85b1 | 55w1 | 60b1 | 6b0 | 44w1 | 1w½ | 9b0 | 39w1 | 21b1 | 6,5 | 10 | 49 | 53 | 6 |
| 17 | | | Serifovic Faruk | 2080 | SRB | 86w1 | 54b1 | 62w1 | 8b0 | 65w1 | 12b0 | 46w1 | 38b1 | 7w0 | 6 | 20 | 44,5 | 48,5 | 6 |
| 18 | | | Abdurahman Ahmet Selim | 2076 | MKD | 87b1 | 58w1 | 68b1 | 11w1 | 6w½ | 2b½ | 7w0 | 43b1 | 4w½ | 6,5 | 9 | 50,5 | 55 | 5 |
| 19 | | | Dimitrovski Josip | 2075 | MKD | 88w1 | 57b1 | 2w½ | 1w0 | 37b0 | 72b1 | 52w1 | 50b½ | 33w0 | 5 | 44 | 47,5 | 52 | 4 |
| 20 | | FM | Kralevski Aleksander | 2074 | MKD | 89b½ | 109w1 | 97b1 | 7w0 | 40b0 | 70w1 | 51b0 | -0 | -0 | 3,5 | 97 | 38,5 | 42 | 3 |
| 21 | | | Misini Burhanudin | 2026 | KOS | 90w1 | 59b1 | 3b0 | 55w1 | 43b1 | 11w½ | 14b½ | 37w1 | 16w0 | 6 | 18 | 47 | 51 | 5 |
| 22 | | | Petrovski Ivan | 2015 | MKD | 91b1 | 60w0 | 70b½ | 77w1 | 48b1 | 37w0 | 58b1 | 41w1 | 31b0 | 5,5 | 35 | 41 | 44,5 | 5 |
| 23 | | | Jonuzi Arlind | 1969 | MKD | 92w½ | 84b1 | 63w0 | 91w1 | 49b½ | 50b0 | 69w0 | 104b1 | 86w1 | 5 | 53 | 37,5 | 41 | 4 |
| 24 | | | Trajkovski Mile | 1959 | MKD | 93b1 | 62w0 | 71b1 | 56w1 | 47b½ | 40w0 | 63b1 | 48w1 | 35b1 | 6,5 | 14 | 41,5 | 45 | 6 |
| 25 | | AGM | Gavrilov Igor | 1945 | MKD | 94w1 | 63b½ | 48w1 | 2b0 | 54w½ | 74b1 | 57w1 | 12b0 | 46w1 | 6 | 22 | 44 | 48 | 5 |
| 26 | | | Jankov Saso | 1944 | MKD | 95b1 | 64w1 | 5b0 | 58w½ | 51b½ | 55w0 | 73b½ | 71w0 | 81b1 | 4,5 | 67 | 38 | 41,5 | 3 |
| 27 | | | Jakopetrevski Stefan | 1928 | MKD | 96w1 | 65b1 | 4w0 | 52b1 | 57w½ | 33b½ | 50w½ | 69b1 | 40w½ | 6 | 19 | 46 | 49 | 4 |
| 28 | | FM | Kachakovski Dimitar | 1920 | MKD | 97b0 | 101w1 | 75b1 | 60w0 | 81b1 | 56w1 | 41b½ | 47w1 | 11b0 | 5,5 | 38 | 40 | 43,5 | 5 |
| 29 | | | Krstev Emil | 1915 | MKD | 98w1 | 67b1 | 6w0 | 54b½ | 59w1 | 57b½ | 62w1 | 13w0 | 45b½ | 5,5 | 29 | 44 | 46,5 | 4 |
| 30 | | | Stojanovic Slavoljub | 1914 | SRB | 99b1 | 66w1 | 7b½ | 9w0 | 58b1 | 47w1 | 11b0 | 53w½ | 50b0 | 5 | 46 | 46 | 49,5 | 4 |
| 31 | | FM | Hadzi - Manev Ljubomir | 1905 | MKD | 100w1 | 69b1 | 8w0 | 57b0 | 76w½ | 75b1 | 59w1 | 51b1 | 22w1 | 6,5 | 15 | 39,5 | 43 | 6 |
| 32 | | | Dutka Justyna | 1897 | MKD | 101b1 | 68w0 | 77b½ | 70w1 | 63b1 | 53w½ | 43b0 | 60w½ | 71b½ | 5 | 50 | 40,5 | 44 | 3 |
| 33 | | AFM | Tenev Lukijan | 1897 | MKD | 102w1 | 120b1 | 11b0 | 64w1 | 53b½ | 27w½ | 55b1 | 14w½ | 19b1 | 6,5 | 13 | 44 | 45,5 | 5 |
| 34 | | | Vidikjevski Vancho | 1893 | MKD | 103b1 | 97w0 | 81b1 | 66w1 | 60b1 | 9w0 | 53b½ | 15w1 | 14b0 | 5,5 | 34 | 41,5 | 44,5 | 5 |
| 35 | | | Nolevski Aleksandar | 1892 | MKD | 104w1 | 138b1 | 12w0 | 59b½ | 74w0 | 76b1 | 64w1 | 5b1 | 24w0 | 5,5 | 42 | 39,5 | 41 | 5 |
| 36 | | | Gjorgjevski Janco | 1886 | MKD | 105b+ | 129w1 | 13b0 | 68w1 | 11b0 | 60w0 | 83b0 | 108b0 | 104w0 | 3 | 111 | 40,5 | 44 | 3 |
| 37 | | | Velkoski Ivan | 1876 | MKD | 106w1 | 1w½ | 9b0 | 88b1 | 19w1 | 22b1 | 8w½ | 21b0 | 54w0 | 5 | 45 | 47 | 49,5 | 4 |
| 38 | | AIM | Aleksovski Aleksandar | 1874 | MKD | 107b1 | 3w0 | 83b1 | 85w1 | 13b0 | 66w1 | 60b1 | 17w0 | 53b0 | 5 | 47 | 43 | 46,5 | 5 |
| 39 | | AIM | Shtiza Brendon | 1873 | ALB | 108w1 | 2b0 | 72w1 | 61b1 | 12w0 | 52b½ | 65w1 | 16b0 | 69w1 | 5,5 | 27 | 45 | 49,5 | 5 |
| 40 | | | Pazevski Simon | 1872 | MKD | 109b½ | 117w1 | 1b0 | 79w1 | 20w1 | 24b1 | 15b1 | 9w0 | 27b½ | 6 | 21 | 44,5 | 47,5 | 5 |
| 41 | | | Surlovski Dushko | 1870 | MKD | 110w1 | 4b0 | 74w0 | 100b1 | 78w1 | 54b1 | 28w½ | 22b0 | 65w0 | 4,5 | 61 | 42 | 45,5 | 4 |
| 42 | | | Janevski Boris | 1866 | MKD | 111b1 | 5w0 | 85b0 | 101w1 | 87b0 | 93w½ | 113b1 | 73w0 | 89b1 | 4,5 | 78 | 33 | 36 | 4 |
| 43 | | | Derkoski Zlatko | 1857 | MKD | 112w1 | 6b0 | 76w1 | 62b1 | 21w0 | 61b1 | 32w1 | 18w0 | 55b1 | 6 | 23 | 43 | 45 | 6 |
| 44 | | | Ahmedi Ismail | 1856 | MKD | 113b1 | 7w0 | 87b1 | 97w1 | 16b0 | 68w1 | 13b0 | 62b1 | 57w½ | 5,5 | 28 | 44 | 47 | 5 |
| 45 | | | Psomiadis Haralampos | 1845 | GRE | 114w1 | 8b0 | 86w1 | 65b0 | 82w1 | 62b0 | 78w1 | 72b1 | 29w½ | 5,5 | 41 | 39,5 | 42,5 | 5 |
| 46 | | | Risteski Ljuben | 1832 | MKD | 115b1 | 9w½ | 15b0 | 89w½ | 85b1 | 87w1 | 17b0 | 68w1 | 25b0 | 5 | 48 | 42 | 45 | 4 |
| 47 | | | Dameski Vasko | 1831 | MKD | 116w1 | 10b1 | 14w0 | 67b1 | 24w½ | 30b0 | 74w1 | 28b0 | 88w1 | 5,5 | 36 | 41 | 44 | 5 |
| 48 | | | Brzovski Tomica | 1828 | MKD | 117b½ | 89w1 | 25b0 | 109w1 | 22w0 | 77b1 | 67w1 | 24b0 | 74w1 | 5,5 | 43 | 38 | 41 | 5 |
| 49 | | | Damceski Marjan | 1825 | MKD | 118w1 | 12b0 | 88w½ | 84b1 | 23w½ | 65b½ | 5w0 | 91b1 | 108w1 | 5,5 | 39 | 40 | 43,5 | 4 |
| 50 | | | Stankovic Srdjan | 1825 | MKD | 119b1 | 11w0 | 91b0 | 103w1 | 89b1 | 23w1 | 27b½ | 19w½ | 30w1 | 6 | 25 | 41 | 44 | 5 |
| 51 | | | Shakirovski Fazli | 1820 | MKD | 120w- | 102b1 | 90w1 | 74b½ | 26w½ | 5b½ | 20w1 | 31w0 | 60b0 | 4,5 | 64 | 40,5 | 44,5 | 3 |
| 52 | | | Jovanovski Zoran | 1815 | MKD | 121b1 | 13w0 | 93b1 | 27w0 | 91b1 | 39w½ | 19b0 | 77w1 | 73b1 | 5,5 | 33 | 41,5 | 45 | 5 |
| 53 | | AFM | Shtiza Ted | 1806 | ALB | 122w1 | 14b0 | 96w1 | 10b1 | 33w½ | 32b½ | 34w½ | 30b½ | 38w1 | 6 | 24 | 42 | 45 | 4 |
| 54 | | | Smilevski Blagoj | 1805 | MKD | 123b1 | 17w0 | 99b1 | 29w½ | 25b½ | 41w0 | 85b1 | 83w1 | 37b1 | 6 | 26 | 38,5 | 41,5 | 5 |
| 55 | | | Vukashinovikj Jovan | 1803 | MKD | 124w1 | 16b0 | 100w1 | 21b0 | 86w1 | 26b1 | 33w0 | 82b1 | 43w0 | 5 | 49 | 41,5 | 44,5 | 5 |
| 56 | | | Shakiri Zejnulla | 1800 | MKD | -0 | 104b1 | 110w1 | 24b0 | 92w1 | 28b0 | 82w0 | 115b1 | 90w1 | 5 | 56 | 37 | 40 | 5 |
| 57 | | | Gjorgjieska Teodora | 1788 | MKD | 125b1 | 19w0 | 115b1 | 31w1 | 27b½ | 29w½ | 25b0 | 87w1 | 44b½ | 5,5 | 31 | 42,5 | 44,5 | 4 |
| 58 | | | Batkoski Nenad | 1787 | MKD | 126w1 | 18b0 | 120w1 | 26b½ | 30w0 | 79b1 | 22w0 | 74b0 | 80w1 | 4,5 | 74 | 35,5 | 36 | 4 |
| 59 | | | Zeca Skrielj | 1785 | MKD | 127b1 | 21w0 | 121b1 | 35w½ | 29b0 | 97w1 | 31b0 | 79w1 | 5b0 | 4,5 | 63 | 41,5 | 44,5 | 4 |
| 60 | | | Vardakas Stefanos | 1781 | GRE | 128w1 | 22b1 | 16w0 | 28b1 | 34w0 | 36b1 | 38w0 | 32b½ | 51w1 | 5,5 | 37 | 40,5 | 42 | 5 |
| 61 | | | Angelovski Blage | 1767 | MKD | 129b0 | 103w1 | 131b1 | 39w0 | 93b1 | 43w0 | 87b0 | 95w1 | 83b1 | 5 | 58 | 34,5 | 37,5 | 5 |
| 62 | | | Popagjoski Ljupco | 1762 | MKD | 130w1 | 24b1 | 17b0 | 43w0 | 95b1 | 45w1 | 29b0 | 44w0 | 87b0 | 4 | 80 | 44 | 46,5 | 4 |
| 63 | | | Shumanov Blagoj | 1751 | MKD | 131b1 | 25w½ | 23b1 | 15w0 | 32w0 | 80b1 | 24w0 | 88b0 | 93b1 | 4,5 | 65 | 39,5 | 42,5 | 4 |
| 64 | | | Stolevski Kristijan | 1749 | MKD | 132w1 | 26b0 | 138w1 | 33b0 | 96w½ | 88b1 | 35b0 | 89w1 | 15b0 | 4,5 | 69 | 37,5 | 39 | 4 |
| 65 | | | Todoroski Darko | 1747 | MKD | 133b1 | 27w0 | 129b1 | 45w1 | 17b0 | 49w½ | 39b0 | 93w1 | 41b1 | 5,5 | 40 | 40 | 42 | 5 |
| 66 | | | Dimoski Dushan | 1744 | MKD | 134w1 | 30b0 | 132w1 | 34b0 | 104w1 | 38b0 | 91w0 | 110b½ | 102w0 | 3,5 | 100 | 37 | 37,5 | 3 |
| 67 | | | Jancev Valentin | 1744 | MKD | 135b1 | 29w0 | 136b1 | 47w0 | 97b½ | 109w1 | 48b0 | 118w½ | 91b0 | 4 | 84 | 36,5 | 39 | 3 |
| 68 | | | Markovski Marko | 1744 | MKD | 136w1 | 32b1 | 18w0 | 36b0 | 106w1 | 44b0 | 115w1 | 46b0 | 92w1 | 5 | 60 | 34 | 36,5 | 5 |
| 69 | | | Bozhinovski Miloe | 1742 | MKD | 137b1 | 31w0 | 10w0 | 102b½ | 112w1 | 96b1 | 23b1 | 27w0 | 39b0 | 4,5 | 70 | 37 | 39 | 4 |
| 70 | | ACM | Apostolov Aleksandar | 1741 | MKD | 1b0 | 106w1 | 22w½ | 32b0 | 90w1 | 20b0 | 94w½ | 119b0 | 107b½ | 3,5 | 98 | 38,5 | 41 | 2 |
| 71 | | | Nakevski Boris | 1740 | MKD | 2w0 | 108b1 | 24w0 | 104b0 | 119w1 | 100b½ | 96w1 | 26b1 | 32w½ | 5 | 51 | 40 | 43 | 4 |
| 72 | | | Koleski Blagoja | 1739 | MKD | 3b0 | 107w1 | 39b0 | 115w1 | 99b1 | 19w0 | 103b1 | 45w0 | 118b1 | 5 | 57 | 37 | 40 | 5 |
| 73 | | | Veleva Ilijana | 1727 | MKD | 4w0 | 110b0 | 114w1 | 106b0 | 120w1 | 104b1 | 26w½ | 42b1 | 52w0 | 4,5 | 77 | 34 | 35,5 | 4 |
| 74 | | | Arslanovic Edin | 1724 | MKD | 5b0 | 111w1 | 41b1 | 51w½ | 35b1 | 25w0 | 47b0 | 58w1 | 48b0 | 4,5 | 62 | 42 | 45 | 4 |
| 75 | | AFM | Jovanovski Zoran B | 1724 | MKD | 6w0 | 112b1 | 28w0 | 108b½ | 98w1 | 31w0 | 93b0 | 106b1 | 109w1 | 4,5 | 72 | 36 | 38 | 4 |
| 76 | | | Stamenkovski Kalin | 1722 | MKD | 7b0 | 113w1 | 43b0 | 107w1 | 31b½ | 35w0 | 97b½ | 103w1 | 119b0 | 4 | 81 | 40,5 | 43,5 | 3 |
| 77 | | | Aljakoski Aleksandar | 1721 | MKD | 8w0 | 114b1 | 32w½ | 22b0 | 102w1 | 48w0 | 100b1 | 52b0 | 110w1 | 4,5 | 66 | 39 | 42 | 4 |
| 78 | | | Bashic Branislav | 1719 | MKD | 9b0 | 115w0 | 135b1 | 119w1 | 41b0 | 95w1 | 45b0 | 97w1 | 121b1 | 5 | 54 | 37,5 | 40,5 | 5 |
| 79 | | | Kotevski Nikola | 1714 | MKD | 10w0 | 116b½ | 98w1 | 40b0 | 108w1 | 58w0 | 102b1 | 59b0 | 135w1 | 4,5 | 75 | 35 | 37,5 | 4 |
| 80 | | | Brzovska Snezana | 1713 | MKD | 11b0 | 119w½ | 109b0 | 135w1 | 116b1 | 63w0 | 118b0 | 100w1 | 58b0 | 3,5 | 103 | 35 | 38 | 3 |
| 81 | | | Batkoski Igor | 1706 | MKD | 12w0 | 118b1 | 34w0 | 110b1 | 28w0 | 106b½ | 108w0 | 130b1 | 26w0 | 3,5 | 102 | 36 | 38,5 | 3 |
| 82 | | | Popovski Pancho | 1695 | MKD | 13b0 | 121w0 | 113b1 | 123w1 | 45b0 | 99w1 | 56b1 | 55w0 | 132b½ | 4,5 | 68 | 38 | 41 | 4 |
| 83 | | | Karapetrov Gjorgji | 1687 | MKD | 14w0 | 122b1 | 38w0 | 112b0 | 121w1 | 110b1 | 36w1 | 54b0 | 61w0 | 4 | 85 | 36,5 | 38,5 | 4 |
| 84 | | | Nakovski Blagoja | 1679 | MKD | 15b½ | 23w0 | 117b1 | 49w0 | 109b0 | 115w0 | 129b1 | 102w0 | 106w1 | 3,5 | 105 | 33,5 | 36 | 3 |
| 85 | | | Bojadjiev Boris | 1674 | MKD | 16w0 | 124b1 | 42w1 | 38b0 | 46w0 | 112b1 | 54w0 | 121b0 | 111w1 | 4 | 83 | 37 | 39 | 4 |
| 86 | | | Petkovski Marjan | 1654 | MKD | 17b0 | 123w1 | 45b0 | 121w1 | 55b0 | 103w0 | 111b1 | 107w1 | 23b0 | 4 | 88 | 35 | 38 | 4 |
| 87 | | | Fidanoski Josif | 1643 | MKD | 18w0 | 126b1 | 44w0 | 120b1 | 42w1 | 46b0 | 61w1 | 57b0 | 62w1 | 5 | 55 | 37,5 | 38 | 5 |
| 88 | | | Prisagjanec Stefan | 1637 | MKD | 19b0 | 125w1 | 49b½ | 37w0 | 129b1 | 64w0 | 109b1 | 63w1 | 47b0 | 4,5 | 71 | 37 | 39 | 4 |
| 89 | | | Divanisov Matej | 1635 | MKD | 20w½ | 48b0 | 116w1 | 46b½ | 50w0 | 118b½ | 106w1 | 64b0 | 42w0 | 3,5 | 99 | 37 | 39,5 | 2 |
| 90 | | | Mihajlov Hristo | 1635 | MKD | 21b0 | 127w1 | 51b0 | 129w½ | 70b0 | 116w1 | 122b½ | 113w1 | 56b0 | 4 | 90 | 33,5 | 36,5 | 3 |
| 91 | | | Popchevski Zoran | 1628 | MKD | 22w0 | 128b1 | 50w1 | 23b0 | 52w0 | 132b1 | 66b1 | 49w0 | 67w1 | 5 | 52 | 39,5 | 41 | 5 |
| 92 | | | Gligorovski Zvonko | 1622 | MKD | 23b½ | 15w0 | 119b½ | 131w1 | 56b0 | 113w0 | 123b1 | 122w1 | 68b0 | 4 | 86 | 36 | 39 | 3 |
| 93 | | | Jovanovski Jovan | 1621 | MKD | 24w0 | 130b1 | 52w0 | 132b1 | 61w0 | 42b½ | 75w1 | 65b0 | 63w0 | 3,5 | 96 | 40,5 | 43 | 3 |
| 94 | | | Lazarev Kristijan | 1610 | MKD | 25b0 | 131w0 | 123b0 | 130b1 | 122w½ | 117w1 | 70b½ | 132b0 | 113w1 | 4 | 95 | 30 | 32,5 | 3 |
| 95 | | | Kimoski Voislav | 1609 | MKD | 26w0 | 132b0 | 118w1 | 134b1 | 62w0 | 78b0 | 112w1 | 61b0 | 114w1 | 4 | 93 | 32 | 32,5 | 4 |
| 96 | | | Zdravev Zdrave | 1605 | MKD | 27b0 | 133w1 | 53b0 | 136w1 | 64b½ | 69w0 | 71b0 | 135w0 | 117w½ | 3 | 114 | 35 | 37 | 2 |
| 97 | | | Loshkov Konstantin | 1600 | MKD | 28w1 | 34b1 | 20w0 | 44b0 | 67w½ | 59b0 | 76w½ | 78b0 | 115w1 | 4 | 82 | 38,5 | 41,5 | 3 |
| 98 | | | Popov Kire | 1592 | MKD | 29b0 | 135w½ | 79b0 | 117w1 | 75b0 | 122w0 | 127b1 | 109w0 | 129b0 | 2,5 | 125 | 32 | 35 | 2 |
| 99 | | | Angeleski Nestor | 1589 | MKD | 30w0 | 134b1 | 54w0 | 138b1 | 72w0 | 82b0 | 119w0 | 125b½ | 130w1 | 3,5 | 108 | 31,5 | 32 | 3 |
| 100 | | | Nakevski Todor | 1588 | MKD | 31b0 | 137w1 | 55b0 | 41w0 | 123b1 | 71w½ | 77w0 | 80b0 | 125w1 | 3,5 | 104 | 34 | 36 | 3 |
| 101 | | | Pechijareski Andrej | 1588 | MKD | 32w0 | 28b0 | 122w1 | 42b0 | 124w½ | 111b½ | 121w0 | 128b1 | 123w1 | 4 | 92 | 32 | 33,5 | 3 |
| 102 | | | Milanovski Mihail | 1584 | MKD | 33b0 | 51w0 | 125b1 | 69w½ | 77b0 | 129w1 | 79w0 | 84b1 | 66b1 | 4,5 | 73 | 35,5 | 37,5 | 4 |
| 103 | | | Trpenovski Nikola | 1578 | MKD | 34w0 | 61b0 | 124w1 | 50b0 | 125w1 | 86b1 | 72w0 | 76b0 | 122b0 | 3 | 113 | 36,5 | 38,5 | 3 |
| 104 | | | Tanchev Jovan | 1563 | MKD | 35b0 | 56w0 | 127b1 | 71w1 | 66b0 | 73w0 | 125b1 | 23w0 | 36b1 | 4 | 89 | 34,5 | 36,5 | 4 |
| 105 | | | Pavleski Blagojche | 1561 | MKD | 36w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 138 | 26 | 27 | 0 |
| 106 | | | Filipov Matej | 1558 | MKD | 37b0 | 70b0 | 126w1 | 73w1 | 68b0 | 81w½ | 89b0 | 75w0 | 84b0 | 2,5 | 124 | 33 | 33,5 | 2 |
| 107 | | | Tashkov Trajche | 1556 | MKD | 38w0 | 72b0 | 128w1 | 76b0 | 132w0 | 124b1 | 138w1 | 86b0 | 70w½ | 3,5 | 109 | 30,5 | 32 | 3 |
| 108 | | | Adzimitreski Luka | 1536 | MKD | 39b0 | 71w0 | 133b1 | 75w½ | 79b0 | 135w1 | 81b1 | 36w1 | 49b0 | 4,5 | 76 | 34,5 | 36,5 | 4 |
| 109 | | | Zashev Zvonko | 1532 | MKD | 40w½ | 20b0 | 80w1 | 48b0 | 84w1 | 67b0 | 88w0 | 98b1 | 75b0 | 3,5 | 101 | 36 | 38,5 | 3 |
| 110 | | | Risteski Daniel | 1497 | MKD | 41b0 | 73w1 | 56b0 | 81w0 | 128b1 | 83w0 | 131b1 | 66w½ | 77b0 | 3,5 | 106 | 33 | 34,5 | 3 |
| 111 | | | Popristovski Kosta | 1494 | MKD | 42w0 | 74b0 | 130w½ | 116b0 | 136b1 | 101w½ | 86w0 | 138b1 | 85b0 | 3 | 120 | 29 | 30,5 | 2 |
| 112 | | | Blazheski Damjan | 1491 | MKD | 43b0 | 75w0 | 137b1 | 83w1 | 69b0 | 85w0 | 95b0 | 123w0 | 131b0 | 2 | 129 | 33 | 35 | 2 |
| 113 | | | Zdravkoski Milorad | 1488 | MKD | 44w0 | 76b0 | 82w0 | 126b1 | 134w1 | 92b1 | 42w0 | 90b0 | 94b0 | 3 | 117 | 31 | 31,5 | 3 |
| 114 | | | Spirkoska Hristina | 1477 | MKD | 45b0 | 77w0 | 73b0 | 125w0 | 117b0 | 137b1 | 134w1 | 133w1 | 95b0 | 3 | 122 | 27,5 | 28 | 3 |
| 115 | | | Dimovski Kjiro | 1470 | MKD | 46w0 | 78b1 | 57w0 | 72b0 | 138w1 | 84b1 | 68b0 | 56w0 | 97b0 | 3 | 112 | 38,5 | 40 | 3 |
| 116 | | | Pavlovski Gligorij | 1461 | MKD | 47b0 | 79w½ | 89b0 | 111w1 | 80w0 | 90b0 | 132w0 | 124b½ | 138w1 | 3 | 116 | 31,5 | 33 | 2 |
| 117 | | | Pavleski Toni | 1460 | MKD | 48w½ | 40b0 | 84w0 | 98b0 | 114w1 | 94b0 | 130w0 | 131w1 | 96b½ | 3 | 118 | 30,5 | 33 | 2 |
| 118 | | | Stankovic Sergej | 1455 | MKD | 49b0 | 81w0 | 95b0 | 127w1 | 131b1 | 89w½ | 80w1 | 67b½ | 72w0 | 4 | 91 | 32 | 35 | 3 |
| 119 | | | Angjelovski Luka | 1448 | MKD | 50w0 | 80b½ | 92w½ | 78b0 | 71b0 | 128w1 | 99b1 | 70w1 | 76w1 | 5 | 59 | 34,5 | 36 | 4 |
| 120 | | | Lazarev Martin | 1425 | MKD | 51b+ | 33w0 | 58b0 | 87w0 | 73b0 | 131w0 | 128b0 | 129w0 | 134b1 | 2 | 130 | 32,5 | 33 | 2 |
| 121 | | | Sinadinoski Ivan | 1423 | MKD | 52w0 | 82b1 | 59w0 | 86b0 | 83b0 | 133w1 | 101b1 | 85w1 | 78w0 | 4 | 87 | 35,5 | 37,5 | 4 |
| 122 | | | Boshevski Filip | 1422 | MKD | 53b0 | 83w0 | 101b0 | 133w1 | 94b½ | 98b1 | 90w½ | 92b0 | 103w1 | 4 | 94 | 31,5 | 33,5 | 3 |
| 123 | | | Petrovski Maksimilian | 1404 | MKD | 54w0 | 86b0 | 94w1 | 82b0 | 100w0 | 134b1 | 92w0 | 112b1 | 101b0 | 3 | 115 | 32 | 32,5 | 3 |
| 124 | | | Achkoski Dino | 0 | MKD | 55b0 | 85w0 | 103b0 | 137w1 | 101b½ | 107w0 | 135b0 | 116w½ | 133b1 | 3 | 121 | 28 | 30 | 2 |
| 125 | | | Apostolov Ivan | 0 | MKD | 57w0 | 88b0 | 102w0 | 114b1 | 103b0 | 136w+ | 104w0 | 99w½ | 100b0 | 2,5 | 126 | 31,5 | 34 | 2 |
| 126 | | | Apostolov Vangel | 0 | MKD | 58b0 | 87w0 | 106b0 | 113w0 | 133b0 | 130b0 | -1 | 127w0 | 137w0 | 1 | 137 | 24,5 | 25,5 | 1 |
| 127 | | | Bendevska Aleksandra | 0 | MKD | 59w0 | 90b0 | 104w0 | 118b0 | 137w1 | 138b0 | 98w0 | 126b1 | 128w1 | 3 | 123 | 24 | 24,5 | 3 |
| 128 | | | Budimov Matej | 0 | MKD | 60b0 | 91w0 | 107b0 | -1 | 110w0 | 119b0 | 120w1 | 101w0 | 127b0 | 2 | 131 | 32 | 33,5 | 2 |
| 129 | | | Cvetanoska Viktorija | 0 | MKD | 61w1 | 36b0 | 65w0 | 90b½ | 88w0 | 102b0 | 84w0 | 120b1 | 98w1 | 3,5 | 107 | 32 | 33,5 | 3 |
| 130 | | | Ilieski David | 0 | MKD | 62b0 | 93w0 | 111b½ | 94w0 | 135b0 | 126w1 | 117b1 | 81w0 | 99b0 | 2,5 | 127 | 28 | 28,5 | 2 |
