ΦΘΙΝΟΠΩΡΙΝΟ open Chess Square (ΜΟΝΟ ΣΑΒΒΑΤΑ)

Zadnja izmjena17.10.2026 22:10:55, Creator/Last Upload: Greek Chess Federation

LinkoviPočetna Stranica Organizatora, Link tournament to the tournament calendar
Odabir parametara pokaži podatke o turniru
ListeLista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Satnica
Tabela sa partijama nakon Kola 5, Lista po nositeljstvu sa partijama
Poeni po pločamaKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5/7 , nisu parovani
Tabela nakonKolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Lista po nositeljstvu sa partijama

Br.ImeRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPoen.Mj. TB1  TB2  TB3 
1IMKofidis Andreas2224GRE 44w1 26b½ 23w1 14b1 22w03,511017,510
2FMNikolaou Georgios2149GRE 48w1 28b1 10w1 6b1 3w15101711
3Kiryttopoulos Ioannis2093GRE 45b1 29w1 12b1 8w1 2b043016,510
4Georgantas Antonios2075GRE 46w1 30b1 20w1 22b0 13w146015,59,5
5Panopoulos Ioannis2065GRE 37b½ 84w1 19b½ 29w1 17w147015,59,5
6Ilandzis Spyridon2028GRE 50b1 31w1 18b1 2w0 21b1440169
7Nemtsas Hristoforos2026GRE 51w1 32b1 22w0 28b1 20w149014,58,5
8AIMKazakis Mattheos Konstantinos1997GRE 53b1 35w1 40b1 3b0 27w14100148,5
9Poulos Georgios1995GRE 54w1 33b½ 26w1 17b½ 37w03190159
10Triantafyllakis Dimitrios1991GRE 55b1 39w1 2b0 35w1 24b1450168,5
11Ignatiadis Konstantinos1984GRE 15w½ 38b1 33w1 37b½ 30w½3,512016,510
12Ladas Dimitrios1947GRE 56w1 34b1 3w0 30b0 33w1320014,58,5
13Mytilinis Sokratis1920GRE -½ 49w1 24b½ 40w1 4b0322014,58
14Kiryttopoulos Panagiotis Aris1918GRE 58b1 41w½ 36b1 1w0 32w13,517013,58
15Delithanasis Dimitrios1916GRE 11b½ 57w1 37b0 47w1 36b13,5130148
16Talaverou Vasiliki Viktoria1914GRE 59w1 40b0 41b½ 39w½ 47b13280138
17WCMLampou Marianta1912GRE 61b1 43w1 -½ 9w½ 5b03250147,5
18Chompas Vasileios1912GRE 62w1 47b1 6w0 -0 -0263010,54,5
19Synetos Dionysios1905GRE -½ 64b1 5w½ 41w½ 74b13,5150147,5
20Sideris Theodoros1870GRE 63b1 52w1 4b0 42w1 7b03230149
21Doumas Georgios1860GRE 64w½ 67b½ 54w1 48b1 6w03300126
22Stavropoulos Sotirios1856GRE 66b1 68w1 7b1 4w1 1b152014,59
23Xynidi Areti1835GRE -½ 69w1 1b0 68w1 41b½329012,56,5
24Bartzos Iasonas1827GRE 67w½ 74b1 13w½ 59b1 10w0326013,57,5
25Zacharias Anastasios1814GRE 68b0 61w- -0 -0 -008501,50
26Kapogiannatos Angelos1799GRE 70w1 1w½ 9b0 44b1 43w+3,5140148
27Gkekos Ioannis1798GRE 52b0 62w1 53b1 75w1 8b03350105,5
28Mamouzelos Eleftherios1794GRE 71b1 2w0 55b1 7w0 58b13240148,5
29Ilias Nikolaos1783GRE 72w1 3b0 56w1 5b0 48w1321014,58,5
30Zacharakis Ilias1782GRE 73b1 4w0 58b1 12w1 11b½3,516013,58,5
31Barbagiannis Leonidas1778GRE 75w1 6b0 59w0 72b1 50w02500137
32AIMDeli Eleanna Ratzvika1769GRE 60w1 7w0 -½ 66b1 14b02,539013,57
33Athanasakopoulos Alexandros1753GRE 65b1 9w½ 11b0 70w1 12b02,536013,58,5
34Vlahos Athanasios1744GRE 77b1 12w0 68b½ 74w0 55b½260010,56,5
35Drivas Georgios I1738GRE 78w1 8b0 61w1 10b0 56w½2,537013,58,5
36Malliaros Stavros1736GRE 79b1 -½ 14w0 83b1 15w02,538013,57,5
37Sklavounos Nikolaos1730GRE 5w½ 81b1 15w1 11w½ 9b14801510
38Zoghbi Jean Paul1728LBN -½ 11w0 83b½ 61w1 75b13310126
39Patsiotis Konstantinos1715GRE 80w1 10b0 66w½ 16b½ 59w1332011,56,5
40Giakamozis Apostolos1706GRE 82b1 16w1 8w0 13b0 67w13270138
41Theodosiou Ioannis1706GRE 83w1 14b½ 16w½ 19b½ 23w½3180159,5
42Zervas Christos1701GRE 84b0 63w+ 67w1 20b0 60w13340106
43Mengoulis Konstantinos1695GRE 85w1 17b0 73w1 -½ 26b-2,5450115,5
44Loutragotis Marios1686GRE 1b0 65w½ 69b1 26w0 66w12,5420127
45Bitzios Dimitrios1671GRE 3w0 72b½ 74w- 65w1 68b1,572010,55
46Zervos Konstantinos1647GRE 4b0 66w- -½ 69w½ 85b-178094
47Ritinioti Sofia1646GRE 76w1 18w0 84b1 15b0 16w0247013,58
48Koutsompinas Georgios1636GRE 2b0 71w1 85b1 21w0 29b0248013,58
49Atmatzidi Oikonomidi Iro1632GRE -½ 13b0 72w0 78b1 83w½2650105
50Di Giorgio Victor1590GRE 6w0 75b0 65b1 73w1 31b1333010,55,5
51AFMNikolakis Konstantinos1589GRE 7b0 73w- 76w0 -0 -0084062
52ACMPapanikos Konstantinos1587GRE 27w1 20b0 75w- 67b0 78w12580116
53Flouri Maria1577GRE 8w0 76b1 27w0 -½ 70b-1,5710126,5
54ACMXynidis Maximos1567GRE 9b0 77w1 21b0 79w½ 72b½2570117
55Georgopoulos Filippos F1552GRE 10w0 78b1 28w0 80b1 34w½2,5440116
56Lyris Panagiotis1547GRE 12b0 79w1 29b0 84w1 35b½2,540012,57,5
57Trivella Maria1526GRE -½ 15b0 81w1 -0 76b½262010,55
58Kiryttopoulou Eleonora Kaisa1520GRE 14w0 80b1 30w0 82b1 28w02540127,5
59Biris Dimitrios1516GRE 16b0 82w1 31b1 24w0 39b02530128
60Vavakis Filippos1515GRE 32b0 83w0 77b1 85w1 42b0259010,56,5
61Alepoudeas Dimitrios1504GRE 17w0 25b+ 35b0 38b0 80w12560117
62Mengouli Foteini1500GRE 18b0 27b0 78w0 -½ 65w-0,583084,5
63Gkalstyan Grigor1496GRE 20w0 42b- 79b0 77w½ 81b½180084
64Zervas Spyridon1487GRE 21b½ 19w0 70b0 71w1 79b½255011,57,5
65Ritiniotis Nikolaos1479GRE 33w0 44b½ 50w0 45b0 62b+1,5730106,5
66Palios Panteleimon1470GRE 22w0 46b+ 39b½ 32w0 44b01,5690148
67Androulakis Radamanthys Pavlos1469GRE 24b½ 21w½ 42b0 52w1 40b02460149
68Mastichiadis Markos1465GRE 25w1 22b0 34w½ 23b0 45w1,5700136,5
69Fardis Theodosios1464GRE -½ 23b0 44w0 46b½ 82w126709,54,5
70Pispirigkos Konstantinos1464GRE 26b0 -½ 64w1 33b0 53w+2,5430126
71Michos Michail1443GRE 28w0 48b0 80w0 64b0 77b½0,582095
72Di Giorgio Nikolaos1437GRE 29b0 45w½ 49b1 31w0 54w½261010,56
73Ntovas Dimitrios1437GRE 30w0 51b+ 43b0 50b0 84w01740127,5
74Kampili Konstantina1420GRE -½ 24w0 45b+ 34b1 19w02,541012,56,5
75Glezakis Ioannis Panagiotis1097GRE 31b0 50w1 52b+ 27b0 38w02490138
76Kalamitsis Ioannis903GRE 47b0 53w0 51b1 -½ 57w½26808,54,5
77Ilias Christos878GRE 34w0 54b0 60w0 63b½ 71w½18107,55
78Kazantzoglou Aristotelis844GRE 35b0 55w0 62b1 49w0 52b017709,56,5
79Glezakis Nikolaos830GRE 36w0 56b0 63w1 54b½ 64w½2640106,5
80Galanopoulos Vasileios820GRE 39b0 58w0 71b1 55w0 61b01750106,5
81Fotakopoulos Vasilis0GRE -½ 37w0 57b0 -0 63w½179094
82Galanopoulos Theodoros0GRE 40w0 59b0 -1 58w0 69b01760106
83Koungelis Panagiotis0GRE 41b0 60b1 38w½ 36w0 49b½252012,57,5
84Li Nanshan0CHN 42w1 5b0 47w0 56b0 73b1251012,57,5
85Papadopoulos Alexandros G E0GRE 43b0 -1 48w0 60b0 46w+26609,56

Bilješka:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)