Categories : LP, UP, HS & College. Reporting Time : 09.00 AM 1st Round Starts at : 10.00 AM Total 125 Prizes in 4 Categories. Contacts : 6282910502 / 9946192609 / 9495257277 Kindly Check your Category, Name & School.
Canteen facilities available : Contacts : 8891028218 / 9995906161DON BOSCO All Kerala HS Inter School Chess Tournament H SÚltima actualización10.10.2026 12:47:01, Propietario/Última carga: Chess Association Kerala
Cuadro cruzado por ranking inicial
| No. | | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | Rk. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 |
| 1 | | Abhinav Sreejith | 1717 | | 36b+ | 25b1 | 10w1 | 5b0 | 3w1 | 58w1 | 5 | 4 | 18,5 | 20,5 | 16 | 0 | 5 |
| 2 | | Devanandan M M | 1697 | IND | 37w1 | 27b1 | 11w1 | 7b1 | 8w0 | 5b1 | 5 | 2 | 23 | 25 | 19 | 0 | 5 |
| 3 | | Saket S Shenoy | 1633 | | 38b1 | 22w1 | 12b½ | 32w1 | 1b0 | 7w0 | 3,5 | 23 | 22 | 25 | 13,5 | 0 | 3 |
| 4 | | Haebel Ebby Chirayil | 1602 | IND | 39w1 | 33b1 | 13w1 | 8b0 | 35w1 | 70b½ | 4,5 | 7 | 21,5 | 22,5 | 14,25 | 0 | 4 |
| 5 | | Parthiv Prasanth | 1575 | IND | 40b1 | 30w1 | 64b1 | 1w1 | 6b½ | 2w0 | 4,5 | 6 | 22,5 | 24 | 16,75 | 0 | 4 |
| 6 | ACM | Joel Augustine Panjikaran | 1572 | IND | 41w1 | 49b1 | 17w1 | 9b1 | 5w½ | 8b0 | 4,5 | 9 | 20,5 | 22 | 13,75 | 0 | 4 |
| 7 | | Adarsh S | 1543 | | 42b+ | 51b1 | 70w1 | 2w0 | 12b½ | 3b1 | 4,5 | 8 | 20,5 | 23 | 16 | 0 | 4 |
| 8 | | Aman Qayz Muhammed | 1519 | IND | 43w1 | 53b1 | 69b1 | 4w1 | 2b1 | 6w1 | 6 | 1 | 20 | 22 | 22 | 0 | 6 |
| 9 | | Arnav A Nandikadu | 1519 | | 44b1 | 32w½ | 15b1 | 6w0 | 38b½ | 46w0 | 3 | 30 | 19 | 20 | 7,75 | 0 | 2 |
| 10 | | Sridathan M P | 1507 | | 45w1 | 59b1 | 1b0 | 12w0 | 53b1 | 38w1 | 4 | 13 | 19,5 | 22,5 | 13,5 | 0 | 4 |
| 11 | | Nived Mohan | 1487 | | 46b1 | 58w1 | 2b0 | 53w1 | 49b1 | 64w1 | 5 | 3 | 20 | 23 | 18 | 0 | 5 |
| 12 | | Sreedev Ajesh | 1471 | | 47w1 | 63b1 | 3w½ | 10b1 | 7w½ | 13b0 | 4 | 12 | 20 | 23 | 14 | 0 | 3 |
| 13 | | Savan Renraj | 1465 | IND | 48b1 | 61w1 | 4b0 | 57w1 | 46b1 | 12w1 | 5 | 5 | 17 | 18 | 13,5 | 0 | 5 |
| 14 | | A Avyukkthshre | 0 | | 49w0 | 20w1 | 46b0 | 37b1 | 32w0 | 55b0 | 2 | 49 | 17 | 19 | 4,5 | 0 | 2 |
| 15 | | Aagney Ajeesh | 0 | | 50b1 | 64w0 | 9w0 | 39b1 | 59w0 | 61b1 | 3 | 37 | 15 | 16 | 5 | 0 | 3 |
| 16 | | Aaron Rajan | 0 | IND | 51w0 | 55b1 | 47w1 | 59b1 | 70w0 | 32b0 | 3 | 27 | 19,5 | 22,5 | 10 | 0 | 3 |
| 17 | | Aaron Jeevan George | 0 | IND | 52b1 | 66w1 | 6b0 | 58w0 | 54b1 | 49w1 | 4 | 19 | 17 | 19,5 | 11 | 0 | 4 |
| 18 | | Aarush | 0 | IND | 53w0 | 44b0 | 40w½ | 63b0 | 28w0 | 37b0 | 0,5 | 67 | 11,5 | 12,5 | 0,75 | 0 | 0 |
| 19 | | Abhinav Menon | 0 | | 54b1 | 69w0 | 32b0 | 44w1 | 57b½ | 62w½ | 3 | 35 | 15,5 | 16,5 | 6,25 | 0 | 2 |
| 20 | | Adidev Aji | 0 | IND | 55w½ | 14b0 | 41w1 | 70b0 | 56w1 | 51b0 | 2,5 | 45 | 15 | 16,5 | 5 | 0 | 2 |
| 21 | | Adil Femminaa Kurumbelil | 0 | | 56b1 | 70w0 | 49b0 | 45w½ | 67b0 | 39w1 | 2,5 | 44 | 17 | 18 | 4,75 | 0 | 2 |
| 22 | | Advaith S. | 0 | | 57w1 | 3b0 | 51w0 | 47b1 | 63w1 | 33b1 | 4 | 21 | 16 | 18,5 | 11,5 | 0 | 4 |
| 23 | | Advik Namboodiri | 0 | | 58b0 | 46w0 | 48b1 | 54w0 | 62b0 | 44w1 | 2 | 55 | 14,5 | 15,5 | 2 | 0 | 2 |
| 24 | | Aiben | 0 | IND | 59w0 | 45b0 | 43w1 | 50b1 | 68w0 | 63b0 | 2 | 51 | 16,5 | 18,5 | 4 | 0 | 2 |
| 25 | | Aiden Sntony | 0 | IND | 60b1 | 1w0 | 53b0 | 61w0 | 47b0 | 48w1 | 2 | 56 | 14 | 15 | 2 | 0 | 2 |
| 26 | | Akshath Puthalath | 0 | | 61w- | -0 | -0 | -0 | -0 | -0 | 0 | 70 | 2 | 2 | 0 | 0 | 0 |
| 27 | | Aman Sudheer | 0 | | 62b1 | 2w0 | 54b1 | 64w0 | 61b1 | 67w0 | 3 | 32 | 18,5 | 20,5 | 7,5 | 0 | 3 |
| 28 | | Anooj Udayakumar | 0 | IND | 63w0 | 47b0 | 50w0 | 65b0 | 18b1 | 60w1 | 2 | 60 | 11 | 11,5 | 1,5 | 0 | 2 |
| 29 | | Arjun Anish Pillai | 0 | IND | 64b0 | 48w1 | 57b0 | 60w1 | 66b1 | 68w0 | 3 | 39 | 14,5 | 15,5 | 5 | 0 | 3 |
| 30 | | Arjun Arun | 0 | | 65w1 | 5b0 | 59w0 | 55b1 | 69w1 | 35b1 | 4 | 18 | 17,5 | 19,5 | 11 | 0 | 4 |
| 31 | | Ashwath R Pai | 0 | | 66b0 | 50w1 | 58b0 | 62w½ | 45b0 | 56w½ | 2 | 52 | 15,5 | 17,5 | 4,5 | 0 | 1 |
| 32 | | Avinash P R | 0 | | 67w1 | 9b½ | 19w1 | 3b0 | 14b1 | 16w1 | 4,5 | 11 | 16,5 | 18,5 | 13,5 | 0 | 4 |
| 33 | | Bharath Anand | 0 | | 68b1 | 4w0 | 61b1 | 66w1 | 58b0 | 22w0 | 3 | 28 | 19,5 | 21,5 | 9 | 0 | 3 |
| 34 | | Blessin P Robert | 0 | | 69w0 | 57b0 | 65w1 | 56b½ | 40w1 | 59b0 | 2,5 | 48 | 13,5 | 15 | 4,5 | 0 | 2 |
| 35 | | Dakshina K N | 0 | | 70b0 | 52w1 | 62b1 | 67w1 | 4b0 | 30w0 | 3 | 26 | 20 | 22,5 | 9,5 | 0 | 3 |
| 36 | | Dinil Disney | 0 | | 1w- | -0 | -0 | -0 | -0 | -0 | 0 | 68 | 5 | 5 | 0 | 0 | 0 |
| 37 | | Eid Muhammed Shameer | 0 | | 2b0 | 54w0 | 52b1 | 14w0 | 50b0 | 18w1 | 2 | 57 | 14 | 14,5 | 3 | 0 | 2 |
| 38 | | G Badrinath | 0 | | 3w0 | 65b1 | 63w1 | 51b½ | 9w½ | 10b0 | 3 | 34 | 17 | 19 | 8,25 | 0 | 2 |
| 39 | | Hannah Susan Philip | 0 | | 4b0 | 56w1 | 66b0 | 15w0 | 52w0 | 21b0 | 1 | 63 | 15,5 | 17,5 | 2 | 0 | 1 |
| 40 | | Hussain Mohammed | 0 | IND | 5w0 | 67b0 | 18b½ | 41w1 | 34b0 | 66w0 | 1,5 | 61 | 15,5 | 16 | 1,75 | 0 | 1 |
| 41 | | Insaf Ahmed | 0 | IND | 6b0 | 60w½ | 20b0 | 40b0 | 65w0 | -1 | 1,5 | 62 | 12 | 13 | 2 | 0 | 1 |
| 42 | | Isabelle Christeen | 0 | IND | 7w- | -0 | -0 | -0 | -0 | -0 | 0 | 69 | 4,5 | 4,5 | 0 | 0 | 0 |
| 43 | | Jeron Jithin John | 0 | IND | 8b0 | 62w0 | 24b0 | 48w1 | 60b1 | 53w0 | 2 | 53 | 15 | 16 | 2 | 0 | 2 |
| 44 | | Joshua Antony | 0 | IND | 9w0 | 18w1 | 67b0 | 19b0 | 55w0 | 23b0 | 1 | 64 | 15 | 15,5 | 0,5 | 0 | 1 |
| 45 | | Juan Jays Varghese | 0 | | 10b0 | 24w1 | 68w0 | 21b½ | 31w1 | 57b1 | 3,5 | 25 | 15 | 17 | 7,75 | 0 | 3 |
| 46 | | K.Ritu Krishna | 0 | | 11w0 | 23b1 | 14w1 | 68b1 | 13w0 | 9b1 | 4 | 15 | 19 | 21 | 11 | 0 | 4 |
| 47 | | Kamala Prakash | 0 | | 12b0 | 28w1 | 16b0 | 22w0 | 25w1 | 65b1 | 3 | 36 | 15 | 17 | 6 | 0 | 3 |
| 48 | | Mithun Antony | 0 | IND | 13w0 | 29b0 | 23w0 | 43b0 | -1 | 25b0 | 1 | 65 | 14 | 15 | 1 | 0 | 1 |
| 49 | | Nadeem Ismail Kadavil Parambil | 0 | IND | 14b1 | 6w0 | 21w1 | 69b1 | 11w0 | 17b0 | 3 | 29 | 19 | 21 | 7,5 | 0 | 3 |
| 50 | | Nevin Eapen Philip | 0 | | 15w0 | 31b0 | 28b1 | 24w0 | 37w1 | 69b0 | 2 | 58 | 12 | 14 | 4 | 0 | 2 |
| 51 | | Niranjan S | 0 | | 16b1 | 7w0 | 22b1 | 38w½ | 64b0 | 20w1 | 3,5 | 24 | 18,5 | 21 | 11 | 0 | 3 |
| 52 | | Pranav Menon | 0 | | 17w0 | 35b0 | 37w0 | -1 | 39b1 | 54w½ | 2,5 | 47 | 14 | 15 | 4,75 | 0 | 2 |
| 53 | | Pranav Vishnu | 0 | | 18b1 | 8w0 | 25w1 | 11b0 | 10w0 | 43b1 | 3 | 31 | 19 | 19,5 | 4,5 | 0 | 3 |
| 54 | | R Avinash | 0 | | 19w0 | 37b1 | 27w0 | 23b1 | 17w0 | 52b½ | 2,5 | 46 | 14,5 | 16,5 | 5,25 | 0 | 2 |
| 55 | | Rehaan Sangeeth | 0 | | 20b½ | 16w0 | 60b½ | 30w0 | 44b1 | 14w1 | 3 | 42 | 12,5 | 13,5 | 4,75 | 0 | 2 |
| 56 | | Rishi Renjith | 0 | | 21w0 | 39b0 | -1 | 34w½ | 20b0 | 31b½ | 2 | 59 | 11,5 | 12,5 | 4,25 | 0 | 1 |
| 57 | | Rithul K.Vibin | 0 | | 22b0 | 34w1 | 29w1 | 13b0 | 19w½ | 45w0 | 2,5 | 43 | 18,5 | 21 | 7 | 0 | 2 |
| 58 | | Rohan Anuraj | 0 | | 23w1 | 11b0 | 31w1 | 17b1 | 33w1 | 1b0 | 4 | 16 | 19 | 21 | 11 | 0 | 4 |
| 59 | | Ryan Jerish Mathew | 0 | | 24b1 | 10w0 | 30b1 | 16w0 | 15b1 | 34w1 | 4 | 20 | 16,5 | 18,5 | 11,5 | 0 | 4 |
| 60 | | Sarvajit Menon | 0 | | 25w0 | 41b½ | 55w½ | 29b0 | 43w0 | 28b0 | 1 | 66 | 12 | 13,5 | 2,25 | 0 | 0 |
| 61 | | Shreyas Saji | 0 | | 26b+ | 13b0 | 33w0 | 25b1 | 27w0 | 15w0 | 2 | 50 | 16,5 | 18,5 | 4,5 | 0 | 2 |
| 62 | | Sidharth Karakkat | 0 | IND | 27w0 | 43b1 | 35w0 | 31b½ | 23w1 | 19b½ | 3 | 41 | 13 | 15 | 6,5 | 0 | 2 |
| 63 | | Sreeansh Jaiswal | 0 | | 28b1 | 12w0 | 38b0 | 18w1 | 22b0 | 24w1 | 3 | 38 | 15 | 15,5 | 4,5 | 0 | 3 |
| 64 | | Thanshika S | 0 | | 29w1 | 15b1 | 5w0 | 27b1 | 51w1 | 11b0 | 4 | 14 | 19 | 22 | 12,5 | 0 | 4 |
| 65 | | Tharasankar | 0 | IND | 30b0 | 38w0 | 34b0 | 28w1 | 41b1 | 47w0 | 2 | 54 | 14,5 | 16 | 3,5 | 0 | 2 |
| 66 | | Udith S Mahadev | 0 | | 31w1 | 17b0 | 39w1 | 33b0 | 29w0 | 40b1 | 3 | 40 | 13,5 | 14,5 | 4,5 | 0 | 3 |
| 67 | | Vighnesh Visakh | 0 | | 32b0 | 40w1 | 44w1 | 35b0 | 21w1 | 27b1 | 4 | 22 | 14,5 | 15,5 | 8 | 0 | 4 |
| 68 | | Vinay P | 0 | | 33w0 | -1 | 45b1 | 46w0 | 24b1 | 29b1 | 4 | 17 | 17,5 | 19,5 | 12,5 | 0 | 4 |
| 69 | | Vishruth Chandra Gunderi | 0 | | 34b1 | 19b1 | 8w0 | 49w0 | 30b0 | 50w1 | 3 | 33 | 18,5 | 20,5 | 7,5 | 0 | 3 |
| 70 | | Vyshnav Arun | 0 | | 35w1 | 21b1 | 7b0 | 20w1 | 16b1 | 4w½ | 4,5 | 10 | 17,5 | 20 | 13,25 | 0 | 4 |
Anotación: Desempate 1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count) Desempate 2: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Desempate 3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Desempate 4: Direct Encounter (DE) (Forfeited games count) Desempate 5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count)
|
|
|
|