Classic IBCA European Individual Chess Championship 2026

Terakhir Diperbarui17.10.2026 19:10:44, Creator/Last Upload: slochess

Pilihan TurnamenClassical, Rapid
Pilihan parameter tampilkan rincian-turnamen, Tautan turnamen ke kalender turnamen
DaftarDaftar Peringkat Awal, Daftar Pemain Urut Abjad, Federasi-, Pertandingan- and Gelar-statistik, Alphabetical list all groups, Tabel-waktu
Tabel silang Peringkat setelah Babak 4, Tabel silang peringkat awal
Pairing PapanBbk.1, Bbk.2, Bbk.3, Bbk.4/9 , Tidak dipairing
Daftar peringkat setelahBbk.1, Bbk.2, Bbk.3, Bbk.4
Excel dan CetakUbah ke Excel (.xlsx), Ubah ke PDF-File, QR-Codes
Search for player Cari

Tabel silang Peringkat setelah Babak 4(1 results missing)

Rk.NamaRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1CMEichstaedt Mirko2223GER 32b1 6w1 12b1 3b½3,5910,58,75
2IMPulvett Marin Daniel Eduardo2496ESP 10w1 19b½ 7w1 5b13,58109
3FMStreltsov Alexey2271ISR 31b1 11w1 17b1 1w½3,589,57,75
4IMDukaczewski Piotr2157POL 22b1 9w½ 20b1 18w13,56,58,57,25
5IMNikac Predrag2210MNE 21b1 27w1 8b1 2w038106,5
6Racis Weronika1966POL 42w1 1b0 35w1 17w136,573,5
7Vela Ignacio Jose Manuel1951ESP 41b1 13w1 2b0 12w½2,58,594,25
8Johansson William2139SWE 23w1 16b1 5w0 10b½2,58105,75
9Elo Istvan1930HUN 38w1 4b½ 14w½ 28b½2,5895
10Falkowski Dawid1919POL 2b0 36w1 22b1 8w½2,5894,25
11Nielsen Tommy2043DEN 43w1 3b0 25w1 15w½2,588,53,75
12IMStachanczyk Jacek2146POL 40b1 33w1 1w0 7b½2,57,58,53,75
13FMWassin Sergej2196UKR 25w1 7b0 30w1 14b½2,5795,25
14Kofidis Spyridon1969GRE 36b1 18w½ 9b½ 13w½2,5784,5
15Mueller Dominik2222GER 24w½ 35b½ 26w1 11b½2,56,57,54,75
16Martinez Colomar Alejandro1930ESP 37b1 8w0 21b½ 33w12,5673,5
17FMPribeanu Mihail-Dacian2150ROU 30w1 29b1 3w0 6b028,510,54
18IMTuka Oleg2250UKR 26w1 14b½ 19w½ 4b028104,25
19Ridzel Oleksandr2068UKR 34b1 2w½ 18b½ 27w27,594,25
20Bindzus Ernst1979DEN 35w½ 24b1 4w0 23b½27,58,53,5
21Wood Bryan1805ENG 5w0 42b1 16w½ 29b½27,582,75
22Lambert Pierre1772CAN 4w0 44b1 10w0 35b1277,51,5
23Brlekovic Grgur1714CRO 8b0 31w½ 34b1 20w½267,53,25
24Gransmark Patrik1805SWE 15b½ 20w0 33b½ 36w12673
25Meyer Eric1803FRA 13b0 39w1 11b0 37w12672
26Hogan Gary1823ENG 18b0 41w1 15b0 32w1266,52
27Migala Andrzej1943POL 44w1 5b0 38w1 19b266,51,5
28CMSchellmann Frank1987GER 33b0 34w½ 31b1 9w½25,573,5
29Vrioni Bersan1933ITA 39b1 17w0 32b½ 21w½25,56,52,75
30Ymeri Rinor1772KOS 17b0 37w1 13b0 39w125,56,52
31Bratu Gheorghe1900ROU 3w0 23b½ 28w0 38b11,57,58,52
32Polnar Josef1815CZE 1w0 43b1 29w½ 26b01,57,581,5
33Madjeric Miroslav1688CRO 28w1 12b0 24w½ 16b01,5793
34Polnarova Tatana1690CZE 19w0 28b½ 23w0 41b11,566,51,5
35Poli Diego1661ITA 20b½ 15w½ 6b0 22w017,59,52,25
36Berisha Xhafer1618KOS 14w0 10b0 44w1 24b0177,50,5
37Jorgensen Claus Leonhardt0DEN 16w0 30b0 42w1 25b016,570,5
38Matanovic Franjo1496CRO 9b0 40w1 27b0 31w01671
39Marchenko Yury1538ISR 29w0 25b0 43w1 30b0166,50,5
40Bourdeau Yvan1721CAN 12w0 38b0 41w½ 43b½144,50,5
41Zenini Simone1577ITA 7w0 26b0 40b½ 34w00,5670,5
42Pezzolato Erica1603ITA 6b0 21w0 37b0 44w½0,566,50,25
43Tishuki Daut1689KOS 11b0 32w0 39b0 40w½0,5560,5
44Ahrens Melanie1562GER 27b0 22w0 36b0 42b½0,555,50,25

Keterangan:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count)
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count)
Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count)