Herzliya Championship A 2026 Seinast dagført13.10.2026 15:45:30, Creator/Last Upload: Israel Chess Federation (Licence 70)
| Parameter-val | Vís kappingar-upplýsingar, Link tournament to the tournament calendar |
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
| Talva eftir umfar 4, Byrjanartalva |
| Telvara-paringar | Umf.1, Umf.2, Umf.3, Umf.4/9 , ikki parað |
| Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4 |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
Talva eftir umfar 4(2 results missing)
| Rk. | | Navn | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Stig | TB1 | TB2 | TB3 |
| 1 | | Mond Omri | 2066 | ISR | 34w1 | 36b1 | 5w1 | 4b1 | 4 | 0 | 7 | 8 |
| 2 | | David Idan | 2134 | ISR | 28b1 | 37w1 | 13b1 | 8w1 | 4 | 0 | 7 | 8 |
| 3 | | Amit Eli | 1949 | ISR | 21b1 | 9w½ | 14b1 | 6w½ | 3 | 0 | 8,5 | 10,5 |
| 4 | | Klein Eldad | 2028 | ISR | 39b1 | 15w1 | 19b1 | 1w0 | 3 | 0 | 8,5 | 9,5 |
| 5 | | Mintz Yair | 1969 | ISR | 40w1 | 20b1 | 1b0 | 19w1 | 3 | 0 | 8 | 9 |
| 6 | | Klein Yoav | 2044 | ISR | 30w½ | 21b1 | 16w1 | 3b½ | 3 | 0 | 7,5 | 9,5 |
| 7 | | Menkes Shlomo | 2067 | ISR | 18b1 | 14w½ | 32b1 | 9b½ | 3 | 0 | 7,5 | 9 |
| 8 | | Yakovlev Dmitry | 2051 | ISR | 26b1 | 25w1 | 17b1 | 2b0 | 3 | 0 | 7,5 | 9 |
| 9 | | Solan Shay | 2025 | ISR | 31w1 | 3b½ | 35b1 | 7w½ | 3 | 0 | 7,5 | 8,5 |
| 10 | | Grabinsky Yoni | 2186 | ISR | 43b1 | 13w0 | 23b1 | 17w1 | 3 | 0 | 6,5 | 8 |
| 11 | CM | Duchan Yoav | 2253 | ISR | 17b0 | 26w1 | 39b1 | 18w1 | 3 | 0 | 5,5 | 6,5 |
| 12 | | Chalopoviz Ilay | 1951 | ISR | 25b0 | 38w1 | 27b1 | 22w1 | 3 | 0 | 5 | 6 |
| 13 | | Shemer Oz | 2029 | ISR | 38b1 | 10b1 | 2w0 | 15w½ | 2,5 | 0 | 9,5 | 10,5 |
| 14 | | Yakovleva Tatiana | 1948 | ISR | 46w1 | 7b½ | 3w0 | 24b1 | 2,5 | 0 | 8 | 8 |
| 15 | FM | Zalkind Konstantin | 2101 | ISR | 33w1 | 4b0 | 29w1 | 13b½ | 2,5 | 0 | 7 | 8,5 |
| 16 | | Shemer Yehonatan | 1786 | ISR | 22b1 | 35w½ | 6b0 | 25w1 | 2,5 | 0 | 6,5 | 7,5 |
| 17 | | Lavi Ariel | 1930 | ISR | 11w1 | 24b1 | 8w0 | 10b0 | 2 | 0 | 9 | 11 |
| 18 | | Kaadan Lina | 1901 | ISR | 7w0 | 40b1 | 20w1 | 11b0 | 2 | 0 | 8 | 9 |
| 19 | | Kinberg Ofer | 2070 | ISR | 41w1 | 29b1 | 4w0 | 5b0 | 2 | 0 | 7,5 | 8,5 |
| 20 | | Dayan Sutton Isaac | 2075 | MEX | 23b1 | 5w0 | 18b0 | 34w1 | 2 | 0 | 7 | 8 |
| 21 | | Qasem Muhamad Mody | 1918 | ISR | 3w0 | 6w0 | 46b1 | 41b1 | 2 | 0 | 7 | 7 |
| 22 | | Laor Jason Ethan | 2052 | ISR | 16w0 | 34b1 | 36w1 | 12b0 | 2 | 0 | 6,5 | 7,5 |
| 23 | | Darhi Yuval | 1915 | ISR | 20w0 | 42b1 | 10w0 | 35b1 | 2 | 0 | 6 | 7 |
| 24 | | Geva Brodt Yoav | 1829 | ISR | 45w1 | 17w0 | 37b1 | 14w0 | 2 | 0 | 5,5 | 6 |
| 25 | | Kabakov Iddo | 1753 | ISR | 12w1 | 8b0 | 33w½ | 16b0 | 1,5 | 0 | 8,5 | 10 |
| 26 | | Avshalomov Viacheslav | 1782 | ISR | 8w0 | 11b0 | 42w1 | 29b½ | 1,5 | 0 | 7,5 | 8,5 |
| 27 | | Shoval Gideon | 1748 | ISR | 29w0 | 30b1 | 12w0 | 33b½ | 1,5 | 0 | 6,5 | 8 |
| 28 | | Pahima Tzah | 1654 | ISR | 2w0 | 41b½ | 31w0 | 45b1 | 1,5 | 0 | 6,5 | 7 |
| 29 | ACM | Shunami Tomer | 1935 | ISR | 27b1 | 19w0 | 15b0 | 26w½ | 1,5 | 0 | 6 | 7,5 |
| 30 | | Shumilov Ariel | 1776 | ISR | 6b½ | 27w0 | 43b+ | -0 | 1,5 | 0 | 6 | 7,5 |
| 31 | | Wolf Eitan | 1809 | ISR | 9b0 | 32w0 | 28b1 | 38w½ | 1,5 | 0 | 6 | 7 |
| 32 | AIM | Eisemberg Gabriel | 1952 | ARG | 35w½ | 31b1 | 7w0 | 36b | 1,5 | 0 | 5,5 | 6,5 |
| 33 | | Moscovitch Michal | 1922 | ISR | 15b0 | 44w½ | 25b½ | 27w½ | 1,5 | 0 | 5,5 | 6,5 |
| 34 | | Patt Zafrir | 1846 | ISR | 1b0 | 22w0 | 45w1 | 20b0 | 1 | 0 | 8 | 8,5 |
| 35 | | Fusman Noam | 1857 | ISR | 32b½ | 16b½ | 9w0 | 23w0 | 1 | 0 | 7,5 | 9 |
| 36 | | Hertz Yaniv | 1912 | ISR | 44b1 | 1w0 | 22b0 | 32w | 1 | 0 | 7,5 | 8,5 |
| 37 | | Epstein Vadim | 1980 | ISR | 42w1 | 2b0 | 24w0 | 44b | 1 | 0 | 7 | 8 |
| 38 | | Bishara Salem | 1767 | ISR | 13w0 | 12b0 | 40w½ | 31b½ | 1 | 0 | 7 | 8 |
| 39 | | Faust Roi | 1885 | ISR | 4w0 | 45b½ | 11w0 | 40b½ | 1 | 0 | 7 | 7,5 |
| 40 | | Kodner Tom | 1708 | ISR | 5b0 | 18w0 | 38b½ | 39w½ | 1 | 0 | 6 | 7 |
| 41 | AIM | Volkov Yuri | 1902 | ISR | 19b0 | 28w½ | 44b½ | 21w0 | 1 | 0 | 5,5 | 6,5 |
| 42 | | Gradenwitz Oded | 1745 | ISR | 37b0 | 23w0 | 26b0 | 46w1 | 1 | 0 | 4,5 | 4,5 |
| 43 | | Shocron Alon | 1933 | ISR | 10w0 | 46b1 | 30w- | -0 | 1 | 0 | 4 | 5 |
| 44 | | Iskoz Daniel | 1694 | ISR | 36w0 | 33b½ | 41w½ | 37w | 1 | 0 | 3,5 | 4,5 |
| 45 | | Scheinfeild Michael | 1672 | ISR | 24b0 | 39w½ | 34b0 | 28w0 | 0,5 | 0 | 4,5 | 5,5 |
| 46 | | Weisbuch Gabriel | 1750 | ISR | 14b0 | 43w0 | 21w0 | 42b0 | 0 | 0 | 6 | 7 |
Viðmerkingar: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints)
|
|
|
|