Encuentro Escolar Interno del Instituto Privado Lomas de Marilo 2026- 2ºU SECUND |
Soňky täzelenme 18.10.2026 03:44:02, Dörediji/Soňky ýükleme: FADA – Comision Tecnica Argentina
| Parametrler | Ýaryş maglumatlaryny gizle, Ýaryş senenamasy bilen baglanyşdyr |
| Sanawlar | Başlangyç sanaw, Elipbiý sanawy, Statistika, Oýunlaryň tertipnamasy |
| Tapgyr 8 soňundaky orunlar boýunça atanak tablisa, Başlangyç sanaw boýunça atanak tablisa |
| Tagta jübütleri | Tapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6, Tapg.7, Tapg.8, Tapg.9/11 , jübütlenmedik |
| Orunlar sanawy, soňy: | Tapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6, Tapg.7, Tapg.8 |
| Excel we çap etmek | Excel-e eksport et (.xlsx), PDF faýla eksport et, QR-Codes |
| |
|
Başlangyç sanaw boýunça atanak tablisa
| № | | Ady | Reýt | FED | 1.Tapg | 2.Tapg | 3.Tapg | 4.Tapg | 5.Tapg | 6.Tapg | 7.Tapg | 8.Tapg | 9.Tapg | Ut. | Or. | TB1 | TB2 | TB3 |
| 1 | | ACOSTA Dante | 0 | ARG | 15w0 | 22b- | 29b1 | 21w+ | 12w+ | 9b0 | 28w- | 13w- | 4w | 3 | 22 | 0 | 27,5 | 30,5 |
| 2 | | AQUINO SANCHEZ Samia | 0 | ARG | 16b+ | 10w1 | 6b1 | 7w1 | 27b0 | 15w0 | 11b1 | 9w½ | 3w | 5,5 | 5 | 2 | 38,5 | 42,5 |
| 3 | | AQUINO Sonia | 0 | ARG | 29b1 | 12w+ | 7w- | 27w0 | 19b1 | 13w+ | 16w1 | 7w0 | 2b | 5 | 7 | 0 | 34,5 | 39,5 |
| 4 | | CABRERA Maximo | 0 | ARG | 18w1 | 11b+ | 27b0 | 15w0 | 25b- | 24b- | 8b½ | 14w+ | 1b | 3,5 | 18 | 0 | 28 | 31,5 |
| 5 | | CUENCA Tiziano | 0 | ARG | 19b0 | 21w- | 20w+ | 18w- | 24w0 | 20b1 | 14w½ | 12b- | 17b | 2,5 | 25 | 0 | 22 | 24,5 |
| 6 | | DELGADO Byron | 0 | ARG | 20w1 | 15b+ | 2w0 | 28b1 | 15b0 | 25w1 | 22b1 | 27b0 | 9w | 5 | 6 | 0 | 35,5 | 38 |
| 7 | | FERNANDEZ Sara | 0 | ARG | 21b+ | 19w1 | 3b+ | 2b0 | 16w1 | 27w1 | 9b0 | 3b1 | 15w | 6 | 3 | 2 | 38 | 40,5 |
| 8 | | FLORES Sofia | 0 | ARG | 22w½ | 28b½ | 15b0 | 24w+ | 29w½ | 16b0 | 4w½ | 25b- | 18b | 3 | 20 | 0 | 29,5 | 32,5 |
| 9 | | GALVAN Juan | 0 | ARG | 23b1 | 27w0 | 18b½ | 19w1 | 22b1 | 1w1 | 7w1 | 2b½ | 6b | 6 | 2 | 1 | 34 | 37 |
| 10 | | GOMEZ Jonas | 0 | ARG | 24w1 | 2b0 | 16w- | 25w- | 20w1 | 12b1 | 25b1 | 15w½ | 22b | 4,5 | 10 | 0 | 30 | 34 |
| 11 | | GOMEZ Tobias | 0 | ARG | 25b1 | 4w- | 21w+ | 16w0 | 28b1 | 18w1 | 2w0 | 29b0 | 13w | 4 | 17 | 0 | 28 | 31,5 |
| 12 | | GONZALEZ Delfina | 0 | ARG | 26w+ | 3b- | 19b0 | 26w1 | 1b- | 10w0 | 20b½ | 5w+ | 25w | 3,5 | 19 | 0 | 23 | 26 |
| 13 | | HERNANDEZ Delfina | 0 | ARG | 27b0 | 23w+ | 24w+ | 22w½ | 18b½ | 3b- | 29w0 | 1b+ | 11b | 4 | 15 | 0 | 29 | 33 |
| 14 | | HERRERA Guadalupe | 0 | ARG | 28w0 | 24b0 | 26w+ | 29w- | 21w+ | 19w0 | 5b½ | 4b- | 20w | 2,5 | 24 | 0 | 23,5 | 26 |
| 15 | | LESCANO Bastian | 0 | ARG | 1b1 | 6w- | 8w1 | 4b1 | 6w1 | 2b1 | 27w0 | 10b½ | 7b | 5,5 | 4 | 1 | 31,5 | 36,5 |
| 16 | | LUNA Isabella | 0 | ARG | 2w- | 25w1 | 10b+ | 11b1 | 7b0 | 8w1 | 3b0 | 24w½ | 28b | 4,5 | 9 | 0 | 31 | 35,5 |
| 17 | | PERALTA Tiziano | 0 | ARG | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 20w- | 5w | 0 | 29 | 0 | 0 | 0 |
| 18 | | PEREZ Sofia | 0 | ARG | 4b0 | 26w+ | 9w½ | 5b+ | 13w½ | 11b0 | 24b0 | 22w0 | 8w | 3 | 21 | 0 | 29 | 31,5 |
| 19 | | PEREZ Tobias | 0 | ARG | 5w1 | 7b0 | 12w1 | 9b0 | 3w0 | 14b1 | -1 | 28w1 | 27b | 5 | 8 | 0 | 31 | 33,5 |
| 20 | | RAMIREZ Nahiara | 0 | ARG | 6b0 | 29w0 | 5b- | -1 | 10b0 | 5w0 | 12w½ | 17b+ | 14b | 2,5 | 23 | 0 | 25 | 27,5 |
| 21 | | ROLDAN Angel Tiziano | 0 | ARG | 7w- | 5b+ | 11b- | 1b- | 14b- | -0 | -0 | -0 | -0 | 1 | 27 | 0 | 7 | 8 |
| 22 | | ROLON Candela | 0 | ARG | 8b½ | 1w+ | 28w½ | 13b½ | 9w0 | 29b1 | 6w0 | 18b1 | 10w | 4,5 | 11 | 0 | 29,5 | 32,5 |
| 23 | | RUIZ DIAZ Tiziano | 0 | ARG | 9w0 | 13b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 28 | 0 | 6 | 6 |
| 24 | | SANCHEZ Leandro | 0 | ARG | 10b0 | 14w1 | 13b- | 8b- | 5b1 | 4w+ | 18w1 | 16b½ | 29w | 4,5 | 13 | 0 | 24,5 | 27,5 |
| 25 | | SANTANDER Franco | 0 | ARG | 11w0 | 16b0 | -1 | 10b+ | 4w+ | 6b0 | 10w0 | 8w+ | 12b | 4 | 14 | 0 | 29,5 | 32,5 |
| 26 | | SANTILLAN Benjamin | 0 | ARG | 12b- | 18b- | 14b- | 12b0 | -1 | -0 | -0 | -0 | -0 | 1 | 26 | 0 | 9,5 | 10,5 |
| 27 | | SOSA Mariano | 0 | ARG | 13w1 | 9b1 | 4w1 | 3b1 | 2w1 | 7b0 | 15b1 | 6w1 | 19w | 7 | 1 | 0 | 37 | 40,5 |
| 28 | | TULIAN Mayra | 0 | ARG | 14b1 | 8w½ | 22b½ | 6w0 | 11w0 | -1 | 1b+ | 19b0 | 16w | 4 | 16 | 0 | 28,5 | 31 |
| 29 | | VACA Leo | 0 | ARG | 3w0 | 20b1 | 1w0 | 14b+ | 8b½ | 22w0 | 13b1 | 11w1 | 24b | 4,5 | 12 | 0 | 26 | 28,5 |
Bellik: Goşmaça görkeziji1: Direct Encounter (DE) Goşmaça görkeziji2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Goşmaça görkeziji3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|