U07 | U09 | U11 | U13 | U17 BOYS & GIRLS
EACH CATEGORY 15 PRIZES ( all U06 Players will be awarded with medals ) Entry Fee : 250
( 1st Prize Wooden Chess Board & Smart Watch )
Venue : Tiruchy Public School Thuvakudi

Under 11 Boys 2nd Chathurya District Level children’s & open chess Tournament 1st November 2026 Contact No : Harivardhini I 6381895200

Il sito e stato aggiornato il01.11.2026 13:14:26, Creatore/Ultimo Upload: sharewithmail

Selezione torneoOVERALL, OPEN
U07 BOYS, U07 Girls, U09 Boys
U09 Girls, U11 Boys, U11 Girls
U13 Boys, U13 Girls, U17 Boys, U17 Girls
Selezione die Parametri Mostra dettaglio torneo, Link tournament to the tournament calendar
ListeElenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, Lista alfabetica tutti i gruppi, calendario partite
Tabellone finale dopo 7 turni, Tabellone per numero sorteggio
Accoppiamenti giocatoriTur.1, Tur.2, Tur.3, Tur.4, Tur.5, Tur.6, Tur.7/7 , non sorteggiato
Classifica perTur.1, Tur.2, Tur.3, Tur.4, Tur.5, Tur.6, Tur.7
Excel e stampeExcel-Export (.xlsx), Esporta in PDF, QR-Codes
Search for player Cerca

accoppiamenti/risultati

7. Turno il 2026/11/01 alle 03.50 PM

Sc.Nr.WhiteEloPts. RisultatoPts. BlackEloNr.
12Dhanin RD, 14585½ 1 - 06 Anesh M J, 14063
21Sanjith, J14605 1 - 05 Lakshan Sam, 043
327Godwin, P05 0 - 15 Mugunthan, S14014
416Audhvik, Ap05 0 - 15 Sastik, Pranav076
550Neil Jairus A, 04½ 1 - 05 Suriyaa, S084
645MELVIN JONES I, 04½ ½ - ½4½ Yovaan, J096
76Aathis, M04 0 - 14 Pukazh, S059
87Abhinav, V04 0 - 14 Prajwal, P056
970Sai, Vishnu E04 0 - 14 Adityapandian, E09
1029Hemanath, K04 ½ - ½4 Sakthivel, 073
1178Shabarish, A04 0 - 14 Jegan, Madhavan035
1290Thisethan, N04 1 - 04 Jovish, J036
1353Pooranesh, K04 1 - 04 Shaarav, Singh077
1455Pragadheesh, S04 0 - 14 Yogan, R095
1513Akilesh Kumar A, 03½ 1 - 03½ Praveen, A058
1619Deva, 03½ 0 - 13½ Vidanth, Veera V092
1738Kamlesh, Kumar U03½ 1 - 03½ Renith, K061
1810Adriel, Kevin Raj V03 1 - 03 Rithwik, Rayyan063
1957Prakatheesaran, S03 1 - 03 Agilan, I012
2060Rahul, Siddharth.A03 1 - 03 Dharshan, K022
2164Rithwin, Raj03 0 - 13 Dwarakesh, C024
2266Ruban, S03 1 - 03 Freddy, Flint A025
2333Jayan, Anand Rp03 1 - 03 Sachin, srinath SM067
2434Jeffin Lawrence J, 03 0 - 13 Sarvesh, R075
2540Keerthi Shai Raam K R, 03 1 - 03 Sharvesvaran, Ss079
2669Sai Rithva Hm, 03 0 - 13 Khalid, Ahamed A041
2783Srisaaikarthik, E03 1 - 03 Mukilesh, Deva S047
2889Thirusubikshan, S03 0 - 13 Nanda, Kishor R049
2944Lohith, E02½ 0 - 12½ Dhanush R, 020
3071Sairam, As02½ 1 - 02½ Kishan, L042
318Abishek, H02 0 - 12 Riyaan, Messi A065
3218Dakshan, Dv02 1 - 02 Rishik Mahadeva N, 062
3323Dharshan, M K02 1 - 02 Veeravel, V091
3468Sai, Krish G02 1 - 02 Gangireddy, Bhavit Reddy026
3537Jyovith Venkatesh Am, 02 - - +2 Vishnu, C094
3652Nithin, Sakthi M02 0 - 12 KavinAmuthan, 039
3751Nigaran, V M02 1 - 02 Pradyun, M054
3897Yuvansai, Sv01½ 0 - 12 Sivakarthikeyan, 081
3946Mithran, P01 0 - 11½ Tamil, kumaran S088
4093Vignesh, R01 1 - 01 Jaisimman, S032
4174Sanjay, S01 1 - 01 Surya, S085
4280Shivesh, S01 + - -0 Akshithan, V014
435Aarav Kumar, 00 0 non sorteggiato 
4411Afreddy Flint, 00 0 non sorteggiato 
4515Alban, Jose00 0 non sorteggiato 
4617Audhvik, Ap*00 0 non sorteggiato 
4721Dhanush, R *00 0 non sorteggiato 
4828Harshiv, Ms00 0 non sorteggiato 
4930Iagilan, 00 0 non sorteggiato 
5031Jai, Rakshika Shree00 0 non sorteggiato 
5148Nachiket, R Patel00 0 non sorteggiato 
5272Sairam, S00 0 non sorteggiato 
5382Sripriyan, Sv00 0 non sorteggiato 
5486Suthiraja, C00 0 non sorteggiato 
5587Suvan, Sa00 0 non sorteggiato