UNDER- 13 BOYS - ERODE DISTRICT LEVEL CHESS TOURNAMENT Dr. S. Ramesh, EDCC Secretary, TNSCA Joint SecretaryDie Seite wurde zuletzt aktualisiert am 01.11.2026 08:38:29, Ersteller/Letzter Upload: R Ravikumar
Endstand nach 7 Runden
| Rg. | Snr | | Name | Land | Elo | Verein/Ort | Pkt. | Wtg1 | Wtg2 | Wtg3 |
| 1 | 2 | | Pranesh G, | IND | 1454 | | 7 | 27 | 29 | 29 |
| 2 | 47 | | Sanjeevrahul A, | IND | 0 | R.V. Trust | 6 | 33 | 30 | 37 |
| 3 | 1 | | Dhiyanesh R, | IND | 1572 | | 6 | 26 | 22,5 | 28,5 |
| 4 | 17 | | Jayahareesh M G, | IND | 0 | R.V. Trust | 6 | 25 | 22,5 | 27,5 |
| 5 | 48 | | Sanjivan S R, | IND | 0 | | 5 | 33,5 | 24,5 | 37,5 |
| 6 | 63 | | Vignesh V, | IND | 0 | | 5 | 28,5 | 20,5 | 31,5 |
| 7 | 10 | | Dhakshith S, | IND | 0 | Amaze Chess Academy | 5 | 28 | 21 | 32 |
| 8 | 16 | | Harshan Vaibhav V, | IND | 0 | | 5 | 27,5 | 18,5 | 29,5 |
| 9 | 13 | | Dharmesh G, | IND | 0 | Sai Kids Chess Academy | 5 | 27 | 18 | 29 |
| 10 | 31 | | Magibalan R A, | IND | 0 | Mangalam Matriculation School | 5 | 26,5 | 18,5 | 29,5 |
| 11 | 14 | | Dharnesh K N, | IND | 0 | Kids Dream Chess Academy | 5 | 26 | 17 | 28 |
| 12 | 66 | | Yashwanth K, | IND | 0 | R.V. Trust | 5 | 25 | 17 | 27 |
| 13 | 4 | | Ajay Kannan A P, | IND | 0 | | 5 | 23,5 | 18 | 25 |
| 14 | 9 | | Chandhira Hari N, | IND | 0 | Mangalam Matriculation School | 4,5 | 23 | 15,25 | 25,5 |
| 15 | 65 | | Yashvanth S P, | IND | 0 | | 4,5 | 23 | 11,75 | 23,5 |
| 16 | 54 | | Sivaram G, | IND | 0 | | 4,5 | 22 | 14,25 | 24,5 |
| 17 | 46 | | Sanjeev P K, | IND | 0 | | 4 | 29 | 16 | 32 |
| 18 | 61 | | Vaishanth B M, | IND | 0 | | 4 | 28 | 12,5 | 30,5 |
| 19 | 53 | | Sasirethik J R, | IND | 0 | | 4 | 27,5 | 13 | 30 |
| 20 | 37 | | Nikin M C, | IND | 0 | Globs Chess Academy | 4 | 27 | 14 | 30 |
| 21 | 19 | | Kabilesh T, | IND | 0 | | 4 | 26,5 | 15,5 | 29,5 |
| 22 | 50 | | Sarshath M, | IND | 0 | | 4 | 26 | 13 | 29 |
| 23 | 62 | | Varun B A, | IND | 0 | | 4 | 25,5 | 13,5 | 28 |
| 24 | 7 | | Bawin Kumar R, | IND | 0 | | 4 | 25,5 | 13,5 | 27,5 |
| 25 | 42 | | Prathap S, | IND | 0 | | 4 | 24,5 | 13 | 27,5 |
| 26 | 25 | | Kaviyaananth P J, | IND | 0 | Mangalam Matriculation School | 4 | 23 | 11 | 25 |
| 27 | 36 | | Navin V, | IND | 0 | | 4 | 22 | 12 | 24 |
| 28 | 20 | | Kailash P, | IND | 0 | | 4 | 21,5 | 9,5 | 23,5 |
| 29 | 32 | | Mohamed Arshad P, | IND | 0 | | 4 | 20,5 | 10 | 22,5 |
| 30 | 52 | | Sasiprasanna P, | IND | 0 | | 4 | 20 | 10 | 22 |
| 31 | 43 | | Rohit, | IND | 0 | | 4 | 20 | 9,5 | 21 |
| 32 | 15 | | Harsath R, | IND | 0 | | 4 | 20 | 9 | 22 |
| 33 | 51 | | Sarveshwaran G, | IND | 0 | | 4 | 20 | 9 | 20,5 |
| 34 | 24 | | Karthikumar S, | IND | 0 | | 3,5 | 25 | 11,25 | 27 |
| 35 | 27 | | Kishor T, | IND | 0 | Mangalam Matriculation School | 3 | 25 | 11 | 28 |
| 36 | 58 | | Suyash M N, | IND | 0 | | 3 | 24 | 9 | 26 |
| 37 | 35 | | Naveen U, | IND | 0 | | 3 | 24 | 6 | 25 |
| 38 | 3 | | Aathavan P, | IND | 0 | | 3 | 23,5 | 9 | 25,5 |
| 39 | 18 | | Jivish S, | IND | 0 | | 3 | 23 | 10 | 26 |
| 40 | 38 | | Nivivarshan, | IND | 0 | | 3 | 22,5 | 8,5 | 24,5 |
| 41 | 67 | | Suganth G, | IND | 0 | | 3 | 22 | 6,5 | 23,5 |
| 42 | 11 | | Dharaneesh M R, | IND | 0 | Mangalam Matriculation School | 3 | 22 | 6 | 23 |
| 43 | 29 | | Lakshan G, | IND | 0 | | 3 | 21 | 9 | 23 |
| 44 | 6 | | Utthavarasa, | IND | 0 | | 3 | 21 | 7 | 23 |
| 45 | 28 | | Krithick A K, | IND | 0 | | 3 | 20 | 7,5 | 22 |
| 46 | 60 | | Tulasiram P, | IND | 0 | | 3 | 20 | 6,5 | 21,5 |
| 47 | 23 | | Kanishk M, | IND | 0 | | 3 | 19 | 5,5 | 20 |
| 48 | 30 | | Lithesh E, | IND | 0 | Mangalam Matriculation School | 3 | 18,5 | 6 | 20,5 |
| 49 | 45 | | Sai Sanjay S, | IND | 0 | | 3 | 17,5 | 6 | 18,5 |
| 50 | 56 | | Sujjan Saii A, | IND | 0 | | 2,5 | 24,5 | 6,75 | 27 |
| 51 | 21 | | Kalaichelvan D K, | IND | 0 | | 2,5 | 17,5 | 3,75 | 18,5 |
| 52 | 40 | | Pranav R, | IND | 0 | | 2 | 21,5 | 4,5 | 23,5 |
| 53 | 26 | | Kiruthick Arulselvan, | IND | 0 | | 2 | 21 | 6,5 | 23 |
| 54 | 41 | | Praneesh V V, | IND | 0 | Mangalam Matriculation School | 2 | 21 | 3 | 22 |
| 55 | 5 | | Anish S V, | IND | 0 | | 2 | 20 | 2,5 | 20,5 |
| 56 | 33 | | Mouli Prasanna S, | IND | 0 | | 2 | 19 | 2,5 | 19,5 |
| 57 | 49 | | Santhosh R, | IND | 0 | | 2 | 19 | 2,5 | 19,5 |
| 58 | 57 | | Surya P U, | IND | 0 | | 2 | 18,5 | 3 | 19,5 |
| 59 | 39 | | Olinilavan S, | IND | 0 | | 2 | 18 | 2 | 19 |
| 60 | 59 | | Thiruselvan K S, | IND | 0 | Mangalam Matriculation School | 2 | 16,5 | 6 | 18,5 |
| 61 | 68 | | Arunprasath L, | IND | 0 | | 2 | 16,5 | 3 | 17,5 |
| 62 | 69 | | Avaneesh G S, | IND | 0 | | 2 | 12 | 3 | 14 |
| 63 | 55 | | Sudharshan V, | IND | 0 | Mangalam Matriculation School | 1,5 | 16,5 | 2,25 | 17 |
| 64 | 12 | | Dharanisrivelavan V V, | IND | 0 | Mangalam Matriculation School | 1 | 16 | 1,5 | 17,5 |
| 65 | 44 | | Sabarish C, | IND | 0 | | 1 | 14,5 | 0,5 | 15 |
| 66 | 64 | | Vishakan R K, | IND | 0 | | 1 | 6 | 1 | 7 |
| 67 | 22 | | Kamesh C, | IND | 0 | | 0,5 | 16 | 0,75 | 17 |
| 68 | 8 | | Bharathi K, | IND | 0 | Globs Chess Academy | 0 | 0 | 0 | 0 |
| 69 | 34 | | Mounish K, | IND | 0 | Mangalam Matriculation School | 0 | 0 | 0 | 0 |
Anmerkung: Wtg1: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1) Wtg2: Sonneborn Berger Wertung Variabel (2026) (Spielpunkte) Wtg3: Buchholzwertung Variabel (2026) (Spielpunkte)
|
|
|
|