Features in Three Chess Tournaments, Halloween Family Experiences and Sponsor Exhibition at Toronto’s Premium Events Venue on Halloween Day.
Halloween Photo Booth ; Trick or Treat ; Chess Playground
Tons of Fun Activities and Gifts from the sponsors
Free Parking
Free gifts for First 120 signups!!-
Free Portable Chess set + $20 Chess4win Coupon + Halloween Gift Bag

Oct 31 Chess4win & Toronto Fortune Centre Halloween Chess Festival--U14+

Sidst opdateret 31.10.2026 19:46:00, Oprettet af/Sidste upload: Canada Chess Federation (Licence 113)

TurneringsvalgTriple qualify and Unrated Players, Open Rapid, U14+, U12, U10, U8, Unrated
LinksOfficiel hjemmeside for arrangøren, Link med turneringskalender
Parameter valg vis turneringsdetaljer
ListerStart rangliste, Alfabetisk liste over spillere, Federation-, parti- og titel-statistik, Alfabetisk liste over alle spillere, Tidsskema
Placerings krydstabel efter runde 2, Start rangering krydstabel
Bræt parringerRu. 1, Ru. 2, Ru. 3/5 , ikke parret
Rang liste efterRu. 1, Ru. 2
Excel og udskriftEksporter til Excel (.xlsx), Eksporter til PDF-fil, QR-Codes
Søg efter spiller Søg

Start rangering krydstabel

Nr.NavnRat1 rd.2 rd.3 rd.Pts.Rk. TB1  TB2  TB3  TB4 
1Dembla Shabd2254 13b1 9w1 8b210222
2Kovuru Aaryan1814 14w1 18b1 3w230121
3Li Alyssa (Zhuojing)1711 15b1 12w1 2b240121
4Lin Selina1609 5w0 15w1 19b11701,510
5Liu Ziyang (Robin)1606 4b1 23w½ 6b1,5602,511,75
6Rajesh Raphael Shalom1491 18w0 16b1 5w1180110
7Lin Steven1488 19b1 25w1 23b220222
8Hamad Hazim1466 20w1 22b1 1w250121
9Zhou Jonny1438 21b1 1b0 18w190311
10Cheong Isaac1425 22w0 20b1 21w1190110
11Han Jessie1386 23b0 17w½ 14b0,5200300,75
12Law Wesley1374 24w1 3b0 22w1140210
13Gayatridas Eshaan1356 1w0 24b1 25b1150210
14Huang Chloe1338 2b0 19w0 11w0210300
15Singh Samvir1322 3w0 4b0 16w0220300
16Yu Ethan Y.1313 17b0 6w0 15b02402,500
17Koo Alyson1312 16w1 11b½ 20w1,5800,510,25
18Ye Allan1312 6b1 2w0 9b1100311
19Meng Arthur1274 7w0 14b1 4w1160210
20Fang Lexuan1246 8b0 10w0 17b0230300
21Sha Christina1139 9w0 -1 10b1130211
22Zhang Simon Wenyuan1094 10b1 8w0 12b1110311
23Zhou Daniel1051 11w1 5b½ 7w1,570211,25
24Vijayaragavan Darshini1013 12b0 13w0 -10250200
25Wang Hunter810 -1 7b0 13w1120301

Notat:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break3: Number of wins including byes (WIN) (Matchpoints)
Tie Break4: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints)