Under 13 - Sri Meenakshi Matriculation School &GCA Chess Academy VNR District Level Open & Chilren's Chess Tournament 2026Il sito e stato aggiornato il01.11.2026 11:30:20, Creatore/Ultimo Upload: Virudhunagar District Chess Association
Classifica finale dopo 7 turni
| Pos | Nr.s. | | Nome | sex | paese | Elo | Pts. | Cls1 | Cls2 | Cls3 |
| 1 | 1 | | Lohith Tharshan B | | IND | 1528 | 6,5 | 32 | 35 | 32 |
| 2 | 3 | | Malini T | w | IND | 1417 | 6 | 30 | 34 | 29 |
| 3 | 47 | | Maharishtharshan B | | IND | 0 | 6 | 30 | 34 | 28 |
| 4 | 88 | | Sivakarthikeyan G | | IND | 0 | 6 | 29 | 31 | 24,5 |
| 5 | 36 | | Jeffre Mathew A | | IND | 0 | 6 | 27,5 | 30 | 24 |
| 6 | 6 | | Abhishek Madhav | | IND | 0 | 6 | 25,5 | 27,5 | 22,5 |
| 7 | 8 | | Ajay M | | IND | 0 | 5,5 | 28 | 31 | 22 |
| 8 | 73 | | Sakthivel R | | IND | 0 | 5 | 31,5 | 34 | 21,5 |
| 9 | 55 | | Nivedita G | w | IND | 0 | 5 | 30 | 34 | 23 |
| 10 | 56 | | Parkavi P | w | IND | 0 | 5 | 28,5 | 31,5 | 19 |
| 11 | 69 | | Saikarthi S | | IND | 0 | 5 | 27,5 | 30,5 | 18 |
| 12 | 34 | | Jasiha T | w | IND | 0 | 5 | 27 | 29,5 | 19 |
| 13 | 97 | | Thasvanth K | | IND | 0 | 5 | 27 | 29 | 18 |
| 14 | 92 | | Subashini S | w | IND | 0 | 5 | 26,5 | 29,5 | 19,25 |
| 15 | 62 | | Pranavamukunthan P | | IND | 0 | 5 | 25 | 28 | 18 |
| 16 | 99 | | Vijay S | | IND | 0 | 5 | 25 | 28 | 17 |
| 17 | 59 | | Pragathi Lakshmi V | w | IND | 0 | 5 | 24 | 26 | 16 |
| 18 | 13 | | Aravindh K | | IND | 0 | 5 | 23,5 | 26 | 17 |
| 19 | 96 | | Thanisha T | w | IND | 0 | 5 | 23 | 25 | 15 |
| 20 | 75 | | Sangamithraa V | w | IND | 0 | 5 | 20 | 22 | 13 |
| 21 | 40 | | Karuppasamy K | | IND | 0 | 4,5 | 27,5 | 31 | 17,25 |
| 22 | 100 | | Yuwin S | | IND | 0 | 4,5 | 26 | 28,5 | 14,75 |
| 23 | 43 | | Kirthik S | | IND | 0 | 4,5 | 24,5 | 27,5 | 17,5 |
| 24 | 61 | | Pranav R | | IND | 0 | 4,5 | 23,5 | 26 | 14,5 |
| 25 | 9 | | Alwin Paul Suriya J | | IND | 0 | 4 | 29 | 32,5 | 16,5 |
| 26 | 12 | | Anudheepthy R | w | IND | 0 | 4 | 29 | 32,5 | 16,5 |
| 27 | 39 | | Karthieswari E | w | IND | 0 | 4 | 28 | 30,5 | 14,5 |
| 28 | 15 | | Ashika Arumugachamy | w | IND | 0 | 4 | 28 | 30 | 14 |
| 29 | 71 | | Sakthi Magesh M | | IND | 0 | 4 | 27 | 30 | 16 |
| 30 | 2 | | Dikshan G | | IND | 1428 | 4 | 27 | 30 | 15,75 |
| 31 | 70 | | Sajeeth S | | IND | 0 | 4 | 27 | 28 | 11,5 |
| 32 | 52 | | Mohammed Ismail M | | IND | 0 | 4 | 26 | 29 | 14 |
| 33 | 83 | | Shakithram T | | IND | 0 | 4 | 25,5 | 26,5 | 10,5 |
| 34 | 11 | | Anjana M | w | IND | 0 | 4 | 25 | 27,5 | 13 |
| 35 | 23 | | Diyas Solomon D | | IND | 0 | 4 | 25 | 27 | 13 |
| 36 | 63 | | Purujit Kumar | | IND | 0 | 4 | 24 | 27 | 15 |
| 37 | 79 | | Sanjeev R | | IND | 0 | 4 | 24 | 26 | 12 |
| 38 | 98 | | Vetri Vel Vasagan K | | IND | 0 | 4 | 24 | 26 | 12 |
| 39 | 22 | | Dhushyanth S | | IND | 0 | 4 | 24 | 26 | 11 |
| 40 | 27 | | Gowtham Karthick K | | IND | 0 | 4 | 23 | 25 | 12 |
| 41 | 60 | | Pragathish S | | IND | 0 | 4 | 23 | 23 | 9 |
| 42 | 81 | | Saran RK | | IND | 0 | 4 | 22 | 23 | 9 |
| 43 | 21 | | Dharun Kalyan R | | IND | 0 | 4 | 21 | 23 | 10 |
| 44 | 94 | | Sukine Kumar K N | | IND | 0 | 4 | 20,5 | 23 | 11,5 |
| 45 | 33 | | Jaran Ram M | | IND | 0 | 4 | 20 | 22 | 9 |
| 46 | 91 | | Stephen Paul K | | IND | 0 | 4 | 18 | 20 | 10 |
| 47 | 44 | | Krishanthshankar M | | IND | 0 | 3,5 | 25,5 | 28,5 | 12,75 |
| 48 | 16 | | Ashwin M | | IND | 0 | 3,5 | 23 | 26 | 11,25 |
| 49 | 58 | | Pirakathesh V | | IND | 0 | 3,5 | 22,5 | 25,5 | 11,75 |
| 50 | 89 | | Sivamugesh R | | IND | 0 | 3,5 | 21,5 | 23,5 | 9,25 |
| 51 | 93 | | Sudeep P | | IND | 0 | 3,5 | 20,5 | 22,5 | 8,75 |
| 52 | 68 | | Sai Dharshan V | | IND | 0 | 3,5 | 20,5 | 20,5 | 6,25 |
| 53 | 19 | | Devadharshini V | w | IND | 0 | 3 | 24 | 26 | 8 |
| 54 | 32 | | Janani J | w | IND | 0 | 3 | 23,5 | 26 | 9 |
| 55 | 95 | | Suvatha J | w | IND | 0 | 3 | 23 | 25 | 8 |
| 56 | 24 | | Esther Harinika S | w | IND | 0 | 3 | 23 | 25 | 7 |
| 57 | 41 | | Kavin Kumar A | | IND | 0 | 3 | 22,5 | 24,5 | 8 |
| 58 | 57 | | Pavithra M | w | IND | 0 | 3 | 22,5 | 23,5 | 6 |
| 59 | 64 | | Rakesh Praveen M | | IND | 0 | 3 | 22 | 23 | 6 |
| 60 | 7 | | Agilan V | | IND | 0 | 3 | 21,5 | 23,5 | 7 |
| 61 | 4 | | Aathesh V | | IND | 0 | 3 | 21 | 23 | 7,5 |
| 62 | 45 | | Krishmaharaj K | | IND | 0 | 3 | 21 | 23 | 6 |
| 63 | 65 | | Ramya M | w | IND | 0 | 3 | 21 | 22 | 6 |
| 64 | 14 | | Archana S | w | IND | 0 | 3 | 20,5 | 22,5 | 8 |
| 65 | 5 | | Aathika Sri M | w | IND | 0 | 3 | 20 | 22,5 | 8,5 |
| 66 | 17 | | Banushri M | w | IND | 0 | 3 | 20 | 22 | 6 |
| 67 | 85 | | Shriram K | | IND | 0 | 3 | 19,5 | 20,5 | 5 |
| 68 | 51 | | Mathesh S | | IND | 0 | 3 | 18,5 | 20,5 | 6,5 |
| 69 | 77 | | Sanjana Shree M | w | IND | 0 | 3 | 18 | 19 | 4 |
| 70 | 66 | | Sahanasri T B | w | IND | 0 | 3 | 17,5 | 18,5 | 5 |
| 71 | 54 | | Niranjan M | | IND | 0 | 2,5 | 22 | 24 | 6,25 |
| 72 | 84 | | Shibi Arasan B | | IND | 0 | 2,5 | 18 | 19 | 4,25 |
| 73 | 48 | | Mahasree M | w | IND | 0 | 2,5 | 18 | 18 | 2,25 |
| 74 | 31 | | Harsitha Sri L | w | IND | 0 | 2,5 | 17,5 | 19,5 | 6,25 |
| 75 | 53 | | Mohith K | | IND | 0 | 2 | 25 | 27 | 5 |
| 76 | 37 | | Joshva A | | IND | 0 | 2 | 23 | 25 | 6 |
| 77 | 50 | | Manisha Sri R | w | IND | 0 | 2 | 23 | 23 | 2 |
| 78 | 28 | | Gowtham S | | IND | 0 | 2 | 21 | 23 | 4 |
| 79 | 80 | | Santhosh S | | IND | 0 | 2 | 20,5 | 22,5 | 4,5 |
| 80 | 82 | | Sathiya Rupa N G | w | IND | 0 | 2 | 20,5 | 20,5 | 2,5 |
| 81 | 29 | | Harikrishna S | | IND | 0 | 2 | 19 | 21 | 4,5 |
| 82 | 86 | | Sithinajma H | w | IND | 0 | 2 | 18,5 | 19,5 | 3 |
| 83 | 42 | | Kayal C | w | IND | 0 | 2 | 18 | 19 | 3 |
| 84 | 30 | | Harini Shree V | w | IND | 0 | 2 | 17 | 19 | 4 |
| 85 | 72 | | Sakthi V | | IND | 0 | 2 | 16 | 17 | 2 |
| 86 | 67 | | Sahitha Niswan M | w | IND | 0 | 2 | 14,5 | 14,5 | 1 |
| 87 | 35 | | Jaya Guru V | | IND | 0 | 1 | 17,5 | 18,5 | 1 |
| 88 | 20 | | Dharani Priya | w | IND | 0 | 1 | 16,5 | 17,5 | 1 |
| 89 | 26 | | Gokul N | | IND | 0 | 1 | 15 | 15 | 0 |
| 90 | 18 | | Deepika M | w | IND | 0 | 0 | 13,5 | 13,5 | 0 |
| 91 | 10 | | Andrew Judson K | | IND | 0 | 0 | 0 | 0 | 0 |
| 92 | 25 | | Gantil Thorhallson AR | | IND | 0 | 0 | 0 | 0 | 0 |
| 93 | 38 | | Joy Claudia P | | IND | 0 | 0 | 0 | 0 | 0 |
| 94 | 46 | | Lisa T | w | IND | 0 | 0 | 0 | 0 | 0 |
| 95 | 49 | | Manisha Shri. R | | IND | 0 | 0 | 0 | 0 | 0 |
| 96 | 74 | | Salaimaraikulam | | IND | 0 | 0 | 0 | 0 | 0 |
| 97 | 76 | | Sanjana Sai S | w | IND | 0 | 0 | 0 | 0 | 0 |
| 98 | 78 | | Sanjana Shree N | w | IND | 0 | 0 | 0 | 0 | 0 |
| 99 | 87 | | Siva Muruan S | | IND | 0 | 0 | 0 | 0 | 0 |
| 100 | 90 | | Stepen K | | IND | 0 | 0 | 0 | 0 | 0 |
Note: Cls1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Cls2: Buchholz Tie-Break Variable (2026) (Gamepoints) Cls3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|