Central Province - Under 12 Girls - SLSCA Team C C 2026 Last update 01.11.2026 15:50:48, Creator/Last Upload: L.V.Mudalige
| Tournament selection | Under 08 Girls, Under 10 Boys, Under 10 Girls, Under 08 Boys, Under 16 Boys, Under 14 Girls, Under 14 Boys , Under 12 Girls, Under 12 Boys, Under 20 Girls, Under 20 Boys |
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Team-Starting rank |
| Team-Composition without round-results, Final Ranking crosstable after 6 Rounds |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
| Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition without round-results
| 1. Girls' High School - Kandy (RtgAvg:1525 / TB1: 11 / TB2: 30) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Godamunna, Vinuli Sesanga Abeykoon | 1486 | SRI | 80802559 | 0 | 6 |
| 2 | | Kodithuwakku, N D W | 1477 | SRI | 29983991 | 0 | 6 |
| 3 | | Liyanage, W L Rehansa Dahami | 1581 | SRI | 29984025 | 0 | 6 |
| 4 | | Mahakumara, Mahithi Pramoda | 1497 | SRI | 29990475 | 0 | 6 |
| 5 | ACM | Malmessa, Enuli Eranya | 0 | SRI | 80833985 | 0 | 6 |
| 6 | ACM | Senevirathna, Savithi Ranulya | 1508 | SRI | 29991269 | 0 | 6 |
| 7 | | Shamaila, M I | 1601 | SRI | 80864511 | 0 | 0 |
| 2. Swarnamali Girls' College - Kandy (RtgAvg:1432 / TB1: 10 / TB2: 32) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Bandara, L R T Pethara | 0 | SRI | 8082702 | 0 | 6 |
| 2 | | De Silva, T S | 1518 | SRI | 80842186 | 0 | 6 |
| 3 | | Dissanayake, D M Y K | 1468 | SRI | 80842259 | 0 | 6 |
| 4 | | Ranasinghe, A M V G E | 1599 | SRI | 80803180 | 0 | 6 |
| 5 | | Tennakoon, Lineja Yethuli | 1588 | SRI | 29984076 | 0 | 6 |
| 6 | | Tikiribandara, S D | 1420 | SRI | 29991420 | 0 | 6 |
| 7 | | Vonilka, N A M | 0 | SRI | | 0 | 0 |
| 3. Mahamaya Girls' College - Kandy (RtgAvg:1354 / TB1: 9 / TB2: 26) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Abeysinghe, Senulya Samanalee | 1496 | SRI | 29989345 | 0 | 6 |
| 2 | | Hithaishi, D A Sehansa | 0 | SRI | 80842330 | 0 | 6 |
| 3 | | Dharmathilake, Senudi | 1515 | SRI | 29989825 | 0 | 6 |
| 4 | | Herath, Sadewni T | 0 | SRI | 80869726 | 0 | 6 |
| 5 | | Mudalige, Umedha | 0 | SRI | 80810950 | 0 | 6 |
| 6 | | Ranathunga, Manuthi S | 1525 | SRI | 80836208 | 0 | 6 |
| 7 | | Aleesha, K Dewli Sheshmi | 1589 | SRI | 80851878 | 0 | 0 |
| 4. Good Shepherd Convent - Kandy (RtgAvg:1233 / TB1: 9 / TB2: 24) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Andrew, Shelomi Lakeesha | 0 | SRI | | 0 | 6 |
| 2 | | Bogahawaththa, Ovinya | 0 | SRI | | 0 | 6 |
| 3 | | Emil, Hiranshi Diliksha | 1437 | SRI | 29986052 | 0 | 6 |
| 4 | | Kamalraj, Anna | 0 | SRI | 575019051 | 0 | 6 |
| 5 | | Kumarawansha, Trivini | 1456 | SRI | 80802982 | 0 | 6 |
| 6 | | Sumanapala, Imethma Padhmapali | 0 | SRI | | 0 | 6 |
| 7 | | Lekamge, Methumsa | 1503 | SRI | 80833918 | 0 | 0 |
| 5. Viharamahadevi Girls' College - Kandy (RtgAvg:1089 / TB1: 6 / TB2: 18,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Akshara, R | 0 | SRI | | 0 | 6 |
| 2 | | Harshitha, R | 0 | SRI | | 0 | 6 |
| 3 | | Jathurshi, S K | 0 | SRI | | 0 | 6 |
| 4 | | Premarathna, Sithuli | 1534 | SRI | 80834370 | 0 | 6 |
| 5 | | Sumanarathne, D W A S | 0 | SRI | | 0 | 6 |
| 6 | | Vishmitha, S | 0 | SRI | | 0 | 6 |
| 7 | | Warnasuriya, K R T C | 0 | SRI | | 0 | 0 |
| 6. Our Lady's School Upper Section - Nuwara Eliy (RtgAvg:1086 / TB1: 8 / TB2: 22) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Abhisheka, R M Hirudi Thathsarani | 0 | SRI | 29985994 | 0 | 6 |
| 2 | | Atapattu, A M Sehansa Dahamli | 0 | SRI | | 0 | 6 |
| 3 | | Hettiarachchi, Samadhi | 0 | SRI | 575019205 | 0 | 6 |
| 4 | | Lageerthya, M | 0 | SRI | 80833896 | 0 | 6 |
| 5 | | Seimi, T M Ashmeetha | 1514 | SRI | 29974500 | 0 | 6 |
| 6 | | Yehensa, U Sanuli | 0 | SRI | | 0 | 6 |
| 7 | | Yumethma, R Gesandhi | 0 | SRI | | 0 | 0 |
| 7. Hillwood College - Kandy (RtgAvg:1083 / TB1: 8 / TB2: 22,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Hewage, H H | 1495 | SRI | 80813240 | 0 | 6 |
| 2 | | Jayaneththi, J K H L | 0 | SRI | 575003848 | 0 | 6 |
| 3 | | Rajakaruna, C L | 0 | SRI | 29990939 | 0 | 6 |
| 4 | | Rajapakshe, S C | 0 | SRI | 80859780 | 0 | 6 |
| 5 | | Samarakoon, S H M Y D M | 0 | SRI | | 0 | 6 |
| 6 | | Samaranayake, V R | 0 | SRI | 80851797 | 0 | 6 |
| 7 | | Samarakoon, J | 0 | SRI | | 0 | 0 |
| 8. St Anthony's Girls' College - Kandy (RtgAvg:1076 / TB1: 8 / TB2: 21) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Alupathage, Dinara Thewkini | 0 | SRI | 80832920 | 0 | 6 |
| 2 | | Fonseka, Manodya Sandamini | 0 | SRI | | 0 | 6 |
| 3 | | Irshard, Azra | 1458 | SRI | 80833632 | 0 | 6 |
| 4 | | Madugalle, Gauri Theekshana | 0 | SRI | | 0 | 6 |
| 5 | | Pinnaduwa, Manuli Manodya | 0 | SRI | | 0 | 6 |
| 6 | | Rathnayake, Nadinsa Thiseni | 0 | SRI | | 0 | 6 |
| 7 | | Tennakoon, Samadi | 0 | SRI | | 0 | 0 |
| 9. Hewahata Central College (RtgAvg:1072 / TB1: 7 / TB2: 22) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Bandara, R M Ridmi Kaushalya | 0 | SRI | | 0 | 6 |
| 2 | | Delgahapela, D K Thinuthi Banuja | 0 | SRI | | 0 | 6 |
| 3 | | Jayasekara, P G Ayodya Sewwandi | 0 | SRI | | 0 | 6 |
| 4 | | Jayawickrama, D P G Thesara Senuji | 0 | SRI | | 0 | 6 |
| 5 | | Thilakarathne, Y G S B | 0 | SRI | | 0 | 6 |
| 6 | | Thiloththama, K A Vinudi Onara | 1433 | SRI | 80813992 | 0 | 6 |
| 7 | | Wickramasinghe, W R D M Thehasna Gaurangi | 0 | SRI | | 0 | 0 |
| 10. A Rathnayake Central College - Walala (RtgAvg:1000 / TB1: 1 / TB2: 11) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Abeyrathne, B G Senali Hiyansa | 0 | SRI | | 0 | 6 |
| 2 | | Chandrasena, M P Ihansa Nikini | 0 | SRI | | 0 | 6 |
| 3 | | Gangoda, E W W M G W J A | 0 | SRI | | 0 | 6 |
| 4 | | Gunarathne, N W Ranuldi Siyasiri | 0 | SRI | | 0 | 6 |
| 5 | | Kawindya, B Jayani | 0 | SRI | | 0 | 6 |
| 6 | | Priyasarshani, H S U | 0 | SRI | | 0 | 6 |
| 7 | | Ravindrasena, R B G Damsarani Yasamika | 0 | SRI | | 0 | 0 |
| 11. Apollo International School - Kandy (RtgAvg:1000 / TB1: 5 / TB2: 14,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Abeysinghe, Lithuli | 0 | SRI | | 0 | 6 |
| 2 | | Baskaran, Divashini | 0 | SRI | | 0 | 6 |
| 3 | | Dharamarathna, Desandi | 0 | SRI | | 0 | 6 |
| 4 | | Karunathilake, Sethuki | 0 | SRI | | 0 | 6 |
| 5 | | Kodithuwakku, Talisha | 0 | SRI | | 0 | 6 |
| 6 | | Wickramasinghe, Ranwani | 0 | SRI | | 0 | 6 |
| 7 | | Yapa, Selini Bandara | 0 | SRI | | 0 | 0 |
| 12. Greenhill International School - Kandy (RtgAvg:1000 / TB1: 3 / TB2: 14) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Bandara, Jihansa | 0 | SRI | 575016540 | 0 | 6 |
| 2 | | Damsara, Manuli | 0 | SRI | | 0 | 6 |
| 3 | | Jayaweera, Sithmi | 0 | SRI | | 0 | 6 |
| 4 | | Perera, Manudi | 0 | SRI | | 0 | 6 |
| 5 | | Rathnayake, Yethuli | 0 | SRI | | 0 | 6 |
| 6 | | Ruhari, Deshika | 0 | SRI | | 0 | 6 |
| 7 | | Wanasinghe, Sesadi | 0 | SRI | | 0 | 0 |
| 13. Hatharaliyadda National School - Hatharaliyad (RtgAvg:1000 / TB1: 5 / TB2: 12,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Chandrawansha, M A G Nethushi Shemaya | 0 | SRI | | 0 | 6 |
| 2 | | Egodarchchi, E A Samadhi Prarthana | 0 | SRI | | 0 | 6 |
| 3 | | Gambarapitiya, S R Abhisheka | 0 | SRI | | 0 | 6 |
| 4 | | Herath, P A H M Arsha Aradya Kumari | 0 | SRI | | 0 | 6 |
| 6 | | Nethsarani, M W G Hashini Prabodha | 0 | SRI | | 0 | 6 |
| 7 | | Wijesiri, W M Hasini Senara | 0 | SRI | | 0 | 0 |
| 14. Kandy Model School (RtgAvg:1000 / TB1: 5 / TB2: 12) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Amarasinghe, C N | 0 | SRI | | 0 | 6 |
| 2 | | Dissanayaka, U A K | 0 | SRI | | 0 | 6 |
| 3 | | Dullawa, I S | 0 | SRI | | 0 | 6 |
| 4 | | Godage, I P | 0 | SRI | | 0 | 6 |
| 5 | | Hathurusinghe, A S H | 0 | SRI | | 0 | 6 |
| 6 | | Kumara, N A S W | 0 | SRI | | 0 | 6 |
| 7 | | Rathnayake, R M N N | 0 | SRI | | 0 | 0 |
| 15. Kengalla National School - Kengalla (RtgAvg:1000 / TB1: 1 / TB2: 10) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Bandara, P B W Nethu Prabashwari | 0 | SRI | | 0 | 6 |
| 2 | | Dinushika, M D A G Sachini | 0 | SRI | | 0 | 6 |
| 3 | | Kumari, E M Nishadi Sewmini | 0 | SRI | | 0 | 6 |
| 4 | | Nirmahansi, S K Sahasna | 0 | SRI | | 0 | 6 |
| 5 | | Pieris, M B Risini Sesansa | 0 | SRI | | 0 | 6 |
| 6 | | Wimalasiri, H G Chathurya Maneesha | 0 | SRI | | 0 | 6 |
| 7 | | Sawbagya, G K G Rasanjali | 0 | SRI | | 0 | 0 |
| 16. Laxapana Central College (RtgAvg:1000 / TB1: 5 / TB2: 13) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Jayalath, G A H D | 0 | SRI | | 0 | 6 |
| 2 | | Jayawardhna, B W T A | 0 | SRI | | 0 | 6 |
| 3 | | Kaviraj, G K M U B | 0 | SRI | | 0 | 6 |
| 4 | | Manamperi, M M P A | 0 | SRI | | 0 | 6 |
| 5 | | Millehena, M G S N | 0 | SRI | | 0 | 6 |
| 6 | | Sandakini, K G T V | 0 | SRI | | 0 | 6 |
| 7 | | Senawirathna, S D S | 0 | SRI | | 0 | 0 |
| 17. Mahanama College - Kandy (RtgAvg:1000 / TB1: 4 / TB2: 11,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Jayasekara, P A M M M | 0 | SRI | | 0 | 6 |
| 2 | | Kaushalya, Sadamini | 0 | SRI | | 0 | 6 |
| 3 | | Kumari, S P Tharuma Nilupuli Diwya | 0 | SRI | | 0 | 6 |
| 4 | | Perera, G Tharushi Gimhani | 0 | SRI | | 0 | 6 |
| 5 | | Somaweera, Osadi Chamathka | 0 | SRI | | 0 | 6 |
| 6 | | Thilaksani, H M Pabuddi | 0 | SRI | | 0 | 6 |
| 18. Nugawela Central College (RtgAvg:1000 / TB1: 6 / TB2: 22) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Aththanayake, A K | 0 | SRI | | 0 | 6 |
| 2 | | Bandara, E G T J | 0 | SRI | | 0 | 6 |
| 3 | | Dissanayake, D M C N | 0 | SRI | | 0 | 6 |
| 4 | | Gimhani, W G N | 0 | SRI | | 0 | 6 |
| 5 | | Kulathunga, V G A U | 0 | SRI | | 0 | 6 |
| 6 | | Narankotuwa, N G S N | 0 | SRI | | 0 | 6 |
| 7 | | Nuwanya, S M P A | 0 | SRI | | 0 | 0 |
| 19. Peradeniya Central College (RtgAvg:1000 / TB1: 4 / TB2: 16,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Ariyarathna, W G S S | 0 | SRI | | 0 | 6 |
| 2 | | Dharmasena, H P G A U | 0 | SRI | | 0 | 6 |
| 3 | | Jayawardhana, G U L S | 0 | SRI | | 0 | 6 |
| 4 | | Kumari, T N Nimsara | 0 | SRI | | 0 | 6 |
| 5 | | Rumeshi, S M | 0 | SRI | | 0 | 6 |
| 6 | | Thenakoon, U G S V | 0 | SRI | | 0 | 6 |
| 7 | | Walivita, K G R S | 0 | SRI | | 0 | 0 |
| 20. Pushpadana Girls' College - Kandy (RtgAvg:1000 / TB1: 7 / TB2: 22) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Dissanayaka, C J | 0 | SRI | 29989850 | 0 | 6 |
| 2 | | Hettiarachchi, H A U D | 0 | SRI | | 0 | 6 |
| 3 | | Karunathilaka, A M | 0 | SRI | | 0 | 6 |
| 4 | | Ranomi, J M S | 0 | SRI | | 0 | 6 |
| 5 | | Rathnayake, D P | 0 | SRI | | 0 | 6 |
| 6 | | Weerakoon, S D | 0 | SRI | 80835023 | 0 | 6 |
| 7 | | Yehansa, H M Ashwini | 0 | SRI | | 0 | 0 |
| 21. Rangiri Dambulla National School (RtgAvg:1000 / TB1: 6 / TB2: 15,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Herath, H M S S | 0 | SRI | | 0 | 6 |
| 2 | | Hewage, M H M O | 0 | SRI | | 0 | 6 |
| 3 | | Jayarathna, M P D B | 0 | SRI | | 0 | 6 |
| 4 | | Liyanage, L T Y | 0 | SRI | | 0 | 6 |
| 5 | | Thennakoon, I G M S | 0 | SRI | | 0 | 6 |
| 6 | | Thilakarathna, M A D N | 0 | SRI | | 0 | 6 |
| 7 | | Wickramaarachchi, W R D K | 0 | SRI | | 0 | 0 |
| 22. Redding International School - Kandy (RtgAvg:1000 / TB1: 5 / TB2: 13) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Basith, Anara | 0 | SRI | | 0 | 6 |
| 2 | | Basith, Shanara | 0 | SRI | | 0 | 6 |
| 3 | | Fairoos, Neha | 0 | SRI | | 0 | 6 |
| 4 | | Farshan, Fahma | 0 | SRI | | 0 | 6 |
| 5 | | Haris, Hajar | 0 | SRI | | 0 | 6 |
| 6 | | Ifham, Haya | 0 | SRI | | 0 | 6 |
| 7 | | Saleem, Ayana | 0 | SRI | | 0 | 0 |
| 23. Seethadevi Girls' College - Kandy (RtgAvg:1000 / TB1: 6 / TB2: 16,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Anusasvi, A W G Tanudi Lehansa | 0 | SRI | | 0 | 6 |
| 2 | | Bandara, G W Lawanya Sanjali | 0 | SRI | | 0 | 6 |
| 3 | | Bandara, W A Nisini Omansa | 0 | SRI | | 0 | 6 |
| 4 | | Herath, H M G V C | 0 | SRI | | 0 | 6 |
| 5 | | Karunarathne, T D N Devi | 0 | SRI | | 0 | 6 |
| 6 | | Wanasinghe, W G Senuli Akenya Methnadee | 0 | SRI | | 0 | 6 |
| 7 | | Wijesinghe, I M Shasinima Yenulya | 0 | SRI | | 0 | 0 |
| 24. Sri Rahula College - Katugasthota (RtgAvg:1000 / TB1: 3 / TB2: 10) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Gunarathna, T G D T | 0 | SRI | | 0 | 6 |
| 2 | | Dissanayaka, A G D T | 0 | SRI | | 0 | 6 |
| 3 | | Samarathunga, H G L I | 0 | SRI | | 0 | 6 |
| 4 | | Premathilaka, N G D N | 0 | SRI | | 0 | 6 |
| 5 | | Samarathunga, S A U S | 0 | SRI | | 0 | 6 |
| 6 | | Punchihewa, T K | 0 | SRI | | 0 | 6 |
| 7 | | Jayarathna, P D V T | 0 | SRI | | 0 | 0 |
| 25. Sri Sangamitta Girls' National School - Matal (RtgAvg:1000 / TB1: 8 / TB2: 18,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Abeyrathna, K M A R | 0 | SRI | | 0 | 6 |
| 2 | | Basnayake, B M D H | 0 | SRI | | 0 | 6 |
| 3 | | Ekanayake, E M A S | 0 | SRI | | 0 | 6 |
| 4 | | Gunasinghe, R D T S | 0 | SRI | | 0 | 6 |
| 5 | | Ilangarathna, P D M V | 0 | SRI | | 0 | 6 |
| 6 | | Rathnayaka, R M V D | 0 | SRI | | 0 | 6 |
| 7 | | Ratwatta, R N W A M C D K | 0 | SRI | | 0 | 0 |
| 26. Sujatha Girls' National School (RtgAvg:1000 / TB1: 6 / TB2: 17,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Bandara, W R S V | 0 | SRI | | 0 | 6 |
| 2 | | Herath, H M H M | 0 | SRI | | 0 | 6 |
| 3 | | Herath, H M U M | 0 | SRI | | 0 | 6 |
| 4 | | Hettiarachchi, H A B N | 0 | SRI | | 0 | 6 |
| 5 | | Madawala, B W S S | 0 | SRI | | 0 | 6 |
| 6 | | Rajapaksha, R G D V | 0 | SRI | | 0 | 6 |
| 7 | | Wijesinghe, W G H A | 0 | SRI | | 0 | 0 |
|
|
|
|