Entry Only for St. John Of The Cross School Students (11.30am to 1.00pm)Rapid Chess Tournament at Sanquelim Goa Последно обновяване29.10.2026 07:49:42, Creator/Last Upload: Checkmate Challengers
Движение по кръгове
| No. | | Name | ФЕД | 1.Rd | Т. | Rk. | ТБ1 | ТБ2 | ТБ3 |
| 1 | | Bhovi Vijay | IND | 19w0 | 0 | 22 | 1 | 1 | 0 |
| 2 | | Colaco Nathan | IND | 20b1 | 1 | 1 | 0 | 0 | 0 |
| 3 | | Dhuri Aashi Arun | IND | 21w1 | 1 | 2 | 0 | 0 | 0 |
| 4 | | Gaikwad Yuvan | IND | 22b0 | 0 | 23 | 1 | 1 | 0 |
| 5 | | Gaonkar Ishani | IND | 23w1 | 1 | 3 | 0 | 0 | 0 |
| 6 | | Gaonkar Yug Dipak | IND | 24b0 | 0 | 24 | 1 | 1 | 0 |
| 7 | | Gawade Aarav Vishant | IND | 25w0 | 0 | 25 | 1 | 1 | 0 |
| 8 | | Gawade Aarohi Shashikant | IND | 26b1 | 1 | 4 | 0 | 0 | 0 |
| 9 | | Gawas Nitansh nitendra | IND | 27w1 | 1 | 5 | 0 | 0 | 0 |
| 10 | | GAWAS PARIKSHIT PRAVIN | IND | 28b1 | 1 | 6 | 0 | 0 | 0 |
| 11 | | Gunaga Samrut Sanju | IND | 29w0 | 0 | 26 | 1 | 1 | 0 |
| 12 | | Kakatkar Vedant VijayKumar | IND | 30b0 | 0 | 27 | 1 | 1 | 0 |
| 13 | | Kamat Tej Tukaram | IND | 31w0 | 0 | 28 | 1 | 1 | 0 |
| 14 | | Korgaonkar Saipsad | IND | 32b1 | 1 | 7 | 0 | 0 | 0 |
| 15 | | Korgaonkar Tanvi | IND | 33w1 | 1 | 8 | 0 | 0 | 0 |
| 16 | | Mardolkar Reyaansh | IND | 34b0 | 0 | 29 | 1 | 1 | 0 |
| 17 | | Mulik Avanish | IND | 35w0 | 0 | 30 | 1 | 1 | 0 |
| 18 | | Naik Harishha | IND | 36b0 | 0 | 31 | 1 | 1 | 0 |
| 19 | | Naik Harshad Santosh | IND | 1b1 | 1 | 9 | 0 | 0 | 0 |
| 20 | | Narvekar Shrujal Sanket | IND | 2w0 | 0 | 32 | 1 | 1 | 0 |
| 21 | | Parab Sanchita Sagar | IND | 3b0 | 0 | 33 | 1 | 1 | 0 |
| 22 | | Parwadkar Shivansh | IND | 4w1 | 1 | 10 | 0 | 0 | 0 |
| 23 | | Patange Kartik | IND | 5b0 | 0 | 34 | 1 | 1 | 0 |
| 24 | | Patange Shreyansh | IND | 6w1 | 1 | 11 | 0 | 0 | 0 |
| 25 | | Patange Soham | IND | 7b1 | 1 | 12 | 0 | 0 | 0 |
| 26 | | Patil Aradhya Santosh | IND | 8w0 | 0 | 35 | 1 | 1 | 0 |
| 27 | | Pednekar Vihaan Viraj | IND | 9b0 | 0 | 36 | 1 | 1 | 0 |
| 28 | | Sakhalikar Jivika Onkar | IND | 10w0 | 0 | 37 | 1 | 1 | 0 |
| 29 | | Salelkar Kenjal | IND | 11b1 | 1 | 13 | 0 | 0 | 0 |
| 30 | | Sawant Soham Sumit | IND | 12w1 | 1 | 14 | 0 | 0 | 0 |
| 31 | | Shetye Durwank Santosh | IND | 13b1 | 1 | 15 | 0 | 0 | 0 |
| 32 | | Sutar Aditi Mayur | IND | 14w0 | 0 | 38 | 1 | 1 | 0 |
| 33 | | Swar Nirmay | IND | 15b0 | 0 | 39 | 1 | 1 | 0 |
| 34 | | Tamharnkar Nirmati | IND | 16w1 | 1 | 16 | 0 | 0 | 0 |
| 35 | | Tamharnkar Niyati | IND | 17b1 | 1 | 17 | 0 | 0 | 0 |
| 36 | | Yadhav Vihaan | IND | 18w1 | 1 | 18 | 0 | 0 | 0 |
| 37 | | Vazrikar Prechiet | IND | 38w1 | 1 | 19 | 0 | 0 | 0 |
| 38 | | Yadav Harsh | IND | 37b0 | 0 | 40 | 1 | 1 | 0 |
| 39 | | Pednekar Vihaan | IND | 40b0 | 0 | 41 | 1 | 1 | 0 |
| 40 | | Gawde Arohi | IND | 39w1 | 1 | 20 | 0 | 0 | 0 |
| 41 | | Shelekar Yash | IND | 42b1 | 1 | 21 | 0 | 0 | 0 |
| 42 | | Khan Mysha | IND | 41w0 | 0 | 42 | 1 | 1 | 0 |
Анотация: Тай-брек1: Buchholz Tie-Break Variable (2023) (Gamepoints) Тай-брек2: Buchholz Tie-Break Variable (2026) (Gamepoints) Тай-брек3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|