NOIDA SPORTS TALENT HUNT UNDER 11 ORGANISED BY JOYOUS CHESS ACADEMY ~ 31 OCTOBER FOR QUERIES - 9821147231 GAUTAM SHARMA Ultima actualizare31.10.2026 11:39:28, Creator/Last Upload: RAJKUMARRAJNI
| Selectia parametrilor | Arata detaliile turneului, Link la calendarul de turnee |
| Liste | Lista de start, Lista alfabetica a jucatorilor, Statistici per tara, partide, titluri, Programul de joc |
| Diagrama finala dupa 6 runde, Diagrama initiala |
| Perechile pe mese | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , neimperecheat |
| Clasamentul dupa | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
| Excel si print | Exporta in format Excel (.xlsx), Exporta in format PDF, QR-Codes |
Diagrama finala dupa 6 runde
| Loc | | Numele | Rtg. | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pct. | TB1 | TB2 | TB3 |
| 1 | | Atharva Chandra | 1451 | IND | 24b1 | 15w1 | 23b1 | 9w1 | 19b1 | 2w½ | 5,5 | 19 | 22 | 19,25 |
| 2 | AFM | Agrawal Anay | 1415 | IND | 33w1 | 29b1 | 22w1 | 7b1 | 6w1 | 1b½ | 5,5 | 19 | 21 | 18,25 |
| 3 | | Aayansh Kumar | 0 | IND | 31w1 | 39b1 | 17w1 | 6b0 | 7w1 | 8b1 | 5 | 18 | 19 | 15 |
| 4 | | Aadish Nayak | 0 | IND | 41w1 | 21b1 | 6w0 | 23b1 | 20w1 | 9b1 | 5 | 17 | 18,5 | 14,5 |
| 5 | | Advait Sharma | 0 | IND | 50b+ | 22b0 | 21w1 | 30b1 | 10w1 | 6b+ | 5 | 16,5 | 18,5 | 15,5 |
| 6 | | Divam Talwar | 1586 | IND | 14b1 | 20w1 | 4b1 | 3w1 | 2b0 | 5w- | 4 | 22,5 | 26,5 | 17 |
| 7 | | Aviral Yadav | 0 | IND | 30b1 | 12w1 | 19b1 | 2w0 | 3b0 | 24w1 | 4 | 20,5 | 23 | 12,5 |
| 8 | | Nandita | 1415 | IND | 17b½ | 18w½ | 15b1 | 11w1 | 25b1 | 3w0 | 4 | 19,5 | 22,5 | 14 |
| 9 | | Pratham Misra | 0 | IND | 46w+ | 35b1 | 16w1 | 1b0 | 29w1 | 4w0 | 4 | 18,5 | 20,5 | 10 |
| 10 | | Ayansh Singh | 0 | IND | 26b1 | 19w0 | 41b1 | 12w1 | 5b0 | 27w1 | 4 | 18 | 19,5 | 11,5 |
| 11 | | Avyaan Chaudhary | 0 | IND | 34w1 | 16b0 | 26w1 | 8b0 | 23w1 | 20b1 | 4 | 16,5 | 18,5 | 11 |
| 12 | | Atharv Gururaj Kulkarni | 1504 | IND | 42w1 | 7b0 | 33w1 | 10b0 | 21w1 | 25b1 | 4 | 16 | 17,5 | 9,5 |
| 13 | | Atharv Sharma | 1539 | IND | 15b0 | 24w1 | 42b+ | 20b0 | 36w1 | 18w1 | 4 | 15 | 16,5 | 10 |
| 14 | | Divit Malik | 0 | IND | 6w0 | 51b+ | 34b0 | 31b1 | 30w1 | 19w1 | 4 | 14 | 16 | 10 |
| 15 | | Ivaan bansal | 0 | IND | 13w1 | 1b0 | 8w0 | 28b1 | 16w½ | 29b1 | 3,5 | 20 | 22,5 | 11,25 |
| 16 | | Yuvraj Chopra | 1458 | IND | 36b1 | 11w1 | 9b0 | 25w0 | 15b½ | 32b1 | 3,5 | 17 | 19 | 10,25 |
| 17 | | Naksh Arora | 0 | IND | 8w½ | 32b1 | 3b0 | 18w0 | 34b1 | 38w1 | 3,5 | 17 | 19 | 8,5 |
| 18 | | Saksham Bhagat | 1568 | IND | 29w0 | 8b½ | 31w1 | 17b1 | 32w1 | 13b0 | 3,5 | 16,5 | 19 | 10,5 |
| 19 | | Yuvaan Parashar | 1457 | IND | 25w1 | 10b1 | 7w0 | 22b1 | 1w0 | 14b0 | 3 | 20,5 | 23,5 | 10 |
| 20 | | Arihant Singh | 0 | IND | 52b+ | 6b0 | 39w1 | 13w1 | 4b0 | 11w0 | 3 | 19,5 | 20,5 | 7,5 |
| 21 | | Ojas Sharma | 0 | IND | 27b1 | 4w0 | 5b0 | 40w1 | 12b0 | 34w1 | 3 | 19 | 20 | 6 |
| 22 | | Samarth gupta | 0 | IND | 38b1 | 5w1 | 2b0 | 19w0 | 27b0 | 33w1 | 3 | 18,5 | 20,5 | 9 |
| 23 | | TASHI GAJBE | 0 | IND | 47b+ | 37b1 | 1w0 | 4w0 | 11b0 | 36b+ | 3 | 18,5 | 20,5 | 6 |
| 24 | | Marvi Singh | 0 | IND | 1w0 | 13b0 | 40w1 | 26b1 | 37w1 | 7b0 | 3 | 18,5 | 19,5 | 6 |
| 25 | | Lakshya Pandey | 0 | IND | 19b0 | 43w+ | 37w1 | 16b1 | 8w0 | 12w0 | 3 | 16,5 | 18,5 | 7,5 |
| 26 | | Vivaan Chaturvedi | 0 | IND | 10w0 | -1 | 11b0 | 24w0 | 35b1 | 40w1 | 3 | 16 | 17 | 6 |
| 27 | | Aarav khanna | 0 | IND | 21w0 | 33b0 | 28w1 | 39b1 | 22w1 | 10b0 | 3 | 15 | 16 | 7 |
| 28 | | Riyanshika Roy | 0 | IND | 35w0 | 47b+ | 27b0 | 15w0 | 40b1 | 37b1 | 3 | 12,5 | 13,5 | 5 |
| 29 | | Ewan Goel | 0 | IND | 18b1 | 2w0 | 32b½ | 36w1 | 9b0 | 15w0 | 2,5 | 19 | 21 | 6,75 |
| 30 | | Tashi Jain | 0 | IND | 7w0 | 42b+ | 38b1 | 5w0 | 14b0 | 31w½ | 2,5 | 17,5 | 19 | 4,75 |
| 31 | | Ritika Mishra | 0 | IND | 3b0 | 38w1 | 18b0 | 14w0 | 39w1 | 30b½ | 2,5 | 17 | 18 | 4,25 |
| 32 | | Yash Gupta | 0 | IND | 40b1 | 17w0 | 29w½ | 35b1 | 18b0 | 16w0 | 2,5 | 15 | 16 | 4,25 |
| 33 | | Mivaan Jha | 0 | IND | 2b0 | 27w1 | 12b0 | 34w0 | -1 | 22b0 | 2 | 17,5 | 19,5 | 5 |
| 34 | | Trijal Panday | 0 | IND | 11b0 | 36w0 | 14w1 | 33b1 | 17w0 | 21b0 | 2 | 16,5 | 18,5 | 6 |
| 35 | | Aayansh Nagpal | 0 | IND | 28b1 | 9w0 | 36b0 | 32w0 | 26w0 | 39b1 | 2 | 14,5 | 15,5 | 4 |
| 36 | | Kriyaan Barman | 0 | IND | 16w0 | 34b1 | 35w1 | 29b0 | 13b0 | 23w- | 2 | 14 | 16 | 4 |
| 37 | | Anayka Jindal | 0 | IND | 51w+ | 23w0 | 25b0 | 41w1 | 24b0 | 28w0 | 2 | 14 | 15,5 | 3,5 |
| 38 | | Adhiraj Shukla | 0 | IND | 22w0 | 31b0 | 30w0 | -1 | 41b+ | 17b0 | 2 | 13,5 | 15 | 3,5 |
| 39 | | Poorna Jaiswal | 0 | IND | 44w+ | 3w0 | 20b0 | 27w0 | 31b0 | 35w0 | 1 | 15,5 | 16,5 | 1 |
| 40 | | choah im | 0 | IND | 32w0 | 50b+ | 24b0 | 21b0 | 28w0 | 26b0 | 1 | 14,5 | 15,5 | 1 |
| 41 | | Nidhi Varshney | 0 | IND | 4b0 | 44w+ | 10w0 | 37b0 | 38w- | -0 | 1 | 13 | 14 | 1 |
| 42 | | Kiaan Chrangoo | 0 | IND | 12b0 | 30w- | 13w- | -0 | -0 | -0 | 0 | 4 | 4 | 0 |
| 43 | | Aadya Sharma | 0 | IND | 48b- | 25b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 44 | | Aarav Kumar | 0 | IND | 39b- | 41b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 45 | | Aaryav Bhatt | 0 | IND | 49w- | 48w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 46 | | Aayansh Joshi | 0 | IND | 9b- | 49b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 47 | | Arjun Mangla | 0 | IND | 23w- | 28w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 48 | | Ojas Agarwal | 0 | IND | 43w- | 45b- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 49 | | Poshita Singh | 0 | IND | 45b- | 46w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 50 | | Shaina Manocha | 0 | IND | 5w- | 40w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 51 | | Shaurya Jain | 0 | IND | 37b- | 14w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 52 | | Shreyovi Singh | 0 | IND | 20w- | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
Adnotare: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|