contact for more details Srikrishna Udupa 9844436276 https://circlechess.com/registration?id=51825
Dear Parents & Players, Playing in any FIDE Rated events AICF registration for the current year is mandatory and you have to renew it every year if you want to play in future events. For Karnataka players KSCA registration is also mandatory. Without these 2 registrations we are not pairingNalanda Chess Academy Dasara Cup Open FIDE Rated Rapid Chess Tournament 2026 493830/KA(R)/2026, KSCA/G088/2627/AOxirgi yangilanish 28.10.2026 07:01:50, Yaratuvchi/Oxirgi yuklash: Vidhatri Lakshmi
| Parametrlar | Turnir tafsilotlarini ko'rsatish, Turnir taqvimi bilan bog'lash |
| Ro'yxatlar | Boshlang'ich saflanish, Alifbo bo'yicha ro'yxat, Statistika, O'yinlar jadvali |
| 9 turdan keyingi yakuniy jadval, 9 turdan keyingi yakuniy kross-jadval, Boshlang'ich saflanish kross-jadvali |
| Taxta juftliklari | Tur 1, Tur 2, Tur 3, Tur 4, Tur 5, Tur 6, Tur 7, Tur 8, Tur 9/9 , juftlanmagan |
| Download Files | Rapid Draft Prize List.pdf |
| Excel va chop etish | Excelga eksport qilish (.xlsx), PDF faylga eksport qilish, QR-Codes |
Alifbo bo'yicha ro'yxat
| № | | Ism, familiya | FideID | Rtg | FED | Tip | Klub/Shahar |
| 1 | | Aansh, H.M | 564008622 | 0 | IND | U09 | Ballary |
| 2 | | Aarabhi, Madhukar | 33313229 | 1516 | IND | F15 | Bangalore |
| 3 | | Aaradhya, Sandeep | 591024749 | 0 | IND | F11 | Ballary |
| 4 | | Aarush, S | 558027122 | 1432 | IND | U15 | Udupi |
| 5 | AFM | Abhinavarama, Ds | 429004055 | 1455 | IND | U13 | Bangalore |
| 6 | | Abhiram, Sandeep | 591024790 | 0 | IND | U07 | Ballary |
| 7 | | Abhiram K H, | 591029791 | 0 | IND | U13 | Shivamogga |
| 8 | | Abhirama, S Hande | 88101363 | 0 | IND | | Shivamogga |
| 9 | | Abhirama, H P | 531099335 | 1494 | IND | U13 | Shivamogga |
| 10 | | Abhishek, R B | 591011981 | 0 | IND | | Shivamogga |
| 11 | | Adhithi, | 591029813 | 0 | IND | | Shivamogga |
| 12 | | Adhya, A H | 25158830 | 1548 | IND | F15 | Shivamogga |
| 13 | | Adith, D Shetty | 25004417 | 0 | IND | | Shivamogga |
| 14 | | Advik, Nadagouda | 591024820 | 0 | IND | U11 | Ballary |
| 15 | | Advik, Upadhyaya | 33391572 | 1624 | IND | U13 | Shivamogga |
| 16 | | Advith M, | 591012481 | 0 | IND | U07 | Shivamogga |
| 17 | | Adyan, Javed | 531019552 | 1499 | IND | U13 | Udupi |
| 18 | | Afshan, Javed | 531019560 | 1458 | IND | U15 | Udupi |
| 19 | | Aishani, | 564003264 | 0 | IND | F13 | Shivamogga |
| 20 | | Aishwarya, S | 591016002 | 0 | IND | | Shivamogga |
| 21 | | Ajna, K S | 547088664 | 0 | IND | | Shivamogga |
| 22 | AFM | Akash, P | 558027149 | 0 | IND | U13 | Dakshina Kannada |
| 23 | | Akhilesh, S Meti | 25140680 | 0 | IND | U15 | Shivamogga |
| 24 | | Akshay, Bhardwaj H J | 33495980 | 0 | IND | U13 | Shivamogga |
| 25 | | Akshay D, | 591029821 | 0 | IND | U13 | Chikkamagaluru |
| 26 | | Akshay P, | 591029848 | 0 | IND | U09 | Shivamogga |
| 27 | | Amarnath, Ramashettar | 547074035 | 1441 | IND | U09 | Gadag |
| 28 | AFM | Ammunje, Virat Nayak | 531099300 | 1435 | IND | U15 | Shivamogga |
| 29 | | Amogha N Kulavalli, | 591029856 | 0 | IND | | Shivamogga |
| 30 | | Amshumantha, K S | 564070948 | 0 | IND | U11 | Shivamogga |
| 31 | | Aneesh H M, | 591029872 | 0 | IND | U09 | Shivamogga |
| 32 | | Anika G Hegde, | 591029902 | 0 | IND | F09 | Shivamogga |
| 33 | | Anirudh Ashwal, Adamane | 577056060 | 0 | IND | U09 | Shivamogga |
| 34 | | Anish, Seetarama Shetty | 531083200 | 1420 | IND | U11 | Uttara Kannada |
| 35 | | Anvitha, H N | 583034013 | 0 | IND | F13 | Shivamogga |
| 36 | | Aprameya S, Iyer | 591012252 | 0 | IND | U11 | Shivamogga |
| 37 | | Aradhya, S Shetty | 33321280 | 1563 | IND | F15 | Udupi |
| 38 | AFM | Arfath, A | 88101932 | 1627 | IND | | Davanagere |
| 39 | | Arhaan, Javed | 531019595 | 0 | IND | U15 | Udupi |
| 40 | | Arjun, Sarja | 5022991 | 1882 | IND | | Bangalore |
| 41 | | Arjun R B Narayan, | 591029910 | 0 | IND | U15 | Shivamogga |
| 42 | | Arjun S Hegde, | 591029929 | 0 | IND | U07 | Bengaluru |
| 43 | | Arnav, Mahendra | 88101959 | 0 | IND | U13 | Shivamogga |
| 44 | | Arnav, Munoli | 558071121 | 0 | IND | U13 | Udupi |
| 45 | | Arpitha S Meti, | 591029953 | 0 | IND | | Shivamogga |
| 46 | | Arun, Kumar | 25628640 | 1544 | IND | | Hassan |
| 47 | | Arya, A H | 48738565 | 1439 | IND | U11 | Shivamogga |
| 48 | | Aryaan, Krishna Mohan | 88180735 | 0 | IND | U09 | Ballary |
| 49 | | Aryan Basavaraj, Athani | 583095535 | 0 | IND | U11 | Bagalkote |
| 50 | | Ashik S, | 591029961 | 0 | IND | U13 | Shivamogga |
| 51 | | Ashray, G R | 564071120 | 0 | IND | U11 | Shivamogga |
| 52 | | Ashtami S Gowda, | 591029970 | 0 | IND | F13 | Shivamogga |
| 53 | | Atharva, V N | 48756075 | 1464 | IND | U15 | Mysore |
| 54 | | Atharva, | 547064889 | 1481 | IND | U11 | Udupi |
| 55 | | Atharva A, Rao | 591012112 | 0 | IND | U13 | Shivamogga |
| 56 | | Athreya, R | 537042785 | 1535 | IND | | Shivamogga |
| 57 | AFM | Aviv, Ethan Dsouza | 547066695 | 1461 | IND | U11 | Shivamogga |
| 58 | | Ayush, M V | 547087960 | 1418 | IND | U15 | Shivamogga |
| 59 | | Ayush, Bhatt | 25042963 | 0 | IND | | Uttar Kannada |
| 60 | | Ayush Bhat, | 591029988 | 0 | IND | U11 | Dharwad |
| 61 | | B, S Nutan Raj Urs | 564000745 | 0 | IND | U15 | Shivamogga |
| 62 | ACM | Chandan, Abhiarka D | 537006452 | 1486 | IND | U13 | Davanagere |
| 63 | | Chandrashekhar T N, | 591029996 | 0 | IND | | Shivamogga |
| 64 | | Charanjeeth, A | 558011471 | 0 | IND | U11 | Hassan |
| 65 | | Chinmay, G Tallur | 537006401 | 1438 | IND | U15 | Shivamogga |
| 66 | | Chinthana, M M B | 429049687 | 1443 | IND | F13 | Ballary |
| 67 | | Chirag, M L | 33438366 | 1471 | IND | U15 | Dakshina Kannada |
| 68 | | Chirag K S, | 591030013 | 0 | IND | | Hassan |
| 69 | | Chiranth, M | 583079386 | 0 | IND | U09 | Hassan |
| 70 | | Chiranth, M D | 25000012 | 1930 | IND | | Shivamogga |
| 71 | | Chiranth, Yadav P | 547088630 | 1578 | IND | U13 | Shivamogga |
| 72 | | Daivik, M V | 558058800 | 1401 | IND | U07 | Mysore |
| 73 | | Dakshit S Deshpande, | 591030021 | 0 | IND | U11 | Shivamogga |
| 74 | | Devanand, K P | 558058753 | 1613 | IND | U09 | Mysore |
| 75 | | Devavrata, Ariyan Ap | 564021670 | 0 | IND | U07 | Shivamogga |
| 76 | | Deviprasad, B H | 35058754 | 1620 | IND | | Shimoga |
| 77 | | Dhanush, C N | 577056019 | 0 | IND | U13 | Hassan |
| 78 | | Dhanush, Harish | 564059286 | 0 | IND | U09 | Shivamogga |
| 79 | | Dhanush, Masarur | 531038131 | 0 | IND | U15 | Shivamogga |
| 80 | | Dhanvith, Krishna | 531093442 | 0 | IND | U07 | Hassan |
| 81 | | Dheeraj, M Jadav | 564004244 | 1480 | IND | U15 | Shivamogga |
| 82 | | Dhyan, N | 33334412 | 0 | IND | U13 | Chamarajanagar |
| 83 | | Dikshith, S J | 564000540 | 1602 | IND | U15 | Shivamogga |
| 84 | | Dileep S R, | 591030030 | 0 | IND | | Chikkamagaluru |
| 85 | | Disha, U A | 25915622 | 1779 | IND | | Udupi |
| 86 | | Dishanth, Sampath | 591017734 | 0 | IND | U07 | Shivamogga |
| 87 | | Dishanth G P, | 591033420 | 0 | IND | U11 | Shivamogga |
| 88 | | Doddalingannavar, Vihaan | 577017587 | 0 | IND | U15 | Bangalore Urban |
| 89 | | Druvanth, B S | 591012279 | 0 | IND | U11 | Shivamogga |
| 90 | | Dyutir, Sarja | 547088036 | 0 | IND | U09 | Bangalore |
| 91 | | Ethihas, U | 564000826 | 0 | IND | U13 | Shivamogga |
| 92 | | Evaan, N | 547088028 | 0 | IND | U11 | Shivamogga |
| 93 | | Guruprasad, Kudolthadka | 429072107 | 1526 | IND | | Dakshina Kannada |
| 94 | | Hardik, Gowda H S | 564021629 | 0 | IND | U11 | Shivamogga |
| 95 | AIM | Hariharan, Subramanian | 531009956 | 1612 | IND | | Tamil Nadu |
| 96 | | Harikishan, A | 33496064 | 0 | IND | U13 | Mysore |
| 97 | | Harshavardhana, Swamy K M | 564008401 | 1474 | IND | U13 | Ballary |
| 98 | | Harshika, Gowda R | 577055845 | 1416 | IND | F11 | Tumkur |
| 99 | | Harshith, J N | 583095527 | 0 | IND | U13 | Davanagere |
| 100 | | Himamshu, Shrivastav P | 429054940 | 1469 | IND | U15 | Shivamogga |
| 101 | | Huttesh V, | 591012228 | 0 | IND | U11 | Shimoga |
| 102 | | Impana, Hebbar H S | 547088478 | 0 | IND | F11 | Chikkamagaluru |
| 103 | | Impana Rao, | 591030056 | 0 | IND | F11 | Shivamogga |
| 104 | | Jai, Rushant Grandhi | 583039490 | 0 | IND | U13 | Bangalore |
| 105 | | Jaideep Annappa Naik, | 591030064 | 0 | IND | U11 | Shivamogga |
| 106 | | Janardhan, R | 564000702 | 1405 | IND | U15 | Davanagere |
| 107 | | Jathin, Ram | 531093205 | 1549 | IND | U15 | Chickmagalore |
| 108 | | Karthikraddi, Mahesh Betageri | 564021602 | 1437 | IND | U11 | Shivamogga |
| 109 | | Kashvi, Ganesha Shriyan | 583062742 | 0 | IND | F11 | Udupi |
| 110 | | Kashyap, Alva | 48710644 | 1578 | IND | U15 | Dakshina Kannada |
| 111 | | Keerthana, T S | 591012066 | 0 | IND | F13 | Shivamogga |
| 112 | AFM | Keshav, K Iyengar | 531080324 | 1516 | IND | U11 | Mysore |
| 113 | | Krishna, Murthy | 35021400 | 1575 | IND | S60 | Hassan |
| 114 | | Krishna, | 25137948 | 1776 | IND | | Bangalore |
| 115 | | Krishna, K R | 564000451 | 1455 | IND | | Shivamogga |
| 116 | | Krishna, Shiddappa Khavast | 547081430 | 1462 | IND | U15 | Bagalkote |
| 117 | | Kushal, A | 564004279 | 1458 | IND | U09 | Chitradurga |
| 118 | | Lahari, Rao | 564008967 | 0 | IND | F07 | Dakshina Kannada |
| 119 | | Lekhana, M | 591016010 | 0 | IND | F11 | Shimoga |
| 120 | | Likhith, M S | 591016487 | 0 | IND | U13 | Bhadravathi |
| 121 | | Likhitha, H P | 531098134 | 1433 | IND | F15 | Shivamogga |
| 122 | | M P, Nandan Arasu | 564070921 | 0 | IND | U11 | prasanakumarmv252@gmail.com |
| 123 | | M P, Aryan | 564071464 | 1422 | IND | U11 | Udupi |
| 124 | | M Toshith Raj, | 591030072 | 0 | IND | U13 | Shivamogga |
| 125 | | Maanvi Mahesha, | 583034056 | 0 | IND | F09 | Karnataka |
| 126 | | Madan Chandra S M, | 591030080 | 0 | IND | | Chikkamagaluru |
| 127 | | Madhukumar S N, | 591030102 | 0 | IND | | Hassan |
| 128 | | Madhwa, Vyasaraja Tantry | 33494398 | 1537 | IND | U11 | Udupi |
| 129 | | Mahesha, Benkatavalli M | 46694650 | 1560 | IND | | Shivamogga |
| 130 | | Mahika, Jalmar | 547090260 | 0 | IND | F07 | Chikmagalur |
| 131 | | Manikanta, A S | 537001787 | 1497 | IND | U13 | Davangere |
| 132 | AFM | Manish, Upadhyay | 537005022 | 1483 | IND | U13 | Shivamogga |
| 133 | | Manish, Maddodi | 429054729 | 1415 | IND | | Udupi |
| 134 | | Manju, Bhargav | 25628933 | 1491 | IND | | Hassan |
| 135 | | Manvith, H Manohar | 564001105 | 0 | IND | U07 | Shivamogga |
| 136 | | Manyu, Vyasaraja Tantry | 48775070 | 1536 | IND | U13 | Udupi |
| 137 | | Mariswami, Durugappa | 88101584 | 1454 | IND | | Koppal |
| 138 | | Monal K, Gowda | 591012317 | 0 | IND | U11 | Shivamogga |
| 139 | | Mrinalini, M R | 25954091 | 1495 | IND | F15 | Shivamogga |
| 140 | | Muralidhara, G K | 5062462 | 1621 | IND | | Bangalore |
| 141 | | Nagaveni, G M | 25004816 | 0 | IND | | Shivamogga |
| 142 | | Naija, M | 88160432 | 1417 | IND | | Kerala |
| 143 | | Naithik, Krishna M | 88160963 | 1435 | IND | U13 | Kerala |
| 144 | | Naithik, P J | 564059260 | 0 | IND | U07 | Shivamogga |
| 145 | | Namish, A P | 48741493 | 1485 | IND | U13 | Shivamogga |
| 146 | | Nandan, M M B | 25746146 | 1608 | IND | U15 | Ballary |
| 147 | | Nandini R, | 583034021 | 0 | IND | F11 | Shivamogga |
| 148 | | Naveen, S Hegde | 5061075 | 1731 | IND | | Uttara Kannada |
| 149 | | Navyashree, | 25980017 | 1444 | IND | F15 | Shivamogga |
| 150 | | Nayaz, Ahamad | 5090466 | 1578 | IND | | Dakshina Kannada |
To'liq ro'yxatni ko'rsatish
|
|
|
|