Примечание: Чтобы снизить загрузку на сервер из-за ежедневного сканирования всех страниц поисковыми системами типа Google, Yahoo и проч., все ссылки на турниры старше двух месяцев (с даты окончания) отображаются после клика по данной кнопке :
Отобразить дополнительную информацию
contact for more details Srikrishna Udupa 9844436276 https://circlechess.com/registration?id=51825
Dear Parents & Players, Playing in any FIDE Rated events AICF registration for the current year is mandatory and you have to renew it every year if you want to play in future events. For Karnataka players KSCA registration is also mandatory. Without these 2 registrations we are not pairingNalanda Chess Academy Dasara Cup Open FIDE Rated Rapid Chess Tournament 2026 493830/KA(R)/2026, KSCA/G088/2627/AПоследнее обновление28.10.2026 07:01:50, Автор/Последняя загрузка: Vidhatri Lakshmi
Пары/Результаты3. Тур on 2026/10/24 в 01-30 pm
| Bo. | Ном. | | White | Тип | Рейт | Клуб/Город | Очки | Результат | Очки | | Black | Тип | Рейт | Клуб/Город | Ном. |
| 1 | 34 | | Sujay, L | U15 | 1566 | Davanagere | 2 | 0 - 1 | 2 | IM | Sai Agni Jeevitesh, J | | 2162 | Telangana | 1 |
| 2 | 2 | | Shet, Prajwal P | | 2146 | Tumkur | 2 | 1 - 0 | 2 | | Aradhya, S Shetty | F15 | 1563 | Udupi | 35 |
| 3 | 36 | | Mahesha, Benkatavalli M | | 1560 | Shivamogga | 2 | 0 - 1 | 2 | | Tamang, Sudip | | 1963 | Nepal | 3 |
| 4 | 4 | | Chiranth, M D | | 1930 | Shivamogga | 2 | 1 - 0 | 2 | | Arun, Kumar | | 1544 | Hassan | 39 |
| 5 | 38 | | Adhya, A H | F15 | 1548 | Shivamogga | 2 | 0 - 1 | 2 | | Arjun, Sarja | | 1882 | Bangalore | 5 |
| 6 | 6 | CM | Thapa, Krishna | | 1873 | Nepal | 2 | 1 - 0 | 2 | | Manyu, Vyasaraja Tantry | U13 | 1536 | Udupi | 43 |
| 7 | 7 | | Rithesh, K | U15 | 1780 | Udupi | 2 | 1 - 0 | 2 | | Varchas, Veeramacchaneni | | 1535 | Davanagere | 47 |
| 8 | 8 | | Disha, U A | | 1779 | Udupi | 2 | 1 - 0 | 2 | | Guruprasad, Kudolthadka | | 1526 | Dakshina Kannada | 49 |
| 9 | 50 | | Sanika, C Devadiga | F15 | 1526 | Udupi | 2 | 0 - 1 | 2 | | Krishna, | | 1776 | Bangalore | 9 |
| 10 | 10 | | Naveen, S Hegde | | 1731 | Uttara Kannada | 2 | 1 - 0 | 2 | | Aarabhi, Madhukar | F15 | 1516 | Bangalore | 51 |
| 11 | 53 | | Vardhan, M B | | 1515 | Shivamogga | 2 | 0 - 1 | 2 | | Sunil, Holla P G | | 1705 | Bangalore Rural | 11 |
| 12 | 12 | | Raghava, Simha T A | U11 | 1691 | Mysore | 2 | 1 - 0 | 2 | | Raghurama, S Hande | | 1511 | Shivamogga | 55 |
| 13 | 54 | | Tejas, Kumar | U11 | 1514 | Udupi | 2 | ½ - ½ | 2 | | Ramachandra, Bhat | S60 | 1680 | Uttara Kannada | 13 |
| 14 | 14 | | Sinchan, G Naik | | 1677 | Udupi | 2 | 1 - 0 | 2 | | Manikanta, A S | U13 | 1497 | Davangere | 59 |
| 15 | 61 | | Abhirama, H P | U13 | 1494 | Shivamogga | 2 | 0 - 1 | 2 | | Vaibhav, Sanganabashettar | U15 | 1667 | Gadag | 15 |
| 16 | 16 | | Sathwik, A Shetty | | 1652 | Shivamogga | 2 | 1 - 0 | 2 | | Manju, Bhargav | | 1491 | Hassan | 63 |
| 17 | 62 | | Oswin, Joshua Dmello | | 1493 | Udupi | 2 | 0 - 1 | 2 | AFM | Arfath, A | | 1627 | Davanagere | 17 |
| 18 | 64 | ACM | Chandan, Abhiarka D | U13 | 1486 | Davanagere | 2 | ½ - ½ | 2 | | Muralidhara, G K | | 1621 | Bangalore | 19 |
| 19 | 20 | | Deviprasad, B H | | 1620 | Shimoga | 2 | ½ - ½ | 2 | | Pramukh, Jalmar | U15 | 1486 | Chikmagalur | 65 |
| 20 | 66 | | Namish, A P | U13 | 1485 | Shivamogga | 2 | 0 - 1 | 2 | | Shreyas, K Patil | | 1619 | Mysore | 21 |
| 21 | 22 | | Sanvitha, A Shetty | F11 | 1617 | Shivamogga | 2 | 1 - 0 | 2 | AFM | Manish, Upadhyay | U13 | 1483 | Shivamogga | 69 |
| 22 | 24 | AIM | Hariharan, Subramanian | | 1612 | Tamil Nadu | 2 | ½ - ½ | 2 | ACM | Pranav, P | U11 | 1448 | Mysore | 95 |
| 23 | 94 | | Tejovikas, P | | 1451 | Bangalore | 2 | 0 - 1 | 2 | | Nandan, M M B | U15 | 1608 | Ballary | 25 |
| 24 | 100 | | Thanisha, K Murthy | F13 | 1441 | Hassan | 2 | 0 - 1 | 2 | | Dikshith, S J | U15 | 1602 | Shivamogga | 27 |
| 25 | 30 | | Chiranth, Yadav P | U13 | 1578 | Shivamogga | 2 | ½ - ½ | 2 | | Anish, Seetarama Shetty | U11 | 1420 | Uttara Kannada | 115 |
| 26 | 112 | | Vishnu, S N | U15 | 1425 | Shivamogga | 2 | 0 - 1 | 2 | | Kashyap, Alva | U15 | 1578 | Dakshina Kannada | 31 |
| 27 | 206 | | Nagaveni, G M | | 0 | Shivamogga | 2 | ½ - ½ | 2 | | Krishna, Murthy | S60 | 1575 | Hassan | 33 |
| 28 | 40 | | Raghuvara, K | U13 | 1543 | Dakshina Kannada | 1½ | 1 - 0 | 2 | | Manish, Maddodi | | 1415 | Udupi | 119 |
| 29 | 120 | | Shakthi, Devrath Prakash | U15 | 1415 | Chikkamagaluru | 1½ | 0 - 1 | 1½ | | Shamith, Shishir Kc | U15 | 1538 | Shimoga | 41 |
| 30 | 44 | | Athreya, R | | 1535 | Shivamogga | 1½ | 0 - 1 | 1½ | | Viraat, Indresh | U11 | 1426 | Mysore | 111 |
| 31 | 116 | | Ayush, M V | U15 | 1418 | Shivamogga | 1½ | ½ - ½ | 1½ | | Sandeep, Hegde M S | | 1535 | Bangalore | 45 |
| 32 | 48 | | Thippeswamy, J | | 1530 | Chitradurga | 1½ | 1 - 0 | 1½ | | Naija, M | | 1417 | Kerala | 117 |
| 33 | 52 | AFM | Keshav, K Iyengar | U11 | 1516 | Mysore | 1½ | 1 - 0 | 1½ | | Janardhan, R | U15 | 1405 | Davanagere | 121 |
| 34 | 56 | AFM | Vasudhama, B S | U13 | 1504 | Dakshina Kannada | 1½ | 1 - 0 | 1½ | | Aaradhya, Sandeep | F11 | 0 | Ballary | 127 |
| 35 | 227 | | Rohan, Krishna Mohan | U13 | 0 | Ballary | 1½ | 0 - 1 | 1½ | | Vihaan, Pai | U11 | 1498 | Uttara Kannada | 58 |
| 36 | 60 | | Mrinalini, M R | F15 | 1495 | Shivamogga | 1½ | 1 - 0 | 1½ | | Adith, D Shetty | | 0 | Shivamogga | 133 |
| 37 | 68 | | Shreyas, Badami | U13 | 1485 | Shivamogga | 1½ | 0 - 1 | 1½ | AFM | Akash, P | U13 | 0 | Dakshina Kannada | 139 |
| 38 | 226 | | Rishi, N R | U13 | 0 | Bangalore | 1½ | ½ - ½ | 1½ | | Thanigaidev, S | U11 | 1456 | Tamil Nadu | 89 |
| 39 | 108 | | Likhitha, H P | F15 | 1433 | Shivamogga | 1½ | 1 - 0 | 1½ | | Vivaan, S V | U11 | 0 | Shivamogga | 278 |
| 40 | 110 | | Vikhyath, Madhyastha | U13 | 1426 | Udupi | 1½ | 1 - 0 | 1½ | | Shriyank, S Shetty | U11 | 0 | Udupi | 247 |
| 41 | 18 | | Advik, Upadhyaya | U13 | 1624 | Shivamogga | 1 | 1 - 0 | 1 | | Amshumantha, K S | U11 | 0 | Shivamogga | 145 |
| 42 | 148 | | Anirudh Ashwal, Adamane | U09 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Devanand, K P | U09 | 1613 | Mysore | 23 |
| 43 | 26 | | Sweekar, M P | U13 | 1607 | Chikkamagaluru | 1 | 1 - 0 | 1 | | Anika G Hegde, | F09 | 0 | Shivamogga | 147 |
| 44 | 150 | | Aprameya S, Iyer | U11 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Shantharam, K | S60 | 1581 | Chikkamagaluru | 29 |
| 45 | 32 | | Nayaz, Ahamad | | 1578 | Dakshina Kannada | 1 | 1 - 0 | 1 | | Anvitha, H N | F13 | 0 | Shivamogga | 149 |
| 46 | 152 | | Arjun R B Narayan, | U15 | 0 | Shivamogga | 1 | ½ - ½ | 1 | | Jathin, Ram | U15 | 1549 | Chickmagalore | 37 |
| 47 | 42 | | Madhwa, Vyasaraja Tantry | U11 | 1537 | Udupi | 1 | 1 - 0 | 1 | | Arhaan, Javed | U15 | 0 | Udupi | 151 |
| 48 | 46 | | Sathvik, P Dixit | U07 | 1535 | Mysore | 1 | 0 - 1 | 1 | | Arnav, Munoli | U13 | 0 | Udupi | 155 |
| 49 | 156 | | Arpitha S Meti, | | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Adyan, Javed | U13 | 1499 | Udupi | 57 |
| 50 | 158 | | Aryan Basavaraj, Athani | U11 | 0 | Bagalkote | 1 | 0 - 1 | 1 | | Rushabh, Bhairav | U13 | 1485 | Hassan | 67 |
| 51 | 70 | | Rohan, A Gowda | U15 | 1483 | Hassan | 1 | 1 - 0 | 1 | | Aryaan, Krishna Mohan | U09 | 0 | Ballary | 157 |
| 52 | 168 | | Chirag K S, | | 0 | Hassan | 1 | ½ - ½ | 1 | | Atharva, | U11 | 1481 | Udupi | 71 |
| 53 | 72 | | Dheeraj, M Jadav | U15 | 1480 | Shivamogga | 1 | 1 - 0 | 1 | | Ashik S, | U13 | 0 | Shivamogga | 159 |
| 54 | 180 | | Doddalingannavar, Vihaan | U15 | 0 | Bangalore Urban | 1 | 0 - 1 | 1 | | Thanush, R | U13 | 1480 | Chikkamagaluru | 73 |
| 55 | 74 | | Shresta, Adiga | U15 | 1475 | Udupi | 1 | 1 - 0 | 1 | | Ashtami S Gowda, | F13 | 0 | Shivamogga | 161 |
| 56 | 184 | | Evaan, N | U11 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Harshavardhana, Swamy K M | U13 | 1474 | Ballary | 75 |
| 57 | 76 | AFM | Raghavendra, Bhushana H S | U13 | 1472 | Shivamogga | 1 | 1 - 0 | 1 | | Ayush Bhat, | U11 | 0 | Dharwad | 163 |
| 58 | 192 | | Jaideep Annappa Naik, | U11 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Chirag, M L | U15 | 1471 | Dakshina Kannada | 77 |
| 59 | 78 | | Nehal, G | U13 | 1471 | Shivamogga | 1 | 1 - 0 | 1 | | B, S Nutan Raj Urs | U15 | 0 | Shivamogga | 165 |
| 60 | 194 | | Keerthana, T S | F13 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Himamshu, Shrivastav P | U15 | 1469 | Shivamogga | 79 |
| 61 | 80 | | Ninaad, C Murthy | U13 | 1469 | Ballary | 1 | 1 - 0 | 1 | | Charanjeeth, A | U11 | 0 | Hassan | 167 |
| 62 | 196 | | Lekhana, M | F11 | 0 | Shimoga | 1 | 0 - 1 | 1 | AFM | Sohith, Krishnaa S | U09 | 1466 | Shivamogga | 81 |
| 63 | 82 | AFM | Pranav, Prabhakar | U13 | 1465 | Shivamogga | 1 | 1 - 0 | 1 | | Dhanush, Harish | U09 | 0 | Shivamogga | 173 |
| 64 | 201 | | Madan Chandra S M, | | 0 | Chikkamagaluru | 1 | 0 - 1 | 1 | | Atharva, V N | U15 | 1464 | Mysore | 83 |
| 65 | 84 | | Krishna, Shiddappa Khavast | U15 | 1462 | Bagalkote | 1 | 1 - 0 | 1 | | Dhanvith, Krishna | U07 | 0 | Hassan | 175 |
| 66 | 204 | | Manvith, H Manohar | U07 | 0 | Shivamogga | 1 | 0 - 1 | 1 | AFM | Aviv, Ethan Dsouza | U11 | 1461 | Shivamogga | 85 |
| 67 | 86 | | Afshan, Javed | U15 | 1458 | Udupi | 1 | 1 - 0 | 1 | | Dileep S R, | | 0 | Chikkamagaluru | 177 |
| 68 | 222 | | Raghavendra B S, | U13 | 0 | Raichur | 1 | 1 - 0 | 1 | | Kushal, A | U09 | 1458 | Chitradurga | 87 |
| 69 | 88 | | Sudhanshu, S Bhat | U15 | 1458 | Shivamogga | 1 | 1 - 0 | 1 | | Ethihas, U | U13 | 0 | Shivamogga | 183 |
| 70 | 231 | | Saathvik P J, | U07 | 0 | Shivamogga | 1 | 0 - 1 | 1 | AFM | Abhinavarama, Ds | U13 | 1455 | Bangalore | 90 |
| 71 | 233 | | Saketha, Rama DS | U07 | 0 | Bangalore | 1 | 0 - 1 | 1 | | Krishna, K R | | 1455 | Shivamogga | 91 |
| 72 | 92 | | Mariswami, Durugappa | | 1454 | Koppal | 1 | 1 - 0 | 1 | | Hardik, Gowda H S | U11 | 0 | Shivamogga | 185 |
| 73 | 240 | | Sharanaiah K M, | | 0 | Vijayanagara | 1 | ½ - ½ | 1 | | Pramatha, Hegde | U13 | 1454 | Chikkamagaluru | 93 |
| 74 | 96 | | Navyashree, | F15 | 1444 | Shivamogga | 1 | 1 - 0 | 1 | | Harshith, J N | U13 | 0 | Davanagere | 187 |
| 75 | 242 | | Shashiranjan, An | U11 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Pallab, Achar | U13 | 1444 | Udupi | 97 |
| 76 | 98 | | Chinthana, M M B | F13 | 1443 | Ballary | 1 | 1 - 0 | 1 | | Jai, Rushant Grandhi | U13 | 0 | Bangalore | 191 |
| 77 | 244 | | Shlok, Gudigar | U07 | 0 | Bangalore Rural | 1 | 0 - 1 | 1 | | Amarnath, Ramashettar | U09 | 1441 | Gadag | 99 |
| 78 | 102 | | Arya, A H | U11 | 1439 | Shivamogga | 1 | 1 - 0 | 1 | | Niraj Patel, A G | U11 | 0 | Shivamogga | 211 |
| 79 | 252 | | Srujan Raju Shanbhag, | U13 | 0 | Bangalore | 1 | ½ - ½ | 1 | | Chinmay, G Tallur | U15 | 1438 | Shivamogga | 103 |
| 80 | 104 | | Karthikraddi, Mahesh Betageri | U11 | 1437 | Shivamogga | 1 | 1 - 0 | 1 | | Prameeth, Raghavendradevadiga | U09 | 0 | Udupi | 215 |
| 81 | 254 | | Sumit Basavaraj Badiger, | U15 | 0 | Koppala | 1 | 0 - 1 | 1 | | Sayyed, Shifan K | U11 | 1436 | Udupi | 105 |
| 82 | 106 | AFM | Ammunje, Virat Nayak | U15 | 1435 | Shivamogga | 1 | 0 - 1 | 1 | | Rajanna E, | | 0 | Vijayanagara | 223 |
| 83 | 256 | | Supriya, | F15 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Naithik, Krishna M | U13 | 1435 | Kerala | 107 |
| 84 | 259 | | Sweekruth M, | U09 | 0 | Bengaluru Urban | 1 | 0 - 1 | 1 | | Aarush, S | U15 | 1432 | Udupi | 109 |
| 85 | 114 | | Veekshita, T | F09 | 1421 | Shivamogga | 1 | ½ - ½ | 1 | | Rudratheja K M, | U11 | 0 | Vijayanagara | 229 |
| 86 | 118 | | Harshika, Gowda R | F11 | 1416 | Tumkur | 1 | ½ - ½ | 1 | | Sambram Ravindra, | | 0 | Shivamogga | 235 |
| 87 | 265 | | Tippeswami Kulkarni, | | 0 | Gadag | 1 | 1 - 0 | 1 | | Srinika, G Hegde | F13 | 1403 | Shivamogga | 123 |
| 88 | 124 | | Daivik, M V | U07 | 1401 | Mysore | 1 | 1 - 0 | 1 | | Sannidhi, N | F09 | 0 | Dakshina Kannada | 239 |
| 89 | 272 | | Viha V Murdeshwar, | F07 | 0 | Bengaluru Urban | 1 | 0 - 1 | 1 | | Samarth, S Pujar | U07 | 1401 | Shivamogga | 125 |
| 90 | 126 | | Aansh, H.M | U09 | 0 | Ballary | 1 | 1 - 0 | 1 | | Shashank, K R | | 0 | Hassan | 241 |
| 91 | 28 | | Pratham, Rao | U15 | 1593 | Shivamogga | 2 | 1 - 0 | 2 | | Vruthi, Jain | *) | 1441 | Shivamogga | 101 |
| 92 | 128 | | Abhiram K H, | U13 | 0 | Shivamogga | 1 | ½ - ½ | 1 | | Shiven, S Shet | U11 | 0 | Udupi | 243 |
| 93 | 273 | | Vijay, Karthik Sharaba | U11 | 0 | Ballary | 1 | 0 - 1 | 1 | | Abhiram, Sandeep | U07 | 0 | Ballary | 129 |
| 94 | 130 | | Abhirama, S Hande | | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Shreyas R Bhat, | | 0 | Shivamogga | 245 |
| 95 | 132 | | Adhithi, | | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Skanda, S | U13 | 0 | Shimoga | 251 |
| 96 | 134 | | Advik, Nadagouda | U11 | 0 | Ballary | 1 | 1 - 0 | 1 | | Sunag N Bharadwaj, | U15 | 0 | Shivamogga | 255 |
| 97 | 136 | | Aishani, | F13 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Tharun, A | U15 | 0 | Chikkamagaluru | 263 |
| 98 | 275 | | Vishakhadatta, K S | U11 | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Aishwarya, S | | 0 | Shivamogga | 137 |
| 99 | 138 | | Ajna, K S | | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Thrishanth, M | U11 | 0 | Shimoga | 264 |
| 100 | 140 | | Akhilesh, S Meti | U15 | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Vikhyath, Hegde Holla | U11 | 0 | Bengaluru Urban | 274 |
| 101 | 277 | | Vishodhana, Sharma K S | U11 | 0 | Shivamogga | 1 | 0 - 1 | 1 | | Akshay, Bhardwaj H J | U13 | 0 | Shivamogga | 141 |
| 102 | 280 | | Yashaswini, R | | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Akshay P, | U09 | 0 | Shivamogga | 143 |
| 103 | 144 | | Amogha N Kulavalli, | | 0 | Shivamogga | 1 | 1 - 0 | 1 | | Vishal, R Kinikar | U15 | 0 | Shivamogga | 276 |
| 104 | 279 | | Wazeer, Rehaman H B | U13 | 0 | Davanagere | 1 | 1 - 0 | ½ | | Abhishek, R B | | 0 | Shivamogga | 131 |
| 105 | 122 | ACM | Pratham, Bhandari | U13 | 1404 | Bangalore | ½ | 1 - 0 | ½ | | Siddu, P H | U15 | 0 | Davanagere | 249 |
| 106 | 271 | | Vibha P, | | 0 | Shivamogga | ½ | 1 - 0 | ½ | | Impana, Hebbar H S | F11 | 0 | Chikkamagaluru | 189 |
| 107 | 267 | | Vaishnav, S Naik | U09 | 0 | Udupi | ½ | 0 - 1 | ½ | | Tejas, K H | U15 | 0 | Shivamogga | 261 |
| 108 | 210 | | Nidhi, B | F15 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | M P, Aryan | U11 | 1422 | Udupi | 113 |
| 109 | 212 | | Nisarg Jaya Suriya G N, | U13 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Advith M, | U07 | 0 | Shivamogga | 135 |
| 110 | 142 | | Akshay D, | U13 | 0 | Chikkamagaluru | 0 | 0 - 1 | 0 | | Nishanth, V Rao | | 0 | Bangalore | 213 |
| 111 | 146 | | Aneesh H M, | U09 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Nityashree, T C | F09 | 0 | Shivamogga | 214 |
| 112 | 216 | | Prisha Hemanth, M | F13 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Arjun S Hegde, | U07 | 0 | Bengaluru | 153 |
| 113 | 154 | | Arnav, Mahendra | U13 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Punarvi, Mahendra | F09 | 0 | Shivamogga | 217 |
| 114 | 160 | | Ashray, G R | U11 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Puttaniah S, | S60 | 0 | Hassan | 218 |
| 115 | 166 | | Chandrashekhar T N, | | 0 | Shivamogga | 0 | 1 - 0 | 0 | | R Shifali, | F09 | 0 | Shivamogga | 219 |
| 116 | 220 | | R, Varshik | U11 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Chiranth, M | U09 | 0 | Hassan | 169 |
| 117 | 170 | | Dakshit S Deshpande, | U11 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Rachitha, | F11 | 0 | Shivamogga | 221 |
| 118 | 224 | | Rekha, T V | | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Devavrata, Ariyan Ap | U07 | 0 | Shivamogga | 171 |
| 119 | 172 | | Dhanush, C N | U13 | 0 | Hassan | 0 | 0 - 1 | 0 | | Rishab, R | U09 | 0 | Shivamogga | 225 |
| 120 | 174 | | Dhanush, Masarur | U15 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Roshan B G, | U15 | 0 | Kodagu | 228 |
| 121 | 176 | | Dhyan, N | U13 | 0 | Chamarajanagar | 0 | 1 - 0 | 0 | | Ruthvik Krishna, Udupa | U07 | 0 | Shivamogga | 230 |
| 122 | 178 | | Dishanth G P, | U11 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Sadiya, Tahera | F13 | 0 | Davangere | 232 |
| 123 | 234 | | Samarth Gowda K, | U09 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Dishanth, Sampath | U07 | 0 | Shivamogga | 179 |
| 124 | 236 | | Samruddh, V S Hebbal | U09 | 0 | Shimoga | 0 | 0 - 1 | 0 | | Druvanth, B S | U11 | 0 | Shivamogga | 181 |
| 125 | 182 | | Dyutir, Sarja | U09 | 0 | Bangalore | 0 | 1 - 0 | 0 | | Samruddhi, N | F13 | 0 | Dakshina Kannada | 237 |
| 126 | 188 | | Huttesh V, | U11 | 0 | Shimoga | 0 | 1 - 0 | 0 | | Samyam, S Gowda | U13 | 0 | Shivamogga | 238 |
| 127 | 190 | | Impana Rao, | F11 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Suhas R, | U13 | 0 | Shivamogga | 253 |
| 128 | 246 | | Shriraksha H S, | F07 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Kashvi, Ganesha Shriyan | F11 | 0 | Udupi | 193 |
| 129 | 248 | | Shuddhi, K G | F09 | 0 | Shivamogga | 0 | ½ - ½ | 0 | | Lahari, Rao | F07 | 0 | Dakshina Kannada | 195 |
| 130 | 198 | | M P, Nandan Arasu | U11 | 0 | prasanakumarmv252@gmail.com | 0 | 1 - 0 | 0 | | Suvyaktha S, Holla | U07 | 0 | Shimoga | 257 |
| 131 | 250 | | Skanda H S, | U09 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | M Toshith Raj, | U13 | 0 | Shivamogga | 199 |
| 132 | 200 | | Maanvi Mahesha, | F09 | 0 | Karnataka | 0 | 1 - 0 | 0 | | Trishika M, | F09 | 0 | Shimoga | 266 |
| 133 | 202 | | Madhukumar S N, | | 0 | Hassan | 0 | 1 - 0 | 0 | | Vaishnavi R, | F13 | 0 | Shivamogga | 268 |
| 134 | 258 | | Swayam S Gowda, | U09 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Mahika, Jalmar | F07 | 0 | Chikmagalur | 203 |
| 135 | 260 | | Tanish H, | U11 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Monal K, Gowda | U11 | 0 | Shivamogga | 205 |
| 136 | 262 | | Thanvidruthi, K A | F07 | 0 | Hassan | 0 | 0 - 1 | 0 | | Naithik, P J | U07 | 0 | Shivamogga | 207 |
| 137 | 208 | | Nandini R, | F11 | 0 | Shivamogga | 0 | 1 - 0 | 0 | | Varshini R, | F13 | 0 | Shivamogga | 270 |
| 138 | 269 | | Varshika, Madli | F13 | 0 | Shivamogga | 0 | 0 - 1 | 0 | | Nevitha, Manya Gowda | F11 | 0 | Chikkamagaluru | 209 |
| 139 | 162 | | Atharva A, Rao | U13 | 0 | Shivamogga | 0 | 0 | | | без пары | | | |
| 140 | 164 | | Ayush, Bhatt | | 0 | Uttar Kannada | 0 | 0 | | | без пары | | | |
| 141 | 186 | | Harikishan, A | U13 | 0 | Mysore | 0 | 0 | | | без пары | | | |
| 142 | 197 | | Likhith, M S | U13 | 0 | Bhadravathi | 0 | 0 | | | без пары | | | |
*) Этот игрок назначен на фиксированную доску.
|
|
|
|