Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

♞ 2nd Tactical Thinkers Trichy District Level Open Chess Tournament U13 BOYS

Last update 26.10.2026 06:58:41, Creator/Last Upload: Chesszone360

Search for player Search

Pairings/Results

Round 5

Bo.No.WhiteRtgPts. ResultPts. BlackRtgNo.
144Nithin, Antony S03½ 0 - 14 Sanjive, J064
255Rapthic, Krishnan P.03½ ½ - ½4 Shashi, Dharan S S068
377Vibin, R03½ 0 - 13½ Shri, Yogesh D069
48Aksuthan, A03 0 - 13½ Thisethan, N076
538Mohamed, Riyas03 0 - 13 Aadhieswaran., P01
679Viswanthan, K03 1 - 03 Akilesh Kumar,06
710Arun, Krishna N S03 1 - 03 Jason, J021
811Arvindh K,03 1 - 03 Krishav, V S033
916Guru, Prasath P03 1 - 03 Prabaharan, S046
1018Hassanth, M A03 1 - 03 Sudip., B074
1120Iniyan, S03 1 - 03 Vishwa D,078
1226Kavinessh, M02½ 0 - 12½ Athishwaran, S013
1353Rakshith, H02½ 0 - 12½ Sarvesh, Bharathidasan065
144Ajay, Karthick K S02 1 - 02½ Nitin K P,045
152Adin, Joel D02 1 - 02 Nikil, Gugan K.043
1650Puva, Raghavan02 0 - 12 Ajay, Samrat05
1751Rabinesh, T02 1 - 02 Aswand, M S012
1858Sai, Divinanthan S02 1 - 02 Dhanush, R015
1924Jonathan, K02 0 - 12 Ramsaran, S.054
2059Sai, Vishnu. E02 1 - 02 Karthikeyan, S025
2128Keerthivasan.N,02 1 - 02 Sairam, S061
2262Saivikram, P02 0 - 12 Kevin, Kaarthik A029
2330Khalid, Ahamed A02 1 - 02 Sanjith, S063
2431Kishanth, S. D.02 0 - 12 Sarvesh, R066
2534Kumaran, P02 0 - 12 Sivaa, Saravanan.A071
2672Soundar K,02 0 - 12 Melvin, Jones I037
279Alvin, David G01½ 0 - 11 Akkshay, D07
2847Praveshmidhun, A01½ 1 - 01 Herithik, K.019
2917Hari, Yogeshwaran M01 0 - 11 Ragul, M052
3032Kissan, L01 0 - 11 Pravin, P048
3156Rasidh, Ahamed R01 0 - 11 Mahesh, M035
3239Mohammed, Ruhullah T01 - - +1 Rikshanth, N S057
3360Sairam, A S01 1 - 01 Muhammed, Jabir Raza S041
3475Syed Musthafa, A01 1 - 01 Mutharshan A,042
3573Sreeraag, R. S.01 1 - 0½ Ajay, A03
3667Sharveshwaran, S0½ 0 - 10 Muhammed, Abrar R040
3714Chris, Thaniyel .D00 1 - 00 Sibrin, S070
3822Jeffrin Jose,01 0 not paired 
3923Johan, Sam Immanuvel M00 0 not paired 
4027Keerthik., C00 0 not paired 
4136Marjuka, M Y00 0 not paired 
4249Prince, Danny A00 0 not paired