Premiacion Primer lugar: 15% de la inscripcion + trofeo Segundo lugar: 10% de la inscripcion + medalla Tercer lugar: 5% de la inscripcion + medalla Mejor SUB 1800: medalla Mejor Femenina: medalla Mejor disfraz: medallaJAQUE O TRUCO P64 TOURNAMENT 2026 | Organizer(s) | Club de Ajedrez Proyecto 64 |
| Federation | Panama ( PAN ) |
| Tournament director | Daniela Duarte |
| Chief Arbiter | AF Cesar Riquelme |
| Time control (Blitz) | 3 minutos + 2 segundos de incremento por jugada realizada, desde el primer movimiento |
| Location | Instalaciones del Club Proyecto 64 |
| Number of rounds | 9 |
| Tournament type | Swiss-System |
| Rating calculation | Rating international |
| Date | 2026/10/31 |
| Rating-Ø / Average age | 1623 / 23 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 01.11.2026 01:10:39, Creator/Last Upload: tellomeryk
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | No tournament details |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Download Files | Jaque o Truco Tournament 2026.pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| |
|
Starting rank crosstable
| No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
| 1 | FM | Leon Archibaldo Orlando Andres | 2296 | PAN | 11b1 | 6w1 | 8b1 | 4w1 | 3b1 | 2w1 | 7b1 | 19w1 | 10b1 | 9 | 1 | 0 | 44,5 | 48,5 |
| 2 | CM | Padilla Morales Alvaro Isaac | 1965 | PAN | 12w1 | 7b0 | 13w1 | 5b1 | 9w1 | 1b0 | 19b1 | 4w0 | 6b1 | 6 | 5 | 2 | 45,5 | 49,5 |
| 3 | | Herrera Rowley Diego Francisco | 1887 | PAN | 13b1 | 8w0 | 15b1 | 10w1 | 1w0 | 9b1 | 5w1 | 12b1 | 4b½ | 6,5 | 3 | 0 | 44 | 47 |
| 4 | | Munoz Alberto Noel | 1875 | PAN | 14w1 | 9b1 | 7w1 | 1b0 | 19w1 | 5b1 | 10w1 | 2b1 | 3w½ | 7,5 | 2 | 0 | 45,5 | 49,5 |
| 5 | | Regalado Chong Jose Alberto | 1851 | PAN | 15b1 | 21w1 | 10b1 | 2w0 | 7b1 | 4w0 | 3b0 | 6w0 | 18b½ | 4,5 | 10 | 0 | 43,5 | 45 |
| 6 | | Jimenez Bloise Daniel Antonio | 1777 | PAN | 16w1 | 1b0 | 14w1 | 19b0 | 12w0 | 13b1 | 11w1 | 5b1 | 2w0 | 5 | 8 | 0 | 40,5 | 43 |
| 7 | | Rodriguez Lopez Jose Ivan | 1776 | PAN | 17b1 | 2w1 | 4b0 | 8w1 | 5w0 | 12b1 | 1w0 | 9b1 | 11w1 | 6 | 4 | 1 | 45 | 49 |
| 8 | | Calderon Bolanos Matias Emanuel | 1755 | PAN | 18w1 | 3b1 | 1w0 | 7b0 | 20b1 | 10w0 | 12w0 | 16b1 | 9w½ | 4,5 | 9 | 0 | 44,5 | 47 |
| 9 | | Jarrin Zhang Dominick Yong Heng | 1550 | PAN | 19b1 | 4w0 | 21b1 | 11w1 | 2b0 | 3w0 | 18b1 | 7w0 | 8b½ | 4,5 | 11 | 0 | 43 | 44,5 |
| 10 | | Powell Miranda Kevin Yamahal | 1542 | PAN | 20w1 | 12b1 | 5w0 | 3b0 | 14w1 | 8b1 | 4b0 | 13w1 | 1w0 | 5 | 6 | 0 | 45 | 49 |
| 11 | | Hawkins San Martin Montserrat Marie | 1522 | PAN | 1w0 | 16b1 | 19w0 | 9b0 | 17w1 | -1 | 6b0 | 20w1 | 7b0 | 4 | 14 | 0 | 40,5 | 43 |
| 12 | | Fernandez Araya Maximiliano Andres | 1505 | PAN | 2b0 | 10w0 | 17b1 | 15w1 | 6b1 | 7w0 | 8b1 | 3w0 | 19b1 | 5 | 7 | 0 | 41 | 44 |
| 13 | | Latorre Barrenechea Ankatu Mateo | 1499 | PAN | 3w0 | 18b1 | 2b0 | 20w0 | 21b1 | 6w0 | 14w1 | 10b0 | -1 | 4 | 15 | 0 | 39 | 40,5 |
| 14 | | Latorre Barrenechea Eluney Angel | 1489 | PAN | 4b0 | 17w1 | 6b0 | 18w1 | 10b0 | 19w0 | 13b0 | -1 | 15w1 | 4 | 16 | 0 | 38 | 41 |
| 15 | | Alvarado Chacon Joel Andres | 0 | PAN | 5w0 | 20b1 | 3w0 | 12b0 | 18w0 | 16b0 | -1 | 21w1 | 14b0 | 3 | 19 | 0 | 34 | 35,5 |
| 16 | | Caceres Batista Danilo Esteban | 0 | PAN | 6b0 | 11w0 | 18b0 | 21w½ | -1 | 15w1 | 20b0 | 8w0 | 17b0 | 2,5 | 20 | 0 | 31,5 | 33 |
| 17 | | Montesinos Valderrama Sebastian Alberto | 0 | PAN | 7w0 | 14b0 | 12w0 | -1 | 11b0 | 20w1 | 21b1 | 18w0 | 16w1 | 4 | 17 | 0 | 34 | 35,5 |
| 18 | | Russo Liana | 0 | PAN | 8b0 | 13w0 | 16w1 | 14b0 | 15b1 | 21w1 | 9w0 | 17b1 | 5w½ | 4,5 | 12 | 0 | 31 | 32,5 |
| 19 | | Sierra Morales Gabriel Ernesto | 0 | PAN | 9w0 | -1 | 11b1 | 6w1 | 4b0 | 14b1 | 2w0 | 1b0 | 12w0 | 4 | 13 | 0 | 45 | 49 |
| 20 | | Villegas Diaz Diego Alejandro | 0 | PAN | 10b0 | 15w0 | -1 | 13b1 | 8w0 | 17b0 | 16w1 | 11b0 | 21w1 | 4 | 18 | 0 | 31 | 32,5 |
| 21 | | Zhong Yau Nicolas Alejandro | 0 | PAN | -1 | 5b0 | 9w0 | 16b½ | 13w0 | 18b0 | 17w0 | 15b0 | 20b0 | 1,5 | 21 | 0 | 31 | 32,5 |
Annotation: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|