Total Prize Fund: Rs. 51,000/ | Time Control 15 minutes with 5 seconds of increment from move 1.
Total number of rounds: 07 (Can be increased to 8 if exceeds the limit)

For any correction i.e. spelling mistake, date of birth, rating etc. please contact 9468640040

Ratlam Open All India Rapid Chess Tournament 2026

Последнее обновление01.11.2026 15:45:48, Автор/Последняя загрузка: CITY CHESS CLUB

Ссылки Download Certificates, Ссылка на турнирный календарь
Выбор параметров Отобразить дополнительную информацию, Ссылка на турнирный календарь
СпискиСтартовый список, Список игроков по алфавиту, Статистика, Расписание
Итоговое положение после 7 туров, Стартовая таблица участников
Пары по доскамТур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7/7 , без пары
Положение послеТур1, Тур2, Тур3, Тур4, Тур5, Тур6, Тур7
Download FilesTournament_Prospectus2.pdf, Winners List-2.pdf
Excel и ПечатьЭкспорт в Excel (.xlsx), Экспорт в PDF-файл, QR-Codes
Search for player Поиск

Пары/Результаты

4. Тур

Bo.Ном.WhiteТипРейтОчки РезультатОчки BlackТипРейтНом.
115Anant mattha, U1515493 ½ - ½3 Mraduhas Tripathi, 17852
217Abhayjeet, Singh DodiyaU1715263 0 - 13 Kanwal Om Prakash, 16904
35Nikhil, Mahajan16713 1 - 03 Rathod, Yash156514
47Shivam Joshi, 16483 0 - 13 Prakash Varma, 152916
525Aksh Sharma, 14793 1 - 03 Atul Ranka, 16248
69AIMYash, Tulapurkar16203 0 - 13 Gupta, Harsh Raj152418
713Naman Dafria, U1315733 0 - 13 Chandwani, Prateek151122
8133Vedika Sahu, U1302½ 0 - 13 Jalaj nainani, U09142630
962Devaditya Jain, U0702½ 0 - 12½ Surbhit, SuryavanshiU17157412
101Hitesh, S. Jariya18352 1 - 02 Divit Singh Rajora, U13067
113Ravi, Palsule17712 1 - 02 Divy Baghel, U13068
1265Dilip Sahu, 02 0 - 12 Prince, Lobo16556
1311Aryan Chandresiya, U1315782 1 - 02 Divyansh Chauhan, U17069
1470Divyansh Trivedi, 02 0 - 12 Dipesh Jagdawat, 152320
1521Munna Das Bairagi, 15122 1 - 02 Ivaan Yadav, U11077
1623Naivedhy Joshi, U1514892 1 - 02 Jitendra Mahajan, 081
1796Nivaan Malpani, U1102 0 - 12 Rohan Sahare, 148924
1898Om Porwal, U1502 1 - 02 Pankaj Bugde, 147126
19100Prabir Meena, U1302 0 - 12 Gupta, KabeerU11146227
20104Pratik Bhati, U1702 0 - 12 Lakshya Kumrawat, U15144828
21106Pravighy chordia, U1502 1 - 02 Arnav Sihag, U15144129
2231Nilesh Sharma, 14252 1 - 02 Kartik Khajuriya, U15083
23108Rajveer Boyat, 02 1 - 02 Akash Dhaneshwar, 141832
24124Shishir Yadav, 02 1 - 02 Soumya mehta, U13141633
2535Aahan Mishra, U1502 0 - 12 Muskan Sahu, U17093
2639Aditya Rawal, U1702 1 - 02 P. Songara, 099
27126Shubham Chauhan, 02 0 - 12 Adv. Shahid Khan, 042
2847Ananya Bhatnagar, U1502 1 - 02 Praneet Porwal, U110101
29132Vansh Maghnani, U1702 1 - 02 Avyaan Kothari, U11054
3055Bahuddin, U1502 1 - 02 Sakshavi mehta, U130113
3157Bhavinn jain, U1702 0 - 12 Tejas Soni, 0131
3280Jhanvi Jain, U1701½ 1 - 01½ Khetan Badera, 160710
3319Pragnay meena, U1315241½ 1 - 01½ Lakhya Gupta, U13090
3494Nilesh Choudhary, 01½ 1 - 01½ Adrit Meena, U13040
3572Druvi Rathi, U0901½ 1 - 01½ Mohmmed Tamjid, U17091
3676Harshit bairagi, U1301½ 1 - 01½ Sunita Puniya, 0129
3782Kanishk Damar, U0901 1 - 01 Riyansh Chrawonde, U11141534
3837Aarish Khan, U1101 0 - 11 Jashraj kumar Parte, U15079
3985Kavya shrimal, U1101 1 - 01 Aarvi Moonat, U07038
4041Adv. Iqbal bhai, 01 1 - 01 Krish Parakh, 087
4143Aksh Jain, U1501 0 - 11 Krishna Patidar, U15089
4245Ali Raza Niyazi, U1701 1 - 01 Ojas sanghvi, U11097
4386Kayra Nainani, U0701 1 - 01 Ankur Sharma, 048
4488Krishav Singh, U1101 1 - 01 Anmol Patidar, U15049
4592Mukesh Joshi, S6001 1 - 01 Anshu Shrimal, 050
4651Arnav Agrawal, U1301 1 - 01 Pratham Chhajed, U170103
4795Nivaan, GuptaU0901 1 - 01 Atharv Sharma, U09052
4853Avni Saklecha, U1101 1 - 01 Rajesh Giri, 0107
49102Pranil Jain, U1101 0 - 11 Bhavesh Rathi, 056
5059Daksh Raj Singh Chundawat, U1301 1 - 01 Riju Jain, U070109
51116Samarveer Singh Rathore, U0701 1 - 01 Daksh Taranekar, U13060
52120Serrvam Dafria, U0901 1 - 01 Divit Mundra, U09066
53121Shaikh Shah Alam, 01 1 - 01 Dr.Dinesh.bhuriya, 071
5473Geetansh Boyat, 01 ½ - ½1 Samarth Mod, U150115
55122Shanmit Mod, U0901 0 - 11 Harshika, U09074
56134Vinit Jain, 01 1 - 01 Harshil Naranyane, U17075
5778Jainam Jain, U1101 1 - 01 Saransh Dembra, U070119
58125Shrwan Boyat, 0½ 1 - 01 Shashwat.Yadav, U130123
59110Rishit Mundra, U0700 1 - 00 Aajinkya bhuriya, U07036
60118Sanskar Chhajed, 00 1 - 00 Charvi Nanaware, U09058
6161Deshna Pitliya, U1500 1 - 00 Riyansh Meena, U090111
6263Devi Singh, S6000 0 - 10 Somya chandrawat, U130127
63128Suhas Pandit, S6000 1 - 00 Dhruvil Songara, U07064
6484Kashvi Gupta, U1100 1 - 00 Sunita Tulapurkar, 0130
65105Praveen Kumar, 00 0 - 10 Yashwin Rao, U130136
6644Akshat Gadia, U1500 0 без пары 
6746Amit Dangi, 00 0 без пары 
68112Rohit Kumar Kori, 01 0 без пары 
69114Samarth, U1501 0 без пары 
70117Sanad Shah, 00 0 без пары 
71135Yashvardhan Singh Baghel, U1700 0 без пары