For any queries,Correction in Name Or Fide ID,Registration Contact : Falgun D Purohit - 09099434003 (Whatsapp Only)

The Surat District Chess Association Festival Chess Tournament Under 10 Category

De pagina werd het laatst gewijzigd op25.10.2026 11:47:49, Creator/Last Upload: KiritGajiwala

ToernooiselectieOpen, Under 6, Under 8, Under 10, Under 12, Under 14
LinksFaceBook, Instagram, Link tournament to the tournament calendar
Parameterkeuze Laat de toernooidetails zien (defaultwaarde), Link tournament to the tournament calendar
LijstenStartranglijst, Alfabetische lijst van spelers, Federatie- Partij- en Titelstatistiek, Alphabetical list all groups, Chronoloog
Tussenstand na de 6 ronde, kruistabel naar startplaats
BordparingenRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , niet ingedeeld
Ranglijst naRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Download FilesBrochure.pdf
Excel en afdrukkenExporteren naar Excel (.xlsx), Exporteren naar PDF-bestand, QR-Codes
Search for player Zoeken

kruistabel naar startplaats

No.NaamRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3  TB4  TB5  TB6 
1Ayushman Khanra1554IND 33b1 28w1 14b1 4w1 2b1 6w½5,5124,527,525053
2Prashiv Bhagwagar1495IND 34w1 29b1 23w1 8b1 1w0 5b½4,5721,524,516,5042
3Sherewala Kabir1472IND 35b1 30w1 47b1 57w0 6b0 34w1416181910042
4Singh Advik Manishkumar1451IND 36w1 42b1 54w1 1b0 25w1 29w153202216,5051
5Sherewala Keshav1449IND 37b1 39w½ 59b1 56w1 57b1 2w½55192218043
6Shivansh Anchitkumar Patel1424IND 38w1 48b1 56b½ 19w1 3w1 1b½52202318,5041
7Aarna Jagnani1406IND 39b0 35w1 32b1 30w½ 56b1 59b14,5916,517,512,5043
8Aahaan Porwal0IND 40w1 52b1 64w1 2w0 29b0 17b03281819,56,5031
9Aarav Kirti Kachhadiya0IND 41b1 47w0 33b0 59w0 37w0 21b-15716,517,52011
10Aarush Rai0IND 42w0 36b1 38w1 33b0 44w½ 60b13,523171910,25032
11Aaryan Parashar0IND 43b1 53w1 57b0 42w1 28w0 48b032917,519,56,5031
12Aayat Rathod0IND 44w1 54b0 40w1 48b1 33w0 49b141219,52112042
13Adhyaan Jain0IND 45b1 56w0 42b0 41w1 47b1 54w033116,518,59032
14Aditya Ankur Patel0IND 46w1 58b1 1w0 54b0 45b0 42w133017,5195,5031
15Agaran Parthiban0IND 47b0 37w1 44b0 45w0 51w0 31b124716174021
16Arjun Vijay0IND 48w0 38b0 43w0 31b- -0 -00629,59,50000
17Atharva H Bhagwat0IND 49b1 57w0 51b½ 55w1 39b1 8w14,5817,52014,75042
18Atharva Mehta0IND 50w+ 64b0 48w0 38b0 40w+ 47w02491516,53,5020
19Devarsh Chintan Patel0IND 51b1 59w½ 39b1 6b0 30w½ 45w03251921,59,25022
20Diyan Nikesh Shah0IND 52w0 40b0 36w0 37b0 24w0 -116110111010
21Falguni Ganesh Bhai Mahale0IND 53b0 41w1 49b0 61w0 52b0 9w+25312133020
22Gaurika Goyal0IND 54w0 43b½ 58w1 51b1 59w0 44b02,54116185,75021
23Golakiya Hem P0IND 55b1 63w1 2b0 44w1 54b1 33w04112122,513042
24Heer Kunal Shah0IND 56w0 44b0 60w0 62b0 20b1 41w015815161011
25Himanshu Dhammndip Gondane0IND 57b0 45w1 53b1 47w1 4b0 61w1414192112041
26Jashvir Kalpeshkumar Savaliya0IND 58w0 46b+ 55b0 40b1 48w0 38b025014,5163021
27Kabir Jain0IND 59b0 49w0 37b1 53w0 41b1 52w133813,515,57032
28Kartik Tata0IND 60w1 1b0 52w1 64b+ 11b1 57w15618,520,515051
29Kavish Naresh Shah0IND 61b1 2w0 63b1 49w1 8w1 4b041518,52010,5042
30Kayra sherewala0IND 62w1 3b0 61w1 7b½ 19b½ 55w032618,521,59,75020
31Khanak M Khivesara0IND 63b0 51w0 41b0 16w+ 62w0 15w015911121010
32Kiaan Nandwani0IND 64w0 60b1 7w0 52b1 49w0 53b133515,517,57033
33Krishiv J Patel0IND 1w0 62b1 9w1 10w1 12b1 23b154202115,5053
34Krishiv Saraf0IND 2b0 55w0 46b+ 58b1 53w1 3b033316,5185,5031
35Kyana Ahuja0IND 3w0 7b0 62w1 60b0 58w0 36b015617193010
36Maan Chiragbhai Thummar0IND 4b0 10w0 20b1 63w½ 61b0 35w12,54414152,75021
37Mahathi Muthu0IND 5w0 15b0 27w0 20w1 9b1 58b133913144032
38Mihan Hiren Chaudhari0IND 6b0 16w1 10b0 18w1 55b0 26w133416,517,55030
39Nerella Kameswara Sai Karthik0IND 7w1 5b½ 19w0 43b1 17w0 51b13,52119,52212032
40Panaisha Garg0IND 8b0 20w1 12b0 26w0 18b- -016011121010
41Pant Jain0IND 9w0 21b0 31w1 13b0 27w0 24b125410112021
42Ridaansh Kothari0IND 10b1 4w0 13w1 11b0 60w0 14b024517,520,56,5021
43Rishita Shukla0IND 11w0 22w½ 16b1 39w0 63b1 56b02,54314153,75022
44Rudra Sharad Sonar0IND 12b0 24w1 15w1 23b0 10b½ 22w13,52416177,25030
45Rudransh Kiranbhai Patil0IND 13w0 25b0 -1 15b1 14w1 19b1418161811042
46Samridhi Tibra0IND 14b0 26w- 34w- -0 -0 -0063330000
47Shanaya Kaivan Shah0IND 15w1 9b1 3w0 25b0 13w0 18b133615165032
48Shivam Dharmendrakumar Benbansi0IND 16b1 6w0 18b1 12w0 26b1 11w141916178043
49Shivay J Patewl0IND 17w0 27b1 21w1 29b0 32b1 12w032718,520,58032
50Shlok Singh Sengar0IND 18b- -0 -0 -0 -0 -0064000000
51Shrishti Ravibhai Gupta0IND 19w0 31b1 17w½ 22w0 15b1 39w02,54215,516,55,25022
52Taksh Falgun Shah0IND 20b1 8w0 28b0 32w0 21w1 27b024816173021
53Taksh Nilay Shah0IND 21w1 11b0 25w0 27b1 34b0 32w024616185021
54Thakkar Harmik0IND 22b1 12w1 4b0 14w1 23w0 13b14131921,512,5042
55Vansh Bharadia0IND 23w0 34b1 26w1 17b0 38w1 30b141717,519,511042
56Vasava Mihan Mukeshkumar0IND 24b1 13b1 6w½ 5b0 7w0 43w13,52020219032
57Viaan Agarwal0IND 25w1 17b1 11w1 3b1 5w0 28b041022,525,515,5042
58Viaan Ankitkumar Shah0IND 26b1 14w0 22b0 34w0 35b1 37w025113,514,53022
59Viaansh Jain0IND 27w1 19b½ 5w0 9b1 22b1 7w03,52218198032
60Vihaan Priyadarshi0IND 28b0 32w0 24b1 35w1 42b1 10w033714,515,54032
61Virat Sudeep Sharma0IND 29w0 -1 30b0 21b1 36w1 25b033216,518,57,5031
62Vivaan Amit Jain0IND 30b0 33w0 35b0 24w1 31b1 63w134011,512,53,5031
63Vrinda Malpani0IND 31w1 23b0 29w0 36b½ 43w0 62b01,55516172,25010
64Yuvaan Mehra0IND 32b1 18w1 8b0 28w- -0 -025212145021

Opmerking:
Wtg1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Wtg2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Wtg3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Wtg4: Direct Encounter (DE)
Wtg5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Wtg6: Number of games won with black (BWG) (Gamepoints)