Pastaba: kad būtų apribota kasdienė serverio apkrova dėl paieškos sistemų, tokių kaip Google, Yahoo and Co ir pan. veiklos (kasdien 100.000 puslapių ir daugiau), skenuojant senesnės nei dviejų savaičių (pagal turnyro pabaigos datą) nuorodos rodomos tik spragtelėjus šį užrašą:
rodyti detalią informaciją apie turnyrą
Sri Lanka National Youth Chess Championships 2026 - Gampaha District (Under 11 Open) 2015 and 2016Paskutinis atnaujinimas19.10.2026 04:13:12, Autorius/Paskutinis perkėlimas: GampahaChess
galutinė rezultatų lentelė po 6 ratų
| Vt. | | Pavardė | Reit. | Fed. | 1.Rt. | 2.Rt. | 3.Rt. | 4.Rt. | 5.Rt. | 6.Rt. | Tšk. | PR1 | PR2 | PR3 | PR4 | PR5 |
| 1 | | Sooriyanayake Rison Deerada | 0 | SRI | 45b1 | 24w1 | 18w1 | 53b1 | 15w1 | 2b½ | 5,5 | 0 | 21 | 24 | 5 | 21,25 |
| 2 | | Fernando M M Tiron Stafan | 0 | SRI | 69b1 | 52w1 | 61b1 | 14w1 | 6b1 | 1w½ | 5,5 | 0 | 20,5 | 23,5 | 5 | 20,75 |
| 3 | | Hennayake Sasen Ranthul | 0 | SRI | 59b1 | 7w1 | 5b½ | 83w1 | 54b1 | 13w1 | 5,5 | 0 | 20,5 | 23 | 5 | 20,5 |
| 4 | | Wickramage Ashvin Vihansa | 0 | SRI | 112w1 | 90b1 | 51w1 | 13b½ | 21w1 | 15b1 | 5,5 | 0 | 17,5 | 18,5 | 5 | 16,25 |
| 5 | | Silva S Yusala Methsuka | 0 | SRI | 19b1 | 55w1 | 3w½ | 43b1 | 20w½ | 17b1 | 5 | 0 | 21 | 24 | 4 | 19,25 |
| 6 | | Weerasinghe M K A B Oshanal | 0 | SRI | 78b1 | 63w1 | 41b1 | 16w1 | 2w0 | 20b1 | 5 | 0 | 20 | 23 | 5 | 17,5 |
| 7 | | Silva Ruwanpura Niosh Mindula | 0 | SRI | 37w1 | 3b0 | 58w1 | 90b1 | 53w1 | 28b1 | 5 | 0 | 19,5 | 21,5 | 5 | 16 |
| 8 | | Wijithananda K A Ometh Sasmitha | 0 | SRI | 27w1 | 51b0 | 95w1 | 47b1 | 18w1 | 22b1 | 5 | 0 | 18,5 | 20,5 | 5 | 17,5 |
| 9 | | Rathnayake D K Vonal A | 0 | SRI | 104b1 | 54w1 | 68b1 | 15b0 | 33w1 | 43b1 | 5 | 0 | 17,5 | 19,5 | 5 | 15,5 |
| 10 | | Perera Gamage Dulnitha Senujith | 0 | SRI | 16b0 | 118w1 | 60b1 | 84w1 | 26b1 | 14w1 | 5 | 0 | 17,5 | 18,5 | 5 | 14,5 |
| 11 | | Sandeepa M A Pawan | 0 | SRI | 85b½ | 114w1 | 23w½ | 55b1 | 34w1 | 38b1 | 5 | 0 | 17,5 | 18,5 | 4 | 15,25 |
| 12 | | Rajarathna R K I | 0 | SRI | 81b½ | 57w1 | 80b½ | 71w1 | 41b1 | 19w1 | 5 | 0 | 16 | 18,5 | 4 | 16 |
| 13 | | Dharmathilaka S A Diyon Manuditha | 0 | SRI | 74b1 | 93w1 | 89b1 | 4w½ | 17w1 | 3b0 | 4,5 | 0 | 20 | 22 | 4 | 13,75 |
| 14 | | Wijerathna P D Yonal Lakruka | 0 | SRI | 35w1 | 42b1 | 22w1 | 2b0 | 31w1 | 10b0 | 4 | 0 | 22,5 | 26 | 4 | 15,5 |
| 15 | | Athukorala A M M | 0 | SRI | 86b1 | 70w1 | 62b1 | 9w1 | 1b0 | 4w0 | 4 | 0 | 22 | 24,5 | 4 | 13,5 |
| 16 | | Alwis Imasha Lasindu | 0 | SRI | 10w1 | 36b1 | 21w½ | 6b0 | 82w1 | 32b½ | 4 | 0 | 22 | 24,5 | 3 | 15,5 |
| 17 | | Jayabandu Rusiru Sadun Sampath | 0 | SRI | 50b1 | 29w1 | 44b1 | 32w1 | 13b0 | 5w0 | 4 | 0 | 21 | 24,5 | 4 | 15 |
| 18 | | Hewawithara Nithika Yehen | 0 | SRI | 25b1 | 79w1 | 1b0 | 52w1 | 8b0 | 59w1 | 4 | 0 | 20,5 | 23,5 | 4 | 13 |
| 19 | | Harasara D Anupa Daham | 0 | SRI | 5w0 | 67b1 | 73w1 | 80b1 | 27w1 | 12b0 | 4 | 0 | 20 | 22,5 | 4 | 12,5 |
| 20 | | Fernando W Damian J | 0 | SRI | 56b1 | 80w½ | 39b1 | 82w1 | 5b½ | 6w0 | 4 | 0 | 19,5 | 22 | 3 | 13,25 |
| 21 | | Pragalathan Aadhav Manoj | 0 | SRI | 124b1 | 60w1 | 16b½ | 68w1 | 4b0 | 23b½ | 4 | 0 | 19,5 | 20,5 | 3 | 11 |
| 22 | | Pathiraja P A V P | 0 | SRI | 114b1 | 97w1 | 14b0 | 30w1 | 24b1 | 8w0 | 4 | 0 | 19 | 20 | 4 | 11 |
| 23 | | Gunasekara Omila Thisal Samarasinghe | 0 | SRI | 57b½ | 85w1 | 11b½ | 89w1 | 32b½ | 21w½ | 4 | 0 | 18,5 | 20,5 | 2 | 12,5 |
| 24 | | Hirusara H D Yumeth Mithum | 0 | SRI | 109w1 | 1b0 | 75w1 | 61b1 | 22w0 | 67b1 | 4 | 0 | 18,5 | 20 | 4 | 10,5 |
| 25 | | Taejeshwor Krishnasri | 0 | SRI | 18w0 | 100b1 | 37w1 | 51b1 | 38w0 | 58b1 | 4 | 0 | 18 | 20 | 4 | 12 |
| 26 | | Jayawardana Dinujaya Thisen | 0 | SRI | 73w1 | 44b0 | 92w1 | 48b1 | 10w0 | 61b1 | 4 | 0 | 18 | 20 | 4 | 11,5 |
| 27 | | Mirando Thevjan Dewnula | 0 | SRI | 8b0 | 124w1 | 97b1 | 44w1 | 19b0 | 54w1 | 4 | 0 | 17,5 | 18,5 | 4 | 9,5 |
| 28 | | Dinulaka W G Sehas | 0 | SRI | 94b1 | 64w0 | 93b1 | 65w1 | 29b1 | 7w0 | 4 | 0 | 17 | 19 | 4 | 11 |
| 29 | | Vithanage Bonuka Vindinu | 0 | SRI | 58w1 | 17b0 | 42w1 | 98b1 | 28w0 | 88b1 | 4 | 0 | 17 | 19 | 4 | 11 |
| 30 | | Weerasinghe W P W T | 0 | SRI | 42w0 | 35b1 | 112w1 | 22b0 | 81w1 | 51b1 | 4 | 0 | 17 | 18 | 4 | 10,5 |
| 31 | | Fernando B Mahinsa Pamuchitha | 0 | SRI | 127w+ | 89b0 | 36w1 | 64w1 | 14b0 | 56w1 | 4 | 0 | 16,5 | 18,5 | 4 | 12,5 |
| 32 | | Wijerathne K A Prabash Surendra | 0 | SRI | 95b1 | 81w1 | 96b1 | 17b0 | 23w½ | 16w½ | 4 | 0 | 16,5 | 18,5 | 3 | 10,5 |
| 33 | | Abeykoon A M S Damsara | 0 | SRI | 102b1 | 96w0 | 66b1 | 62w1 | 9b0 | 72w1 | 4 | 0 | 16 | 18 | 4 | 11 |
| 34 | | Adithya P G Hirush Methusara | 0 | SRI | 101b1 | 62w0 | 70b1 | 91w1 | 11b0 | 66w1 | 4 | 0 | 16 | 18 | 4 | 10 |
| 35 | | Mihisara W Sanuka | 0 | SRI | 14b0 | 30w0 | 123b1 | 106w1 | 52b1 | 60w1 | 4 | 0 | 16 | 17 | 4 | 9 |
| 36 | | Rajapaksha R A Senula Nethvidu | 0 | SRI | 123b1 | 16w0 | 31b0 | 103w1 | 79b1 | 55w1 | 4 | 0 | 16 | 17 | 4 | 9 |
| 37 | | Haggalla Kenul Kaveeshara | 0 | SRI | 7b0 | 117w1 | 25b0 | 113w1 | 74b1 | 57w1 | 4 | 0 | 16 | 17 | 4 | 8 |
| 38 | | De Silva Achira Thathsara | 0 | SRI | 91b0 | 86w1 | 113b1 | 94w1 | 25b1 | 11w0 | 4 | 0 | 15,5 | 16,5 | 4 | 9,5 |
| 39 | | Ranaweera Sanesh Sanuja | 0 | SRI | 103b1 | 84w½ | 20w0 | 81b1 | 56w½ | 53b1 | 4 | 0 | 15 | 17 | 3 | 10,25 |
| 40 | | Gunarathna K Sanuj Nevjith | 0 | SRI | 52b0 | 65w0 | 117b1 | 99w1 | 91b1 | 64w1 | 4 | 0 | 13 | 14 | 4 | 8 |
| 41 | | Kumarage Thaviru Gathsara | 0 | SRI | 92w1 | 75b1 | 6w0 | 46b1 | 12w0 | 48b½ | 3,5 | 0 | 20 | 22 | 3 | 10,25 |
| 42 | | Keshan K K D Abeeth Nithesh | 0 | SRI | 30b1 | 14w0 | 29b0 | 69w1 | 65b1 | 44w½ | 3,5 | 0 | 18,5 | 21,5 | 3 | 11,75 |
| 43 | | Boruggamuwa Dhimendhya Dheru | 0 | SRI | 49b1 | 113w1 | 82b½ | 5w0 | 83b1 | 9w0 | 3,5 | 0 | 18,5 | 19,5 | 3 | 8,25 |
| 44 | | Thusaraka A M Sanuka | 0 | SRI | 88b1 | 26w1 | 17w0 | 27b0 | 96w1 | 42b½ | 3,5 | 0 | 18 | 20 | 3 | 10,25 |
| 45 | | Hettiarachchi Ukitha Damhiru | 0 | SRI | 1w0 | 59b½ | 109w1 | 56b0 | 87w1 | 80b1 | 3,5 | 0 | 16,5 | 18 | 3 | 8 |
| 46 | | Wickramasinghe Romindu Deenula | 0 | SRI | 51w0 | -1 | 63b1 | 41w0 | 49b½ | 84w1 | 3,5 | 0 | 16 | 18,5 | 3 | 10,25 |
| 47 | | Gunarathna K Senuk Neyjitha | 0 | SRI | 80w0 | 69b1 | 56w½ | 8w0 | 85b1 | 83b1 | 3,5 | 0 | 16 | 18,5 | 3 | 9,5 |
| 48 | | Wickramanayake Savija Mihisara | 0 | SRI | 63b0 | 116w1 | 102b1 | 26w0 | 62b1 | 41w½ | 3,5 | 0 | 15,5 | 16,5 | 3 | 7,75 |
| 49 | | Priyadharshana K G Goshitha Suhansa | 0 | SRI | 43w0 | 105b0 | 107w1 | 77b1 | 46w½ | 86b1 | 3,5 | 0 | 14,5 | 16,5 | 3 | 9,25 |
| 50 | | Thilakawardana Chanuth Dulsandu | 0 | SRI | 17w0 | 58b0 | 100w1 | 112b1 | 86w½ | 82b1 | 3,5 | 0 | 14 | 15 | 3 | 6,75 |
| 51 | | Madurasinghe Roosara Vidusen | 0 | SRI | 46b1 | 8w1 | 4b0 | 25w0 | 89b1 | 30w0 | 3 | 0 | 22 | 24 | 3 | 10,5 |
| 52 | | Senavirathna L H Thisara Induwara | 0 | SRI | 40w1 | 2b0 | 77w1 | 18b0 | 35w0 | 98b1 | 3 | 0 | 20,5 | 22,5 | 3 | 9 |
| 53 | | Balasooriya L B Dihein | 0 | SRI | 72b1 | 91w1 | 64b1 | 1w0 | 7b0 | 39w0 | 3 | 0 | 20,5 | 22,5 | 3 | 8 |
| 54 | | Dissanayake Niveyn Saviru Bandar | 0 | SRI | 76w1 | 9b0 | 72w1 | 96b1 | 3w0 | 27b0 | 3 | 0 | 20,5 | 22,5 | 3 | 8 |
| 55 | | Gangulal D G Maheesh Sasrutha | 0 | SRI | 67w1 | 5b0 | 121w1 | 11w0 | 70b1 | 36b0 | 3 | 0 | 20 | 22 | 3 | 8 |
| 56 | | Sashwin Mohanraj | 0 | SRI | 20w0 | 111w1 | 47b½ | 45w1 | 39b½ | 31b0 | 3 | 0 | 19 | 20,5 | 2 | 8,75 |
| 57 | | Shenal H L Idusha | 0 | SRI | 23w½ | 12b0 | 110w1 | 74w½ | 71b1 | 37b0 | 3 | 0 | 19 | 20,5 | 2 | 8 |
| 58 | | Kadupiti Senul Thevjan | 0 | SRI | 29b0 | 50w1 | 7b0 | 93w1 | 94b1 | 25w0 | 3 | 0 | 18,5 | 20,5 | 3 | 7,5 |
| 59 | | Sondapperumaarachchi S A D Radun Sahaskara | 0 | SRI | 3w0 | 45w½ | 85b1 | 87b½ | 98w1 | 18b0 | 3 | 0 | 18 | 20 | 2 | 7,5 |
| 60 | | Abeysinghe Vidul Methvin | 0 | SRI | 98w1 | 21b0 | 10w0 | 119b1 | 76w1 | 35b0 | 3 | 0 | 18 | 19 | 3 | 6 |
| 61 | | Silva P S W A Chamathka Damsith | 0 | SRI | 111b1 | 115b1 | 2w0 | 24w0 | 78b1 | 26w0 | 3 | 0 | 18 | 19 | 3 | 5,5 |
| 62 | | Pramod J M Yasiru | 0 | SRI | 122w1 | 34b1 | 15w0 | 33b0 | 48w0 | 106b1 | 3 | 0 | 17,5 | 18 | 3 | 6,5 |
| 63 | | Lohas S Vibuda | 0 | SRI | 48w1 | 6b0 | 46w0 | 76b0 | 92w1 | 99b1 | 3 | 0 | 17 | 19 | 3 | 7,5 |
| 64 | | Randunu G R Sethum | 0 | SRI | 110w1 | 28b1 | 53w0 | 31b0 | 90w1 | 40b0 | 3 | 0 | 17 | 18,5 | 3 | 7,5 |
| 65 | | Rathnayake R B Yethum Bimsath | 0 | SRI | 77w0 | 40b1 | 115w1 | 28b0 | 42w0 | 100b1 | 3 | 0 | 16,5 | 17,5 | 3 | 7 |
| 66 | | Perera G M Methum Randira | 0 | SRI | 126w+ | 83b0 | 33w0 | 92b1 | 73w1 | 34b0 | 3 | 0 | 16 | 18 | 3 | 7,5 |
| 67 | | Senarath Inuk | 0 | SRI | 55b0 | 19w0 | 125b1 | 95w1 | 68b1 | 24w0 | 3 | 0 | 16 | 17 | 3 | 6 |
| 68 | | Bonuka Magedara Binew | 0 | SRI | 119w1 | 99b1 | 9w0 | 21b0 | 67w0 | 91b1 | 3 | 0 | 16 | 17 | 3 | 5 |
| 69 | | Rudrigu B K Chanuk Sandeep | 0 | SRI | 2w0 | 47w0 | 111b1 | 42b0 | 112w1 | 90b+ | 3 | 0 | 16 | 17 | 3 | 4,5 |
| 70 | | Rajapaksha R Vibuddha Sulakshana | 0 | SRI | 87w1 | 15b0 | 34w0 | 115b1 | 55w0 | 97b1 | 3 | 0 | 15,5 | 16,5 | 3 | 5,5 |
| 71 | | Fonseka R M Dihas Kemsara | 0 | SRI | 89w0 | 76b1 | 99w1 | 12b0 | 57w0 | 94b1 | 3 | 0 | 15 | 17 | 3 | 7 |
| 72 | | Perera Tashen Imasha | 0 | SRI | 53w0 | 108w1 | 54b0 | 105b1 | 75w1 | 33b0 | 3 | 0 | 15 | 17 | 3 | 7 |
| 73 | | Vihangana B W M Lasith Minuru | 0 | SRI | 26b0 | 125w1 | 19b0 | 102w1 | 66b0 | 101w1 | 3 | 0 | 15 | 16 | 3 | 5 |
| 74 | | Ranasinghe R A Sayon Ayuka | 0 | SRI | 13w0 | 110b½ | 120w1 | 57b½ | 37w0 | 107b1 | 3 | 0 | 15 | 16 | 2 | 5,25 |
| 75 | | Vivipem Netharu | 0 | SRI | 125b1 | 41w0 | 24b0 | 101w1 | 72b0 | 102w1 | 3 | 0 | 14,5 | 15,5 | 3 | 5 |
| 76 | | Rathnayaka R M Chethiya Rashmitha | 0 | SRI | 54b0 | 71w0 | 104b1 | 63w1 | 60b0 | 95w1 | 3 | 0 | 14 | 16 | 3 | 7 |
| 77 | | Fernando B Ayon Nishelka | 0 | SRI | 65b1 | 82w0 | 52b0 | 49w0 | 113b1 | 93w1 | 3 | 0 | 14 | 15 | 3 | 6 |
| 78 | | Karunarathna H P Vihigum Abhises | 0 | SRI | 6w0 | 92b0 | 114b1 | 121w+ | 61w0 | 89w+ | 3 | 0 | 14 | 15 | 3 | 5 |
| 79 | | Viduth Ganegama Bogodage | 0 | SRI | 100w1 | 18b0 | 90w0 | 116b1 | 36w0 | 96b+ | 3 | 0 | 14 | 15 | 3 | 5 |
| 80 | | Shashmitha M D Boseth | 0 | SRI | 47b1 | 20b½ | 12w½ | 19w0 | 84b½ | 45w0 | 2,5 | 0 | 20 | 22,5 | 1 | 9,25 |
| 81 | | Damyuth U D Deneth Thejan | 0 | SRI | 12w½ | 32b0 | 88w1 | 39w0 | 30b0 | 109b1 | 2,5 | 0 | 19,5 | 21 | 2 | 6,5 |
| 82 | | Rathnayaka R M Pinidu Gihansa | 0 | SRI | 107w1 | 77b1 | 43w½ | 20b0 | 16b0 | 50w0 | 2,5 | 0 | 18 | 20 | 2 | 6,75 |
| 83 | | Wijayawickrama H M Sasmitha Abhikshana | 0 | SRI | 116b1 | 66w1 | 84b½ | 3b0 | 43w0 | 47w0 | 2,5 | 0 | 18 | 19 | 2 | 5,25 |
| 84 | | Dinulaka H G Mihin | 0 | SRI | 121w1 | 39b½ | 83w½ | 10b0 | 80w½ | 46b0 | 2,5 | 0 | 17,5 | 19,5 | 1 | 6,5 |
| 85 | | Fernando M Senura Randinu Stephan | 0 | SRI | 11w½ | 23b0 | 59w0 | 109b1 | 47w0 | 120b1 | 2,5 | 0 | 17 | 18 | 2 | 5 |
| 86 | | Perera K A Yehen Sri | 0 | SRI | 15w0 | 38b0 | 118b1 | 97w1 | 50b½ | 49w0 | 2,5 | 0 | 17 | 18 | 2 | 4,75 |
| 87 | | Dakshan Karnan | 0 | SRI | 70b0 | 101w1 | 91b0 | 59w½ | 45b0 | 111w1 | 2,5 | 0 | 13,5 | 15 | 2 | 5 |
| 88 | | Jayathilake W A K Ranul Senuja | 0 | SRI | 44w0 | 109b½ | 81b0 | 110w1 | 103b1 | 29w0 | 2,5 | 0 | 13,5 | 15 | 2 | 4,25 |
| 89 | | Senadheera Punethra Induwara | 0 | SRI | 71b1 | 31w1 | 13w0 | 23b0 | 51w0 | 78b- | 2 | 0 | 18,5 | 20,5 | 2 | 7 |
| 90 | | Kalupahana K M Thiveyn Nethsithu | 0 | SRI | 106b1 | 4w0 | 79b1 | 7w0 | 64b0 | 69w- | 2 | 0 | 18,5 | 20,5 | 2 | 5 |
| 91 | | Ramanayke R P Ashen Mihidun | 0 | SRI | 38w1 | 53b0 | 87w1 | 34b0 | 40w0 | 68w0 | 2 | 0 | 18 | 20,5 | 2 | 6,5 |
| 92 | | Wettasinghe W S K | 0 | SRI | 41b0 | 78w1 | 26b0 | 66w0 | 63b0 | 115b1 | 2 | 0 | 16,5 | 17,5 | 2 | 4 |
| 93 | | Ranasinghe R P Sasvindu Dinhas | 0 | SRI | 105w1 | 13b0 | 28w0 | 58b0 | 115w1 | 77b0 | 2 | 0 | 16,5 | 17,5 | 2 | 3 |
| 94 | | Ranaweera D Y R Dishen Dulneth | 0 | SRI | 28w0 | 107b1 | 105w1 | 38b0 | 58w0 | 71w0 | 2 | 0 | 16 | 18 | 2 | 4 |
| 95 | | Minnath Dodampe Gamage Ayuka | 0 | SRI | 32w0 | 120w1 | 8b0 | 67b0 | 118w1 | 76b0 | 2 | 0 | 16 | 17 | 2 | 2 |
| 96 | | Perera N A Shakya Induwara | 0 | SRI | 120b1 | 33b1 | 32w0 | 54w0 | 44b0 | 79w- | 2 | 0 | 15,5 | 17,5 | 2 | 5 |
| 97 | | Yuthmin B A Aken | 0 | SRI | -1 | 22b0 | 27w0 | 86b0 | 122w1 | 70w0 | 2 | 0 | 15,5 | 16 | 2 | 2,5 |
| 98 | | Nindula B D Janeesh | 0 | SRI | 60b0 | 123w1 | 103b1 | 29w0 | 59b0 | 52w0 | 2 | 0 | 15 | 16 | 2 | 3 |
| 99 | | Ranasingha R M Sadeesh Adithya | 0 | SRI | 118b1 | 68w0 | 71b0 | 40b0 | 105w1 | 63w0 | 2 | 0 | 15 | 16 | 2 | 3 |
| 100 | | Jayathilake W A K Vinul Thenuja | 0 | SRI | 79b0 | 25w0 | 50b0 | 123w+ | 117w1 | 65w0 | 2 | 0 | 14,5 | 15,5 | 2 | 2 |
| 101 | | Pahadula R P Sasiru | 0 | SRI | 34w0 | 87b0 | 122w1 | 75b0 | 108w1 | 73b0 | 2 | 0 | 14,5 | 15 | 2 | 2,5 |
| 102 | | Nabilashan Punniyaraja | 0 | SRI | 33w0 | 122b1 | 48w0 | 73b0 | 120w1 | 75b0 | 2 | 0 | 14,5 | 15 | 2 | 1,5 |
| 103 | | Dinuwara W P Dasindu | 0 | SRI | 39w0 | 119b1 | 98w0 | 36b0 | 88w0 | 113b1 | 2 | 0 | 13,5 | 14,5 | 2 | 2 |
| 104 | | Ekanayaka E M Thenuja Sanketh | 0 | SRI | 9w0 | 121b0 | 76w0 | 120b0 | -1 | 119b+ | 2 | 0 | 13 | 14 | 2 | 3 |
| 105 | | Dinsitha R P Mithum | 0 | SRI | 93b0 | 49w1 | 94b0 | 72w0 | 99b0 | 117w1 | 2 | 0 | 12,5 | 13,5 | 2 | 4,5 |
| 106 | | Wanasinghe W M Dihas Dinsara | 0 | SRI | 90w0 | 112b0 | -1 | 35b0 | 116w1 | 62w0 | 2 | 0 | 12 | 13 | 2 | 3 |
| 107 | | Edirisinghe E D D A | 0 | SRI | 82b0 | 94w0 | 49b0 | 124w+ | 119w1 | 74w0 | 2 | 0 | 12 | 13 | 2 | 2 |
| 108 | | Dinsara N D Livinu | 0 | SRI | 113w0 | 72b0 | 119w0 | 114w1 | 101b0 | 116b1 | 2 | 0 | 8 | 9 | 2 | 2 |
| 109 | | Tharud G W Sashen | 0 | SRI | 24b0 | 88w½ | 45b0 | 85w0 | 110b1 | 81w0 | 1,5 | 0 | 15 | 16,5 | 1 | 2,75 |
| 110 | | Dissanayake Lithira Jiwnath Bandara | 0 | SRI | 64b0 | 74w½ | 57b0 | 88b0 | 109w0 | 122b+ | 1,5 | 0 | 13 | 13,5 | 1 | 2 |
| 111 | | Gunawardhana R A Theviru Imandiv | 0 | SRI | 61w0 | 56b0 | 69w0 | 122b½ | 114w1 | 87b0 | 1,5 | 0 | 12,5 | 13 | 1 | 1,25 |
| 112 | | Lakdev Rajapurage Yasas | 0 | SRI | 4b0 | 106w1 | 30b0 | 50w0 | 69b0 | 118w- | 1 | 0 | 18 | 19 | 1 | 2 |
| 113 | | Ranasinghe R A Shanuka Deshanth | 0 | SRI | 108b1 | 43b0 | 38w0 | 37b0 | 77w0 | 103w0 | 1 | 0 | 16,5 | 18,5 | 1 | 2 |
| 114 | | Ahamad I S Inthisar | 0 | SRI | 22w0 | 11b0 | 78w0 | 108b0 | 111b0 | -1 | 1 | 0 | 15,5 | 16,5 | 1 | 1 |
| 115 | | Gamage K D Mathila Denith | 0 | SRI | 117b1 | 61w0 | 65b0 | 70w0 | 93b0 | 92w0 | 1 | 0 | 13 | 14 | 1 | 1 |
| 116 | | Meepawala Danusha Manohara | 0 | SRI | 83w0 | 48b0 | 124b1 | 79w0 | 106b0 | 108w0 | 1 | 0 | 13 | 14 | 1 | 1 |
| 117 | | Senarath H M Thejal Ruwaneth Udeera | 0 | SRI | 115w0 | 37b0 | 40w0 | -1 | 100b0 | 105b0 | 1 | 0 | 13 | 14 | 1 | 1 |
| 118 | | Dharmathilaka G G Jithula Levmitha Bandara | 0 | SRI | 99w0 | 10b0 | 86w0 | 125b+ | 95b0 | 112b- | 1 | 0 | 12,5 | 13,5 | 1 | 1 |
| 119 | | Priyadarshana S W A Ravindu Sankalpa | 0 | SRI | 68b0 | 103w0 | 108b1 | 60w0 | 107b0 | 104w- | 1 | 0 | 12 | 13 | 1 | 2 |
| 120 | | Balasooriya B L Danupa Sedas | 0 | SRI | 96w0 | 95b0 | 74b0 | 104w1 | 102b0 | 85w0 | 1 | 0 | 11,5 | 13,5 | 1 | 2 |
| 121 | | Ranasinghe Themika Savinu Imandiv | 0 | SRI | 84b0 | 104w1 | 55b0 | 78b- | -0 | -0 | 1 | 0 | 9,5 | 10,5 | 1 | 2 |
| 122 | | Bandara R M Sadew Nimnad | 0 | SRI | 62b0 | 102w0 | 101b0 | 111w½ | 97b0 | 110w- | 0,5 | 0 | 10,5 | 11 | 0 | 0,75 |
| 123 | | Chamathkara R Hasaral | 0 | SRI | 36w0 | 98b0 | 35w0 | 100b- | -0 | -0 | 0 | 0 | 10 | 10 | 0 | 0 |
| 124 | | Balasuriya B A Minuka Aken | 0 | SRI | 21w0 | 27b0 | 116w0 | 107b- | -0 | -0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 125 | | Kahandawela K A H Sadew | 0 | SRI | 75w0 | 73b0 | 67w0 | 118w- | -0 | -0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 126 | | Ahamed Mohamed Insaff Yusuf | 0 | SRI | 66b- | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | | Rishmitha K A M | 0 | SRI | 31b- | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paaiškinimas: Papildomas rodiklis 1: Direct Encounter (DE) Papildomas rodiklis 2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Papildomas rodiklis 3: Buchholz Tie-Break Variable (2026) (Gamepoints) Papildomas rodiklis 4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) Papildomas rodiklis 5: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|