Reminders: Strictly no onsite registrations. First come, First served basis!

AQ Prime International Open Chess Championship - Challenger Division

Last update 21.11.2026 11:58:02, Creator: Philippines Chess Federation,Last Upload: FA Francis A. Ramos

Tournament selectionOpen, Challenger
U8, U12, U16
G8, G12, G16
LinksTechnical Guidelines, Link with tournament calendar
Parameters Show tournament details, show flags , Link with tournament calendar
Overview for teamFID, IND, PHI, SGP
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Ranking crosstable after Round 6, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/9 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3  TB4  TB5 
1LIM Samson Chiu Chin IiiPHI 42b1 24w½ 37w½ 25b1 35w1 8b½4,561816192203
2ABANCO ErniePHI 43w1 23b0 81w1 24b0 38w1 31b1417177516,51904
3BATCHO RicardoPHI 44b1 26w0 48b1 28w1 27b½ 36w14,5717721820,504
4AGMBALANAY Marc FrancisPHI 45w1 25b1 23w0 34b1 24w0 32b33917941719,503
5DE GUZMAN John PaulPHI 46b1 28w1 21b½ 27w0 52b½ 33w341178018,521,502
6GRASPELA CoellierPHI 47w1 27b½ 71w1 31b1 9w1 11b4,55183720,522,504
7CABUGATAN AnwarPHI 48b1 32w½ 24b½ 26w1 33b1 79w41817721820,503
8ESCOTE LeonelPHI 49w1 29b1 31w½ 37b1 23w1 1w½531843192204
9CACHO RobertPHI 50b1 34w1 26b1 33w1 6b0 80w0416179719,522,504
10CMFAGON RomyPHI 51w1 31b0 53w1 35b0 42w1 23b½3,5271750151703
11GOLORAN JhuloPHI 52b1 36w½ 32b1 21w1 18b1 6w4,54183818,521,504
12ALCODIA RomeoPHI 53w1 33b0 51w1 69b½ 37w½ 34b1421171414,516,503
13FMMOLINA AntonioPHI 54b1 60w½ 36b0 42w½ 43b1 46w0345170517,519,502
14WFMCLAROS April JoyPHI 55w1 35b0 54w1 79b0 45w1 37b0346169216,518,503
15BELTRAN King XyanPHI 56b1 80w1 33b0 46w1 36b½ 20w½419173619,521,503
16GETUBIG LjPHI 57w1 37b0 55w1 80b0 47w0 69b1347161418,520,503
17MAGHUYOP GenesisPHI 58b½ 38w1 60b1 36w½ 79b0 52w142316631719,503
18GETUBIG LynPHI 59w1 41b1 35w1 23b½ 11w0 19b½41518161820,503
19ORDIZO ErickaPHI 60b0 62w1 52b½ 68w1 21b1 18w½422169916,51803
20PERALTA John RandallPHI 61w1 71b½ 27w0 81b1 69w1 15b½4241610161803
21SATYAM PrakashIND 62b1 83w+ 5w½ 11b0 19w0 59b13,52618361617,503
22AIMBALIBALOS Tito Lorenzo SeanPHI 63w+ 81b½ 79w½ 83w1 80b0 60w0350144417,519,502
23AGAPAY Apollo P.PHI 64b1 2w1 4b1 18w½ 8b0 10w½49195419,520,503
24AMBUANG Michel JacksonPHI 65w1 1b½ 7w½ 2w1 4b1 27b048196720,522,503
25PACUBAT GiecelPHI 66b1 4w0 56b1 1w0 46b0 57w1338179915,51703
26ECHALA RickyPHI 67w1 3b1 9w0 7b0 51w1 35b14111869182004
27SARZUELO CalebPHI 68b1 6w½ 20b1 5b1 3w½ 24w1511920202204
28VENTOLERO Khana KathrinePHI 69w1 5b0 57w1 3b0 71w1 47b03431734161803
29RUEDA Joyce RiannaPHI 70b1 8w0 68b½ 52w0 83b1 48w13,528163714,51503
30AIMCHUA Aedan GavinPHI 71w0 57b0 66w+ 72w1 48b½ 44w13,52916051213,503
31ABAS EsmaelPHI 72b1 10w1 8b½ 6w0 60b½ 2w03331898212402
32AIMASUNCION Jayden CharlesPHI 73w1 7b½ 11w0 71b½ 53w1 4w340178615,516,502
33CAPILITAN ZhaoyuPHI 74b1 12w1 15w1 9b0 7w0 5b3311949192003
34CONSTANTE MariusPHI 75w+ 9b0 59w1 4w0 50b1 12w0334189316,518,503
35UTKARSH Ujjwal JhaIND 76b1 14w1 18b0 10w1 1b0 26w033219181919,503
36ACMGARCIA Ivan RestiPHI 77w1 11b½ 13w1 17b½ 15w½ 3b03,5251922202202
37LUCION RommelPHI 78b1 16w1 1b½ 8w0 12b½ 14w1410195219,52103
38AFMRAMOS DianaPHI 79w½ 17b0 61w½ 55b1 2b0 -02641770171901
39LACAMBRA Jarel RenzPHI 80b- 64w- -0 -0 -0 -00820,00000
40ELLIS ArnelPHI 81w0 59b0 67w½ 63b1 58w1 41b13,530158312,514,503
41DUMADAG Laurence WilfredPHI 82b1 18w0 72b½ 60w0 62b1 40w02,5591623161702
42BORCE Cyreine JeanPHI 1w0 61b½ 58w1 13b½ 10b0 56w1337183615,517,502
43NAVA OnesimusPHI 2b0 66w1 80b- 57b1 13w0 61b+336184612,515,503
44REYES Jian DwaynePHI 3w0 63b1 69w0 59b½ 81w1 30b02,557165815,517,502
45BOMBALES Ann BeatricePHI 4b0 68w0 70b1 54w1 14b0 67w½2,556168812,51302
46DE GUZMAN Ioan SamuelPHI 5w0 65b1 82w1 15b0 25w1 13b14141825151604
47DONOGA Shiela MerPHI 6b0 70w1 83b0 56w1 16b1 28w1420173614,51504
48CASTINO Paulo EfrenPHI 7w0 67b1 3w0 61b1 30w½ 29b02,5531820182002
49BALINES Neil AngeloPHI 8b0 72w0 74b1 62w½ 68b½ 71w+349159513,514,502
50BARBAS JaymarkPHI 9w0 69b0 73w1 65b1 34w0 77b1348160813,514,503
51ATOG Cyhrea RuthPHI 10b0 74w1 12b0 64w1 26b0 68w267173814,515,502
52AGMDONOGA Kenneth CrisPHI 11w0 73b1 19w½ 29b1 5w½ 17b03351886192002
53VICTORIA Ethan MatthewPHI 12b0 76w1 10b0 82w1 32b0 72w0269169614,51502
54ROMERO Glaiza CelinePHI 13w0 75b+ 14b0 45b0 59w0 73w12631775131402
55PRINCIPE John LoidPHI 14b0 78w1 16b0 38w0 64b1 83w+3421759121303
56ACMPAQUINOL Ashzley Aya NicolePHI 15w0 77b1 25w0 47b0 65w1 42b02681728161802
57TRANI Maria AndreaPHI 16b0 30w1 28b0 43w0 78b1 25b0262179915,51702
58LIWAT LowellPHI 17w½ 79b0 42b0 76w1 40b0 62w12,55816571616,502
59AFMPARAGAS Vincent BryanPHI 18b0 40w1 34b0 44w½ 54b1 21w02,554177716,518,502
60GOTEL Matthew GunnarPHI 19w1 13b½ 17w0 41b1 31w½ 22b141318501719,503
61MOLINA MacwainePHI 20b0 42w½ 38b½ 48w0 82b1 43w-2661748131501
62AFMGENILO Jose Amado IiiFID 21w0 19b0 77w1 49b½ 41w0 58b01,572173715,517,501
63AFMMADRID Marc RadwinPHI 22b- 44w0 76b½ 40w0 70b1 -01,57316158,51001
64TONGSON IrishPHI 23w0 39b+ -0 51b0 55w0 81b0176170812,513,501
65ANASCO Marcelo JrPHI 24b0 46w0 78b1 50w0 56b0 82w1270164514,515,502
66MALDIA Anthony EdwardPHI 25w0 43b0 30b- 67b0 74w1 78w½1,57416031112,501
67AFMGALANG Alvin MarallagSGP 26b0 48w0 40b½ 66w1 72b½ 45b½2,555168915,51701
68ARADO Zairrah MaePHI 27w0 45b1 29w½ 19b0 49w½ 51b2651764182001
69BALAGA CirilonePHI 28b0 50w1 44b1 12w½ 20b0 16w02,55118361719,502
70BANAWA Jodiel ChloePHI 29w0 47b0 45w0 77b0 63w0 -00811683141400
71BANTANG NephtaliPHI 30b1 20w½ 6b0 32w½ 28b0 49b-2601850182001
72AFMBOLADO JaypieFID 31w0 49b1 41w½ 30b0 67w½ 53b1344172514,516,502
73DEL ROSARIO DanverPHI 32b0 52w0 50b0 78w0 -1 54b0177169212,513,501
74ENAGE Jose JaimePHI 33w0 51b0 49w0 -0 66b0 76w11781661101101
75GUMIRAN Ulritch LucasPHI 34b- 54w- -0 -0 -0 -00830,00000
76INGLES Clark KennethPHI 35w0 53b0 63w½ 58b0 77w0 74b00,580158211,512,500
77MONTEROS Klyd StephenPHI 36b0 56w0 62b0 70w1 76b1 50w0271160210,51102
78ORPIANO Kyle MerviePHI 37w0 55b0 65w0 73b1 57w0 66b½1,575160212,513,501
79PORRAS Fritz Bryan PPHI 38b½ 58w1 22b½ 14w1 17w1 7b412185916,51903
80SALERA Mark RusselPHI 39w+ 15b0 43w+ 16w1 22w1 9b1521913171905
81SAN GABRIEL Lloyd EmersonPHI 40b1 22w½ 2b0 20w0 44b0 64w12,5521824171802
82SANTOS BenjaminPHI 41w0 -1 46b0 53b0 61w0 65b0179166012,513,501
83WANAWAN JimuelPHI -1 21b- 47w1 22b0 29w0 55b-261180714,516,502

Annotation:
Tie Break1: Average Rating of Opponents (ARO) (1400, Cut1, Forfeits And Byes are ignored)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break4: Direct Encounter (DE)
Tie Break5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)