Round 6: Sunday, 18th of October at 3.00 PM Round 7: Sunday, 18th of October at 05.00 PM Awarding: 7:30pm
42nd Abu Dhabi Amateur Chess Tournament Die Seite wurde zuletzt aktualisiert am 18.10.2026 18:18:53, Ersteller/Letzter Upload: Khoori3
Tabelle nach Startrang
| Nr. | | Name | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pkt. | Rg. | Wtg1 | Wtg2 | Wtg3 |
| 1 | | Al-Sharif Hany M. | 1945 | SYR | 46s1 | 20w1 | 10s1 | 8w1 | 2s0 | 6w½ | 14w1 | 5,5 | 3 | 0 | 31,5 | 24 |
| 2 | | Yeghiazaryan Mikayel | 1907 | ARM | 37w1 | 21s1 | 13w1 | 7s1 | 1w1 | 9s1 | 12w½ | 6,5 | 1 | 0 | 28,5 | 26,25 |
| 3 | | Nookala Nikhil Sriram | 1830 | IND | 38s1 | 22w1 | 14s0 | -0 | -0 | -0 | -0 | 2 | 59 | 0 | 17,5 | 7 |
| 4 | | Munadil Siddig | 1767 | SUD | 43w+ | 24s1 | 19w1 | 9s0 | 13w½ | 30s½ | 21w1 | 5 | 9 | 0 | 23,5 | 16,5 |
| 5 | | Saud Bader Huwair Alzarooni | 1743 | UAE | 44s- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 75 | 0 | 0 | 0 |
| 6 | | Andria Bhattacharya | 1731 | IND | 45w1 | 26s1 | 34w½ | 30s1 | 7w1 | 1s½ | 13w1 | 6 | 2 | 0 | 25 | 21,25 |
| 7 | | Raiyan Huda | 1693 | IND | 47s1 | 25w1 | 18s1 | 2w0 | 6s0 | 31w1 | 20s½ | 4,5 | 12 | 0 | 29,5 | 16,75 |
| 8 | AGM | Laguador Marlon | 1692 | PHI | 48w1 | 28s1 | 67w1 | 1s0 | 19w1 | 12s0 | 30w½ | 4,5 | 14 | 0 | 27 | 16,75 |
| 9 | | Sarvesh Raveender | 1668 | IND | 49s1 | 31w1 | 33s1 | 4w1 | 14s½ | 2w0 | 10s0 | 4,5 | 10 | 0 | 29,5 | 18,75 |
| 10 | AFM | Jadoun Ivaan | 1643 | IND | 50w1 | 29s1 | 1w0 | 32s1 | 34w1 | 14s½ | 9w1 | 5,5 | 5 | 0 | 27 | 22,25 |
| 11 | | Abdulrahman Sami Al-Ali | 1636 | UAE | 51s1 | 33w0 | 49s1 | 38w1 | 20s½ | 16w½ | 56s1 | 5 | 7 | 0 | 24 | 18,75 |
| 12 | AIM | Anurag Aloke Maity | 1629 | IND | 52w1 | 34s0 | 15w1 | 29s1 | 28w1 | 8w1 | 2s½ | 5,5 | 4 | 0 | 29 | 25,75 |
| 13 | | Salim Krishna | 1608 | IND | 53s1 | 36w1 | 2s0 | 33w1 | 4s½ | 18w1 | 6s0 | 4,5 | 11 | 0 | 29,5 | 18 |
| 14 | | Reyansh Amit Bodkhe | 1591 | IND | 54w1 | 44s1 | 3w1 | 34s½ | 9w½ | 10w½ | 1s0 | 4,5 | 16 | 0 | 26 | 16 |
| 15 | | Abdulla Aref Albusaeedi | 1580 | UAE | 55s½ | 79w1 | 12s0 | 44w1 | 22s1 | 20w½ | 33s1 | 5 | 8 | 0 | 24 | 17 |
| 16 | ACM | Aarush Vasan | 1559 | IND | 56w1 | 67s0 | 44w½ | 54s1 | 65w1 | 11s½ | 28w0 | 4 | 29 | 0 | 22 | 12,75 |
| 17 | | Sethu Ramalingam Srujan Rudra | 1542 | IND | 58s1 | 57w0 | 51s½ | 52w0 | 62s0 | 72s- | -0 | 1,5 | 63 | 0 | 18,5 | 4 |
| 18 | | Skander Ali Alblooshi | 1537 | UAE | 59w1 | 78s1 | 7w0 | 56s½ | 77w1 | 13s0 | 34w1 | 4,5 | 18 | 0 | 23,5 | 14,5 |
| 19 | | Cohen Aden | 1519 | MNC | 60s1 | 75w1 | 4s0 | 53w1 | 8s0 | 33w0 | 57s0 | 3 | 41 | 0 | 24,5 | 9,5 |
| 20 | | Hadi Banda | 1508 | IND | 61w+ | 1s0 | 48w1 | 59s1 | 11w½ | 15s½ | 7w½ | 4,5 | 15 | 0 | 26,5 | 16,75 |
| 21 | | Muthukrishnan Murali | 1507 | IND | 62s1 | 2w0 | 52s½ | 51w1 | 31s½ | 38w1 | 4s0 | 4 | 21 | 0 | 26,5 | 13,5 |
| 22 | | Cohen Amani | 1506 | MNC | 76w1 | 3s0 | 50w1 | 67s1 | 15w0 | 56s0 | 59w1 | 4 | 30 | 0 | 22 | 11 |
| 23 | | Mohammed Zaed Dimasi | 1504 | UAE | 57s0 | 70w½ | 55s½ | 60w1 | 56w½ | 54s1 | 51s½ | 4 | 26 | 0 | 22,5 | 13 |
| 24 | | Sashneetha Raveender | 1501 | IND | 63s1 | 4w0 | 53s0 | 62w½ | 55s0 | 71w1 | 49s½ | 3 | 46 | 0 | 20,5 | 7 |
| 25 | | Hamoud Hreimou Fatimetou | 1495 | MTN | 65w1 | 7s0 | 56w0 | 72s1 | 50w1 | 34s0 | 67w1 | 4 | 28 | 0 | 22,5 | 12,5 |
| 26 | | Rama Chandran Vinod | 1488 | IND | 66s+ | 6w0 | 59s0 | 65s0 | 72w0 | 63s+ | 60s0 | 2 | 56 | 0 | 20,5 | 3,5 |
| 27 | | Sanakaranarayanan Sankaran | 1483 | IND | 67w0 | 56s0 | 64w+ | 68w1 | 49s0 | 70w1 | 72s0 | 3 | 47 | 0 | 20 | 7,5 |
| 28 | | Sharif Khaled Alawi | 1483 | UAE | 68s+ | 8w0 | 60s1 | 57w1 | 12s0 | 49w1 | 16s1 | 5 | 6 | 0 | 25 | 17 |
| 29 | | Astillero Jake | 1481 | PHI | 69w+ | 10w0 | 70s1 | 12w0 | 53s½ | 55w1 | 52s½ | 4 | 23 | 0 | 25,5 | 13,75 |
| 30 | | Tiana Zandrea Tino | 1477 | IND | 70s½ | 55w1 | 57s1 | 6w0 | 52s1 | 4w½ | 8s½ | 4,5 | 13 | 0 | 27,5 | 18,5 |
| 31 | | Rashed Marwan Al Naqbi | 1476 | UAE | 72w1 | 9s0 | 65w½ | 71s1 | 21w½ | 7s0 | 50w1 | 4 | 27 | 0 | 22,5 | 12,75 |
| 32 | | Saeed Sami Al-Ali | 1475 | UAE | 36s0 | 58w1 | 79s+ | 10w0 | 57s½ | 62w1 | 53s1 | 4,5 | 19 | 0 | 22 | 12,75 |
| 33 | | Khalid Habib | 1453 | PAK | 74w1 | 11s1 | 9w0 | 13s0 | 59w1 | 19s1 | 15w0 | 4 | 24 | 0 | 25 | 12,5 |
| 34 | | Vinod Vivan | 1435 | IND | 77s1 | 12w1 | 6s½ | 14w½ | 10s0 | 25w1 | 18s0 | 4 | 20 | 0 | 30 | 18,25 |
| 35 | WCM | Mahra Mallah Alromaithi | 0 | UAE | 78w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 76 | 0 | 0 | 0 |
| 36 | | Adiv Ajith | 0 | IND | 32w1 | 13s0 | 71w½ | 77s0 | 54w0 | 44s+ | 62s1 | 3,5 | 40 | 0 | 20 | 10,75 |
| 37 | | Ahmed Alblooshi | 0 | UAE | 2s0 | 59w0 | 77s- | 63s0 | 74w0 | 41s- | -0 | 0 | 71 | 0 | 12,5 | 0 |
| 38 | | Alkhyheli Mahra Abdulla | 0 | UAE | 3w0 | 64s1 | 78w1 | 11s0 | 67w1 | 21s0 | 80s0 | 3 | 44 | 0 | 22 | 7 |
| 39 | | Almarzooqi Almahra | 0 | UAE | -0 | -0 | -0 | -0 | -0 | 42s0 | 68w0 | 0 | 74 | 0 | 4 | 0 |
| 40 | | Almarzooqi Almasa | 0 | UAE | -0 | -0 | -0 | -0 | -0 | 43w0 | -1 | 1 | 69 | 0 | 7 | 1 |
| 41 | | Almarzooqi Almazoon | 0 | UAE | -0 | -0 | -0 | -0 | -0 | 37w+ | 43s0 | 1 | 70 | 0 | 6,5 | 0,5 |
| 42 | | Almarzooqi Hazza | 0 | UAE | -0 | -0 | -0 | -0 | -0 | 39w1 | 45s1 | 2 | 62 | 0 | 9 | 1 |
| 43 | | Almarzooqi Mansoor | 0 | UAE | 4s- | -0 | 63s- | -0 | -0 | 40s1 | 41w1 | 2 | 61 | 0 | 10 | 2 |
| 44 | | Alshateri Zayed Ali | 0 | UAE | 5w+ | 14w0 | 16s½ | 15s0 | -0 | 36w- | -0 | 1,5 | 64 | 0 | 18 | 3,5 |
| 45 | | Alshehhi Ahmad Ali | 0 | UAE | 6s0 | 60w0 | 68s0 | 74w1 | 79w0 | 78s0 | 42w0 | 1 | 65 | 0 | 17,5 | 1,5 |
| 46 | | Alshehhi Mariam Ali | 0 | UAE | 1w0 | 65s0 | 72w0 | 80s0 | -1 | 68w+ | 77w0 | 2 | 55 | 0 | 21,5 | 4 |
| 47 | | Alshehhi Saeed Ali | 0 | UAE | 7w0 | 71s0 | 74w+ | 70w0 | 75s0 | -0 | -0 | 1 | 66 | 0 | 15,5 | 1 |
| 48 | | Amit Bodkhe | 0 | IND | 8s0 | 62w1 | 20s0 | 75w1 | 70s½ | 57w0 | 79w1 | 3,5 | 36 | 0 | 22,5 | 9,75 |
| 49 | | Aripriya Chandrashekhar Taware | 0 | IND | 9w0 | 72s1 | 11w0 | 78s1 | 27w1 | 28s0 | 24w½ | 3,5 | 34 | 0 | 24,5 | 10,5 |
| 50 | | Balaji Yashwant | 0 | IND | 10s0 | 63w1 | 22s0 | 76w1 | 25s0 | 75w1 | 31s0 | 3 | 43 | 0 | 22,5 | 6,5 |
| 51 | | Du Wenqiang | 0 | FID | 11w0 | 74s1 | 17w½ | 21s0 | 71w1 | 65s1 | 23w½ | 4 | 31 | 0 | 20 | 9,5 |
| 52 | | Goswami Ramit | 0 | IND | 12s0 | 73w+ | 21w½ | 17s1 | 30w0 | 77s1 | 29w½ | 4 | 25 | 0 | 24,5 | 12,5 |
| 53 | | Hamdan Ahmed Al Raeesi | 0 | UAE | 13w0 | 76s1 | 24w1 | 19s0 | 29w½ | 79s1 | 32w0 | 3,5 | 38 | 0 | 21,5 | 9,5 |
| 54 | | Hami Ilan | 0 | IND | 14s0 | 77w½ | 75s1 | 16w0 | 36s1 | 23w0 | 70s0 | 2,5 | 50 | 0 | 23 | 8,25 |
| 55 | | Hazi Ruhan | 0 | IND | 15w½ | 30s0 | 23w½ | 79s½ | 24w1 | 29s0 | 65w1 | 3,5 | 35 | 0 | 23 | 11,25 |
| 56 | | Jha Pawan | 0 | IND | 16s0 | 27w1 | 25s1 | 18w½ | 23s½ | 22w1 | 11w0 | 4 | 22 | 0 | 25,5 | 15,25 |
| 57 | AFM | Johny Ajith | 0 | FID | 23w1 | 17s1 | 30w0 | 28s0 | 32w½ | 48s1 | 19w1 | 4,5 | 17 | 0 | 24,5 | 14,75 |
| 58 | | Jyotsna Sanakaranarayanan | 0 | IND | 17w0 | 32s0 | 76w- | -0 | -0 | -0 | -0 | 0 | 72 | 0 | 6,5 | 0 |
| 59 | | Khalifa Khaled Al Kaabi | 0 | UAE | 18s0 | 37s1 | 26w1 | 20w0 | 33s0 | 76w1 | 22s0 | 3 | 45 | 0 | 21 | 4,5 |
| 60 | | Krishyanth Murali | 0 | IND | 19w0 | 45s1 | 28w0 | 23s0 | 78w1 | 67s0 | 26w1 | 3 | 48 | 0 | 19 | 5 |
| 61 | | Mahmoud Khater Yasser | 0 | EGY | 20s- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 77 | 0 | 0 | 0 |
| 62 | | Marya Alkhamis Alblooshi | 0 | UAE | 21w0 | 48s0 | 80w1 | 24s½ | 17w1 | 32s0 | 36w0 | 2,5 | 51 | 0 | 22,5 | 7,5 |
| 63 | | Mohammed Alblooshi | 0 | UAE | 24w0 | 50s0 | 43w- | 37w1 | 76s0 | 26w- | -0 | 1 | 68 | 0 | 10,5 | 0,5 |
| 64 | | Mohammed Ali Almazrouei | 0 | UAE | 75s0 | 38w0 | 27s- | -0 | -0 | -0 | -0 | 0 | 73 | 0 | 6 | 0 |
| 65 | | Monjas Jay Grant | 0 | FID | 25s0 | 46w1 | 31s½ | 26w1 | 16s0 | 51w0 | 55s0 | 2,5 | 52 | 0 | 21,5 | 6 |
| 66 | | Obaid Ahmed Alnaqbi | 0 | UAE | 26w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 78 | 0 | 0 | 0 |
| 67 | | Omar Abdulla Al Khyeli | 0 | UAE | 27s1 | 16w1 | 8s0 | 22w0 | 38s0 | 60w1 | 25s0 | 3 | 42 | 0 | 22,5 | 10 |
| 68 | | Omar Alhashmi | 0 | UAE | 28w- | -0 | 45w1 | 27s0 | 80w0 | 46s- | 39s1 | 2 | 60 | 0 | 12 | 1 |
| 69 | | Pillai Avaneesh | 0 | IND | 29s- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 79 | 0 | 0 | 0 |
| 70 | | Rahyl Mathew Ligin | 0 | IND | 30w½ | 23s½ | 29w0 | 47s1 | 48w½ | 27s0 | 54w1 | 3,5 | 37 | 0 | 21,5 | 10,5 |
| 71 | | Roy Horiz | 0 | SYR | 79s0 | 47w1 | 36s½ | 31w0 | 51s0 | 24s0 | 76w1 | 2,5 | 53 | 0 | 19 | 5,75 |
| 72 | | Sageer Sabik | 0 | IND | 31s0 | 49w0 | 46s1 | 25w0 | 26s1 | 17w+ | 27w1 | 4 | 32 | 0 | 18,5 | 9 |
| 73 | | Saleh Hesham Salem | 0 | UAE | -0 | 52s- | -0 | -0 | -0 | -0 | -0 | 0 | 80 | 0 | 0 | 0 |
| 74 | | Shadha Alblooshi | 0 | UAE | 33s0 | 51w0 | 47s- | 45s0 | 37s1 | 80s- | -0 | 1 | 67 | 0 | 11,5 | 0,5 |
| 75 | | Stalin Amilthini | 0 | IND | 64w1 | 19s0 | 54w0 | 48s0 | 47w1 | 50s0 | 78w1 | 3 | 49 | 0 | 16 | 6 |
| 76 | AFM | Stalin Anbirkiniyan | 0 | IND | 22s0 | 53w0 | 58s+ | 50s0 | 63w1 | 59s0 | 71s0 | 2 | 58 | 0 | 18 | 3,5 |
| 77 | | Vinod Vihan | 0 | IND | 34w0 | 54s½ | 37w+ | 36w1 | 18s0 | 52w0 | 46s1 | 3,5 | 39 | 0 | 20,5 | 7,25 |
| 78 | | Zayed Alkaabi | 0 | UAE | 35s+ | 18w0 | 38s0 | 49w0 | 60s0 | 45w1 | 75s0 | 2 | 57 | 0 | 19 | 3 |
| 79 | | Zayed Alnuaimi | 0 | UAE | 71w1 | 15s0 | 32w- | 55w½ | 45s1 | 53w0 | 48s0 | 2,5 | 54 | 0 | 19 | 5,25 |
| 80 | | Salama Khalifa Al Blooshi | 0 | UAE | -0 | -0 | 62s0 | 46w1 | 68s1 | 74w+ | 38w1 | 4 | 33 | 0 | 14,5 | 8,5 |
Anmerkung: Wtg1: Direkte Begegnung (DE) Wtg2: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1) Wtg3: Sonneborn Berger Wertung Variabel (2026) (Spielpunkte)
|
|
|
|
|
|
|
|
|