CAMPEONATO DE OTOÑO 2026

Zadnja izmjena30.10.2026 03:51:52, Creator/Last Upload: Fabricio Gonzalez Pereira

Odabir parametara pokaži podatke o turniru, Link tournament to the tournament calendar
ListeLista po nositeljstvu, Abecedni popis igrača, Podaci o Savezima, Partijama i Titulama, Satnica
Poredak sa partijama nakon Kola 3, Lista po nositeljstvu sa partijama
Bodovi po pločamaKolo.1, Kolo.2, Kolo.3/7 , nisu parovani
Poredak nakonKolo.1, Kolo.2, Kolo.3
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Poredak sa partijama nakon Kola 3

Mj.ImeRtgFED1.Rd2.Rd3.RdBod. TB1  TB2  TB3 
1Dirks Ayden1862ARU 16b1 10w1 4w+3031
2CMStetsenko Ilya1969ARU 9w½ 8b1 6w12,504,51,5
3Vergara Rivera Juan Sebastiaan1616ARU 6b½ 11w1 13b12,503,51
4FMDe Mey Juan Pablo2136ARU 11b1 7w1 1b-204,51
5Rafini Sophie-Belle1217ARU 7b0 16w1 10b+202,51
6Villalba Martinez Paul Andres1819ARU 3w½ 9b+ 2b01,506,52,5
7CMCroes Octavio1791ARU 5w1 4b0 8w½1,505,52
8CMPesqueira Jose1768ARU 12b1 2w0 7b½1,5051,5
9De Roo Patrick J.1593ARU 2b½ 6w- 12w11,5051
10Karamchandani Piyush1437ARU 15w1 1b0 5w-1051
11Franken Angelo1679ARU 4w0 3b0 17w+104,52
12Dirks Xevyn O.1297ARU 8w0 15b1 9b01041,5
13Centeno Angel1673ARU -0 17b1 3w0103,50
14Moreno Mora Milaydes Lourdes1600ARU -0 -0 -11031
15Dirks Ize-Nahae1192ARU 10b0 12w0 16b11021
16Viafara Hernan1469ARU 1w0 5b0 15w00062
17Ridderstaat Janoah L J1256ARU -0 13w0 11b-0010

Bilješka:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)